A. OPEN Extemp Result Sheets (33 entries)

School Competitor Prelims Prelim Totals Elims Placing
College of Southern Idaho Madison Pritchard 3 - 23 1 - 22 4 - 45 6 -20 1 -25 4 -22 3
College of Southern Idaho Joey Matlock 2 - 23 5 - 20 7 - 43
College of Southern Idaho Abby Foruria 1 - 25 3 - 22 4 - 47 7 -19 5 -21 7 -19 7
College of Southern Idaho Ricky Roper 4 - 20 5 - 20 9 - 40
College of Southern Idaho Avery McClymonds 2 - 23 1 - 25 3 - 48 2 -24 7 -15 3 -23 5
IDAHO STATE UNIVERSITY Chelsea Blanchard 5 - 19 5 - 1 10 - 20
IDAHO STATE UNIVERSITY Alex Kuyper 2 - 24 4 - 22 6 - 46
IDAHO STATE UNIVERSITY Maleah Dilworth 3 - 22 2 - 23 5 - 45
Northwest College Shir Shamedov 5 - 18 5 - 18 10 - 36
Northwest College Stetson Asay (he/him) 5 - 18 5 - 19 10 - 37
Northwest College Seid Orazgulyyev 4 - 21 5 - 20 9 - 41
Northwest College Isabella Gomez 5 - 21 4 - 18 9 - 39
Northwest College Eric Kraft 5 - 19 5 - 21 10 - 40
Salt Lake Community College Zachary Petersen 5 - 18 5 - 18 10 - 36
The University of Texas at El Paso Sebastian Perez-Navarro 4 - 22 1 - 24 5 - 46
The University of Texas at El Paso Kenneth Ochoa 2 - 24 5 - 19 7 - 43
University of Utah Aidan Brewer (he/him) 5 - 21 2 - 24 7 - 45
University of Utah Andrew Funai (he/him) 5 - 18 1 - 24 6 - 42
University of Utah Aubrie Powers (she/her) 1 - 24 3 - 19 4 - 43 1 -25 3 -23 1 -25 1
University of Utah Liam Kingery 4 - 22 3 - 23 7 - 45
University of Utah Myra Hicks (she/her) 1 - 24 2 - 24 3 - 48 5 -21 4 -22 6 -20 6
University of Utah Samantha Watrin (she/her) 1 - 24 2 - 20 3 - 44 4 -22 6 -19 2 -24 4
University of Utah Suzy Radzinski (she/her) 4 - 21 4 - 22 8 - 43
Westminster University Nava Sharma (he/him) 5 - 17 4 - 21 9 - 38
Westminster University Ben Miller 3 - 21 5 - 17 8 - 38
Westminster University Malia Jeffers 5 - 20 4 - 21 9 - 41
Westminster University Asher Dean (he/him) 3 - 23 3 - 23 6 - 46
Whitman College Ana Collins 5 - 20 2 - 23 7 - 43
Whitman College Dylan Koerselman 5 - 20 5 - 15 10 - 35
Whitman College Liz Lovett 2 - 23 5 - 20 7 - 43
Whitman College Grace Hardy 3 - 22 1 - 25 4 - 47 3 -23 2 -24 5 -21 2
Whitman College Sophia Pilling 1 - 25 5 - 16 6 - 41
Whitman College Louis Stark 5 - 18 3 - 22 8 - 40

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Majority Of Firsts In Elim|Rank In Elim|Judge Pref In Elim|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results