C. Open NFA-LD Result Sheets (45 entries)
Central Michigan University - Tyler Tobias | 2 Wins - 171.1 Total Points Seed: 32 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tyler Tobias |
Rd 1 | Neg | University of Nebraska-Lincoln - Juliana Quattrocchi | Anthony Kolshorn - Lewis & Clark | W | 1- 28.5 |
Rd 2 | Aff | University of Utah - Alyssa Lee | Ron Varghese - Hired | L | 2- 29 |
Rd 3 | Neg | University of North Texas - Alaia Snell | Kristen StoutHart - MoState | L | 2- 28.3 |
Rd 4 | Aff | Washburn University - Logan Michael | Alex Rivera - WKY | L | 2- 27.8 |
Rd 5 | Neg | Western Kentucky University - Miles Morton | Booker Mendes - JCU | W | 1- 28.5 |
Rd 6 | Aff | Western Kentucky University - Tanya Prabhaker | Quinn McKenzie - UNL | L | 1- 29 |
Central Michigan University - Natalie Brant | 3 Wins - 165.6 Total Points Seed: 22 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Natalie Brant |
Rd 1 | Aff | Missouri Valley College - Camden Phillips | Zach Thornhill - UNL | L | 2- 28.1 |
Rd 2 | Neg | Truman State University - Alicia Stout | Chad Meadows - WKY | L | 2- 29 |
Rd 3 | Neg | University of Nebraska-Lincoln - Juliana Quattrocchi | Averie Vockel - Utah | W | 1- 23 |
Rd 4 | Aff | Missouri State University - Megan Petersen | Shawn Hoover - Hired | W | 1- 29 |
Rd 5 | Aff | Simpson College - AJ Flory | Ben Hanson - WKY | W | 1- 28 |
Rd 6 | Neg | Lewis & Clark College - Alice Sauter | Jackson Hermann - WU | L | 2- 28.5 |
Kansas State University - Ben Thoeni | 4 Wins - 172.6 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ben Thoeni |
Rd 1 | Aff | Simpson College - AJ Flory | Marielle Gardner - KCKCC | W | 1- 28.5 |
Rd 2 | Neg | University of Nebraska-Lincoln - Amber Tanehill | Anthony Survance - WKY | W | 1- 28.6 |
Rd 3 | Neg | Lafayette College - Jacob Moldover | Steve Doubledee - WU | W | 1- 28.5 |
Rd 4 | Aff | Sacramento State - Ayyah Al-jibouri | Nadia Steck - Lewis & Clark | L | 2- 28 |
Rd 5 | Aff | Western Kentucky University - Andre Swai | Quinn McKenzie - UNL | L | 2- 29 |
Rd 6 | Neg | Missouri Valley College - Camden Phillips | Shane Brewer (Online) - UNT | W | 1- 30 |
Octos | Neg | Sacramento State - Ayyah Al-jibouri | Nadia Steck - Lewis & Clark; Craig Hennigan - Truman; Richard Tews - UNI |
L (LLL) |
Lafayette College - Ben Herman | 2 Wins - 171.7 Total Points Seed: 31 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ben Herman |
Rd 1 | Aff | Washburn University - Carlos Cedillo-Silva | Jaxon Porterfield - MoState | L | 2- 29.1 |
Rd 2 | Neg | Missouri Valley College - Camden Phillips | Craig Hennigan - Truman | W | 1- 29.3 |
Rd 3 | Aff | Western Kentucky University - Madelynn Einhorn | Noel Massarelli Jesionowski - JCU | L | 2- 28 |
Rd 4 | Neg | Truman State University - Alicia Stout | Mary Talamantez - Lewis & Clark | L | 2- 28 |
Rd 5 | Aff | Washburn University - Andrew Rea | Zach Thornhill - UNL | W | 1- 28.8 |
Rd 6 | Neg | Washburn University - Cade Blenden | Marielle Gardner - KCKCC | L | 2- 28.5 |
Lafayette College - Jacob Moldover | 5 Wins - 173.4 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jacob Moldover |
Rd 1 | Aff | Washburn University - Hunter Squires | Alex Rivera - WKY | W | 1- 28 |
Rd 2 | Neg | Washburn University - Carlos Cedillo-Silva | Muthoni Musangali - Hired | W | 2- 29 |
Rd 3 | Aff | Kansas State University - Ben Thoeni | Steve Doubledee - WU | L | 2- 28.4 |
Rd 4 | Neg | Washburn University - Zach Wallentine | Ben Hanson - WKY | W | 1- 28 |
Rd 5 | Aff | Western Kentucky University - Tess Welch | Shane Brewer (Online) - UNT | W | 1- 30 |
Rd 6 | Neg | Western Kentucky University - Avery Lenihan | Morgan Authement - Hired | W | 1- 30 |
Octos | Neg | Truman State University - Alicia Stout | Kristen StoutHart - MoState; Noel Massarelli Jesionowski - JCU; Shanna Carlson - ILSTU |
L (LLL) |
Lafayette College - Josh Hale | 5 Wins - 174.2 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Josh Hale |
Rd 1 | Aff | Washburn University - Logan Michael | Shanna Carlson - ILSTU | W | 1- 29 |
Rd 2 | Neg | Washburn University - Andrew Rea | Shae Khan - CMU | W | 1- 28.7 |
Rd 3 | Neg | Sacramento State - Ayyah Al-jibouri | Jackson Hermann - WU | W | 1- 29 |
Rd 4 | Aff | Western Kentucky University - Miles Morton | Steve Doubledee - WU | W | 1- 29 |
Rd 5 | Aff | University of Nebraska-Lincoln - Salman Djingueinabaye | Morgan Authement - Hired | W | 1- 30 |
Rd 6 | Neg | Lewis & Clark College - Alex Webb | Peyton Gilbert - Truman | L | 2- 28.5 |
Octos | Neg | University of Nebraska-Lincoln - Salman Djingueinabaye | Kevin Ozomaro - UOP; Jim Evans - WU; Dustin Greenwalt - PSU |
W (LWW) |
|
Quarters | Neg | University of Nebraska-Lincoln - Nick Wallenburg | Chad Meadows - WKY; Jaxon Porterfield - MoState; Justin Raymundo - Hired |
L (LLW) |
Lafayette College - Yordanus Mengistu | 2 Wins - 169.5 Total Points Seed: 36 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Yordanus Mengistu |
Rd 1 | Neg | University of Utah - Alyssa Lee | Quinn McKenzie - UNL | L | 2- 27 |
Rd 2 | Aff | Washburn University - Zach Wallentine | Kristen StoutHart - MoState | W | 1- 28.5 |
Rd 3 | Neg | Missouri Valley College - Camden Phillips | Peyton Gilbert - Truman | L | 2- 27.5 |
Rd 4 | Aff | University of North Texas - Alaia Snell | Gage Brookman - MVC | L | 2- 30 |
Rd 5 | Aff | Washburn University - Jacob Bailes | Nadia Steck - Lewis & Clark | W | 1- 29.5 |
Rd 6 | Neg | Simpson College - AJ Flory | James Hansen - Alfred | L | 2- 27 |
Lewis & Clark College - Anola Stacy | 3 Wins - 168.2 Total Points Seed: 23 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Anola Stacy |
Rd 1 | Aff | Western Kentucky University - Miles Morton | Shae Khan - CMU | L | 2- 28 |
Rd 2 | Neg | Sacramento State - Ayyah Al-jibouri | Stacy Bernaugh - Hired | L | 2- 28 |
Rd 3 | Aff | Washburn University - Andrew Rea | Megan Chibanga - Hired | W | 2- 29 |
Rd 4 | Neg | University of Nebraska-Lincoln - Greg Quick | Jaxon Porterfield - MoState | W | 1- 29.7 |
Rd 5 | Aff | Western Kentucky University - Avery Lenihan | Jeff Kopolow - Hired | L | 2- 25 |
Rd 6 | Neg | Texas State University - Jacob Everett | John Williams - WU | W | 1- 28.5 |
Lewis & Clark College - Alex Webb | 5 Wins - 169.9 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alex Webb |
Rd 1 | Aff | Western Kentucky University - Antonina Clementi (she/her) | Melissa May-Dunn - KWU | W | 1- 26 |
Rd 2 | Neg | Texas State University - Jacob Everett | Ralph Olliges - Hired | W | 1- 29 |
Rd 3 | Aff | Washburn University - Daniel Archer | Ben Hanson - WKY | W | 1- 28 |
Rd 4 | Neg | University of North Texas - Holden Bukowsky | Clayton Engelby - MoState | W | 2- 28.4 |
Rd 5 | Neg | Western Kentucky University - Madelynn Einhorn | Luisa Gunn - Lafayette | L | 2- 29.5 |
Rd 6 | Aff | Lafayette College - Josh Hale | Peyton Gilbert - Truman | W | 1- 29 |
Octos | Neg | University of Nebraska-Lincoln - Nick Wallenburg | Luisa Gunn - Lafayette; Chad Meadows - WKY; Shawna Merrill - IC |
L (LLW) |
Lewis & Clark College - Alice Sauter | 4 Wins - 172.9 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alice Sauter |
Rd 1 | Neg | Truman State University - Eli Bartz | Jim Evans - WU | W | 1- 30 |
Rd 2 | Aff | University of North Texas - Joseph Wofford | Alex Rivera - WKY | L | 2- 27 |
Rd 3 | Aff | Simpson College - AJ Flory | Keegan Bosch - Penn State | W | 1- 29.9 |
Rd 4 | Neg | Western Kentucky University - Avery Lenihan | Zach Thornhill - UNL | W | 1- 28.5 |
Rd 5 | Neg | University of North Texas - Alaia Snell | Marielle Gardner - KCKCC | L | 2- 28.5 |
Rd 6 | Aff | Central Michigan University - Natalie Brant | Jackson Hermann - WU | W | 1- 29 |
Octos | Neg | Truman State University - Macy Cecil | Margaret Michels - PSU; Christina Ivey - Hired; Zach Thornhill - UNL |
L (LLL) |
Missouri State University - Megan Petersen | 3 Wins - 171.1 Total Points Seed: 19 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Megan Petersen |
Rd 1 | Aff | Truman State University - Macy Cecil | Keegan Bosch - Penn State | L | 2- 28.9 |
Rd 2 | Neg | Washburn University - Cade Blenden | Alec Hubbard - Truman | L | 2- 27 |
Rd 3 | Aff | University of Nebraska-Lincoln - Amber Tanehill | Gage Brookman - MVC | W | 1- 30 |
Rd 4 | Neg | Central Michigan University - Natalie Brant | Shawn Hoover - Hired | L | 2- 29 |
Rd 5 | Neg | Washburn University - Logan Michael | Anthony Kolshorn - Lewis & Clark | W | 1- 27.5 |
Rd 6 | Aff | Washburn University - Daniel Archer | Shae Khan - CMU | W | 1- 28.7 |
Missouri State University - Oliver Grace | 3 Wins - 102.48 Total Points Seed: 29 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Oliver Grace |
Rd 1 | Aff | Sacramento State - Ayyah Al-jibouri | Craig Hennigan - Truman | L | 9- 0 |
Rd 2 | Neg | Washburn University - Logan Michael | Kevin Ozomaro - UOP | L | 9- 0 |
Rd 3 | Aff | ZZ | zz-bye | W | B- B |
Rd 4 | Neg | Western Kentucky University - Andre Swai | James Taylor - KState | W | 1- 28.9 |
Rd 5 | Neg | Washburn University - Hunter Squires | Shawna Merrill - IC | W | 1- 27.5 |
Rd 6 | Aff | University of Nebraska-Lincoln - Nick Wallenburg | Emily Unruh - WU | L | 2- 29 |
Missouri Valley College - Camden Phillips | 2 Wins - 168.8 Total Points Seed: 39 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Camden Phillips |
Rd 1 | Neg | Central Michigan University - Natalie Brant | Zach Thornhill - UNL | W | 1- 28.2 |
Rd 2 | Aff | Lafayette College - Ben Herman | Craig Hennigan - Truman | L | 2- 27.8 |
Rd 3 | Aff | Lafayette College - Yordanus Mengistu | Peyton Gilbert - Truman | W | 1- 28 |
Rd 4 | Neg | Simpson College - AJ Flory | Kristen StoutHart - MoState | L | 2- 27.8 |
Rd 5 | Neg | Washburn University - Zach Wallentine | Cami Smith - Truman | L | 2- 28 |
Rd 6 | Aff | Kansas State University - Ben Thoeni | Shane Brewer (Online) - UNT | L | 2- 29 |
Penn State Speech and Debate Society - Sarah Stevenson-Peck | 6 Wins - 174 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sarah Stevenson-Peck |
Rd 1 | Aff | University of Nebraska-Lincoln - Amber Tanehill | Noel Massarelli Jesionowski - JCU | W | 1- 29 |
Rd 2 | Neg | University of Nebraska-Lincoln - Nick Wallenburg | Anthony Kolshorn - Lewis & Clark | W | 1- 29.5 |
Rd 3 | Aff | University of North Texas - Holden Bukowsky | Shae Khan - CMU | W | 1- 29 |
Rd 4 | Neg | Washburn University - Daniel Archer | Luisa Gunn - Lafayette | W | 1- 30 |
Rd 5 | Aff | Truman State University - Macy Cecil | John Williams - WU | W | 1- 29.5 |
Rd 6 | Neg | University of Nebraska-Lincoln - Salman Djingueinabaye | Averie Vockel - Utah | W | 1- 27 |
Octos | Aff | Western Kentucky University - Tess Welch | Emily Unruh - WU; Jared Anderson - Sacramento; Cami Smith - Truman |
L (LWL) |
Sacramento State - Ayyah Al-jibouri | 5 Wins - 174 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ayyah Al-jibouri |
Rd 1 | Neg | Missouri State University - Oliver Grace | Craig Hennigan - Truman | W | B- B |
Rd 2 | Aff | Lewis & Clark College - Anola Stacy | Stacy Bernaugh - Hired | W | 1- 29 |
Rd 3 | Aff | Lafayette College - Josh Hale | Jackson Hermann - WU | L | 2- 29 |
Rd 4 | Neg | Kansas State University - Ben Thoeni | Nadia Steck - Lewis & Clark | W | 1- 29.5 |
Rd 5 | Neg | Truman State University - Alicia Stout | Colin Quinn - UNT | W | 1- 28.5 |
Rd 6 | Aff | University of North Texas - Alaia Snell | Kelly Burns - WU | W | 1- 29 |
Octos | Aff | Kansas State University - Ben Thoeni | Nadia Steck - Lewis & Clark; Craig Hennigan - Truman; Richard Tews - UNI |
W (WWW) |
|
Quarters | Aff | Western Kentucky University - Andre Swai | Peyton Gilbert - Truman; Colin Dike - UNL; Justin Kirk - UNL |
W (LWW) |
|
Semis | Aff | University of Nebraska-Lincoln - Nick Wallenburg | Heather Walters - MoState; Anthony Survance - WKY; Alex Rivera - WKY |
L (LLL) |
Simpson College - AJ Flory | 3 Wins - 170.6 Total Points Seed: 24 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | AJ Flory |
Rd 1 | Neg | Kansas State University - Ben Thoeni | Marielle Gardner - KCKCC | L | 2- 28.3 |
Rd 2 | Aff | Western Kentucky University - Avery Lenihan | Jackson Hermann - WU | W | 1- 29 |
Rd 3 | Neg | Lewis & Clark College - Alice Sauter | Keegan Bosch - Penn State | L | 2- 29.8 |
Rd 4 | Aff | Missouri Valley College - Camden Phillips | Kristen StoutHart - MoState | W | 1- 28 |
Rd 5 | Neg | Central Michigan University - Natalie Brant | Ben Hanson - WKY | L | 2- 27.5 |
Rd 6 | Aff | Lafayette College - Yordanus Mengistu | James Hansen - Alfred | W | 1- 28 |
Texas State University - Jacob Everett | 1 Wins - 164.76 Total Points Seed: 44 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jacob Everett |
Rd 1 | Neg | Washburn University - Jacob Bailes | Ashley Bernaugh - Hired | L | 2- 26 |
Rd 2 | Aff | Lewis & Clark College - Alex Webb | Ralph Olliges - Hired | L | 2- 28 |
Rd 3 | Aff | Truman State University - Elijah Baum | Eric Morris - MoState | L | 2- 27.5 |
Rd 4 | Neg | ZZ | zz-bye | W | B- B |
Rd 5 | Neg | University of Nebraska-Lincoln - Amber Tanehill | Jared Anderson - Sacramento | L | 2- 27.8 |
Rd 6 | Aff | Lewis & Clark College - Anola Stacy | John Williams - WU | L | 2- 28 |
Truman State University - Alicia Stout | 4 Wins - 170 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alicia Stout |
Rd 1 | Neg | Washburn University - Daniel Archer | Averie Vockel - Utah | L | 2- 25 |
Rd 2 | Aff | Central Michigan University - Natalie Brant | Chad Meadows - WKY | W | 1- 29 |
Rd 3 | Neg | Washburn University - Logan Michael | Stacy Bernaugh - Hired | W | 1- 29 |
Rd 4 | Aff | Lafayette College - Ben Herman | Mary Talamantez - Lewis & Clark | W | 1- 30 |
Rd 5 | Aff | Sacramento State - Ayyah Al-jibouri | Colin Quinn - UNT | L | 2- 28.5 |
Rd 6 | Neg | University of Utah - Alyssa Lee | Margaret Michels - PSU | W | 1- 28.5 |
Octos | Aff | Lafayette College - Jacob Moldover | Kristen StoutHart - MoState; Noel Massarelli Jesionowski - JCU; Shanna Carlson - ILSTU |
W (WWW) |
|
Quarters | Aff | Truman State University - Macy Cecil | zz-bye; zz-bye; zz-bye |
L (LLL) |
Truman State University - Elijah Baum | 1 Wins - 138 Total Points Seed: 45 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Elijah Baum |
Rd 1 | Aff | University of Nebraska-Lincoln - Nick Wallenburg | James Hansen - Alfred | L | 2- 27 |
Rd 2 | Neg | Washburn University - Hunter Squires | Shanna Carlson - ILSTU | L | 2- 26.5 |
Rd 3 | Neg | Texas State University - Jacob Everett | Eric Morris - MoState | W | 1- 28 |
Rd 4 | Aff | University of Nebraska-Lincoln - Juliana Quattrocchi | Margaret Michels - PSU | L | 2- 28 |
Rd 5 | Aff | Washburn University - Cade Blenden | Justin Kirk - UNL | L | 2- 28.5 |
Rd 6 | Neg | University of Nebraska-Lincoln - Greg Quick | Gage Brookman - MVC | L | 9- 0 |
Truman State University - Macy Cecil | 5 Wins - 172.8 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Macy Cecil |
Rd 1 | Neg | Missouri State University - Megan Petersen | Keegan Bosch - Penn State | W | 1- 29.3 |
Rd 2 | Aff | University of Nebraska-Lincoln - Juliana Quattrocchi | Colin Quinn - UNT | W | 1- 29 |
Rd 3 | Neg | Western Kentucky University - Tess Welch | Paul Bloss - WU | W | 2- 29 |
Rd 4 | Aff | University of Utah - Alyssa Lee | Dustin Greenwalt - PSU | W | 1- 28.5 |
Rd 5 | Neg | Penn State Speech and Debate Society - Sarah Stevenson-Peck | John Williams - WU | L | 2- 28.5 |
Rd 6 | Aff | Western Kentucky University - Madelynn Einhorn | Richard Tews - UNI | W | 1- 28.5 |
Octos | Aff | Lewis & Clark College - Alice Sauter | Margaret Michels - PSU; Christina Ivey - Hired; Zach Thornhill - UNL |
W (WWW) |
|
Quarters | Neg | Truman State University - Alicia Stout | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Semis | Neg | Western Kentucky University - Madelynn Einhorn | Colin Dike - UNL; Steven Gill (Online) - Simpson; Justin Kirk - UNL |
L (LLL) |
Truman State University - Eli Bartz | 2 Wins - 167.28 Total Points Seed: 37 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Eli Bartz |
Rd 1 | Aff | Lewis & Clark College - Alice Sauter | Jim Evans - WU | L | 2- 26 |
Rd 2 | Neg | ZZ | zz-bye | W | B- B |
Rd 3 | Aff | Washburn University - Hunter Squires | Marielle Gardner - KCKCC | W | 1- 28.9 |
Rd 4 | Neg | Western Kentucky University - Madelynn Einhorn | Eric Morris - MoState | L | 2- 28.5 |
Rd 5 | Neg | Western Kentucky University - Antonina Clementi (she/her) | Richard Tews - UNI | L | 2- 27.5 |
Rd 6 | Aff | Washburn University - Carlos Cedillo-Silva | Keegan Bosch - Penn State | L | 2- 28.5 |
University of Nebraska-Lincoln - Greg Quick | 2 Wins - 169.2 Total Points Seed: 35 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Greg Quick |
Rd 1 | Neg | Western Kentucky University - Madelynn Einhorn | Margaret Michels - PSU | L | 2- 28 |
Rd 2 | Aff | Western Kentucky University - Tess Welch | Peyton Gilbert - Truman | L | 2- 28.5 |
Rd 3 | Neg | Western Kentucky University - Tanya Prabhaker | Ron Varghese - Hired | L | 2- 27 |
Rd 4 | Aff | Lewis & Clark College - Anola Stacy | Jaxon Porterfield - MoState | L | 2- 29.3 |
Rd 5 | Neg | ZZ | zz-bye | W | B- B |
Rd 6 | Aff | Truman State University - Elijah Baum | Gage Brookman - MVC | W | B- B |
University of Nebraska-Lincoln - Nick Wallenburg | 4 Wins - 169.5 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nick Wallenburg |
Rd 1 | Neg | Truman State University - Elijah Baum | James Hansen - Alfred | W | 1- 29 |
Rd 2 | Aff | Penn State Speech and Debate Society - Sarah Stevenson-Peck | Anthony Kolshorn - Lewis & Clark | L | 2- 29 |
Rd 3 | Aff | University of North Texas - Joseph Wofford | Chris Mayer - Lafayette | W | 1- 29.5 |
Rd 4 | Neg | Washburn University - Hunter Squires | Megan Chibanga - Hired | L | 2- 24 |
Rd 5 | Aff | University of North Texas - Holden Bukowsky | Jackson Hermann - WU | W | 1- 29 |
Rd 6 | Neg | Missouri State University - Oliver Grace | Emily Unruh - WU | W | 1- 29 |
Octos | Aff | Lewis & Clark College - Alex Webb | Luisa Gunn - Lafayette; Chad Meadows - WKY; Shawna Merrill - IC |
W (WWL) |
|
Quarters | Aff | Lafayette College - Josh Hale | Chad Meadows - WKY; Jaxon Porterfield - MoState; Justin Raymundo - Hired |
W (WWL) |
|
Semis | Neg | Sacramento State - Ayyah Al-jibouri | Heather Walters - MoState; Anthony Survance - WKY; Alex Rivera - WKY |
W (WWW) |
|
Finals | Aff | Western Kentucky University - Madelynn Einhorn | Stacy Bernaugh - Hired; Ashley Bernaugh - Hired; Juliana Ness - Hired; Craig Hennigan - Truman; Jared Anderson - Sacramento |
L (LLLWW) |
University of Nebraska-Lincoln - Salman Djingueinabaye | 4 Wins - 170.2 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Salman Djingueinabaye |
Rd 1 | Neg | University of North Texas - Joseph Wofford | Ben Hanson - WKY | W | 1- 28.5 |
Rd 2 | Aff | Western Kentucky University - Tanya Prabhaker | James Taylor - KState | W | 1- 28.2 |
Rd 3 | Neg | University of Utah - Alyssa Lee | Luisa Gunn - Lafayette | W | 1- 29.5 |
Rd 4 | Aff | Western Kentucky University - Tess Welch | Shanna Carlson - ILSTU | W | 1- 29 |
Rd 5 | Neg | Lafayette College - Josh Hale | Morgan Authement - Hired | L | 2- 29 |
Rd 6 | Aff | Penn State Speech and Debate Society - Sarah Stevenson-Peck | Averie Vockel - Utah | L | 2- 26 |
Octos | Aff | Lafayette College - Josh Hale | Kevin Ozomaro - UOP; Jim Evans - WU; Dustin Greenwalt - PSU |
L (WLL) |
University of Nebraska-Lincoln - Juliana Quattrocchi | 2 Wins - 161.4 Total Points Seed: 40 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Juliana Quattrocchi |
Rd 1 | Aff | Central Michigan University - Tyler Tobias | Anthony Kolshorn - Lewis & Clark | L | 2- 28 |
Rd 2 | Neg | Truman State University - Macy Cecil | Colin Quinn - UNT | L | 2- 29 |
Rd 3 | Aff | Central Michigan University - Natalie Brant | Averie Vockel - Utah | L | 2- 22 |
Rd 4 | Neg | Truman State University - Elijah Baum | Margaret Michels - PSU | W | 1- 28.5 |
Rd 5 | Neg | Western Kentucky University - Tanya Prabhaker | Emily Unruh - WU | L | 2- 27 |
Rd 6 | Aff | ZZ | zz-bye | W | B- B |
University of Nebraska-Lincoln - Amber Tanehill | 2 Wins - 169.3 Total Points Seed: 38 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Amber Tanehill |
Rd 1 | Neg | Penn State Speech and Debate Society - Sarah Stevenson-Peck | Noel Massarelli Jesionowski - JCU | L | 2- 27 |
Rd 2 | Aff | Kansas State University - Ben Thoeni | Anthony Survance - WKY | L | 2- 27.3 |
Rd 3 | Neg | Missouri State University - Megan Petersen | Gage Brookman - MVC | L | 2- 30 |
Rd 4 | Aff | Washburn University - Jacob Bailes | Richard Tews - UNI | W | 1- 28.5 |
Rd 5 | Aff | Texas State University - Jacob Everett | Jared Anderson - Sacramento | W | 1- 28 |
Rd 6 | Neg | Washburn University - Andrew Rea | Colin Quinn - UNT | L | 2- 28.5 |
University of North Texas - Alaia Snell | 4 Wins - 174.5 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alaia Snell |
Rd 1 | Neg | Western Kentucky University - Tess Welch | James Taylor - KState | L | 2- 27.8 |
Rd 2 | Aff | Western Kentucky University - Andre Swai | Margaret Michels - PSU | W | 1- 29.5 |
Rd 3 | Aff | Central Michigan University - Tyler Tobias | Kristen StoutHart - MoState | W | 1- 28.8 |
Rd 4 | Neg | Lafayette College - Yordanus Mengistu | Gage Brookman - MVC | W | 1- 30 |
Rd 5 | Aff | Lewis & Clark College - Alice Sauter | Marielle Gardner - KCKCC | W | 1- 29.5 |
Rd 6 | Neg | Sacramento State - Ayyah Al-jibouri | Kelly Burns - WU | L | 2- 28.9 |
Octos | Neg | Western Kentucky University - Andre Swai | Taylor Corlee - SBU; Marielle Gardner - KCKCC; Alec Hubbard - Truman |
L (LLL) |
University of North Texas - Joseph Wofford | 4 Wins - 175 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Joseph Wofford |
Rd 1 | Aff | University of Nebraska-Lincoln - Salman Djingueinabaye | Ben Hanson - WKY | L | 2- 28 |
Rd 2 | Neg | Lewis & Clark College - Alice Sauter | Alex Rivera - WKY | W | 1- 30 |
Rd 3 | Neg | University of Nebraska-Lincoln - Nick Wallenburg | Chris Mayer - Lafayette | L | 2- 29 |
Rd 4 | Aff | Washburn University - Cade Blenden | Steven Gill (Online) - Simpson | W | 1- 29.5 |
Rd 5 | Neg | Washburn University - Carlos Cedillo-Silva | Colin Dike - UNL | W | 1- 29 |
Rd 6 | Aff | Western Kentucky University - Antonina Clementi (she/her) | Noel Massarelli Jesionowski - JCU | W | 1- 29.5 |
Octos | Aff | Western Kentucky University - Madelynn Einhorn | Peyton Gilbert - Truman; James Hansen - Alfred; James Taylor - KState |
L (LLL) |
University of North Texas - Holden Bukowsky | 3 Wins - 173.9 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Holden Bukowsky |
Rd 1 | Neg | Western Kentucky University - Tanya Prabhaker | Gage Brookman - MVC | W | 1- 30 |
Rd 2 | Aff | Western Kentucky University - Madelynn Einhorn | Quintin Brown - WU | W | 1- 29.5 |
Rd 3 | Neg | Penn State Speech and Debate Society - Sarah Stevenson-Peck | Shae Khan - CMU | L | 2- 28.5 |
Rd 4 | Aff | Lewis & Clark College - Alex Webb | Clayton Engelby - MoState | L | 1- 28.9 |
Rd 5 | Neg | University of Nebraska-Lincoln - Nick Wallenburg | Jackson Hermann - WU | L | 2- 28 |
Rd 6 | Aff | Washburn University - Logan Michael | Luisa Gunn - Lafayette | W | 1- 29 |
University of Utah - Alyssa Lee | 3 Wins - 171.5 Total Points Seed: 20 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alyssa Lee |
Rd 1 | Aff | Lafayette College - Yordanus Mengistu | Quinn McKenzie - UNL | W | 1- 28 |
Rd 2 | Neg | Central Michigan University - Tyler Tobias | Ron Varghese - Hired | W | 1- 29 |
Rd 3 | Aff | University of Nebraska-Lincoln - Salman Djingueinabaye | Luisa Gunn - Lafayette | L | 2- 29 |
Rd 4 | Neg | Truman State University - Macy Cecil | Dustin Greenwalt - PSU | L | 2- 28 |
Rd 5 | Neg | Washburn University - Daniel Archer | Raine Stugart - UNL | W | 1- 29.5 |
Rd 6 | Aff | Truman State University - Alicia Stout | Margaret Michels - PSU | L | 2- 28 |
Washburn University - Andrew Rea | 2 Wins - 172 Total Points Seed: 30 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Andrew Rea |
