Tournament Entries
| # | School | Location |
|---|---|---|
| 1 | California State University Chico | Chico, CA |
| 2 | California State University Long Beach | Long Beach, CA |
| 3 | Chabot College | Hayward, CA |
| 4 | City College San Francisco | San Francisco, CA |
| 5 | Diablo Valley College | Pleasant Hill, CA |
| 6 | Fresno City College | Fresno, CA |
| 7 | Hired Judges | , |
| 8 | Las Positas College | Livermore, CA |
| 9 | Missouri Valley College | Marshall, MO |
| 10 | Modesto Junior College | Modesto, CA |
| 11 | Mount Hood Community College | Lincoln City, OR |
| 12 | Ohlone College | Fremont, CA |
| 13 | Sacramento State | Sacramento, CA |
| 14 | Saint Mary's College | MORAGA, CA |
| 15 | San Diego State University | San Diego, CA |
| 16 | San Francisco State University | San Francisco, CA |
| 17 | San Jose State University | San Jose, CA |
| 18 | Santa Rosa Junior College | Santa Rosa, CA |
| 19 | Skyline College | San Bruno, CA |
| 20 | Solano Community College | Fairfield, CA |
| 21 | University of Nevada, Reno | Reno, NV |
| 22 | University of the Pacific | Stokcton, CA |
A. Novice ADS
| # | School | Student(s) |
|---|---|---|
| 1 | Las Positas College | Benny Mock |
| 2 | Solano Community College | Hailey Thornson |
A. Open Extemporaneous
| # | School | Student(s) |
|---|---|---|
| 1 | Mount Hood Community College | Lexi Glenn |
| 2 | Sacramento State | David Kirker |
| 3 | Sacramento State | Kelly Vera Williams |
| 4 | University of the Pacific | Ta'Niyia Smith |
A. Novice Extemporaneous
| # | School | Student(s) |
|---|---|---|
| 1 | Las Positas College | Emil Tamm |
| 2 | Las Positas College | Benny Mock |
| 3 | Modesto Junior College | D'Angelo Sanchez-Johnson |
| 4 | Ohlone College | Madison Wong |
| 5 | Ohlone College | Annie Koruga |
| 6 | Sacramento State | Mark Espinosa |
| 7 | Sacramento State | Ariella Sotelo |
| 8 | University of Nevada, Reno | Cameron Rose |
A. Open Informative
| # | School | Student(s) |
|---|---|---|
| 1 | Las Positas College | ELIZABETH VERZI |
| 2 | Modesto Junior College | Christina Peterson |
| 3 | University of the Pacific | Daneli Santillan |
| 4 | University of the Pacific | Janelle Barayuga |
A. Open Poetry
| # | School | Student(s) |
|---|---|---|
| 1 | San Jose State University | Marybelle Uk |
| 2 | University of the Pacific | Emma Garber |
A. Open Prose
| # | School | Student(s) |
|---|---|---|
| 1 | Las Positas College | COLBY BETTIS |
| 2 | Modesto Junior College | Alexis Rangel |
| 3 | Modesto Junior College | Christina Peterson |
| 4 | San Francisco State University | Kirsten Lofgren |
| 5 | Solano Community College | Kara Krulick |
B. Open Drama
| # | School | Student(s) |
|---|---|---|
| 1 | San Diego State University | Naomi Clift |
B. Novice Impromptu
| # | School | Student(s) |
|---|---|---|
| 1 | California State University Chico | Michael Tran |
| 2 | City College San Francisco | Annie He |
| 3 | Diablo Valley College | Vedang Bhargava |
| 4 | Diablo Valley College | Beatriz Dutra E Mello |
| 5 | Diablo Valley College | William Jacobson |
| 6 | Diablo Valley College | Avani Gireesha |
| 7 | Las Positas College | Benny Mock |
| 8 | Ohlone College | Madison Wong |
| 9 | Ohlone College | Annie Koruga |
| 10 | San Francisco State University | Emma O'Leary |
| 11 | San Francisco State University | Mia Taylor |
| 12 | San Jose State University | Cyril Bhooma Goud |
| 13 | Skyline College | Amaryllis Gao |
| 14 | Skyline College | Zane Chang |
| 15 | Skyline College | Illeana Guillen |
| 16 | Skyline College | Nerissa Chang |
| 17 | Skyline College | Priscilla Tso |
| 18 | Skyline College | Diana Castro |
| 19 | Skyline College | Emma Mayoral |
| 20 | Skyline College | Somerset Grant |
| 21 | Skyline College | Rhoel Paragas |
| 22 | University of Nevada, Reno | Cameron Rose |
| 23 | University of Nevada, Reno | Hannah Branch |
B. Open Impromptu
| # | School | Student(s) |
|---|---|---|
| 1 | California State University Chico | Kikuye Fujii |
| 2 | Diablo Valley College | Brenna Seiersen |
| 3 | Diablo Valley College | Braden Begbie |
| 4 | Modesto Junior College | Christina Peterson |
| 5 | San Francisco State University | Valerrie Craig |
| 6 | University of the Pacific | Ta'Niyia Smith |
B. Open Persuasive
| # | School | Student(s) |
|---|---|---|
| 1 | Las Positas College | Emil Tamm |
| 2 | Las Positas College | Mahima Tanksalker |
| 3 | Modesto Junior College | Christina Peterson |
| 4 | Modesto Junior College | Ricardo Sequeira |
| 5 | Mount Hood Community College | Audrey Nelson |
| 6 | San Diego State University | Reychel Joy Robles |
| 7 | Solano Community College | Aleia Carrasca |
| 8 | Solano Community College | Eric Crandell |
| 9 | Solano Community College | Gabrielle Toadlena |
| 10 | University of the Pacific | Janelle Barayuga |
B. Open POI
| # | School | Student(s) |
|---|---|---|
| 1 | San Diego State University | Hailea Stone |
| 2 | San Jose State University | Caitlin Mosesian |
E. _ Practice Rd-Interp
| # | School | Student(s) |
|---|---|---|
| 1 | Las Positas College | COLBY BETTIS |
| 2 | Las Positas College | Emil Tamm |
| 3 | Las Positas College | Mahima Tanksalker |
| 4 | Las Positas College | ELIZABETH VERZI |
| 5 | Las Positas College | Benny Mock |
E. _ Practice Rd-Platform
| # | School | Student(s) |
|---|---|---|
| 1 | San Francisco State University | Valerrie Craig |
| 2 | San Francisco State University | Jackie Avila |
C. Open IPDA
| # | School | Student(s) |
|---|---|---|
| 1 | California State University Long Beach | Sebastian Chavez |
| 2 | Chabot College | Josh Fewx |
| 3 | Diablo Valley College | Braden Begbie |
| 4 | Diablo Valley College | Tristan Keene |
| 5 | Diablo Valley College | Christopher Cassin |
| 6 | Fresno City College | Ben Applegate |
| 7 | Fresno City College | Payton Polanco |
| 8 | Fresno City College | Shelwin Sunga |
| 9 | Missouri Valley College | Temo Olvera |
| 10 | Missouri Valley College | Eva Agcaoili |
| 11 | Missouri Valley College | Sha Wilson |
| 12 | Modesto Junior College | Nikki Daniels |
| 13 | Modesto Junior College | D'Angelo Sanchez-Johnson |
| 14 | Mount Hood Community College | Lexi Glenn |
| 15 | Sacramento State | David Kirker |
| 16 | Sacramento State | Kelly Vera Williams |
| 17 | San Francisco State University | Kirsten Lofgren |
C. Novice IPDA
| # | School | Student(s) |
|---|---|---|
| 1 | California State University Long Beach | Maria Ikladeous |
| 2 | Chabot College | Samantha Cabrera |
| 3 | Diablo Valley College | Deniz Atayolu |
| 4 | Diablo Valley College | Lea Bergen |
| 5 | Diablo Valley College | Nadine Corsano |
| 6 | Diablo Valley College | Branden Ducharme |
| 7 | Diablo Valley College | Phoenix Flum |
| 8 | Diablo Valley College | Blake Foster |
| 9 | Diablo Valley College | Jordan Hosein-Hedmann |
| 10 | Fresno City College | Courtney Cooks |
| 11 | Modesto Junior College | Alexis Rangel |
| 12 | Mount Hood Community College | Audrey Nelson |
| 13 | San Francisco State University | Montana McMorrow |
| 14 | San Francisco State University | Angel Land |
| 15 | San Francisco State University | Xiao Lai |
| 16 | San Jose State University | Alvin Chand |
| 17 | San Jose State University | Jessica Padilla |
| 18 | Santa Rosa Junior College | Momo Mckamey |
| 19 | Solano Community College | Kelvin Chan |
| 20 | University of Nevada, Reno | Cameron Rose |
| 21 | University of Nevada, Reno | Hannah Branch |
C. Open NFA LD
| # | School | Student(s) |
|---|---|---|
| 1 | Sacramento State | Mark Espinosa |
| 2 | Sacramento State | Ariella Sotelo |
| 3 | Saint Mary's College | Demetri Papageorge |
| 4 | Saint Mary's College | Kathy Barajas |
| 5 | Saint Mary's College | Ojaswi Sharma |
| 6 | San Diego State University | Jana Kanaan |
| 7 | University of the Pacific | Angelica Stephanie Guzman |
| 8 | University of the Pacific | Diego Paez |
| 9 | University of the Pacific | Estefany Torres |
| 10 | University of the Pacific | Arshita Sandhiparthi |
| 11 | University of the Pacific | Paula Paez |
| 12 | University of the Pacific | Jonathan Reyes |
| 13 | University of the Pacific | Joel Brown |
D. Open Parliamentary
| # | School | Student(s) |
|---|---|---|
| 1 | California State University Long Beach | Rachel Thibodeaux & Stephanie Marquez |
| 2 | Diablo Valley College | Brenna Seiersen & Tristan Keene |
| 3 | Diablo Valley College | Richa Prabhakar & Juhi Yadav |
| 4 | Diablo Valley College | Braden Begbie & Christopher Cassin |
| 5 | San Diego State University | Jana Kanaan & Matthew Hitomi |
| 6 | San Francisco State University | Ian Nevin & J.P. Escarcega |
| 7 | University of the Pacific | Angelica Stephanie Guzman & Diego Paez |
| 8 | University of the Pacific | Estefany Torres & Joel Brown |
D. JV Parliamentary
| # | School | Student(s) |
|---|---|---|
| 1 | Chabot College | Josh Fewx & Manuel Rodriguez Rios |
| 2 | Diablo Valley College | Branden Ducharme & Deniz Atayolu |
| 3 | Missouri Valley College | Sha Wilson & Temo Olvera |
| 4 | Saint Mary's College | Demetri Papageorge & Kathy Barajas |
| 5 | Saint Mary's College | Even Silvernale & Logan Goldstein |
| 6 | San Diego State University | Katherine Chen & Ian Layng |
| 7 | San Francisco State University | Evan Fields & Samantha D'Agostino |
| 8 | San Jose State University | Adriana Fazlee & Anekha Singh |
| # | School | Judge | Individual Events | Debate |
|---|---|---|---|---|
| 1 | California State University Long Beach | Deven Cooper | Y | |
| 2 | Chabot College | Toria Wilson | Y | |
| 3 | Diablo Valley College | Blake Longfellow | Y | Y |
| 4 | Diablo Valley College | Andrew Morgan | Y | Y |
| 5 | Diablo Valley College | Paul Villa | Y | Y |
| 6 | Diablo Valley College | Patricia Yango | Y | Y |
| 7 | Fresno City College | Dan Scott | Y | |
| 8 | Fresno City College | Eric Fletcher | Y | |
| 9 | Hired Judges | Nathan Steele | ||
| 10 | Hired Judges | Michael Starzynski | Y | |
| 11 | Hired Judges | Angelina Moles | Y | Y |
| 12 | Hired Judges | Ja Ronn Thompson | Y | Y |
| 13 | Hired Judges | Lauren Fukushima | Y | Y |
| 14 | Hired Judges | James Gooler-Rogers | Y | |
| 15 | Hired Judges | Emmy Power | Y | Y |
| 16 | Las Positas College | Natalie Kellner | Y | |
| 17 | Las Positas College | Tim Heisler | Y | |
| 18 | Missouri Valley College | Kori Szabo-Smith | Y | |
| 19 | Missouri Valley College | Gage Brookman | Y | |
| 20 | Modesto Junior College | Ryan Guy | ||
| 21 | Modesto Junior College | Bailey Coleman | Y | Y |
| 22 | Modesto Junior College | Taure Shimp | Y | Y |
| 23 | Mount Hood Community College | Chris Josi | Y | |
| 24 | Mount Hood Community College | Shannon Valdivia | Y | Y |
| 25 | Ohlone College | Philip-Izac Enguancho | Y | |
| 26 | Ohlone College | Kim Yee | Y | |
| 27 | Sacramento State | Abel Rodriguez III | Y | |
| 28 | Sacramento State | Jared Anderson | Y | |
| 29 | Sacramento State | Bethany Davis | Y | |
| 30 | Saint Mary's College | Andrea Brown | Y | |
| 31 | Saint Mary's College | Nicky Smith | Y | |
| 32 | San Diego State University | Damon Mitchell | Y | |
| 33 | San Diego State University | Adeja Powell | Y | |
| 34 | San Francisco State University | Orion Steele | Y | Y |
| 35 | San Francisco State University | Mikey Gutierrez | Y | Y |
| 36 | San Francisco State University | Philip Enguancho | Y | Y |
| 37 | San Francisco State University | Oliver Tripp | Y | |
| 38 | San Francisco State University | Olivea Flickinger-Renzi | Y | Y |
| 39 | San Francisco State University | Teddy Albiniak | ||
| 40 | San Francisco State University | Pablo Ramirez | Y | |
| 41 | San Jose State University | Scott Laczko | Y | Y |
| 42 | Santa Rosa Junior College | Laura Ainsworth | Y | |
| 43 | Skyline College | Jessica Hurless | Y | |
| 44 | Solano Community College | Janene Whitesell | Y | |
| 45 | Solano Community College | Zach Waters | Y | |
| 46 | Solano Community College | Douglas Mungin | Y | |
| 47 | University of Nevada, Reno | Philip Sharp | Y | |
| 48 | University of Nevada, Reno | Ben Krueger | ||
| 49 | University of the Pacific | Joey Barrows | Y | Y |
| 50 | University of the Pacific | Kevin Ozomaro | Y | Y |
| 51 | University of the Pacific | Steven Farias | Y |