Tournament Entries
| # | School | Location |
|---|---|---|
| 1 | Butte Community College | Oroville, CA |
| 2 | California State University Chico | Chico, CA |
| 3 | California State University Fullerton | Fullerton, CA |
| 4 | California State University, Fresno | Fresno, CA |
| 5 | Chabot College | Hayward, CA |
| 6 | Concordia University Irvine | Irvine, CA |
| 7 | Diablo Valley College | Pleasant Hill, CA |
| 8 | Hartnell College | Salinas, CA |
| 9 | Las Positas College | Livermore, CA |
| 10 | Lewis & Clark College | Portland, OR |
| 11 | Menlo College | Atherton, CA |
| 12 | Modesto Junior College | Modesto, CA |
| 13 | San Francisco State University | San Francisco, CA |
| 14 | San Jose State University | San Jose, CA |
| 15 | Solano Community College | Fairfield, CA |
| 16 | Speech at Berkeley | Berkeley, CA |
| 17 | University of the Pacific | Stokcton, CA |
A. Open ADS
| # | School | Student(s) |
|---|---|---|
| 1 | Concordia University Irvine | Danielle Schum |
| 2 | Lewis & Clark College | Aaron Lutz |
| 3 | Lewis & Clark College | Amy Borton |
A. Novice ADS
| # | School | Student(s) |
|---|---|---|
| 1 | Butte Community College | Patrick Mulholland |
| 2 | Butte Community College | Claire McAlister |
| 3 | Hartnell College | Valerie Becerra |
| 4 | San Francisco State University | Sabrina Ghidossi |
A. Novice Extemporaneous
| # | School | Student(s) |
|---|---|---|
| 1 | Chabot College | Nicol Taylor |
| 2 | Las Positas College | Brennan Mock |
| 3 | San Francisco State University | Arthur Schweitzer |
| 4 | San Francisco State University | Katelyn Gonsalves |
| 5 | San Jose State University | Darpan Goyal |
| 6 | Solano Community College | Timothy Knox |
| 7 | Solano Community College | Kate Poblete |
A. Open Extemporaneous
| # | School | Student(s) |
|---|---|---|
| 1 | California State University Chico | Michael Menches |
| 2 | Concordia University Irvine | Aaron Borkovec |
| 3 | Lewis & Clark College | Aaron Lutz |
| 4 | Lewis & Clark College | Kenneth Leja |
| 5 | Menlo College | Patrick Mwamba |
| 6 | San Francisco State University | Sandy Phan |
| 7 | San Jose State University | Christian Monteros |
A. Open Informative
| # | School | Student(s) |
|---|---|---|
| 1 | Concordia University Irvine | Ingrid Becker |
| 2 | Hartnell College | Luke Lundin |
| 3 | Lewis & Clark College | Ally Knighton |
A. Novice Informative
| # | School | Student(s) |
|---|---|---|
| 1 | Butte Community College | Rocky Cusmano |
| 2 | Chabot College | Nicol Taylor |
| 3 | Chabot College | Joy Dizon |
| 4 | Hartnell College | Victor Mena |
| 5 | Modesto Junior College | Kendra McKinley |
A. Open Poetry
| # | School | Student(s) |
|---|---|---|
| 1 | California State University Fullerton | Janiel Victorino |
| 2 | Chabot College | Kivraj Singh |
| 3 | Concordia University Irvine | Zoie Moore |
| 4 | Lewis & Clark College | Hope Smothers |
| 5 | University of the Pacific | George Cruz |
A. Novice Poetry
| # | School | Student(s) |
|---|---|---|
| 1 | California State University Chico | CJ Potes |
| 2 | California State University Chico | Kayla Ernst |
| 3 | Modesto Junior College | Kendra McKinley |
| 4 | University of the Pacific | Ta'Niyia Smith |
A. Open Prose
| # | School | Student(s) |
|---|---|---|
| 1 | California State University Fullerton | Janiel Victorino |
| 2 | Chabot College | Kivraj Singh |
| 3 | Concordia University Irvine | Ingrid Becker |
| 4 | Concordia University Irvine | Natalie Wellman |
| 5 | Concordia University Irvine | Acacia Varnado |
| 6 | Concordia University Irvine | Jasmine Washington |
| 7 | Concordia University Irvine | Tilford Clark II |
| 8 | Concordia University Irvine | Zoie Moore |
| 9 | Diablo Valley College | Matthew Denny |
| 10 | Diablo Valley College | Vegas Dars-Horn |
| 11 | Las Positas College | Angela Vasquez |
| 12 | Lewis & Clark College | Brady Quick |
| 13 | Lewis & Clark College | Ally Knighton |
| 14 | Lewis & Clark College | Hope Smothers |
| 15 | Lewis & Clark College | Amy Borton |
| 16 | San Jose State University | Christian Monteros |
| 17 | Solano Community College | Liselle Palacios |
| 18 | University of the Pacific | Cassidy Johnson |
| 19 | University of the Pacific | Joslynn Howard |
A. Novice Prose
| # | School | Student(s) |
|---|---|---|
| 1 | Chabot College | Samantha Dejos |
| 2 | Hartnell College | Keishawn Robinson |
| 3 | Las Positas College | Brennan Mock |
| 4 | Las Positas College | Maritza Ventura |
| 5 | Las Positas College | London March |
| 6 | Modesto Junior College | Jacqueline In |
| 7 | Solano Community College | Courtney Beale |
| 8 | Solano Community College | Jamie Brunie |
B. Novice Comm-Analysis
| # | School | Student(s) |
|---|
B. Open Comm-Analysis
| # | School | Student(s) |
|---|---|---|
| 1 | University of the Pacific | Cassidy Johnson |
B. Novice Dramatic-Interp
| # | School | Student(s) |
|---|---|---|
| 1 | Las Positas College | Anne Griffin |
| 2 | Las Positas College | Dominic Landicho |
| 3 | Solano Community College | Zackery Dietrich |
B. Open Dramatic-Interp
| # | School | Student(s) |
|---|---|---|
| 1 | Chabot College | Kivraj Singh |
| 2 | Concordia University Irvine | Natalie Wellman |
| 3 | Concordia University Irvine | Acacia Varnado |
| 4 | Concordia University Irvine | Jasmine Washington |
| 5 | Diablo Valley College | Nicole Sims |
| 6 | Lewis & Clark College | Ally Knighton |
| 7 | Lewis & Clark College | Hope Smothers |
| 8 | Solano Community College | Mo Azpeitia |
| 9 | Solano Community College | Zach Waters |
| 10 | Speech at Berkeley | Noa Ortiz |
| 11 | University of the Pacific | George Cruz |
B. Open DUO
| # | School | Student(s) |
|---|---|---|
| 1 | Diablo Valley College | Matthew Denny & Nicole Sims |
| 2 | Hartnell College | Isaac Rodriguez & Victor Nambo |
| 3 | Lewis & Clark College | Brady Quick & Ally Knighton |
| 4 | Solano Community College | Mo Azpeitia & Liselle Palacios |
| 5 | Solano Community College | Zackery Dietrich & Zach Waters |
B. Novice DUO
| # | School | Student(s) |
|---|---|---|
| 1 | Solano Community College | Courtney Beale & Jamie Brunie |
B. Novice Impromptu
| # | School | Student(s) |
|---|---|---|
| 1 | Butte Community College | Patrick Mulholland |
| 2 | Butte Community College | Kathryn Eppley |
| 3 | Butte Community College | Claire McAlister |
| 4 | Butte Community College | Rocky Cusmano |
| 5 | California State University Chico | Edgar Hernandez |
| 6 | California State University Chico | Ethan Nicholl |
| 7 | Chabot College | Danny Munoz |
| 8 | Chabot College | Samantha Dejos |
| 9 | Chabot College | Joy Dizon |
| 10 | Concordia University Irvine | Tilford Clark II |
| 11 | Las Positas College | Angela Vasquez |
| 12 | Las Positas College | Brennan Mock |
| 13 | Las Positas College | Anne Griffin |
| 14 | Las Positas College | Maritza Ventura |
| 15 | Las Positas College | London March |
| 16 | Las Positas College | Dominic Landicho |
| 17 | Modesto Junior College | Cindy Cuaraque |
| 18 | Modesto Junior College | Jacqueline In |
| 19 | San Francisco State University | Katie Cree |
| 20 | San Francisco State University | Arthur Schweitzer |
| 21 | San Francisco State University | Keenan Lewis |
| 22 | San Francisco State University | DeAnah Moses |
| 23 | San Francisco State University | Sabrina Ghidossi |
| 24 | San Francisco State University | Katelyn Gonsalves |
| 25 | San Jose State University | Darpan Goyal |
| 26 | University of the Pacific | Arshita Sandhiparthi |
| 27 | University of the Pacific | Cassandra Ribeiro |
| 28 | University of the Pacific | Ta'Niyia Smith |
B. Open Impromptu
| # | School | Student(s) |
|---|---|---|
| 1 | California State University Chico | Michael Menches |
| 2 | California State University Fullerton | Jenifer Montgomery |
| 3 | Concordia University Irvine | Aaron Borkovec |
| 4 | Lewis & Clark College | Aaron Lutz |
| 5 | Lewis & Clark College | Kenneth Leja |
| 6 | Menlo College | Patrick Mwamba |
| 7 | San Francisco State University | Jared Daniel Morin |
| 8 | San Francisco State University | Sandy Phan |
| 9 | San Jose State University | Christian Monteros |
| 10 | Speech at Berkeley | Ellen Thompson |
| 11 | University of the Pacific | Ariella Aung |
| 12 | University of the Pacific | Breanna Jackson |
B. Novice Persuasive
| # | School | Student(s) |
|---|---|---|
| 1 | Butte Community College | Kathryn Eppley |
| 2 | Chabot College | Danny Munoz |
| 3 | Chabot College | Joy Dizon |
| 4 | Hartnell College | Alessandra Filiti |
| 5 | Hartnell College | Anthony Fashano |
| 6 | Modesto Junior College | Cindy Cuaraque |
| 7 | San Francisco State University | Katie Cree |
B. Open Persuasive
| # | School | Student(s) |
|---|---|---|
| 1 | California State University, Fresno | Drew Oakes |
| 2 | California State University, Fresno | Drew Oakes |
| 3 | California State University, Fresno | Drew Oakes |
| 4 | Concordia University Irvine | Natalie Wellman |
| 5 | Concordia University Irvine | Danielle Schum |
| 6 | Hartnell College | Athena Rodriguez |
| 7 | Lewis & Clark College | Brady Quick |
| 8 | San Francisco State University | Jared Daniel Morin |
| 9 | Solano Community College | Marin Spalding |
| 10 | Speech at Berkeley | Noa Ortiz |
B. Open Prog-Oral-Interp
| # | School | Student(s) |
|---|---|---|
| 1 | California State University Fullerton | Jenifer Montgomery |
| 2 | Chabot College | Kivraj Singh |
| 3 | Concordia University Irvine | Ingrid Becker |
| 4 | Concordia University Irvine | Acacia Varnado |
| 5 | Speech at Berkeley | Ellen Thompson |
| 6 | University of the Pacific | Joslynn Howard |
| 7 | University of the Pacific | Ariella Aung |
B. Novice Prog-Oral-Interp
| # | School | Student(s) |
|---|---|---|
| 1 | Hartnell College | Michaela Miller |
| # | School | Judge | Individual Events |
|---|---|---|---|
| 1 | Butte Community College | Shannan Troxel-Andreas | |
| 2 | California State University Chico | Neeraj Ginda | |
| 3 | California State University Fullerton | Joe Sindicich | |
| 4 | Chabot College | Herman Sahi | |
| 5 | Chabot College | Kelsey Mayeda (she/her) | |
| 6 | Concordia University Irvine | Jeffrey Antonio | |
| 7 | Concordia University Irvine | Zachary Herrera | |
| 8 | Hartnell College | Daniel Lopez | |
| 9 | Las Positas College | Kyle Johnson | |
| 10 | Las Positas College | Salim Razawi | |
| 11 | Lewis & Clark College | Mike Catlos | |
| 12 | Modesto Junior College | Taure Shimp | |
| 13 | San Francisco State University | Hector Palmeno | |
| 14 | San Francisco State University | Kelsey Duff | |
| 15 | Solano Community College | Douglas Mungin | |
| 16 | Solano Community College | Janene Whitesell | |
| 17 | Speech at Berkeley | Jimmy Finney | |
| 18 | University of the Pacific | Andrew Morgan |