Tournament Entries
# | School | Location |
---|---|---|
1 | Butte Community College | Oroville, CA |
2 | CSU Chico | Chico, CA |
3 | Chabot College | Hayward, CA |
4 | City College San Francisco | San Francisco, CA |
5 | Diablo Valley College | Pleasant Hill, CA |
6 | Fresno State | Fresno, CA |
7 | Fullerton College | Fullerton, CA |
8 | Hired | , |
9 | Las Positas College | Livermore, CA |
10 | McNeese State University | Lake Charles, LA |
11 | Modesto Junior College | Modesto, CA |
12 | Ohlone College | Fremont, CA |
13 | Sacramento State | Sacramento, CA |
14 | Saint Mary's College | MORAGA, CA |
15 | San Francisco State University | San Francisco, CA |
16 | San Joaquin Delta College | Stockton, CA |
17 | San Jose State University | San Jose, CA |
18 | Santa Rosa Junior College | Santa Rosa, CA |
19 | Solano Community College | Fairfield, CA |
20 | University of California, Berkeley | Berkeley, CA |
21 | University of Nevada, Reno | Reno, NV |
22 | University of Pittsburgh | Pittsburgh, PA |
23 | University of San Francisco | San Francisco, CA |
24 | University of the Pacific | Stokcton, CA |
A. Open Comm Analysis(FRI)
# | School | Student(s) |
---|---|---|
1 | CSU Chico | Rafael Fogo-Schensul |
A. Open Drama (FRI)
# | School | Student(s) |
---|---|---|
1 | Chabot College | Makaylah Chan Welch |
2 | Las Positas College | Claire Willard |
3 | Las Positas College | Savannah Franson |
4 | Las Positas College | Xander Struckmann |
5 | San Joaquin Delta College | Litanie Mendiola (she/her) |
6 | Santa Rosa Junior College | Salvatore Barone |
7 | Santa Rosa Junior College | Chris Pimentel |
8 | Santa Rosa Junior College | Anabelle Thacher |
9 | Santa Rosa Junior College | Daniel Ferrell |
10 | Santa Rosa Junior College | Hannah Fain |
11 | Santa Rosa Junior College | Dominique Torres |
A. Open Duo (FRI)
# | School | Student(s) |
---|---|---|
1 | CSU Chico | MIllie Kinnamont & Madison Gillen |
2 | CSU Chico | Madison Gillen & Marcus Peoples |
3 | Las Positas College | Claire Willard & Xander Struckmann |
4 | Las Positas College | Michael Patin & Kiana Porr |
5 | San Francisco State University | Kylie Duncan & Alex Balingit |
6 | Santa Rosa Junior College | Salvatore Barone & Soren Chavanne |
7 | Santa Rosa Junior College | Anabelle Thacher & Chris Pimentel |
A. Novice Impromptu (FRI)
# | School | Student(s) |
---|---|---|
1 | CSU Chico | Jordan Johnson |
2 | CSU Chico | Sebastian Patino |
3 | CSU Chico | Vanessa Zayas- Peral |
4 | Chabot College | Aaron Gilbert |
5 | Chabot College | Giselle Carvajal-Martinez |
6 | Diablo Valley College | Daniel Mendelson |
7 | Diablo Valley College | Emma Chigbu |
8 | Diablo Valley College | Nour Barakat (she/her) |
9 | Fresno State | Brandon Fan |
10 | Fresno State | Matthew Fraiser |
11 | Las Positas College | Isha Roy |
12 | Las Positas College | Lindsay Ko-So |
13 | Las Positas College | Lindsey Lobue |
14 | Las Positas College | Elana Boyd |
15 | Modesto Junior College | Emma Tran |
16 | Modesto Junior College | Suan Fuentes |
17 | Modesto Junior College | Oscar Vasquez |
18 | Ohlone College | Rei Tey |
19 | Sacramento State | Chloe Miller |
20 | Sacramento State | Bruce Mahon |
21 | Sacramento State | Megan Weiner |
22 | San Francisco State University | Wynter Bratenas |
23 | San Joaquin Delta College | Cheyenne Wells |
24 | San Joaquin Delta College | Litanie Mendiola (she/her) |
25 | San Joaquin Delta College | Sierra Lopez (she/they) |
26 | Santa Rosa Junior College | Ada Jensen |
27 | Solano Community College | Abigail Gold |
28 | Solano Community College | Jevohnte Fields |
29 | Solano Community College | Juan Mares |
30 | University of Nevada, Reno | Samuel Rea Ramirez |
31 | University of Nevada, Reno | Victor Pantaleoni |
32 | University of the Pacific | Linley Fripp |
A. Open Impromptu (FRI)
# | School | Student(s) |
---|---|---|
1 | CSU Chico | Aaron Schwartz |
2 | CSU Chico | Elyse Houlihan |
3 | CSU Chico | Jack Abdulaziz |
4 | CSU Chico | Kyle Landrum |
5 | Chabot College | Destiny Riley |
6 | Chabot College | Gunnar Cherry |
7 | Fresno State | Ornaldo Gonzalez |
8 | Fresno State | Grant Meyers |
9 | Fresno State | Alex Anderson |
10 | Las Positas College | Zhulie Wahidi |
11 | McNeese State University | Braylon Fuselier |
12 | McNeese State University | Emmitt Goins |
13 | McNeese State University | Andy McBride |
14 | McNeese State University | Victoria Sunday |
15 | Sacramento State | Alia Khan |
16 | Sacramento State | Jason Sabbadini |
17 | Sacramento State | Tatiana Trujillo |
18 | Sacramento State | Tyler Gardner |
19 | San Francisco State University | Chloe Ayabe |
20 | San Jose State University | Shane Upshaw |
21 | San Jose State University | Insiya Neemuchwala |
22 | Solano Community College | Christian Villanueva |
23 | Solano Community College | Nathaniel Whitmire |
24 | University of California, Berkeley | Annie Koruga |
25 | University of Nevada, Reno | Greydon Geil |
26 | University of Nevada, Reno | Ken Bhardwaj |
27 | University of Nevada, Reno | Suebin Hur |
28 | University of Pittsburgh | Natalie Rose |
A. Open Persuasion (FRI)
# | School | Student(s) |
---|---|---|
1 | CSU Chico | Rafael Fogo-Schensul |
2 | CSU Chico | Jack Abdulaziz |
3 | CSU Chico | Kyle Landrum |
4 | McNeese State University | Emmitt Goins |
5 | Solano Community College | Nathaniel Whitmire |
A. Novice Persuasion (FRI)
# | School | Student(s) |
---|---|---|
1 | CSU Chico | Jordan Johnson |
2 | CSU Chico | Sebastian Patino |
3 | CSU Chico | Anthony velazquez |
4 | CSU Chico | Vanessa Zayas- Peral |
5 | CSU Chico | Juanita Martinez Ambrosio |
6 | CSU Chico | Matthew Beale |
7 | Chabot College | Xavier Rodriguez Lopez |
8 | Diablo Valley College | Justice Gaines |
9 | Fresno State | Grant Meyers |
10 | Las Positas College | Isha Roy |
11 | Las Positas College | Lindsay Ko-So |
12 | Las Positas College | Elana Boyd |
13 | McNeese State University | Sherice Felix |
14 | Modesto Junior College | Cecily Mundo |
15 | Modesto Junior College | Dryden Huntley-Jeffords |
16 | Modesto Junior College | Belle Beglinger |
17 | Santa Rosa Junior College | Ada Jensen |
A. Open POI (FRI)
# | School | Student(s) |
---|---|---|
1 | CSU Chico | Elyse Houlihan |
2 | CSU Chico | MIllie Kinnamont |
3 | CSU Chico | Madison Gillen |
4 | CSU Chico | Julia Irvine |
5 | Las Positas College | Lindsey Lobue |
6 | Las Positas College | Miluska Ore |
7 | McNeese State University | Braylon Fuselier |
8 | McNeese State University | Victoria Sunday |
9 | Modesto Junior College | Ethan Jennings |
10 | San Francisco State University | Kylie Duncan |
11 | Santa Rosa Junior College | Soren Chavanne |
12 | Santa Rosa Junior College | Ed Provost |
B. Open After Dinner (FRI)
# | School | Student(s) |
---|---|---|
1 | CSU Chico | Madison Gillen |
2 | CSU Chico | Jack Abdulaziz |
3 | Fresno State | Ornaldo Gonzalez |
4 | Las Positas College | Claire Willard |
5 | Las Positas College | Xander Struckmann |
6 | McNeese State University | Andy McBride |
7 | McNeese State University | Braylon Fuselier |
8 | San Francisco State University | Alex Balingit |
9 | Santa Rosa Junior College | Kaci Thornton |
B. Novice After Dinner (FRI)
# | School | Student(s) |
---|---|---|
1 | Las Positas College | Lindsey Lobue |
2 | Las Positas College | Miluska Ore |
3 | Las Positas College | Michael Patin |
4 | Modesto Junior College | Ethan Jennings |
5 | Saint Mary's College | Molly Floberg |
6 | Santa Rosa Junior College | Simeon Fret |
7 | University of the Pacific | Linley Fripp |
B. Open EXTEMP (FRI)
# | School | Student(s) |
---|---|---|
1 | CSU Chico | Aaron Schwartz |
2 | CSU Chico | Elyse Houlihan |
3 | CSU Chico | Marcus Peoples |
4 | CSU Chico | Kyle Landrum |
5 | Chabot College | Gunnar Cherry |
6 | Fresno State | Alex Anderson |
7 | Fresno State | Ed Ledezma-Moncada |
8 | Fresno State | Ornaldo Gonzalez |
9 | Fresno State | Grant Meyers |
10 | Las Positas College | Zhulie Wahidi |
11 | McNeese State University | Emmitt Goins |
12 | Sacramento State | Alia Khan |
13 | Sacramento State | Jason Sabbadini |
14 | Sacramento State | Tatiana Trujillo |
15 | Sacramento State | Tyler Gardner |
16 | San Jose State University | Shane Upshaw |
17 | University of California, Berkeley | Annie Koruga |
18 | University of Nevada, Reno | Greydon Geil |
19 | University of Nevada, Reno | Ken Bhardwaj |
20 | University of Nevada, Reno | Suebin Hur |
21 | University of Pittsburgh | Natalie Rose |
B. Novice EXTEMP (FRI)
# | School | Student(s) |
---|---|---|
1 | CSU Chico | Jordan Johnson |
2 | Chabot College | Aaron Gilbert |
3 | Chabot College | Brianna Yang (she/her) |
4 | Chabot College | Lesly Rangel |
5 | Chabot College | Mia Go |
6 | Chabot College | Yu Chieh (Jamie) Wei |
7 | Chabot College | Zahir Mangabay (he/him) |
8 | Chabot College | Giselle Carvajal-Martinez |
9 | Fresno State | Matthew Fraiser |
10 | Fresno State | Anthony Baxter |
11 | Las Positas College | Isha Roy |
12 | McNeese State University | Sherice Felix |
13 | Sacramento State | Chloe Miller |
14 | Sacramento State | Bruce Mahon |
15 | Sacramento State | Megan Weiner |
16 | San Joaquin Delta College | Cheyenne Wells |
17 | San Joaquin Delta College | Sierra Lopez (she/they) |
18 | San Jose State University | Insiya Neemuchwala |
19 | University of Nevada, Reno | Samuel Rea Ramirez |
20 | University of Nevada, Reno | Victor Pantaleoni |
21 | University of the Pacific | Daniel Tran |
B. Open Informative (FRI)
# | School | Student(s) |
---|---|---|
1 | CSU Chico | Aaron Schwartz |
2 | Chabot College | Destiny Riley |
3 | Las Positas College | Zhulie Wahidi |
4 | San Francisco State University | Chloe Ayabe |
5 | University of Pittsburgh | Natalie Rose |
B. Novice Informative (FRI)
# | School | Student(s) |
---|---|---|
1 | CSU Chico | Kylie Skinner |
2 | Las Positas College | Kiana Porr |
3 | Las Positas College | Lindsey Lobue |
4 | McNeese State University | Sherice Felix |
5 | Modesto Junior College | Emma Tran |
6 | University of the Pacific | Daniel Tran |
7 | University of the Pacific | Toya Sadler |
B. Open Poetry (FRI)
# | School | Student(s) |
---|---|---|
1 | CSU Chico | MIllie Kinnamont |
2 | CSU Chico | Marcus Peoples |
3 | CSU Chico | Rafael Fogo-Schensul |
4 | Las Positas College | Kiana Porr |
5 | Las Positas College | Xander Struckmann |
6 | McNeese State University | Andy McBride |
7 | Modesto Junior College | Sabrina Clendenin |
8 | San Francisco State University | Alex Balingit |
9 | Santa Rosa Junior College | Pacific Jeremy |
B. Open Prose (FRI)
# | School | Student(s) |
---|---|---|
1 | CSU Chico | Madison Gillen |
2 | CSU Chico | Sebastian Patino |
3 | CSU Chico | Julia Irvine |
4 | Las Positas College | Claire Willard |
5 | Las Positas College | Michael Patin |
6 | Las Positas College | Savannah Franson |
7 | Las Positas College | Xander Struckmann |
8 | McNeese State University | Victoria Sunday |
9 | Saint Mary's College | Molly Floberg |
10 | San Francisco State University | Chloe Ayabe |
11 | San Jose State University | Alexis Gonsalves |
12 | Santa Rosa Junior College | Soren Chavanne |
13 | Santa Rosa Junior College | Daniel Ferrell |
14 | Santa Rosa Junior College | Madeline Miller |
15 | Santa Rosa Junior College | Lissa Provost |
F. Open Comm Analysis(SAT)
# | School | Student(s) |
---|---|---|
1 | CSU Chico | Rafael Fogo-Schensul |
2 | San Joaquin Delta College | Annum Khan |
F. Open Drama (SAT)
# | School | Student(s) |
---|---|---|
1 | Chabot College | Makaylah Chan Welch |
2 | Las Positas College | Claire Willard |
3 | Las Positas College | Xander Struckmann |
4 | Santa Rosa Junior College | Salvatore Barone |
5 | Santa Rosa Junior College | Chris Pimentel |
6 | Santa Rosa Junior College | Anabelle Thacher |
7 | Santa Rosa Junior College | Daniel Ferrell |
8 | University of San Francisco | Fernanda Meza |
F. Novice Drama (SAT)
# | School | Student(s) |
---|---|---|
1 | Butte Community College | Asher Runckel |
2 | Butte Community College | Ginger Gage-Nichols |
3 | Las Positas College | Savannah Franson |
4 | San Joaquin Delta College | Litanie Mendiola (she/her) |
5 | Santa Rosa Junior College | Dominique Torres |
F. Open Duo (SAT)
# | School | Student(s) |
---|---|---|
1 | CSU Chico | MIllie Kinnamont & Madison Gillen |
2 | CSU Chico | Madison Gillen & Marcus Peoples |
3 | Las Positas College | Claire Willard & Xander Struckmann |
4 | Las Positas College | Michael Patin & Kiana Porr |
5 | San Francisco State University | Kylie Duncan & Alex Balingit |
6 | Santa Rosa Junior College | Salvatore Barone & Soren Chavanne |
7 | Santa Rosa Junior College | Anabelle Thacher & Chris Pimentel |
F. Open Impromptu (SAT)
# | School | Student(s) |
---|---|---|
1 | Butte Community College | David Thorwaldson |
2 | Butte Community College | Madisen Wieland |
3 | CSU Chico | Aaron Schwartz |
4 | CSU Chico | Elyse Houlihan |
5 | CSU Chico | Shawn Brannan |
6 | CSU Chico | Jack Abdulaziz |
7 | CSU Chico | Kyle Landrum |
8 | Diablo Valley College | Samantha Perez |
9 | Las Positas College | Zhulie Wahidi |
10 | McNeese State University | Braylon Fuselier |
11 | McNeese State University | Emmitt Goins |
12 | McNeese State University | Andy McBride |
13 | McNeese State University | Victoria Sunday |
14 | San Francisco State University | Chloe Ayabe |
15 | San Joaquin Delta College | Annum Khan |
16 | San Joaquin Delta College | Daniela Romo |
17 | Santa Rosa Junior College | Nate Kregel |
18 | Santa Rosa Junior College | Julie Vasquez |
F. Novice Impromptu (SAT)
# | School | Student(s) |
---|---|---|
1 | Butte Community College | Jacob Toste |
2 | Butte Community College | Asher Runckel |
3 | CSU Chico | Jordan Johnson |
4 | CSU Chico | Sebastian Patino |
5 | CSU Chico | Vanessa Zayas- Peral |
6 | City College San Francisco | DeAsia Landrum |
7 | City College San Francisco | Mariem Akid |
8 | Diablo Valley College | Nour Barakat (she/her) |
9 | Las Positas College | Isha Roy |
10 | Las Positas College | Lindsay Ko-So |
11 | Las Positas College | Lindsey Lobue |
12 | Las Positas College | Elana Boyd |
13 | McNeese State University | Dubem Akukwe |
14 | Modesto Junior College | Emma Tran |
15 | Modesto Junior College | Suan Fuentes |
16 | Modesto Junior College | Oscar Vasquez |
17 | San Joaquin Delta College | Cheyenne Wells |
18 | San Joaquin Delta College | Jacqueline Herrera |
19 | San Joaquin Delta College | Marcos Bonilla (he/him) |
20 | San Joaquin Delta College | Millie Dong |
21 | San Joaquin Delta College | Jenessa Franco-Luevano (She/her) |
22 | San Joaquin Delta College | Gio Galli (he/him) |
23 | San Joaquin Delta College | Litanie Mendiola (she/her) |
24 | San Joaquin Delta College | Michael Salcedo |
25 | San Joaquin Delta College | Zohaib Farooqi |
26 | San Joaquin Delta College | Sierra Lopez (she/they) |
27 | Santa Rosa Junior College | Ada Jensen |
28 | Solano Community College | Jevohnte Fields |
29 | Solano Community College | Juan Mares |
30 | University of the Pacific | Alexis McAdams |
31 | University of the Pacific | Carson Paul |
32 | University of the Pacific | Linley Fripp |
33 | University of the Pacific | Imani Jardin |
F. Open Persuasion (SAT)
# | School | Student(s) |
---|---|---|
1 | CSU Chico | Rafael Fogo-Schensul |
2 | CSU Chico | Jack Abdulaziz |
3 | CSU Chico | Kyle Landrum |
4 | McNeese State University | Emmitt Goins |
5 | Santa Rosa Junior College | Julie Vasquez |
F. Novice Persuasion (SAT)
# | School | Student(s) |
---|---|---|
1 | Butte Community College | Lilly Brown |
2 | CSU Chico | Jordan Johnson |
3 | CSU Chico | Sebastian Patino |
4 | CSU Chico | Anthony velazquez |
5 | CSU Chico | Vanessa Zayas- Peral |
6 | CSU Chico | Juanita Martinez Ambrosio |
7 | Chabot College | Xavier Rodriguez Lopez |
8 | Las Positas College | Isha Roy |
9 | Las Positas College | Lindsay Ko-So |
10 | Las Positas College | Elana Boyd |
11 | McNeese State University | Sherice Felix |
12 | Modesto Junior College | Cecily Mundo |
13 | Modesto Junior College | Dryden Huntley-Jeffords |
14 | Modesto Junior College | Belle Beglinger |
15 | Santa Rosa Junior College | Ada Jensen |
F. Open POI (SAT)
# | School | Student(s) |
---|---|---|
1 | Butte Community College | David Thorwaldson |
2 | CSU Chico | Elyse Houlihan |
3 | CSU Chico | MIllie Kinnamont |
4 | CSU Chico | Madison Gillen |
5 | CSU Chico | Julia Irvine |
6 | CSU Chico | Shawn Brannan |
7 | McNeese State University | Braylon Fuselier |
8 | McNeese State University | Victoria Sunday |
9 | San Francisco State University | Kylie Duncan |
10 | Santa Rosa Junior College | Soren Chavanne |
F. Novice POI (SAT)
# | School | Student(s) |
---|---|---|
1 | Butte Community College | Grace Muster |
2 | Butte Community College | Zoe Bratton |
3 | Butte Community College | Mylo Spangler |
4 | Las Positas College | Lindsey Lobue |
5 | Las Positas College | Miluska Ore |
6 | Santa Rosa Junior College | Ed Provost |
G. Open After Dinner (SAT)
# | School | Student(s) |
---|---|---|
1 | CSU Chico | Madison Gillen |
2 | CSU Chico | Jack Abdulaziz |
3 | Fresno State | Ornaldo Gonzalez |
4 | Las Positas College | Claire Willard |
5 | Las Positas College | Xander Struckmann |
6 | McNeese State University | Andy McBride |
7 | McNeese State University | Braylon Fuselier |
8 | McNeese State University | Dawn St Mary |
9 | San Francisco State University | Alex Balingit |
10 | Santa Rosa Junior College | Kaci Thornton |
11 | Santa Rosa Junior College | Grace Drake |
G. Novice After Dinner (SAT)
# | School | Student(s) |
---|---|---|
1 | Butte Community College | David Thorwaldson |
2 | Butte Community College | Ginger Gage-Nichols |
3 | Las Positas College | Lindsey Lobue |
4 | Las Positas College | Miluska Ore |
5 | Las Positas College | Michael Patin |
6 | University of the Pacific | Linley Fripp |
G. Novice EXTEMP (SAT)
# | School | Student(s) |
---|---|---|
1 | CSU Chico | Jordan Johnson |
2 | City College San Francisco | Mariem Akid |
3 | Las Positas College | Isha Roy |
4 | McNeese State University | Dubem Akukwe |
5 | McNeese State University | Sherice Felix |
6 | San Joaquin Delta College | Cheyenne Wells |
7 | San Joaquin Delta College | Jacqueline Herrera |
8 | San Joaquin Delta College | Marcos Bonilla (he/him) |
9 | San Joaquin Delta College | Millie Dong |
10 | San Joaquin Delta College | Jenessa Franco-Luevano (She/her) |
11 | San Joaquin Delta College | Gio Galli (he/him) |
12 | San Joaquin Delta College | Michael Salcedo |
13 | San Joaquin Delta College | Zohaib Farooqi |
14 | San Joaquin Delta College | Sierra Lopez (she/they) |
15 | University of the Pacific | Carson Paul |
16 | University of the Pacific | Ileana Guzman |
17 | University of the Pacific | Daniel Tran |
G. Open EXTEMP (SAT)
# | School | Student(s) |
---|---|---|
1 | Butte Community College | Madisen Wieland |
2 | CSU Chico | Aaron Schwartz |
3 | CSU Chico | Elyse Houlihan |
4 | CSU Chico | Marcus Peoples |
5 | CSU Chico | Kyle Landrum |
6 | Diablo Valley College | Samantha Perez |
7 | Fresno State | Ornaldo Gonzalez |
8 | Las Positas College | Zhulie Wahidi |
9 | McNeese State University | Emmitt Goins |
10 | McNeese State University | Dawn St Mary |
11 | San Joaquin Delta College | Annum Khan |
12 | San Joaquin Delta College | Daniela Romo |
13 | Santa Rosa Junior College | Nate Kregel |
G. Open Informative (SAT)
# | School | Student(s) |
---|---|---|
1 | Butte Community College | Madisen Wieland |
2 | CSU Chico | Aaron Schwartz |
3 | CSU Chico | Shawn Brannan |
4 | Las Positas College | Zhulie Wahidi |
5 | San Francisco State University | Chloe Ayabe |
6 | San Joaquin Delta College | Daniela Romo |
7 | Solano Community College | Malika Amin Mirador |
8 | University of California, Berkeley | Evan Lingo |
G. Novice Informative (SAT)
# | School | Student(s) |
---|---|---|
1 | Butte Community College | Jacob Toste |
2 | CSU Chico | Kylie Skinner |
3 | Las Positas College | Kiana Porr |
4 | Las Positas College | Lindsey Lobue |
5 | McNeese State University | Sherice Felix |
6 | Modesto Junior College | Emma Tran |
7 | San Joaquin Delta College | Millie Dong |
8 | University of the Pacific | Daniel Tran |
9 | University of the Pacific | Toya Sadler |
G. Open Poetry (SAT)
# | School | Student(s) |
---|---|---|
1 | CSU Chico | MIllie Kinnamont |
2 | CSU Chico | Marcus Peoples |
3 | CSU Chico | Rafael Fogo-Schensul |
4 | Las Positas College | Kiana Porr |
5 | Las Positas College | Xander Struckmann |
6 | McNeese State University | Andy McBride |
7 | Modesto Junior College | Sabrina Clendenin |
8 | San Francisco State University | Alex Balingit |
9 | Santa Rosa Junior College | Alaina Sisemore |
10 | Santa Rosa Junior College | Pacific Jeremy |
11 | University of San Francisco | Fernanda Meza |
G. Novice Prose (SAT)
# | School | Student(s) |
---|---|---|
1 | Butte Community College | Lilly Brown |
2 | CSU Chico | Sebastian Patino |
3 | Las Positas College | Michael Patin |
4 | Las Positas College | Savannah Franson |
5 | San Jose State University | Alexis Gonsalves |
G. Open Prose (SAT)
# | School | Student(s) |
---|---|---|
1 | CSU Chico | Madison Gillen |
2 | CSU Chico | Julia Irvine |
3 | Las Positas College | Claire Willard |
4 | Las Positas College | Xander Struckmann |
5 | McNeese State University | Victoria Sunday |
6 | San Francisco State University | Chloe Ayabe |
7 | Santa Rosa Junior College | Soren Chavanne |
8 | Santa Rosa Junior College | Daniel Ferrell |
9 | Santa Rosa Junior College | Madeline Miller |
10 | Santa Rosa Junior College | Lissa Provost |
C. Open Parliamentary Debate
# | School | Student(s) |
---|---|---|
1 | Diablo Valley College | Samantha Perez & Tristan Espana |
2 | McNeese State University | Noah Speights & Dawn St Mary |
3 | McNeese State University | Dubem Akukwe & Coty Catron |
4 | Saint Mary's College | Adrian Lossada & Jasper Pacheco |
5 | Saint Mary's College | Gavin Hussain & Luis Mora |
6 | Saint Mary's College | Ava Peters & Ethan Farrell |
7 | Saint Mary's College | Emma Owen & Rose Velasquez |
8 | San Joaquin Delta College | Annum Khan & Daniela Romo |
9 | Solano Community College | Malika Amin Mirador & Tyler Sasabuchi |
10 | University of the Pacific | Carson Paul & Ileana Guzman |
11 | University of the Pacific | Christian Rodriguez & Eric Cardenas |
12 | University of the Pacific | Simran Ghusar & Jocelyn Avila |
C. Novice Parliamentary Debate
# | School | Student(s) |
---|---|---|
1 | City College San Francisco | Will Yates & Joyce Wong |
2 | Diablo Valley College | Ethan Ammatuna & Christina Sun |
3 | Diablo Valley College | Ruth Detweiler (they/them) & Hannah Schroers |
4 | Diablo Valley College | Jane Wilson & Mariska Jedzinak-Webb |
5 | Diablo Valley College | Claryssa Tarigan & Maya Higgins |
6 | Saint Mary's College | Matt Rodriguez & Jessiah Jones |
7 | Saint Mary's College | Aubrey Bonham & Malena Romero |
8 | San Francisco State University | Alexis Hall & Melina Rosen |
9 | San Joaquin Delta College | Jacqueline Herrera & Marcos Bonilla (he/him) |
10 | San Joaquin Delta College | Millie Dong & Parth Kalyan |
11 | San Joaquin Delta College | Jenessa Franco-Luevano (She/her) & Gio Galli (he/him) |
12 | San Joaquin Delta College | Michael Salcedo & Zohaib Farooqi |
13 | Solano Community College | Francesca Franco & Mahari Wright |
14 | University of the Pacific | Alexis McAdams & Imani Jardin |
D. Novice NFA-LD (Saturday)
# | School | Student(s) |
---|---|---|
1 | City College San Francisco | Will Yates |
2 | Fullerton College | Hoang Ho |
3 | Fullerton College | Gaby Smith |
4 | Fullerton College | Brett Larsen |
5 | Sacramento State | Chloe Miller |
6 | Sacramento State | Megan Weiner |
7 | San Joaquin Delta College | Parth Kalyan |
8 | University of Pittsburgh | Henry Anastasi-Scott |
9 | University of the Pacific | Jocelyn Avila |
D. Open NFA-LD (Saturday)
# | School | Student(s) |
---|---|---|
1 | Fullerton College | Daniel Solares |
2 | Fullerton College | Kim De la Fuente |
3 | Sacramento State | Alia Khan |
4 | Sacramento State | Jason Sabbadini |
5 | Sacramento State | Tatiana Trujillo |
6 | Sacramento State | Tyler Gardner |
7 | Sacramento State | Bruce Mahon |
8 | University of Pittsburgh | Rosalind Dong |
9 | University of Pittsburgh | Dannie Lyu |
10 | University of Pittsburgh | Avinash Kunde |
11 | University of the Pacific | Christian Rodriguez |
12 | University of the Pacific | Eric Cardenas |
13 | University of the Pacific | Simran Ghusar |
E. Novice IPDA (Saturday)
# | School | Student(s) |
---|---|---|
1 | CSU Chico | Matthew Beale |
2 | Chabot College | Aaron Gilbert |
3 | Chabot College | Brianna Yang (she/her) |
4 | Chabot College | Lesly Rangel |
5 | Chabot College | Mia Go |
6 | Chabot College | Yu Chieh (Jamie) Wei |
7 | Chabot College | Zahir Mangabay (he/him) |
8 | Chabot College | Giselle Carvajal-Martinez |
9 | City College San Francisco | Emily La |
10 | City College San Francisco | Joyce Wong |
11 | Diablo Valley College | Dean Behzad |
12 | Diablo Valley College | Hannah Schroers |
13 | Diablo Valley College | Mariska Jedzinak-Webb |
14 | Diablo Valley College | Maya Higgins |
15 | Fresno State | Alex Anderson |
16 | Fresno State | Brandon Fan |
17 | Fresno State | Matthew Fraiser |
18 | Fresno State | Anthony Baxter |
19 | Fresno State | Miguel Guerrero |
20 | Fresno State | Naaz Dhillon |
21 | Fresno State | Nick Dibble |
22 | Modesto Junior College | Averie Higlesias |
23 | Modesto Junior College | JoAnna Noon |
24 | Ohlone College | Jo Janakiraman |
25 | Ohlone College | Nikil Gowda |
26 | San Francisco State University | Dennis Revelo |
27 | San Francisco State University | Eli Samman |
28 | San Francisco State University | Audrey Wolk |
29 | San Jose State University | Insiya Neemuchwala |
30 | Solano Community College | Christian Villanueva |
31 | Solano Community College | Francesca Franco |
32 | Solano Community College | Mahari Wright |
33 | Solano Community College | Monica Guerrero |
34 | Solano Community College | Nathaniel Whitmire |
35 | Solano Community College | Abigail Gold |
36 | University of Nevada, Reno | Samuel Rea Ramirez |
37 | University of Nevada, Reno | Victor Pantaleoni |
38 | University of San Francisco | Autumn Bruketta |
39 | University of San Francisco | Mecedes Linsay |
40 | University of San Francisco | Elise Green |
41 | University of San Francisco | Tasneem Lukmanjee |
E. Open IPDA (Saturday)
# | School | Student(s) |
---|---|---|
1 | Chabot College | Gunnar Cherry |
2 | City College San Francisco | Quinton Davis |
3 | Diablo Valley College | Tristan Espana |
4 | Fresno State | Ed Ledezma-Moncada |
5 | McNeese State University | Coty Catron |
6 | McNeese State University | Noah Speights |
7 | Modesto Junior College | Ethan Jennings |
8 | Modesto Junior College | Mason Crump |
9 | San Francisco State University | Angela Gaba |
10 | San Francisco State University | Shaina Lachica |
11 | San Jose State University | Bo Ming Liang |
12 | San Jose State University | Shane Upshaw |
13 | Solano Community College | Tyler Sasabuchi |
14 | University of Nevada, Reno | Greydon Geil |
15 | University of Nevada, Reno | Ken Bhardwaj |
16 | University of Nevada, Reno | Suebin Hur |
17 | University of San Francisco | Kendrick Lacerda |
18 | University of San Francisco | Mariah Moore |
# | School | Judge | Individual Events | Debate |
---|---|---|---|---|
1 | Butte Community College | Shannan Troxel-Andreas | Y | |
2 | Butte Community College | Angela Ohland | Y | |
3 | CSU Chico | Brett Butler-Camp | Y | |
4 | CSU Chico | Sue Peterson | Y | |
5 | CSU Chico | Jolene Moore | Y | |
6 | Chabot College | Jason Ames (he/him) | Y | |
7 | Chabot College | Blessing Morris | Y | |
8 | Chabot College | Patrick Mwamba | Y | Y |
9 | Chabot College | Anvita Patwardhan | Y | Y |
10 | Chabot College | Primavera Leal Martinez | Y | Y |
11 | City College San Francisco | Dylan Daryanani | Y | |
12 | City College San Francisco | Edwin Tenorio | Y | |
13 | City College San Francisco | Jing Li | Y | |
14 | City College San Francisco | Kaylynn Richburg | ||
15 | City College San Francisco | Molly Dalton | Y | |
16 | City College San Francisco | Brandy Ford | Y | |
17 | City College San Francisco | Jorge Portillo | Y | |
18 | City College San Francisco | Alexis Litzky | Y | |
19 | City College San Francisco | Polina Tymchenko | Y | |
20 | Diablo Valley College | Robert Hawkins | Y | |
21 | Diablo Valley College | Sydney Alexander | Y | |
22 | Diablo Valley College | Paul Villa | Y | |
23 | Diablo Valley College | Andrew Morgan | Y | Y |
24 | Fresno State | Doug Fraleigh | Y | Y |
25 | Fresno State | Natalie Cavallero | Y | Y |
26 | Fresno State | Marisa Williams | Y | Y |
