2012 District 5/6 #1
Ephrata HS - Nov 3 | Status: Completed
Tournament Entries
| # | School | Location |
|---|---|---|
| 1 | Chiawana High School | Pasco, WA |
| 2 | Eastmont High School | East Wenatchee, WA |
| 3 | Eisenhower HS | Yakima, WA |
| 4 | Ephrata High School | Ephrata, WA |
| 5 | Ephrata High School | Ephrata, WA |
| 6 | Othello High School | Othello, WA |
| 7 | Pasco High School | Pasco, WA |
| 8 | Wenatchee | Wenatchee , WA |
A. Novice Dramatic-Interp
| # | School | Competitor(s) |
|---|---|---|
| 1 | Eisenhower HS | Emily Goodell |
| 2 | Ephrata High School | Kaitlyn Hornback |
| 3 | Ephrata High School | Kieran Simpson |
| 4 | Ephrata High School | Shree Saini |
A. Open Dramatic-Interp
| # | School | Competitor(s) |
|---|---|---|
| 1 | Chiawana High School | Anna Amoureux |
| 2 | Eisenhower HS | Moriah Goux |
| 3 | Ephrata High School | Karina Agbisit |
| 4 | Ephrata High School | Russell Coulston |
| 5 | Pasco High School | Michael Elizondo |
| 6 | Pasco High School | Chinna Garza |
| 7 | Pasco High School | Anduyen Ta |
A. Open Dual-Interp
| # | School | Competitor(s) |
|---|---|---|
| 1 | Chiawana High School | Anna Amoureux & Megan Prasch |
| 2 | Eisenhower HS | Moriah Goux & Megan Kinmark |
| 3 | Eisenhower HS | Cat Valdez & JoJo Torres |
| 4 | Ephrata High School | RaeAnn Hiatt & Alissa Bair |
| 5 | Ephrata High School | Mikaela Bosnar & Lindsey Bair |
| 6 | Othello High School | Brittney Burcham & Wesley Anderton |
| 7 | Pasco High School | Michael Elizondo & Haley Perdue |
A. Novice Dual-Interp
| # | School | Competitor(s) |
|---|---|---|
| 1 | Chiawana High School | Daniela Sevilla & Lloyd LeClair |
| 2 | Chiawana High School | Lilibeth Contreras & Daniela Sevilla |
| 3 | Eisenhower HS | Sally Lee & Emily Goodell |
| 4 | Eisenhower HS | Julia Schenk & Corrine Brownfield |
| 5 | Ephrata High School | Sariah Bradford & Laurel Anderson |
A. Open Expository
| # | School | Competitor(s) |
|---|---|---|
| 1 | Chiawana High School | Lloyd LeClair |
| 2 | Ephrata High School | Taylor Wade |
| 3 | Ephrata High School | Brittnie McConchie |
| 4 | Ephrata High School | Alan Park |
| 5 | Ephrata High School | Laurel Anderson |
| 6 | Ephrata High School | Carley Peters |
| 7 | Pasco High School | Calvin Go |
A. Novice Expository
| # | School | Competitor(s) |
|---|---|---|
| 1 | Chiawana High School | Jason Hopkins |
| 2 | Eastmont High School | Brittany Munao |
| 3 | Ephrata High School | Trisha Merrill |
| 4 | Ephrata High School | Rose Lyles Riebli |
| 5 | Pasco High School | Rafael Tapia |
| 6 | Pasco High School | Eva Robbins |
| 7 | Wenatchee | Angel Guzman |
| 8 | Wenatchee | Tiana G. |
| 9 | Wenatchee | Taya Hyvari |
A. Open Extemporaneous
| # | School | Competitor(s) |
|---|---|---|
| 1 | Othello High School | Emily Miguel |
| 2 | Pasco High School | Jeremy Tompkins |
A. Novice Extemporaneous
| # | School | Competitor(s) |
|---|---|---|
| 1 | Eisenhower HS | Kaitlin Harris |
| 2 | Othello High School | Gammy DeLaTorre |
| 3 | Pasco High School | Eric Hamilton |
B. Open Humorous-Interp
| # | School | Competitor(s) |
|---|---|---|
| 1 | Eisenhower HS | JoJo Torres |
| 2 | Eisenhower HS | Cat Valdez |
| 3 | Pasco High School | Geoff White |
| 4 | Pasco High School | Calvin Go |
B. Novice Humorous-Interp
| # | School | Competitor(s) |
|---|---|---|
| 1 | Chiawana High School | Jason Hopkins |
| 2 | Eisenhower HS | Liliy Ruelas |
| 3 | Eisenhower HS | Kaitlyn Rodriguez |
| 4 | Pasco High School | Santiago Aguilar |
| 5 | Wenatchee | Abby Davison |
| 6 | Wenatchee | Hayden Dorner |
| 7 | Wenatchee | Ethan Toth |
| 8 | Wenatchee | Avery Adams |
B. Open Impromptu
| # | School | Competitor(s) |
|---|---|---|
| 1 | Chiawana High School | Evan Edrington |
| 2 | Chiawana High School | Nicholas Higgins |
| 3 | Chiawana High School | Lloyd LeClair |
| 4 | Ephrata High School | Alan Park |
| 5 | Pasco High School | Jeremy Tompkins |
| 6 | Pasco High School | Calvin Go |
| 7 | Wenatchee | Serena Fitzgerald |
| 8 | Wenatchee | Ashley Techavimol |
B. Novice Impromptu
| # | School | Competitor(s) |
|---|---|---|
| 1 | Eisenhower HS | Emily Goodell |
| 2 | Eisenhower HS | Hannah McFadden |
| 3 | Eisenhower HS | Kaitlin Harris |
| 4 | Eisenhower HS | MacKenzie Haynes |
| 5 | Eisenhower HS | Shyanne Davis |
| 6 | Eisenhower HS | Anna Hunt |
| 7 | Ephrata High School | Abigael McGuire |
| 8 | Ephrata High School | Trey Ramirez |
| 9 | Ephrata High School | Lily Rhodes |
| 10 | Ephrata High School | Maribel Bustos |
| 11 | Pasco High School | Eric Hamilton |
| 12 | Wenatchee | Jaylah Young |
| 13 | Wenatchee | Arturo Diaz |
B. Novice Interp-Reading
| # | School | Competitor(s) |
|---|---|---|
| 1 | Eastmont High School | Alex Stillwaugh |
| 2 | Eastmont High School | Daniel Lozano |
| 3 | Wenatchee | Jovan Cavner |
B. Open Interp-Reading
| # | School | Competitor(s) |
|---|---|---|
| 1 | Chiawana High School | Megan Prasch |
| 2 | Othello High School | Anna Gaeta |
| 3 | Pasco High School | Geoff White |
| 4 | Pasco High School | Michael Elizondo |
| 5 | Pasco High School | Anduyen Ta |
| 6 | Wenatchee | Serena Fitzgerald |
| 7 | Wenatchee | Kiana Wilson |
| 8 | Wenatchee | Ashley Techavimol |
B. Novice Oratory
| # | School | Competitor(s) |
|---|---|---|
| 1 | Eisenhower HS | Emily Goodell |
| 2 | Eisenhower HS | Anna Hunt |
| 3 | Ephrata High School | Shree Saini |
B. Open Oratory
| # | School | Competitor(s) |
|---|---|---|
| 1 | Chiawana High School | Lloyd LeClair |
| 2 | Eisenhower HS | Ty Jeffery |
| 3 | Ephrata High School | Mark Bastion-Cavnar |
| 4 | Ephrata High School | Brittnie McConchie |
| 5 | Pasco High School | Michael Elizondo |
| 6 | Pasco High School | Haley Perdue |
| 7 | Pasco High School | Jeremy Tompkins |
C. Open Editorial-Comm
| # | School | Competitor(s) |
|---|---|---|
| 1 | Eisenhower HS | JoJo Torres |
| 2 | Ephrata High School | Alan Park |
| 3 | Ephrata High School | Shree Saini |
| 4 | Pasco High School | Geoff White |
| 5 | Pasco High School | Chinna Garza |
| 6 | Wenatchee | Serena Fitzgerald |
C. Novice Editorial-Comm
| # | School | Competitor(s) |
|---|---|---|
| 1 | Chiawana High School | Dulce Facio |
| 2 | Eastmont High School | Hannah Ames |
| 3 | Eisenhower HS | Emily Goodell |
| 4 | Eisenhower HS | Hannah McFadden |
| 5 | Eisenhower HS | Julia Schenk |
| 6 | Eisenhower HS | Corrine Brownfield |
| 7 | Ephrata High School | Chad Palmer |
| 8 | Ephrata High School | Kaitlyn Hornback |
| 9 | Ephrata High School | Tish Conklin |
| 10 | Ephrata High School | Troy Boorman |
| 11 | Wenatchee | Mikayla Kleinsasser-Bates |
C. Open TALL-TALES
| # | School | Competitor(s) |
|---|---|---|
| 1 | Ephrata High School | Mark Bastion-Cavnar |
| 2 | Ephrata High School | Karina Agbisit |
| 3 | Pasco High School | Calvin Go |
| 4 | Pasco High School | Michael Elizondo |
C. Novice TALL-TALES
| # | School | Competitor(s) |
|---|---|---|
| 1 | Chiawana High School | Jason Hopkins |
| 2 | Eisenhower HS | Kaitlin Harris |
| 3 | Eisenhower HS | MacKenzie Haynes |
| 4 | Eisenhower HS | Shyanne Davis |
| 5 | Eisenhower HS | Anna Hunt |
| 6 | Ephrata High School | Cody Wood |
| 7 | Ephrata High School | Jesse Sumner |
| 8 | Ephrata High School | Kyle Hanold |
| 9 | Ephrata High School | Savannah Hill |
| 10 | Ephrata High School | Chris Stroud |
| 11 | Ephrata High School | Blake Springer |
| 12 | Ephrata High School | Josh Zeller |
| 13 | Ephrata High School | Jasmine Kempma |
| 14 | Ephrata High School | Carley Peters |
| 15 | Othello High School | Justyne Rangel |
| 16 | Pasco High School | Jeff Martin |
| 17 | Pasco High School | Daphne Gallegos |
| 18 | Wenatchee | Angel Guzman |
| 19 | Wenatchee | Jovan Cavner |
| 20 | Wenatchee | Abby Davison |
| 21 | Wenatchee | Hayden Dorner |
| 22 | Wenatchee | Arturo Diaz |
C. Open Congress
| # | School | Competitor(s) |
|---|---|---|
| 1 | Chiawana High School | Evan Edrington |
| 2 | Chiawana High School | Anna Amoureux |
| 3 | Chiawana High School | Nicholas Higgins |
| 4 | Chiawana High School | Lloyd LeClair |
| 5 | Chiawana High School | Megan Prasch |
| 6 | Eisenhower HS | Ty Jeffery |
| 7 | Eisenhower HS | Megan Kinmark |
| 8 | Eisenhower HS | Cat Valdez |
| 9 | Ephrata High School | Taylor Wade |
| 10 | Ephrata High School | Brittnie McConchie |
| 11 | Ephrata High School | Russell Coulston |
| 12 | Pasco High School | Jeremy Tompkins |
C. Novice Congress
| # | School | Competitor(s) |
|---|---|---|
| 1 | Eisenhower HS | Sally Lee |
| 2 | Othello High School | Matthew Loyd |
| 3 | Othello High School | Kimberly McConville |
| 4 | Othello High School | Omar Nava |
| 5 | Othello High School | Nathaniel Kinder |
| 6 | Othello High School | Chase Johnston |
| 7 | Othello High School | Emily Miguel |
| 8 | Othello High School | Gammy DeLaTorre |
| 9 | Othello High School | Wesley Anderton |
| 10 | Othello High School | Brittney Burcham |
| 11 | Pasco High School | Eric Hamilton |
| 12 | Pasco High School | Santiago Aguilar |
| 13 | Pasco High School | Rafael Tapia |
| 14 | Pasco High School | Eva Robbins |
| 15 | Wenatchee | Ethan Toth |
| 16 | Wenatchee | Kiana Wilson |
| 17 | Wenatchee | Taya Hyvari |
D. Open LD
| # | School | Competitor(s) |
|---|---|---|
| 1 | Chiawana High School | Lloyd LeClair |
| 2 | Othello High School | Chase Johnston |
| 3 | Pasco High School | Geoff White |
| 4 | Wenatchee | Serena Fitzgerald |
D. Novice LD
| # | School | Competitor(s) |
|---|---|---|
| 1 | Eisenhower HS | Kaitlin Harris |
| 2 | Eisenhower HS | Mariana Gonzalez |
| 3 | Pasco High School | Jeff Martin |
| 4 | Pasco High School | Daphne Gallegos |
| 5 | Wenatchee | Arturo Diaz |
| 6 | Wenatchee | Mikayla Kleinsasser-Bates |
D. Open Pub.-Forum
| # | School | Competitor(s) |
|---|---|---|
| 1 | Chiawana High School | Nicholas Higgins & Evan Edrington |
| 2 | Ephrata High School | RaeAnn Hiatt & Melissa Nelson |
| 3 | Pasco High School | Michael Elizondo & Haley Perdue |
D. Novice Pub.-Forum
| # | School | Competitor(s) |
|---|---|---|
| 1 | Eisenhower HS | MacKenzie Haynes & Shyanne Davis |
| 2 | Ephrata High School | Maribel Bustos & Lily Rhodes |
| 3 | Pasco High School | Eva Robbins & Rafael Tapia |
| 4 | Wenatchee | Jaylah Young & Tiana G. |
| # | School | Judge | Individual Events | Debate |
|---|---|---|---|---|
| 1 | Chiawana High School | Ramona Mitchell | ||
| 2 | Chiawana High School | Richard Calcavecchia | ||
| 3 | Chiawana High School | Alejandro Silva | ||
| 4 | Eastmont High School | Laurel White | ||
| 5 | Eisenhower HS | Drew Hillman | ||
| 6 | Eisenhower HS | Stuart McCurdy | ||
| 7 | Eisenhower HS | Becky Goodell | ||
| 8 | Eisenhower HS | Joseph Gray | ||
| 9 | Eisenhower HS | Anabelia Valdez | ||
| 10 | Eisenhower HS | Mr. Goodell | ||
| 11 | Ephrata High School | Pat Simmons | ||
| 12 | Ephrata High School | Don Hendrixson | ||
| 13 | Ephrata High School | Kirsten Anderson | ||
| 14 | Ephrata High School | Ekta Saini | ||
| 15 | Ephrata High School | Dale Nelson | ||
| 16 | Ephrata High School | Daniel Cavnar | ||
| 17 | Othello High School | Michael Cooper | ||
| 18 | Othello High School | Laura Cooper | ||
| 19 | Pasco High School | Darby Swanson | ||
| 20 | Pasco High School | Laura Puckett | ||
| 21 | Pasco High School | Kristi Baker | ||
| 22 | Pasco High School | Robert Dresdow | ||
| 23 | Wenatchee | Dave Carlson | ||
| 24 | Wenatchee | Matt Ockinga | ||
| 25 | Wenatchee | Jodi Fitzgerald |