C. Novice IPDA Result Sheets (34 entries)
Arkansas State University - Lesleigh Sullivan | 3 Wins - 109 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lesleigh Sullivan |
Rd 1 | Aff | Colorado Christian University - Landon Alexander | Manuel Berrios - Harding | W | 1- 28 |
Rd 2 | Neg | Simpson College - Mya Postel | Rachel Morrow - SBU | W | 1- 25 |
Rd 3 | Aff | The University of Central Missouri - Caleb Dillon | Adam Enz - IC | W | 1- 29 |
Rd 4 | Neg | University of Missouri - Madison Arenaz | Jessie Paxton - UCMO | L | 2- 27 |
Octos | Aff | The University of Central Missouri - Jayme Thompson | Lucy Martin - SBU; Justin Fields - Simpson; Stephen Scheffel - CCU |
W (WWW) |
|
Quarters | Aff | University of Missouri - Madison Arenaz | Evan Kirksey - SBU; Sheila Cox-Hines - SBU; Taylor (N) Corlee - SBU |
L (LLL) |
Arkansas State University - Rocco Hicks | 3 Wins - 85 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Rocco Hicks |
Rd 1 | Aff | Simpson College - Mya Postel | Isaac Brown - Harding | L | 2- 28 |
Rd 2 | Neg | Ottawa University - Andrew Green | Shelby Cumpton - UCMO | W | 1- 29 |
Rd 3 | Neg | Colorado Christian University - Steph Heil | Sheila Cox-Hines - SBU | W | 1- 27 |
Rd 4 | Aff | Colorado Christian University - Annika Ruiz | Robert McGinnis - SBU | W | 1- 1 |
Octos | Aff | The University of Central Missouri - CJ Miller | Adam Enz - IC; Isaac Brown - Harding; Terri Magalhaes - Simpson |
L (LLW) |
Colorado Christian University - Annika Ruiz | 2 Wins - 78 Total Points Seed: 22 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Annika Ruiz |
Rd 1 | Aff | Southwest Baptist University - Nicholas Vinson | Sydney Crank - UCMO | W | 1- 22 |
Rd 2 | Neg | The University of Central Missouri - Gracie Havard | Justin Fields - Simpson | L | 2- 27 |
Rd 3 | Aff | Park University - Zachary Knowles | Bill Duvall - SBU | W | 1- 28 |
Rd 4 | Neg | Arkansas State University - Rocco Hicks | Robert McGinnis - SBU | L | 2- 1 |
Colorado Christian University - Landon Alexander | 3 Wins - 109 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Landon Alexander |
Rd 1 | Neg | Arkansas State University - Lesleigh Sullivan | Manuel Berrios - Harding | L | 2- 26 |
Rd 2 | Aff | University of Missouri - DJ Morris | Lora Cohn - Park | W | 1- 27 |
Rd 3 | Neg | Simpson College - Jesse Pladsen | Shelby Cumpton - UCMO | W | 1- 28 |
Rd 4 | Aff | University of Missouri - Tragan Chambers | Justin Fields - Simpson | W | 1- 28 |
Octos | Neg | Tennessee State University - Jared Howell | Sheila Cox-Hines - SBU; Katie Stringer - CU; Noah Smentkowski - SEMO |
L (LLL) |
Colorado Christian University - Sophia Katz | 1 Wins - 102 Total Points Seed: 27 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sophia Katz |
Rd 1 | Neg | University of Missouri - DJ Morris | Justin Fields - Simpson | L | 2- 20 |
Rd 2 | Aff | The University of Central Missouri - Jayme Thompson | Jordan Smith - Ottawa | L | 2- 26 |
Rd 3 | Aff | Ottawa University - Andrew Green | Baochuan Lu - SBU | W | 1- 29 |
Rd 4 | Neg | The University of Central Missouri - Caleb Dillon | Evan Kirksey - SBU | L | 2- 27 |
Colorado Christian University - Zachary Casey | 3 Wins - 105 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Zachary Casey |
Rd 1 | Aff | Simpson College - MJ Klinzman | Jordan Smith - Ottawa | L | 2- 26 |
Rd 2 | Neg | University of Missouri - Catelynn Liniger | Jacob Immel - SBU | W | 1- 27 |
Rd 3 | Aff | Simpson College - Mya Postel | Taylor (N) Corlee - SBU | W | 1- 27 |
Rd 4 | Neg | Southwest Baptist University - Nicholas Vinson | Terri Magalhaes - Simpson | W | 1- 25 |
Octos | Neg | Simpson College - MJ Klinzman | Evan Kirksey - SBU; Shelby Cumpton - UCMO; Sarah Nail - SFCC |
W (WWL) |
|
Quarters | Aff | University of Missouri - DJ Morris | Tiana Brownen - Simpson; Sydney Crank - UCMO; Bre Prater - SBU |
W (LWW) |
|
Semis | Neg | University of Missouri - Madison Arenaz | Jon Smith - A-State; Mariah Gilmore - Simpson; Tennisha Sonsalla - TSU |
L (LLL) |
Colorado Christian University - Steph Heil | 1 Wins - 109 Total Points Seed: 24 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Steph Heil |
Rd 1 | Aff | University of Missouri - Catelynn Liniger | Jon Smith - A-State | W | 1- 27 |
Rd 2 | Neg | University of Missouri - Tragan Chambers | Jessie Paxton - UCMO | L | 2- 30 |
Rd 3 | Aff | Arkansas State University - Rocco Hicks | Sheila Cox-Hines - SBU | L | 2- 25 |
Rd 4 | Neg | Simpson College - Madeline Waddingham | David Bailey - SBU | L | 2- 27 |
Colorado Christian University - Aspen Robison | 1 Wins - 106 Total Points Seed: 25 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Aspen Robison |
Rd 1 | Neg | Southwest Baptist University - Carly Anderson | Lora Cohn - Park | L | 2- 26 |
Rd 2 | Aff | University of Missouri - Christian Kasten | Sydney Crank - UCMO | L | 2- 25 |
Rd 3 | Neg | University of Missouri - Catelynn Liniger | Terri Magalhaes - Simpson | W | 1- 28 |
Rd 4 | Aff | The University of Central Missouri - Jayme Thompson | Manuel Berrios - Harding | L | 2- 27 |
Colorado Christian University - Madilynn Ritter | 1 Wins - 104 Total Points Seed: 29 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Madilynn Ritter |
Rd 1 | Neg | Tennessee State University - Jared Howell | Terri Magalhaes - Simpson | L | 2- 26 |
Rd 2 | Aff | Simpson College - Rachel Garcia | Katie Stringer - CU | L | 2- 25 |
Rd 3 | Neg | Simpson College - Ella Glawatz | Rachel Morrow - SBU | W | 1- 28 |
Rd 4 | Aff | University of Missouri - DJ Morris | Baochuan Lu - SBU | L | 2- 25 |
Ottawa University - Brendon Fuller | 3 Wins - 115 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Brendon Fuller |
Rd 1 | Neg | The University of Central Missouri - Jahnaya Thomas | Sarah Nail - SFCC | W | 1- 30 |
Rd 2 | Aff | Park University - Zachary Knowles | Shawna Merrill - IC | W | 1- 27 |
Rd 3 | Neg | The University of Central Missouri - Gracie Havard | Mariah Gilmore - Simpson | L | 2- 29 |
Rd 4 | Aff | University of Missouri - Christian Kasten | Sheila Cox-Hines - SBU | W | 1- 29 |
Octos | Aff | The University of Central Missouri - Caleb Dillon | Taylor (N) Corlee - SBU; Kendall Woods - CCU; Lora Cohn - Park |
L (LLL) |
Ottawa University - Andrew Green | 0 Wins - 87 Total Points Seed: 34 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Andrew Green |
Rd 1 | Neg | Park University - Zachary Knowles | Jessie Paxton - UCMO | L | 2- 20 |
Rd 2 | Aff | Arkansas State University - Rocco Hicks | Shelby Cumpton - UCMO | L | 2- 24 |
Rd 3 | Neg | Colorado Christian University - Sophia Katz | Baochuan Lu - SBU | L | 2- 17 |
Rd 4 | Aff | Simpson College - Ella Glawatz | Isaac Brown - Harding | L | 2- 26 |
Park University - Zachary Knowles | 1 Wins - 96 Total Points Seed: 30 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Zachary Knowles |
Rd 1 | Aff | Ottawa University - Andrew Green | Jessie Paxton - UCMO | W | 1- 25 |
Rd 2 | Neg | Ottawa University - Brendon Fuller | Shawna Merrill - IC | L | 2- 24 |
Rd 3 | Neg | Colorado Christian University - Annika Ruiz | Bill Duvall - SBU | L | 2- 20 |
Rd 4 | Aff | Southwest Baptist University - Carly Anderson | Tennisha Sonsalla - TSU | L | 2- 27 |
Simpson College - Rachel Garcia | 2 Wins - 107 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Rachel Garcia |
Rd 1 | Aff | The University of Central Missouri - Ashley Singh | Stephen Scheffel - CCU | W | 1- 28 |
Rd 2 | Neg | Colorado Christian University - Madilynn Ritter | Katie Stringer - CU | W | 1- 26 |
Rd 3 | Neg | University of Missouri - Tragan Chambers | Manuel Berrios - Harding | L | 2- 27 |
Rd 4 | Aff | The University of Central Missouri - CJ Miller | Jordan Smith - Ottawa | L | 2- 26 |
Simpson College - Ella Glawatz | 1 Wins - 109 Total Points Seed: 23 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ella Glawatz |
Rd 1 | Aff | The University of Central Missouri - CJ Miller | Janine Wilkins - Park | L | 2- 24 |
Rd 2 | Neg | Southwest Baptist University - Ben Hines | Tennisha Sonsalla - TSU | L | 1- 28 |
Rd 3 | Aff | Colorado Christian University - Madilynn Ritter | Rachel Morrow - SBU | L | 2- 28 |
Rd 4 | Neg | Ottawa University - Andrew Green | Isaac Brown - Harding | W | 1- 29 |
Simpson College - MJ Klinzman | 3 Wins - 114 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | MJ Klinzman |
Rd 1 | Neg | Colorado Christian University - Zachary Casey | Jordan Smith - Ottawa | W | 1- 28 |
Rd 2 | Aff | Southwest Baptist University - Andrea Shuford | Adam Enz - IC | L | 2- 28 |
Rd 3 | Neg | Southwest Baptist University - Carly Anderson | Jessie Paxton - UCMO | W | 1- 30 |
Rd 4 | Aff | Southwest Baptist University - Ben Hines | Janine Wilkins - Park | W | 1- 28 |
Octos | Aff | Colorado Christian University - Zachary Casey | Evan Kirksey - SBU; Shelby Cumpton - UCMO; Sarah Nail - SFCC |
L (LLW) |
Simpson College - Madeline Waddingham | 2 Wins - 109 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Madeline Waddingham |
Rd 1 | Aff | The University of Central Missouri - Gracie Havard | Katie Stringer - CU | L | 2- 28 |
Rd 2 | Neg | The University of Central Missouri - CJ Miller | Kendall Woods - CCU | L | 2- 28 |
Rd 3 | Neg | The University of Central Missouri - Ashley Singh | Shawna Merrill - IC | W | 1- 25 |
Rd 4 | Aff | Colorado Christian University - Steph Heil | David Bailey - SBU | W | 1- 28 |
Octos | Neg | The University of Central Missouri - Gracie Havard | Manuel Berrios - Harding; Shawna Merrill - IC; Janine Wilkins - Park |
W (WWL) |
|
Quarters | Neg | Tennessee State University - Jared Howell | Jessie Paxton - UCMO; Janine Wilkins - Park; Stephen Scheffel - CCU |
W (LWW) |
|
Semis | Aff | The University of Central Missouri - CJ Miller | Stephen Scheffel - CCU; Sarah Nail - SFCC; Sean Allen - TSU |
L (LLL) |
Simpson College - Jesse Pladsen | 2 Wins - 102 Total Points Seed: 20 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jesse Pladsen |
Rd 1 | Neg | University of Missouri - Christian Kasten | Taylor (N) Corlee - SBU | L | 2- 27 |
Rd 2 | Aff | Southwest Baptist University - Carly Anderson | Jon Smith - A-State | W | 1- 27 |
Rd 3 | Aff | Colorado Christian University - Landon Alexander | Shelby Cumpton - UCMO | L | 2- 25 |
Rd 4 | Neg | Southwest Baptist University - Andrea Shuford | Sean Allen - TSU | W | 1- 23 |
Simpson College - Mya Postel | 2 Wins - 106 Total Points Seed: 19 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Mya Postel |
Rd 1 | Neg | Arkansas State University - Rocco Hicks | Isaac Brown - Harding | W | 1- 29 |
Rd 2 | Aff | Arkansas State University - Lesleigh Sullivan | Rachel Morrow - SBU | L | 2- 25 |
Rd 3 | Neg | Colorado Christian University - Zachary Casey | Taylor (N) Corlee - SBU | L | 2- 25 |
Rd 4 | Aff | The University of Central Missouri - Ashley Singh | Noah Smentkowski - SEMO | W | 2- 27 |
Southwest Baptist University - Andrea Shuford | 1 Wins - 98 Total Points Seed: 28 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Andrea Shuford |
Rd 1 | Aff | University of Missouri - Madison Arenaz | Kendall Woods - CCU | L | 2- 27 |
Rd 2 | Neg | Simpson College - MJ Klinzman | Adam Enz - IC | W | 1- 29 |
Rd 3 | Neg | The University of Central Missouri - Jayme Thompson | Jon Smith - A-State | L | 2- 25 |
Rd 4 | Aff | Simpson College - Jesse Pladsen | Sean Allen - TSU | L | 2- 17 |
Southwest Baptist University - Ben Hines | 2 Wins - 101 Total Points Seed: 21 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ben Hines |
Rd 1 | Neg | The University of Central Missouri - Caleb Dillon | Sean Allen - TSU | L | 2- 21 |
Rd 2 | Aff | Simpson College - Ella Glawatz | Tennisha Sonsalla - TSU | W | 2- 27 |
Rd 3 | Aff | The University of Central Missouri - Jahnaya Thomas | Noah Smentkowski - SEMO | W | 1- 28 |
Rd 4 | Neg | Simpson College - MJ Klinzman | Janine Wilkins - Park | L | 2- 25 |
Southwest Baptist University - Carly Anderson | 2 Wins - 108 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Carly Anderson |
Rd 1 | Aff | Colorado Christian University - Aspen Robison | Lora Cohn - Park | W | 1- 28 |
Rd 2 | Neg | Simpson College - Jesse Pladsen | Jon Smith - A-State | L | 2- 28 |
Rd 3 | Aff | Simpson College - MJ Klinzman | Jessie Paxton - UCMO | L | 2- 24 |
Rd 4 | Neg | Park University - Zachary Knowles | Tennisha Sonsalla - TSU | W | 1- 28 |
Octos | Neg | University of Missouri - Madison Arenaz | Jordan Smith - Ottawa; Mariah Gilmore - Simpson; Sean Allen - TSU |
L (WLL) |
Southwest Baptist University - Nicholas Vinson | 1 Wins - 98 Total Points Seed: 31 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nicholas Vinson |
Rd 1 | Neg | Colorado Christian University - Annika Ruiz | Sydney Crank - UCMO | L | 2- 21 |
Rd 2 | Aff | The University of Central Missouri - Jahnaya Thomas | Isaac Brown - Harding | W | 1- 29 |
Rd 3 | Neg | University of Missouri - DJ Morris | Janine Wilkins - Park | L | 2- 24 |
Rd 4 | Aff | Colorado Christian University - Zachary Casey | Terri Magalhaes - Simpson | L | 2- 24 |
Tennessee State University - Jared Howell | 3 Wins - 111 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jared Howell |
Rd 1 | Aff | Colorado Christian University - Madilynn Ritter | Terri Magalhaes - Simpson | W | 1- 28 |
Rd 2 | Neg | The University of Central Missouri - Ashley Singh | Taylor (N) Corlee - SBU | W | 1- 27 |
Rd 3 | Neg | University of Missouri - Christian Kasten | Katie Stringer - CU | W | 1- 27 |
Rd 4 | Aff | The University of Central Missouri - Gracie Havard | Kendall Woods - CCU | L | 2- 29 |
Octos | Aff | Colorado Christian University - Landon Alexander | Sheila Cox-Hines - SBU; Katie Stringer - CU; Noah Smentkowski - SEMO |
W (WWW) |
|
Quarters | Aff | Simpson College - Madeline Waddingham | Jessie Paxton - UCMO; Janine Wilkins - Park; Stephen Scheffel - CCU |
L (WLL) |
The University of Central Missouri - Ashley Singh | 0 Wins - 104 Total Points Seed: 33 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ashley Singh |
Rd 1 | Neg | Simpson College - Rachel Garcia | Stephen Scheffel - CCU | L | 2- 27 |
Rd 2 | Aff | Tennessee State University - Jared Howell | Taylor (N) Corlee - SBU | L | 2- 25 |
Rd 3 | Aff | Simpson College - Madeline Waddingham | Shawna Merrill - IC | L | 2- 24 |
Rd 4 | Neg | Simpson College - Mya Postel | Noah Smentkowski - SEMO | L | 1- 28 |
The University of Central Missouri - CJ Miller | 3 Wins - 111 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | CJ Miller |
Rd 1 | Neg | Simpson College - Ella Glawatz | Janine Wilkins - Park | W | 1- 28 |
Rd 2 | Aff | Simpson College - Madeline Waddingham | Kendall Woods - CCU | W | 1- 30 |
Rd 3 | Aff | University of Missouri - Madison Arenaz | Sean Allen - TSU | L | 2- 26 |
Rd 4 | Neg | Simpson College - Rachel Garcia | Jordan Smith - Ottawa | W | 1- 27 |
Octos | Neg | Arkansas State University - Rocco Hicks | Adam Enz - IC; Isaac Brown - Harding; Terri Magalhaes - Simpson |
W (WWL) |
|
Quarters | Neg | The University of Central Missouri - Caleb Dillon | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Semis | Neg | Simpson College - Madeline Waddingham | Stephen Scheffel - CCU; Sarah Nail - SFCC; Sean Allen - TSU |
W (WWW) |
|
Finals | Neg | University of Missouri - Madison Arenaz | Justin Fields - Simpson; Lora Cohn - Park; Mariah Gilmore - Simpson |
W (WWW) |
The University of Central Missouri - Caleb Dillon | 2 Wins - 116 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Caleb Dillon |
Rd 1 | Aff | Southwest Baptist University - Ben Hines | Sean Allen - TSU | W | 1- 28 |
Rd 2 | Neg | University of Missouri - Madison Arenaz | Sarah Nail - SFCC | L | 2- 29 |
Rd 3 | Neg | Arkansas State University - Lesleigh Sullivan | Adam Enz - IC | L | 2- 30 |
Rd 4 | Aff | Colorado Christian University - Sophia Katz | Evan Kirksey - SBU | W | 1- 29 |
Octos | Neg | Ottawa University - Brendon Fuller | Taylor (N) Corlee - SBU; Kendall Woods - CCU; Lora Cohn - Park |
W (WWW) |
|
Quarters | Aff | The University of Central Missouri - CJ Miller | zz-bye; zz-bye; zz-bye |
L (LLL) |
The University of Central Missouri - Gracie Havard | 4 Wins - 116 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Gracie Havard |
Rd 1 | Neg | Simpson College - Madeline Waddingham | Katie Stringer - CU | W | 1- 27 |
Rd 2 | Aff | Colorado Christian University - Annika Ruiz | Justin Fields - Simpson | W | 1- 29 |
Rd 3 | Aff | Ottawa University - Brendon Fuller | Mariah Gilmore - Simpson | W | 1- 30 |
Rd 4 | Neg | Tennessee State University - Jared Howell | Kendall Woods - CCU | W | 1- 30 |
Octos | Aff | Simpson College - Madeline Waddingham | Manuel Berrios - Harding; Shawna Merrill - IC; Janine Wilkins - Park |
L (LLW) |
The University of Central Missouri - Jahnaya Thomas | 0 Wins - 110 Total Points Seed: 32 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jahnaya Thomas |
Rd 1 | Aff | Ottawa University - Brendon Fuller | Sarah Nail - SFCC | L | 2- 29 |
Rd 2 | Neg | Southwest Baptist University - Nicholas Vinson | Isaac Brown - Harding | L | 2- 28 |
Rd 3 | Neg | Southwest Baptist University - Ben Hines | Noah Smentkowski - SEMO | L | 2- 26 |
Rd 4 | Aff | University of Missouri - Catelynn Liniger | Tiana Brownen - Simpson | L | 2- 27 |
The University of Central Missouri - Jayme Thompson | 3 Wins - 111 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jayme Thompson |
Rd 1 | Aff | University of Missouri - Tragan Chambers | Tennisha Sonsalla - TSU | L | 2- 27 |
Rd 2 | Neg | Colorado Christian University - Sophia Katz | Jordan Smith - Ottawa | W | 1- 28 |
Rd 3 | Aff | Southwest Baptist University - Andrea Shuford | Jon Smith - A-State | W | 1- 27 |
Rd 4 | Neg | Colorado Christian University - Aspen Robison | Manuel Berrios - Harding | W | 1- 29 |
Octos | Neg | Arkansas State University - Lesleigh Sullivan | Lucy Martin - SBU; Justin Fields - Simpson; Stephen Scheffel - CCU |
L (LLL) |
University of Missouri - DJ Morris | 3 Wins - 107 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | DJ Morris |
Rd 1 | Aff | Colorado Christian University - Sophia Katz | Justin Fields - Simpson | W | 1- 30 |
Rd 2 | Neg | Colorado Christian University - Landon Alexander | Lora Cohn - Park | L | 2- 20 |
Rd 3 | Aff | Southwest Baptist University - Nicholas Vinson | Janine Wilkins - Park | W | 1- 28 |
Rd 4 | Neg | Colorado Christian University - Madilynn Ritter | Baochuan Lu - SBU | W | 1- 29 |
Octos | Neg | University of Missouri - Tragan Chambers | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Quarters | Neg | Colorado Christian University - Zachary Casey | Tiana Brownen - Simpson; Sydney Crank - UCMO; Bre Prater - SBU |
L (WLL) |
University of Missouri - Madison Arenaz | 4 Wins - 114 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Madison Arenaz |
Rd 1 | Neg | Southwest Baptist University - Andrea Shuford | Kendall Woods - CCU | W | 1- 30 |
Rd 2 | Aff | The University of Central Missouri - Caleb Dillon | Sarah Nail - SFCC | W | 1- 30 |
Rd 3 | Neg | The University of Central Missouri - CJ Miller | Sean Allen - TSU | W | 1- 24 |
Rd 4 | Aff | Arkansas State University - Lesleigh Sullivan | Jessie Paxton - UCMO | W | 1- 30 |
Octos | Aff | Southwest Baptist University - Carly Anderson | Jordan Smith - Ottawa; Mariah Gilmore - Simpson; Sean Allen - TSU |
W (LWW) |
|
Quarters | Neg | Arkansas State University - Lesleigh Sullivan | Evan Kirksey - SBU; Sheila Cox-Hines - SBU; Taylor (N) Corlee - SBU |
W (WWW) |
|
Semis | Aff | Colorado Christian University - Zachary Casey | Jon Smith - A-State; Mariah Gilmore - Simpson; Tennisha Sonsalla - TSU |
W (WWW) |
|
Finals | Aff | The University of Central Missouri - CJ Miller | Justin Fields - Simpson; Lora Cohn - Park; Mariah Gilmore - Simpson |
L (LLL) |
University of Missouri - Catelynn Liniger | 1 Wins - 106 Total Points Seed: 26 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Catelynn Liniger |
Rd 1 | Neg | Colorado Christian University - Steph Heil | Jon Smith - A-State | L | 2- 26 |
Rd 2 | Aff | Colorado Christian University - Zachary Casey | Jacob Immel - SBU | L | 2- 25 |
Rd 3 | Aff | Colorado Christian University - Aspen Robison | Terri Magalhaes - Simpson | L | 2- 27 |
Rd 4 | Neg | The University of Central Missouri - Jahnaya Thomas | Tiana Brownen - Simpson | W | 1- 28 |
University of Missouri - Christian Kasten | 2 Wins - 108 Total Points Seed: 17 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Christian Kasten |
Rd 1 | Aff | Simpson College - Jesse Pladsen | Taylor (N) Corlee - SBU | W | 1- 28 |
Rd 2 | Neg | Colorado Christian University - Aspen Robison | Sydney Crank - UCMO | W | 1- 26 |
Rd 3 | Aff | Tennessee State University - Jared Howell | Katie Stringer - CU | L | 2- 26 |
Rd 4 | Neg | Ottawa University - Brendon Fuller | Sheila Cox-Hines - SBU | L | 2- 28 |
University of Missouri - Tragan Chambers | 3 Wins - 101 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tragan Chambers |
Rd 1 | Neg | The University of Central Missouri - Jayme Thompson | Tennisha Sonsalla - TSU | W | 1- 28 |
Rd 2 | Aff | Colorado Christian University - Steph Heil | Jessie Paxton - UCMO | W | 1- 25 |
Rd 3 | Aff | Simpson College - Rachel Garcia | Manuel Berrios - Harding | W | 1- 28 |
Rd 4 | Neg | Colorado Christian University - Landon Alexander | Justin Fields - Simpson | L | 2- 20 |
Octos | Aff | University of Missouri - DJ Morris | zz-bye; zz-bye; zz-bye |
L (LLL) |
[Cached]