C. Open IPDA Result Sheets (37 entries)
Arkansas State University - Jasmine Turnage | 3 Wins - 87 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jasmine Turnage |
Rd 1 | Aff | Harding University - Autumn Miller | Justin Fields - Simpson | W | 1- 28 |
Rd 2 | Neg | The University of Central Missouri - Caleb Wands | Stephen Scheffel - CCU | W | 1- 29 |
Rd 3 | Neg | Simpson College - Scott Krueger | Bill Duvall - SBU | W | 1- 29 |
Rd 4 | Aff | Harding University - Kelsey Davis | Robert McGinnis - SBU | L | 2- 1 |
Octos | Aff | Simpson College - Scott Krueger | Sheila Cox-Hines - SBU; Tom Serfass - Webster; Noah Smentkowski - SEMO |
L (LLL) |
Arkansas State University - Christina Smith | 1 Wins - 113 Total Points Seed: 26 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Christina Smith |
Rd 1 | Neg | Simpson College - Sydni Powell | Shawna Merrill - IC | L | 2- 27 |
Rd 2 | Aff | Colorado Christian University - Kayla Kenders | Lora Cohn - Park | L | 2- 27 |
Rd 3 | Aff | Park University - Martin Roberson | Jessie Paxton - UCMO | L | 2- 30 |
Rd 4 | Neg | Webster University - Connor Boyle | Taylor (N) Corlee - SBU | W | 1- 29 |
Arkansas State University - Harrison Cook | 3 Wins - 117 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Harrison Cook |
Rd 1 | Aff | Southwest Baptist University - Ella Metcalf | Lora Cohn - Park | W | 1- 29 |
Rd 2 | Neg | The University of Central Missouri - Lillian Rhodes | Shawna Merrill - IC | W | 1- 29 |
Rd 3 | Aff | State Fair Community College - Ty Page | Adam Enz - IC | L | 2- 29 |
Rd 4 | Neg | Colorado Christian University - Alyssa Krug | Jessie Paxton - UCMO | W | 1- 30 |
Octos | Neg | Tennessee State University - Aliyah Holmes | Stephen Scheffel - CCU; Manuel Berrios - Harding; Jordan Smith - Ottawa |
W (WWW) |
|
Quarters | Neg | State Fair Community College - Ty Page | Andrew DeShon - Simpson; Kendall Woods - CCU; Mariah Gilmore - Simpson |
W (WLW) |
|
Semis | Aff | Park University - Adam Wilkins | Bre Prater - SBU; Andrew DeShon - Simpson; Sheila Cox-Hines - SBU |
L (WLL) |
Arkansas State University - Rainey Page | 2 Wins - 111 Total Points Seed: 22 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Rainey Page |
Rd 1 | Aff | Webster University - Connor Boyle | Adam Enz - IC | W | 1- 28 |
Rd 2 | Neg | State Fair Community College - Ty Page | Rachel Morrow - SBU | L | 2- 27 |
Rd 3 | Neg | Southwest Baptist University - Josiah Thiele | Kendall Woods - CCU | L | 2- 28 |
Rd 4 | Aff | Simpson College - Tempest Allred | Jordan Smith - Ottawa | W | 1- 28 |
Arkansas State University - William (Alex) Orvis | 3 Wins - 104 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | William (Alex) Orvis |
Rd 1 | Aff | Webster University - Jonathan Arens | Jessie Paxton - UCMO | W | 1- 27 |
Rd 2 | Neg | Webster University - Connor Boyle | Sarah Nail - SFCC | W | 1- 30 |
Rd 3 | Aff | Simpson College - Sydni Powell | Sean Allen - TSU | W | 1- 26 |
Rd 4 | Neg | Simpson College - Ryan Corcoran | Sheila Cox-Hines - SBU | L | 2- 21 |
Octos | Aff | Colorado Christian University - Aiden Chandler | Terri Magalhaes - Simpson; Isaac Brown - Harding; Katie Stringer - CU |
L (WLL) |
Cameron University - Sacred Martinez | 1 Wins - 73.33 Total Points Seed: 35 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sacred Martinez |
Rd 1 | Aff | Simpson College - Scott Krueger | Jon Smith - A-State | L | 2- 27 |
Rd 2 | Neg | Webster University - Jonathan Arens | Manuel Berrios - Harding | L | 9- 0 |
Rd 3 | Aff | ZZ | zz-bye | W | B- B |
Rd 4 | Neg | Simpson College - Kyle Werner | Evan Kirksey - SBU | L | 2- 28 |
Colorado Christian University - Aiden Chandler | 3 Wins - 118 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Aiden Chandler |
Rd 1 | Neg | Tennessee State University - Taylor Cobb | Isaac Brown - Harding | W | 1- 30 |
Rd 2 | Aff | Simpson College - Ryan Corcoran | Jon Smith - A-State | L | 2- 30 |
Rd 3 | Aff | Harding University - Hengel Zelaya (he/him) | Shelby Cumpton - UCMO | W | 1- 29 |
Rd 4 | Neg | Simpson College - Sydni Powell | Katie Stringer - CU | W | 1- 29 |
Octos | Neg | Arkansas State University - William (Alex) Orvis | Terri Magalhaes - Simpson; Isaac Brown - Harding; Katie Stringer - CU |
W (LWW) |
|
Quarters | Neg | State Fair Community College - Joshua Kofahl | Lora Cohn - Park; Tom Serfass - Webster; Jordan Smith - Ottawa |
L (LLW) |
Colorado Christian University - Alyssa Krug | 2 Wins - 115 Total Points Seed: 19 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alyssa Krug |
Rd 1 | Aff | Simpson College - Tempest Allred | Sean Allen - TSU | W | 1- 28 |
Rd 2 | Neg | Harding University - Autumn Miller | Tennisha Sonsalla - TSU | L | 2- 28 |
Rd 3 | Neg | Harding University - Brandon Davis | Mariah Gilmore - Simpson | W | 1- 30 |
Rd 4 | Aff | Arkansas State University - Harrison Cook | Jessie Paxton - UCMO | L | 2- 29 |
Colorado Christian University - Alyssa Cary | 2 Wins - 116 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alyssa Cary |
Rd 1 | Neg | ZZ | zz-bye | W | B- B |
Rd 2 | Aff | Simpson College - Sydni Powell | Taylor (N) Corlee - SBU | L | 2- 28 |
Rd 3 | Neg | Harding University - Autumn Miller | Sydney Crank - UCMO | W | 1- 29 |
Rd 4 | Aff | State Fair Community College - Joshua Kofahl | Tiana Brownen - Simpson | L | 2- 30 |
Octos | Neg | State Fair Community College - Ty Page | Justin Fields - Simpson; Jon Smith - A-State; Jessie Paxton - UCMO |
L (WLL) |
Colorado Christian University - Caleb Scott | 1 Wins - 111 Total Points Seed: 27 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Caleb Scott |
Rd 1 | Neg | Tennessee State University - Aliyah Holmes | Janine Wilkins - Park | L | 2- 27 |
Rd 2 | Aff | Park University - Adam Wilkins | Justin Fields - Simpson | L | 2- 27 |
Rd 3 | Neg | Southwest Baptist University - Ella Metcalf | Noah Smentkowski - SEMO | L | 2- 28 |
Rd 4 | Aff | Southeast Missouri State University - Princess Gurung | Shelby Cumpton - UCMO | W | 1- 29 |
Colorado Christian University - Kayla Kenders | 3 Wins - 112 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kayla Kenders |
Rd 1 | Aff | The University of Central Missouri - Lillian Rhodes | Will Wheeler - SBU | W | 2- 26 |
Rd 2 | Neg | Arkansas State University - Christina Smith | Lora Cohn - Park | W | 1- 29 |
Rd 3 | Neg | Tennessee State University - Aliyah Holmes | Rachel Morrow - SBU | W | 1- 30 |
Rd 4 | Aff | Simpson College - Scott Krueger | Ben Kilpatrick - SBU | L | 2- 27 |
Octos | Neg | Park University - Adam Wilkins | Evan Kirksey - SBU; Mariah Gilmore - Simpson; Sarah Nail - SFCC |
L (LLL) |
Harding University - Autumn Miller | 1 Wins - 110 Total Points Seed: 28 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Autumn Miller |
Rd 1 | Neg | Arkansas State University - Jasmine Turnage | Justin Fields - Simpson | L | 2- 27 |
Rd 2 | Aff | Colorado Christian University - Alyssa Krug | Tennisha Sonsalla - TSU | W | 1- 29 |
Rd 3 | Aff | Colorado Christian University - Alyssa Cary | Sydney Crank - UCMO | L | 2- 26 |
Rd 4 | Neg | Webster University - Jonathan Arens | Stephen Scheffel - CCU | L | 1- 28 |
Harding University - Brandon Davis | 2 Wins - 113 Total Points Seed: 17 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Brandon Davis |
Rd 1 | Aff | Simpson College - Anja Waugh | Sydney Crank - UCMO | L | 2- 25 |
Rd 2 | Neg | Tennessee State University - Akyra McDougal | Shelby Cumpton - UCMO | W | 1- 30 |
Rd 3 | Aff | Colorado Christian University - Alyssa Krug | Mariah Gilmore - Simpson | L | 2- 29 |
Rd 4 | Neg | The University of Central Missouri - Caleb Wands | Tennisha Sonsalla - TSU | W | 1- 29 |
Harding University - Hengel Zelaya (he/him) | 1 Wins - 106 Total Points Seed: 33 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hengel Zelaya (he/him) |
Rd 1 | Aff | Southeast Missouri State University - Princess Gurung | Tennisha Sonsalla - TSU | W | 1- 28 |
Rd 2 | Neg | Simpson College - Anja Waugh | Sydney Crank - UCMO | L | 2- 25 |
Rd 3 | Neg | Colorado Christian University - Aiden Chandler | Shelby Cumpton - UCMO | L | 2- 28 |
Rd 4 | Aff | Tennessee State University - Aliyah Holmes | David Bailey - SBU | L | 2- 25 |
Harding University - Kelsey Davis | 3 Wins - 85 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kelsey Davis |
Rd 1 | Neg | Southwest Baptist University - Josiah Thiele | Stephen Scheffel - CCU | W | 1- 29 |
Rd 2 | Aff | Southeast Missouri State University - Shyann Sampson | Elsy Shufford - SBU | W | 1- 28 |
Rd 3 | Aff | Simpson College - Ryan Corcoran | Shawna Merrill - IC | L | 2- 27 |
Rd 4 | Neg | Arkansas State University - Jasmine Turnage | Robert McGinnis - SBU | W | 1- 1 |
Octos | Neg | State Fair Community College - Joshua Kofahl | Tiana Brownen - Simpson; Kendall Woods - CCU; Sean Allen - TSU |
L (LLL) |
Park University - Adam Wilkins | 3 Wins - 114 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Adam Wilkins |
Rd 1 | Aff | State Fair Community College - Joshua Kofahl | Taylor (N) Corlee - SBU | L | 2- 28 |
Rd 2 | Neg | Colorado Christian University - Caleb Scott | Justin Fields - Simpson | W | 1- 30 |
Rd 3 | Neg | Simpson College - Tempest Allred | Manuel Berrios - Harding | W | 1- 26 |
Rd 4 | Aff | Southwest Baptist University - Josiah Thiele | Isaac Brown - Harding | W | 1- 30 |
Octos | Aff | Colorado Christian University - Kayla Kenders | Evan Kirksey - SBU; Mariah Gilmore - Simpson; Sarah Nail - SFCC |
W (WWW) |
|
Quarters | Neg | Southwest Baptist University - Josiah Thiele | Marisa Mayo - Simpson; Terri Magalhaes - Simpson; Jon Smith - A-State |
W (WWW) |
|
Semis | Neg | Arkansas State University - Harrison Cook | Bre Prater - SBU; Andrew DeShon - Simpson; Sheila Cox-Hines - SBU |
W (LWW) |
|
Finals | Neg | State Fair Community College - Joshua Kofahl | Andrew DeShon - Simpson; Jessie Paxton - UCMO; Shawna Merrill - IC |
L (LLW) |
Park University - Martin Roberson | 1 Wins - 108 Total Points Seed: 31 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Martin Roberson |
Rd 1 | Aff | State Fair Community College - Ty Page | Jordan Smith - Ottawa | L | 2- 27 |
Rd 2 | Neg | State Fair Community College - Joshua Kofahl | Jacob Immel - SBU | L | 2- 27 |
Rd 3 | Neg | Arkansas State University - Christina Smith | Jessie Paxton - UCMO | W | 1- 27 |
Rd 4 | Aff | The University of Central Missouri - Lillian Rhodes | Shelley Kilpatrick - SBU | L | 2- 27 |
Simpson College - Ryan Corcoran | 4 Wins - 110 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ryan Corcoran |
Rd 1 | Aff | Tennessee State University - De'Onta Newborn | Manuel Berrios - Harding | W | 1- 28 |
Rd 2 | Neg | Colorado Christian University - Aiden Chandler | Jon Smith - A-State | W | 1- 29 |
Rd 3 | Neg | Harding University - Kelsey Davis | Shawna Merrill - IC | W | 1- 29 |
Rd 4 | Aff | Arkansas State University - William (Alex) Orvis | Sheila Cox-Hines - SBU | W | 1- 24 |
Octos | Neg | Southwest Baptist University - Josiah Thiele | Janine Wilkins - Park; Shelby Cumpton - UCMO; Tennisha Sonsalla - TSU |
L (LWL) |
Simpson College - Anja Waugh | 4 Wins - 112 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Anja Waugh |
Rd 1 | Neg | Harding University - Brandon Davis | Sydney Crank - UCMO | W | 1- 28 |
Rd 2 | Aff | Harding University - Hengel Zelaya (he/him) | Sydney Crank - UCMO | W | 1- 26 |
Rd 3 | Neg | State Fair Community College - Joshua Kofahl | Baochuan Lu - SBU | W | 1- 29 |
Rd 4 | Aff | Tennessee State University - De'Onta Newborn | Noah Smentkowski - SEMO | W | 1- 29 |
Octos | Aff | Simpson College - Kyle Werner | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Quarters | Aff | Simpson College - Scott Krueger | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Semis | Aff | State Fair Community College - Joshua Kofahl | Shelby Cumpton - UCMO; Katie Stringer - CU; Evan Kirksey - SBU |
L (LLL) |
Simpson College - Sydni Powell | 2 Wins - 109 Total Points Seed: 23 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sydni Powell |
Rd 1 | Aff | Arkansas State University - Christina Smith | Shawna Merrill - IC | W | 1- 28 |
Rd 2 | Neg | Colorado Christian University - Alyssa Cary | Taylor (N) Corlee - SBU | W | 1- 29 |
Rd 3 | Neg | Arkansas State University - William (Alex) Orvis | Sean Allen - TSU | L | 2- 24 |
Rd 4 | Aff | Colorado Christian University - Aiden Chandler | Katie Stringer - CU | L | 2- 28 |
Simpson College - Tempest Allred | 1 Wins - 109.33 Total Points Seed: 29 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tempest Allred |
Rd 1 | Neg | Colorado Christian University - Alyssa Krug | Sean Allen - TSU | L | 2- 27 |
Rd 2 | Aff | ZZ | zz-bye | W | B- B |
Rd 3 | Aff | Park University - Adam Wilkins | Manuel Berrios - Harding | L | 2- 28 |
Rd 4 | Neg | Arkansas State University - Rainey Page | Jordan Smith - Ottawa | L | 2- 27 |
Simpson College - Kyle Werner | 2 Wins - 114 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kyle Werner |
Rd 1 | Aff | The University of Central Missouri - Caleb Wands | Sarah Nail - SFCC | L | 2- 29 |
Rd 2 | Neg | Tennessee State University - De'Onta Newborn | Isaac Brown - Harding | L | 2- 29 |
Rd 3 | Neg | Southeast Missouri State University - Shyann Sampson | Katie Stringer - CU | W | 1- 27 |
Rd 4 | Aff | Cameron University - Sacred Martinez | Evan Kirksey - SBU | W | 1- 29 |
Octos | Neg | Simpson College - Anja Waugh | zz-bye; zz-bye; zz-bye |
L (LLL) |
Simpson College - Scott Krueger | 3 Wins - 113 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Scott Krueger |
Rd 1 | Neg | Cameron University - Sacred Martinez | Jon Smith - A-State | W | 1- 29 |
Rd 2 | Aff | Tennessee State University - Taylor Cobb | Katie Stringer - CU | W | 1- 28 |
Rd 3 | Aff | Arkansas State University - Jasmine Turnage | Bill Duvall - SBU | L | 2- 28 |
Rd 4 | Neg | Colorado Christian University - Kayla Kenders | Ben Kilpatrick - SBU | W | 1- 28 |
Octos | Neg | Arkansas State University - Jasmine Turnage | Sheila Cox-Hines - SBU; Tom Serfass - Webster; Noah Smentkowski - SEMO |
W (WWW) |
|
Quarters | Neg | Simpson College - Anja Waugh | zz-bye; zz-bye; zz-bye |
L (LLL) |
Southeast Missouri State University - Princess Gurung | 0 Wins - 104 Total Points Seed: 37 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Princess Gurung |
Rd 1 | Neg | Harding University - Hengel Zelaya (he/him) | Tennisha Sonsalla - TSU | L | 2- 27 |
Rd 2 | Aff | Southwest Baptist University - Josiah Thiele | Adam Enz - IC | L | 2- 27 |
Rd 3 | Aff | Tennessee State University - Taylor Cobb | Taylor (N) Corlee - SBU | L | 2- 25 |
Rd 4 | Neg | Colorado Christian University - Caleb Scott | Shelby Cumpton - UCMO | L | 2- 25 |
Southeast Missouri State University - Shyann Sampson | 1 Wins - 101.33 Total Points Seed: 34 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Shyann Sampson |
Rd 1 | Aff | Tennessee State University - Akyra McDougal | Terri Magalhaes - Simpson | L | 2- 25 |
Rd 2 | Neg | Harding University - Kelsey Davis | Elsy Shufford - SBU | L | 2- 26 |
Rd 3 | Aff | Simpson College - Kyle Werner | Katie Stringer - CU | L | 2- 25 |
Rd 4 | Neg | ZZ | zz-bye | W | B- B |
Southwest Baptist University - Ella Metcalf | 2 Wins - 111 Total Points Seed: 21 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ella Metcalf |
Rd 1 | Neg | Arkansas State University - Harrison Cook | Lora Cohn - Park | L | 2- 26 |
Rd 2 | Aff | Tennessee State University - Aliyah Holmes | Kendall Woods - CCU | L | 2- 28 |
Rd 3 | Aff | Colorado Christian University - Caleb Scott | Noah Smentkowski - SEMO | W | 1- 29 |
Rd 4 | Neg | Tennessee State University - Taylor Cobb | Manuel Berrios - Harding | W | 1- 28 |
Southwest Baptist University - Josiah Thiele | 2 Wins - 115 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Josiah Thiele |
Rd 1 | Aff | Harding University - Kelsey Davis | Stephen Scheffel - CCU | L | 2- 27 |
Rd 2 | Neg | Southeast Missouri State University - Princess Gurung | Adam Enz - IC | W | 1- 30 |
Rd 3 | Aff | Arkansas State University - Rainey Page | Kendall Woods - CCU | W | 1- 30 |
Rd 4 | Neg | Park University - Adam Wilkins | Isaac Brown - Harding | L | 2- 28 |
Octos | Aff | Simpson College - Ryan Corcoran | Janine Wilkins - Park; Shelby Cumpton - UCMO; Tennisha Sonsalla - TSU |
W (WLW) |
|
Quarters | Aff | Park University - Adam Wilkins | Marisa Mayo - Simpson; Terri Magalhaes - Simpson; Jon Smith - A-State |
L (LLL) |
State Fair Community College - Joshua Kofahl | 3 Wins - 114 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Joshua Kofahl |
Rd 1 | Neg | Park University - Adam Wilkins | Taylor (N) Corlee - SBU | W | 1- 29 |
Rd 2 | Aff | Park University - Martin Roberson | Jacob Immel - SBU | W | 1- 30 |
Rd 3 | Aff | Simpson College - Anja Waugh | Baochuan Lu - SBU | L | 2- 25 |
Rd 4 | Neg | Colorado Christian University - Alyssa Cary | Tiana Brownen - Simpson | W | 1- 30 |
Octos | Aff | Harding University - Kelsey Davis | Tiana Brownen - Simpson; Kendall Woods - CCU; Sean Allen - TSU |
W (WWW) |
|
Quarters | Aff | Colorado Christian University - Aiden Chandler | Lora Cohn - Park; Tom Serfass - Webster; Jordan Smith - Ottawa |
W (WWL) |
|
Semis | Neg | Simpson College - Anja Waugh | Shelby Cumpton - UCMO; Katie Stringer - CU; Evan Kirksey - SBU |
W (WWW) |
|
Finals | Aff | Park University - Adam Wilkins | Andrew DeShon - Simpson; Jessie Paxton - UCMO; Shawna Merrill - IC |
W (WWL) |
State Fair Community College - Ty Page | 4 Wins - 112 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ty Page |
Rd 1 | Neg | Park University - Martin Roberson | Jordan Smith - Ottawa | W | 1- 28 |
Rd 2 | Aff | Arkansas State University - Rainey Page | Rachel Morrow - SBU | W | 1- 28 |
Rd 3 | Neg | Arkansas State University - Harrison Cook | Adam Enz - IC | W | 1- 28 |
Rd 4 | Aff | Tennessee State University - Akyra McDougal | Janine Wilkins - Park | W | 2- 28 |
Octos | Aff | Colorado Christian University - Alyssa Cary | Justin Fields - Simpson; Jon Smith - A-State; Jessie Paxton - UCMO |
W (LWW) |
|
Quarters | Aff | Arkansas State University - Harrison Cook | Andrew DeShon - Simpson; Kendall Woods - CCU; Mariah Gilmore - Simpson |
L (LWL) |
Tennessee State University - Taylor Cobb | 1 Wins - 109 Total Points Seed: 30 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Taylor Cobb |
Rd 1 | Aff | Colorado Christian University - Aiden Chandler | Isaac Brown - Harding | L | 2- 29 |
Rd 2 | Neg | Simpson College - Scott Krueger | Katie Stringer - CU | L | 2- 26 |
Rd 3 | Neg | Southeast Missouri State University - Princess Gurung | Taylor (N) Corlee - SBU | W | 1- 28 |
Rd 4 | Aff | Southwest Baptist University - Ella Metcalf | Manuel Berrios - Harding | L | 2- 26 |
Tennessee State University - De'Onta Newborn | 2 Wins - 106 Total Points Seed: 25 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | De'Onta Newborn |
Rd 1 | Neg | Simpson College - Ryan Corcoran | Manuel Berrios - Harding | L | 2- 25 |
Rd 2 | Aff | Simpson College - Kyle Werner | Isaac Brown - Harding | W | 1- 30 |
Rd 3 | Aff | The University of Central Missouri - Caleb Wands | Sheila Cox-Hines - SBU | W | 1- 23 |
Rd 4 | Neg | Simpson College - Anja Waugh | Noah Smentkowski - SEMO | L | 2- 28 |
Tennessee State University - Aliyah Holmes | 3 Wins - 112 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Aliyah Holmes |
Rd 1 | Aff | Colorado Christian University - Caleb Scott | Janine Wilkins - Park | W | 1- 28 |
Rd 2 | Neg | Southwest Baptist University - Ella Metcalf | Kendall Woods - CCU | W | 1- 30 |
Rd 3 | Aff | Colorado Christian University - Kayla Kenders | Rachel Morrow - SBU | L | 2- 28 |
Rd 4 | Neg | Harding University - Hengel Zelaya (he/him) | David Bailey - SBU | W | 1- 26 |
Octos | Aff | Arkansas State University - Harrison Cook | Stephen Scheffel - CCU; Manuel Berrios - Harding; Jordan Smith - Ottawa |
L (LLL) |
Tennessee State University - Akyra McDougal | 2 Wins - 108 Total Points Seed: 24 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Akyra McDougal |
Rd 1 | Neg | Southeast Missouri State University - Shyann Sampson | Terri Magalhaes - Simpson | W | 1- 26 |
Rd 2 | Aff | Harding University - Brandon Davis | Shelby Cumpton - UCMO | L | 2- 25 |
Rd 3 | Aff | Webster University - Jonathan Arens | Jon Smith - A-State | W | 1- 29 |
Rd 4 | Neg | State Fair Community College - Ty Page | Janine Wilkins - Park | L | 1- 28 |
The University of Central Missouri - Caleb Wands | 1 Wins - 106 Total Points Seed: 32 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Caleb Wands |
Rd 1 | Neg | Simpson College - Kyle Werner | Sarah Nail - SFCC | W | 1- 30 |
Rd 2 | Aff | Arkansas State University - Jasmine Turnage | Stephen Scheffel - CCU | L | 2- 27 |
Rd 3 | Neg | Tennessee State University - De'Onta Newborn | Sheila Cox-Hines - SBU | L | 2- 22 |
Rd 4 | Aff | Harding University - Brandon Davis | Tennisha Sonsalla - TSU | L | 2- 27 |
The University of Central Missouri - Lillian Rhodes | 2 Wins - 114 Total Points Seed: 20 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lillian Rhodes |
Rd 1 | Neg | Colorado Christian University - Kayla Kenders | Will Wheeler - SBU | L | 1- 28 |
Rd 2 | Aff | Arkansas State University - Harrison Cook | Shawna Merrill - IC | L | 2- 28 |
Rd 3 | Aff | Webster University - Connor Boyle | Terri Magalhaes - Simpson | W | 1- 29 |
Rd 4 | Neg | Park University - Martin Roberson | Shelley Kilpatrick - SBU | W | 1- 29 |
Webster University - Connor Boyle | 0 Wins - 104 Total Points Seed: 36 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Connor Boyle |
Rd 1 | Neg | Arkansas State University - Rainey Page | Adam Enz - IC | L | 2- 25 |
Rd 2 | Aff | Arkansas State University - William (Alex) Orvis | Sarah Nail - SFCC | L | 2- 27 |
Rd 3 | Neg | The University of Central Missouri - Lillian Rhodes | Terri Magalhaes - Simpson | L | 2- 24 |
Rd 4 | Aff | Arkansas State University - Christina Smith | Taylor (N) Corlee - SBU | L | 2- 28 |
Webster University - Jonathan Arens | 2 Wins - 114.67 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jonathan Arens |
Rd 1 | Neg | Arkansas State University - William (Alex) Orvis | Jessie Paxton - UCMO | L | 2- 30 |
Rd 2 | Aff | Cameron University - Sacred Martinez | Manuel Berrios - Harding | W | B- B |
Rd 3 | Neg | Tennessee State University - Akyra McDougal | Jon Smith - A-State | L | 2- 27 |
Rd 4 | Aff | Harding University - Autumn Miller | Stephen Scheffel - CCU | W | 1- 29 |
[Cached]