2014 Homestake Invitational Tournament
Whitehall and Butte Central Schools - Dec 6 | Status: Completed
Tournament Entries
| # | School | Location |
|---|---|---|
| 1 | Ennis, MT | |
| 2 | Beaverhead County High School | Dillon, MT |
| 3 | Bozeman High School | Bozeman, MT |
| 4 | Broadwater High School | Townsend, MT |
| 5 | Butte Central Catholic High School | Butte, MT |
| 6 | Denton / Geyser / Stanford (DGS) | Stanford, MT |
| 7 | Gardiner Public School | Gardiner, MT |
| 8 | Harlowton High School | Harlowton, MT |
| 9 | Jefferson High School | Boulder, MT |
| 10 | Manhattan HIgh School | Manhattan, MT |
| 11 | Power-Dutton-Brady | Power, MT |
| 12 | Sheridan Public Schools | Sheridan, MT |
| 13 | TRI-CITY | Moore, MT |
| 14 | Three Forks | Three Forks, MT |
| 15 | Twin Bridges High School | Twin Bridges, MT |
| 16 | White Sulphur Springs High School | White Sulphur Springs, MT |
| 17 | Whitehall High School | Whitehall, MT, MT |
A. Speech Expository
| # | School | Competitor(s) |
|---|---|---|
| 1 | Bozeman High School | Jessica Henderson |
| 2 | Bozeman High School | Colton Lipfert |
| 3 | Bozeman High School | eden Sullivan |
| 4 | Butte Central Catholic High School | Connor Ford |
| 5 | Gardiner Public School | Tristan Rhodes |
| 6 | Harlowton High School | Eric Reed |
| 7 | Jefferson High School | Abby Miller |
| 8 | Jefferson High School | Elizabeth Youde |
| 9 | Three Forks | Hannah Rochelle |
| 10 | Three Forks | Chase Duval |
| 11 | White Sulphur Springs High School | Joshua Phillips |
A. Speech Extemporaneous
| # | School | Competitor(s) |
|---|---|---|
| 1 | Bozeman High School | Erick Lawrence |
| 2 | Bozeman High School | Riley Nicholas |
| 3 | Butte Central Catholic High School | Chance Standish |
| 4 | Harlowton High School | Zachary Wright |
| 5 | Three Forks | Erica Buchholz |
| 6 | Three Forks | Emily Ryan |
A. Speech Humorous-Interp
| # | School | Competitor(s) |
|---|---|---|
| 1 | Becca Thomas | |
| 2 | Beaverhead County High School | Cameron Freebury |
| 3 | Beaverhead County High School | Finley Andrew |
| 4 | Beaverhead County High School | Isabella Kadramas |
| 5 | Beaverhead County High School | Maggie Magee |
| 6 | Bozeman High School | Avery Amende |
| 7 | Bozeman High School | Kira Emborg |
| 8 | Bozeman High School | Paris Anderson |
| 9 | Broadwater High School | Tristan Rauser |
| 10 | Butte Central Catholic High School | Devin Maloughney |
| 11 | Butte Central Catholic High School | Seamus Anderson |
| 12 | Denton / Geyser / Stanford (DGS) | Nick Schmitt |
| 13 | Jefferson High School | Jeremias Auch |
| 14 | Manhattan HIgh School | Chelsea Godinez |
| 15 | Sheridan Public Schools | Anna Tate |
| 16 | Sheridan Public Schools | Arnold Smithson |
| 17 | Sheridan Public Schools | Ashton Rusell |
| 18 | TRI-CITY | Karen Wisdom |
| 19 | Three Forks | Areona Upmeyer |
| 20 | Three Forks | Jens Gammeon |
| 21 | Three Forks | Kammren Ashcraft |
| 22 | Three Forks | Tyler Dixon |
| 23 | Twin Bridges High School | Bethany Huttinga |
| 24 | Twin Bridges High School | Emma Huttinga |
| 25 | Twin Bridges High School | Mariah Mays |
A. Speech Impromptu
| # | School | Competitor(s) |
|---|---|---|
| 1 | Bozeman High School | Gavin Gentry |
| 2 | Bozeman High School | Paris Keyshae |
| 3 | Broadwater High School | Aubry Bair |
| 4 | Butte Central Catholic High School | Breanna Florio |
| 5 | Denton / Geyser / Stanford (DGS) | Allen Simpson |
| 6 | Gardiner Public School | Adam Crow |
| 7 | Harlowton High School | Riley Reed |
| 8 | Harlowton High School | Laura Pankova |
| 9 | Jefferson High School | Isaiah Hesford |
| 10 | Jefferson High School | Katy Twichel |
| 11 | Power-Dutton-Brady | Preston Miller |
| 12 | Power-Dutton-Brady | Wednesday Rehm |
| 13 | Three Forks | Destiny Geer |
| 14 | Three Forks | Mariah Marquez |
| 15 | Three Forks | Kari Guthrie |
| 16 | Twin Bridges High School | Phil Vial |
| 17 | White Sulphur Springs High School | Megan Ogle |
A. Speech Memorized-Public-Add
| # | School | Competitor(s) |
|---|---|---|
| 1 | Race Owens | |
| 2 | Bozeman High School | Payton Marks |
| 3 | Bozeman High School | Hanni Wiegand |
| 4 | Bozeman High School | Karen Phillips |
| 5 | Bozeman High School | Hanni Wiegand |
| 6 | Broadwater High School | Madison Robischon |
| 7 | Gardiner Public School | Christi Webster |
| 8 | Harlowton High School | Lauren Glennie |
| 9 | Manhattan HIgh School | Athena Carlson |
| 10 | Manhattan HIgh School | Lily Emerich * |
| 11 | Three Forks | Rachel Hostler |
| 12 | Three Forks | Tasha Butcher |
| 13 | Three Forks | Elista Haas |
| 14 | Three Forks | Hannah Sieler |
| 15 | Twin Bridges High School | Kjersten Sandru |
| 16 | Whitehall High School | Caitlin Evans* |
A. Speech Oratory
| # | School | Competitor(s) |
|---|---|---|
| 1 | Bozeman High School | Faith Uzenski |
| 2 | Bozeman High School | Allison Reinhardt |
| 3 | Jefferson High School | Neve Alexander |
| 4 | Jefferson High School | Victoria Richard |
| 5 | Three Forks | Brittney Robinson |
| 6 | Three Forks | Heather Wilson |
| 7 | Three Forks | Raija Buley |
| 8 | Three Forks | Esther Hostler |
A. Speech Serious-Interp
| # | School | Competitor(s) |
|---|---|---|
| 1 | Chrissy Ackerman | |
| 2 | Emily Schaufler | |
| 3 | Kelsie Frey | |
| 4 | Beaverhead County High School | Carmen de los Rios |
| 5 | Beaverhead County High School | Elizabeth Ostler |
| 6 | Bozeman High School | Caroline Fowler |
| 7 | Bozeman High School | Blake Foster-Wagamon |
| 8 | Bozeman High School | Lenka Swenson |
| 9 | Bozeman High School | Grace Martin |
| 10 | Broadwater High School | Destini Spencer |
| 11 | Butte Central Catholic High School | Alysa Shifty |
| 12 | Butte Central Catholic High School | Johna Gallus |
| 13 | Harlowton High School | Tessa Stensaas |
| 14 | Harlowton High School | Mollie Cameron |
| 15 | Manhattan HIgh School | Adria Pattillo |
| 16 | Manhattan HIgh School | Hailey Corbet |
| 17 | Manhattan HIgh School | Megan Pratt |
| 18 | Manhattan HIgh School | Nicole Thompson |
| 19 | Sheridan Public Schools | Chris Hamilton |
| 20 | TRI-CITY | Christina Eike Christina Eike |
| 21 | TRI-CITY | Christina Eike |
| 22 | Three Forks | Amanda White |
| 23 | Three Forks | Makayla Hungerford |
| 24 | Three Forks | Brooke Manring |
| 25 | Twin Bridges High School | Dezzi Pfertsh |
| 26 | Twin Bridges High School | Gabriella Stephens |
| 27 | Twin Bridges High School | Sierra Frandsen |
A. Speech Spontaneous-Oral-Int
| # | School | Competitor(s) |
|---|---|---|
| 1 | Beaverhead County High School | Heidi Martin |
| 2 | Broadwater High School | Katey Newton |
| 3 | Gardiner Public School | Gabe VonHeeder |
| 4 | Gardiner Public School | Jesse Davey |
| 5 | Manhattan HIgh School | Alexandra Nelson |
| 6 | Manhattan HIgh School | KC Cook |
| 7 | Power-Dutton-Brady | John Zylks |
| 8 | TRI-CITY | Wren Wilder |
| 9 | Three Forks | Kacey Lane |
| 10 | Three Forks | Shaelyn Lee |
| 11 | Three Forks | Josie Scott |
| 12 | Twin Bridges High School | Ericka Delgado |
| 13 | Twin Bridges High School | Kaleb Bausch |
| 14 | Twin Bridges High School | Roman Hendrickson |
| 15 | White Sulphur Springs High School | Duncan MacDonald |
B. Drama Classical-Duo
| # | School | Competitor(s) |
|---|---|---|
| 1 | Broadwater High School | Katey Newton & Ellie Ingalls |
| 2 | Denton / Geyser / Stanford (DGS) | Caleb Pollari & Aralyn Steele |
| 3 | Manhattan HIgh School | Tessa Sybesma & Samantha Blomback |
| 4 | White Sulphur Springs High School | Erin Mushett & Alicia Austin |
B. Drama Humorous-Duo
| # | School | Competitor(s) |
|---|---|---|
| 1 | Bryson Glines & Krysta Saunders | |
| 2 | Beaverhead County High School | Heidi Martin & Sarah Griffin |
| 3 | Beaverhead County High School | Maddison Mosher & Shelby Klusner |
| 4 | Beaverhead County High School | Mariah Mosher & Rianne Murdoch-Kalsta |
| 5 | Beaverhead County High School | Shelby Klusner & |
| 6 | Broadwater High School | Reagan Manion & Riley Lind |
| 7 | Denton / Geyser / Stanford (DGS) | Julia Tonne & Chance Wax |
| 8 | Manhattan HIgh School | Addie Jones & Ryanne Hostetter |
| 9 | Manhattan HIgh School | Megan Pratt & Sawyer Emerich |
| 10 | Manhattan HIgh School | Maddy Clary & Malea Eder |
| 11 | Power-Dutton-Brady | Carly Chapdelaine & Jake Duty |
| 12 | Power-Dutton-Brady | Jared Parkinson & Travis Willmarth |
| 13 | Sheridan Public Schools | Chris Hamilton & Dylan Anderson |
| 14 | Three Forks | Holland Laney & Caity Ashcraft |
| 15 | Three Forks | Seamus Rummelhart & CJ Rochford |
| 16 | Twin Bridges High School | Megan Bausch & Ruth Redfield |
| 17 | White Sulphur Springs High School | Quentin Martin & Zane Frisbie |
B. Drama Humorous-Solo
| # | School | Competitor(s) |
|---|---|---|
| 1 | Beaverhead County High School | Maggie Magee |
| 2 | Beaverhead County High School | Ray Shipman |
| 3 | Broadwater High School | Gabby Bakkum |
| 4 | Gardiner Public School | Megan Zapata |
| 5 | Power-Dutton-Brady | Cassidy DeBruycker |
| 6 | Three Forks | Jim Morton |
| 7 | Three Forks | Samantha Schaeffer Tyler Dixon |
| 8 | Three Forks | Tyler Dixon |
| 9 | Three Forks | Charlie Christman |
| 10 | Twin Bridges High School | |
| 11 | Twin Bridges High School |
B. Drama Pantomime
| # | School | Competitor(s) |
|---|---|---|
| 1 | Gardiner Public School | ReAnne Kingma |
| 2 | Manhattan HIgh School | Angel King |
| 3 | Three Forks | Lydia Rummelhart |
| 4 | Three Forks | Samantha Schaeffer |
| 5 | White Sulphur Springs High School | Marena Stidham |
B. Drama Serious-Duo
| # | School | Competitor(s) |
|---|---|---|
| 1 | Beaverhead County High School | Alison Andrew & Jade D'Esposito |
| 2 | Broadwater High School | Melanie Booth & Jessi Hamlen |
| 3 | Manhattan HIgh School | Cheyenne Newberry & Ellice Pettis |
| 4 | Whitehall High School | Hunter Ament & Shanell McCracken |
B. Drama Serious-Solo
| # | School | Competitor(s) |
|---|---|---|
| 1 | Rachel Ledgerman | |
| 2 | Beaverhead County High School | Abby Thomas |
| 3 | Beaverhead County High School | Elizabeth Ostler |
| 4 | Beaverhead County High School | Josey Creger |
| 5 | Gardiner Public School | Cara Cunningham |
| 6 | Manhattan HIgh School | KC Cook |
| 7 | Three Forks | Amberlin Nimmick |
| 8 | Three Forks | Donna Eide |
| 9 | Twin Bridges High School | Alice Giem |
| 10 | White Sulphur Springs High School | Samantha Eby |
| 11 | White Sulphur Springs High School |
C. Debate LD
| # | School | Competitor(s) |
|---|---|---|
| 1 | Caelin Marum | |
| 2 | McKenzy Shields | |
| 3 | Beaverhead County High School | Frank Pope |
| 4 | Broadwater High School | Questan Ingrham |
| 5 | Butte Central Catholic High School | Frank Dwyer |
| 6 | Butte Central Catholic High School | Noah Clark |
| 7 | Butte Central Catholic High School | Zeb Antonioli |
| 8 | Denton / Geyser / Stanford (DGS) | Jay Steele |
| 9 | Harlowton High School | Ashly Huot |
| 10 | Jefferson High School | Merrill Steketee |
| 11 | Three Forks | Karlee Judd |
| 12 | Three Forks | Taylor Campbell |
| 13 | Three Forks | Maggie Kosovich |
| 14 | Twin Bridges High School | Sierra Rinta |
C. Debate Policy
| # | School | Competitor(s) |
|---|---|---|
| 1 | Bozeman High School | Dillon Fatouros & Seth Colella |
| 2 | Bozeman High School | Ryan Hansen & |
| 3 | Bozeman High School | Sofia Yoder & Ryan Hansen |
| 4 | Power-Dutton-Brady | Drew Carlsson & Denton Baker |
| 5 | Three Forks | Steve Cole & Jamie Dundas |
| 6 | Three Forks | Brice Pruett & Janelle Pruet |
| 7 | Three Forks | Zack Story & Kyle Stone |
| # | School | Judge | Individual Events | Debate |
|---|---|---|---|---|
| 1 | Butte Central Catholic High School | Robert Dwyer | ||
| 2 | Butte Central Catholic High School | Chad Peterson | ||
| 3 | Butte Central Catholic High School | Loralee Davenport | ||
| 4 | Butte Central Catholic High School | Mary Pat Ford | ||
| 5 | Butte Central Catholic High School | Riane Hysell | ||
| 6 | Butte Central Catholic High School | Shailyn Lafluer | ||
| 7 | Butte Central Catholic High School | Shawna Manning | ||
| 8 | Butte Central Catholic High School | Joe McBride | ||
| 9 | Butte Central Catholic High School | Libby McBride | ||
| 10 | Butte Central Catholic High School | Diana Dwyer | ||
| 11 | Denton / Geyser / Stanford (DGS) | Sean McConnaha | ||
| 12 | Whitehall High School | Kerry Buterbaugh | ||
| 13 | Whitehall High School | Barbara Willis | ||
| 14 | Whitehall High School | John Sullivan | ||
| 15 | Whitehall High School | Lola Hagerty | ||
| 16 | Whitehall High School | Patricia Bradley | ||
| 17 | Whitehall High School | Susan Mercer | ||
| 18 | Whitehall High School | Stef Johnson | ||
| 19 | Whitehall High School | Malcolm Neill | ||
| 20 | Whitehall High School | Cord | ||
| 21 | Whitehall High School | Trudy McLean | ||
| 22 | Whitehall High School | Britt McLean | ||
| 23 | Whitehall High School | Alli Behrens | ||
| 24 | Whitehall High School | Marlene | ||
| 25 | Whitehall High School | Vanna | ||
| 26 | Whitehall High School | Nancy Bowman | ||
| 27 | Whitehall High School | Trudy Dawson | ||
| 28 | Whitehall High School | Maxine Samuelson | ||
| 29 | Whitehall High School | Bernie McCarthy |