C. Open IPDA Result Sheets (15 entries)
Mt. San Jacinto College - James Johnson (they/them/their) | 1 Wins - 108 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | James Johnson (they/them/their) |
Rd 1 | Neg | University of California San Diego - Emily Bianchi | Rylee Heumann - Palomar | L | 2- 25 |
Rd 2 | Aff | ZZ | zz-bye | W | B- B |
Rd 3 | Neg | University of California San Diego - Sibi Sivaram | Angelica Baleryot - Palomar | L | 2- 26 |
Rd 4 | Aff | Palomar College - Juan Velasquez | Joseph Li - UCSD | L | 2- 30 |
Mt. San Jacinto College - Kendra Williams (she/her/hers) | 2 Wins - 99 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kendra Williams (she/her/hers) |
Rd 1 | Aff | Palomar College - Juan Velasquez | Lauren Park - UCSD | W | 1- 23 |
Rd 2 | Neg | Palomar College - Izzy Brousseau (They/Them) | Collin Ong - UCSD | L | 2- 25 |
Rd 3 | Aff | Pasadena City College - Oscar Eguia | Byron Jimenez - Palomar | L | 2- 25 |
Rd 4 | Neg | Palomar College - Milos Vuskovic | Preeya Govil - UCSD | W | 1- 26 |
Palomar College - Izzy Brousseau (They/Them) | 1 Wins - 110.5 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Izzy Brousseau (They/Them) |
Rd 1 | Neg | University of California San Diego - Lillian Theis | Nathaniel Hosmer - PLNU | L | 2- 28 |
Rd 2 | Aff | Mt. San Jacinto College - Kendra Williams (she/her/hers) | Collin Ong - UCSD | W | 1- 26 |
Rd 3 | Neg | University of California San Diego - Yiquan Liu | Nathaniel Hosmer - PLNU | L | 2- 27.5 |
Rd 4 | Aff | University of California San Diego - Sibi Sivaram | Renee Orton - MSJC | L | 2- 29 |
Palomar College - Marcus Daza | 1 Wins - 105.2 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Marcus Daza |
Rd 1 | Neg | University of California San Diego - Yiquan Liu | Alex Tseng - PLNU | L | 2- 26 |
Rd 2 | Aff | Pasadena City College - Oscar Eguia | Nathaniel Hosmer - PLNU | L | 2- 27 |
Rd 3 | Neg | Point Loma Nazarene University - Cianna Jones | Richard Falvo - EPCC | L | 2- 24 |
Rd 4 | Aff | University of California San Diego - Emily Bianchi | Nathaniel Hosmer - PLNU | W | 1- 28.2 |
Palomar College - Milos Vuskovic | 1 Wins - 94 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Milos Vuskovic |
Rd 1 | Aff | Point Loma Nazarene University - Noelle Planchon | Collin Ong - UCSD | L | 2- 26 |
Rd 2 | Neg | University of California San Diego - Sibi Sivaram | Richard Falvo - EPCC | L | 2- 23 |
Rd 3 | Neg | University of California San Diego - Emily Bianchi | Renee Orton - MSJC | W | 1- 29 |
Rd 4 | Aff | Mt. San Jacinto College - Kendra Williams (she/her/hers) | Preeya Govil - UCSD | L | 2- 16 |
Palomar College - Juan Velasquez | 2 Wins - 98.67 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Juan Velasquez |
Rd 1 | Neg | Mt. San Jacinto College - Kendra Williams (she/her/hers) | Lauren Park - UCSD | L | 2- 20 |
Rd 2 | Aff | University of California San Diego - Lillian Theis | Renee Orton - MSJC | L | 2- 24 |
Rd 3 | Aff | ZZ | zz-bye | W | B- B |
Rd 4 | Neg | Mt. San Jacinto College - James Johnson (they/them/their) | Joseph Li - UCSD | W | 1- 30 |
Pasadena City College - Oscar Eguia | 2 Wins - 109.5 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Oscar Eguia |
Rd 1 | Aff | University of California San Diego - Sibi Sivaram | Renee Orton - MSJC | L | 2- 29 |
Rd 2 | Neg | Palomar College - Marcus Daza | Nathaniel Hosmer - PLNU | W | 1- 27.5 |
Rd 3 | Neg | Mt. San Jacinto College - Kendra Williams (she/her/hers) | Byron Jimenez - Palomar | W | 1- 28 |
Rd 4 | Aff | University of California San Diego - Yiquan Liu | Gavin Blomberg - Palomar | L | 2- 25 |
Bronze | Aff | Point Loma Nazarene University - Noelle Planchon | Preeya Govil - UCSD; Lauren Park - UCSD; Joseph Li - UCSD |
L (LWL) |
Pasadena City College - Oliver Brown | 2 Wins - 110 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Oliver Brown |
Rd 1 | Neg | Point Loma Nazarene University - Cianna Jones | Mario Trasvina - Palomar | W | 1- 28 |
Rd 2 | Aff | University of California San Diego - Emily Bianchi | Stephanie Bazan - Palomar | W | 1- 28 |
Rd 3 | Neg | University of California San Diego - Julian Mackenzie | Rylee Heumann - Palomar | L | 2- 28 |
Rd 4 | Aff | University of California San Diego - Lillian Theis | Brent Gozun - Palomar | L | 2- 26 |
Bronze | Aff | University of California San Diego - Julian Mackenzie | Brent Gozun - Palomar; Alex Tseng - PLNU; Renee Orton - MSJC |
L (LLL) |
Point Loma Nazarene University - Noelle Planchon | 4 Wins - 107 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Noelle Planchon |
Rd 1 | Neg | Palomar College - Milos Vuskovic | Collin Ong - UCSD | W | 1- 27 |
Rd 2 | Aff | University of California San Diego - Yiquan Liu | Caleb Wilson - Palomar | W | 1- 28 |
Rd 3 | Neg | University of California San Diego - Lillian Theis | Mario Trasvina - Palomar | W | 1- 27 |
Rd 4 | Aff | University of California San Diego - Julian Mackenzie | Allan Kofahl - Palomar | W | 1- 25 |
Bronze | Neg | Pasadena City College - Oscar Eguia | Preeya Govil - UCSD; Lauren Park - UCSD; Joseph Li - UCSD |
W (WLW) |
|
Gold | Neg | University of California San Diego - Julian Mackenzie | Brent Gozun - Palomar; Renee Orton - MSJC; Gavin Blomberg - Palomar |
W (LWW) |
Point Loma Nazarene University - Cianna Jones | 2 Wins - 100.67 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Cianna Jones |
Rd 1 | Aff | Pasadena City College - Oliver Brown | Mario Trasvina - Palomar | L | 2- 23 |
Rd 2 | Neg | University of California San Diego - Julian Mackenzie | Marc Ouimet - Palomar | L | 2- 27.5 |
Rd 3 | Aff | Palomar College - Marcus Daza | Richard Falvo - EPCC | W | 1- 25 |
Rd 4 | Neg | ZZ | zz-bye | W | B- B |
Bronze | Neg | University of California San Diego - Sibi Sivaram | Isabella leSure - PCC; Allan Kofahl - Palomar; Bill Neesen - IVC |
L (LWL) |
University of California San Diego - Lillian Theis | 3 Wins - 111 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lillian Theis |
Rd 1 | Aff | Palomar College - Izzy Brousseau (They/Them) | Nathaniel Hosmer - PLNU | W | 1- 29 |
Rd 2 | Neg | Palomar College - Juan Velasquez | Renee Orton - MSJC | W | 1- 30 |
Rd 3 | Aff | Point Loma Nazarene University - Noelle Planchon | Mario Trasvina - Palomar | L | 2- 24 |
Rd 4 | Neg | Pasadena City College - Oliver Brown | Brent Gozun - Palomar | W | 1- 28 |
Bronze | Neg | University of California San Diego - Yiquan Liu | Nathaniel Hosmer - PLNU; Gavin Blomberg - Palomar; Collin Ong - UCSD |
W (WWW) |
|
Gold | Neg | University of California San Diego - Sibi Sivaram | Nathaniel Hosmer - PLNU; Allan Kofahl - Palomar; Richard Falvo - EPCC |
L (LWL) |
University of California San Diego - Yiquan Liu | 3 Wins - 106 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Yiquan Liu |
Rd 1 | Aff | Palomar College - Marcus Daza | Alex Tseng - PLNU | W | 1- 30 |
Rd 2 | Neg | Point Loma Nazarene University - Noelle Planchon | Caleb Wilson - Palomar | L | 2- 20 |
Rd 3 | Aff | Palomar College - Izzy Brousseau (They/Them) | Nathaniel Hosmer - PLNU | W | 1- 29 |
Rd 4 | Neg | Pasadena City College - Oscar Eguia | Gavin Blomberg - Palomar | W | 1- 27 |
Bronze | Aff | University of California San Diego - Lillian Theis | Nathaniel Hosmer - PLNU; Gavin Blomberg - Palomar; Collin Ong - UCSD |
L (LLL) |
University of California San Diego - Emily Bianchi | 1 Wins - 106 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emily Bianchi |
Rd 1 | Aff | Mt. San Jacinto College - James Johnson (they/them/their) | Rylee Heumann - Palomar | W | 1- 27 |
Rd 2 | Neg | Pasadena City College - Oliver Brown | Stephanie Bazan - Palomar | L | 2- 26 |
Rd 3 | Aff | Palomar College - Milos Vuskovic | Renee Orton - MSJC | L | 2- 25 |
Rd 4 | Neg | Palomar College - Marcus Daza | Nathaniel Hosmer - PLNU | L | 2- 28 |
University of California San Diego - Sibi Sivaram | 4 Wins - 115 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sibi Sivaram |
Rd 1 | Neg | Pasadena City College - Oscar Eguia | Renee Orton - MSJC | W | 1- 30 |
Rd 2 | Aff | Palomar College - Milos Vuskovic | Richard Falvo - EPCC | W | 1- 27 |
Rd 3 | Aff | Mt. San Jacinto College - James Johnson (they/them/their) | Angelica Baleryot - Palomar | W | 1- 28 |
Rd 4 | Neg | Palomar College - Izzy Brousseau (They/Them) | Renee Orton - MSJC | W | 1- 30 |
Bronze | Aff | Point Loma Nazarene University - Cianna Jones | Isabella leSure - PCC; Allan Kofahl - Palomar; Bill Neesen - IVC |
W (WLW) |
|
Gold | Aff | University of California San Diego - Lillian Theis | Nathaniel Hosmer - PLNU; Allan Kofahl - Palomar; Richard Falvo - EPCC |
W (WLW) |
University of California San Diego - Julian Mackenzie | 3 Wins - 117.33 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Julian Mackenzie |
Rd 1 | Neg | Grossmont College - Aya Kafaji | Angelica Baleryot - Palomar | W | B- B |
Rd 2 | Aff | Point Loma Nazarene University - Cianna Jones | Marc Ouimet - Palomar | W | 1- 29 |
Rd 3 | Aff | Pasadena City College - Oliver Brown | Rylee Heumann - Palomar | W | 1- 29 |
Rd 4 | Neg | Point Loma Nazarene University - Noelle Planchon | Allan Kofahl - Palomar | L | 2- 30 |
Bronze | Neg | Pasadena City College - Oliver Brown | Brent Gozun - Palomar; Alex Tseng - PLNU; Renee Orton - MSJC |
W (WWW) |
|
Gold | Aff | Point Loma Nazarene University - Noelle Planchon | Brent Gozun - Palomar; Renee Orton - MSJC; Gavin Blomberg - Palomar |
L (WLL) |
[Cached]