B. Open Impromptu Result Sheets (67 entries)

School Competitor Prelims Prelim Totals Elims Placing
California State University, San Marcos Jacob Lawrence 3 -21 5 -18 8 - 39
California State University, San Marcos Ansel Limonta 3 -22 3 -23 6 - 45
Concordia University Irvine Hope Yonehara 5 -14 5 -20 10 - 34
Concordia University Irvine Laura Gibson 4 -22 1 -25 5 - 47
El Camino College Abigail Sucup 5 -1 5 -1 10 - 2
El Camino College Abigail Morey 5 -21 1 -20 6 - 41
El Camino College Alec Lyons (he/him) 5 -20 4 -20 9 - 40
El Camino College Ashley Singh 1 -23 3 -22 4 - 45 5 -20 3 -23 5 -17 11
El Camino College Eleni Klostrakis 5 -20 2 -24 7 - 44
El Camino College Ethan Syring 2 -24 5 -21 7 - 45
El Camino College Jack Timko 5 -21 4 -18 9 - 39
El Camino College Juliette Celis 2 -23 1 -22 3 - 45 5 -16 5 -19 2 -24 9
El Camino College Julissa Celis 2 -24 1 -24 3 - 48 4 -18 4 -21 4 -22 10
El Camino College Logan Rowe 5 -20 4 -21 9 - 41
El Camino College Nia Gordon 1 -25 3 -23 4 - 48 2 -20 1 -24 3 -23 2
El Camino College Sophia Cruz 3 -23 5 -18 8 - 41
El Camino College Zaynah Robb 1 -20 1 -24 2 - 44 4 -22 4 -22 1 -25 5
El Paso Community College Camilla Calderon 5 -20 2 -23 7 - 43
El Paso Community College Cecilia Garcia Facio 4 -21 5 -17 9 - 38
El Paso Community College Giancarlo Lai 5 -18 5 -20 10 - 38
El Paso Community College Natalie Huerta 5 -19 4 -17 9 - 36
El Paso Community College Sophia Arellano 5 -15 5 -20 10 - 35
El Paso Community College Daphne Santoscoy Sanchez 1 -24 5 -19 6 - 43
El Paso Community College Ruby Garcia 5 -21 5 -15 10 - 36
Grossmont College Daniel Sifuentes 3 -22 5 -21 8 - 43
Grossmont College Gorgees Darraj 5 -19 5 -20 10 - 39
Grossmont College Benny Lindall 4 -20 5 -19 9 - 39
Grossmont College Edgar Torre 2 -23 3 -19 5 - 42
Grossmont College Emily Anderson 2 -19 5 -20 7 - 39
Irvine Valley College Chaeryn Chung 5 -16 3 -20 8 - 36
Irvine Valley College Erica Zhang 2 -24 3 -18 5 - 42
Irvine Valley College Rico Manon 5 -21 5 -18 10 - 39
Irvine Valley College Saul Resendiz 5 -19 3 -21 8 - 40
Irvine Valley College Tymen Koetsier 3 -18 1 -25 4 - 43
Irvine Valley College Alex Velez 1 -25 1 -25 2 - 50 3 -23 1 -25 3 -23 3
Irvine Valley College Kamalesh Sadu 4 -21 2 -19 6 - 40
Irvine Valley College Andrey Chernyshev 2 -22 5 -19 7 - 41
Irvine Valley College Eva Torrales 5 -18 4 -22 9 - 40
Irvine Valley College Sam Pirasteh 3 -23 5 -18 8 - 41
Irvine Valley College Xasive Espinosa 2 -23 2 -21 4 - 44 5 -14 5 -20 5 -20 12
Irvine Valley College Attisha De La Torre 5 -20 5 -16 10 - 36
Mt. San Jacinto College Monica Gutierrez 5 -19 5 -8 10 - 27
Palomar College Alyssa Olaes 5 -19 2 -24 7 - 43
Palomar College Dia Hill 2 -23 1 -24 3 - 47 1 -22 2 -23 1 -25 1
Palomar College Gabe Thelen 4 -21 4 -21 8 - 42
Palomar College Tanner Mejia 5 -19 3 -23 8 - 42
Palomar College Kat Caldwell 1 -25 4 -22 5 - 47
Palomar College Jane McEntee 5 -20 4 -21 9 - 41
Pasadena City College Liliana Martirosyan 1 -25 2 -23 3 - 48 1 -25 5 -21 4 -22 6
Pasadena City College Howie Liang 4 -21 1 -25 5 - 46
Saddleback College Taz Hellman 2 -24 5 -19 7 - 43
San Diego Mesa College Jasmin Fathi 4 -22 4 -22 8 - 44
San Diego Mesa College Oleksandr Sharlai 1 -24 2 -24 3 - 48 2 -24 2 -24 5 -19 4
San Diego Mesa College Kaila Stolz 4 -22 4 -19 8 - 41
San Diego Mesa College Vihaan Bhardwaj 3 -22 5 -18 8 - 40
San Diego Mesa College Kian Agheli 5 -19 5 -19 10 - 38
San Diego Mesa College Kass Tronboll 5 -20 5 -19 10 - 39
San Diego Mesa College Kathy Alvarez 5 -20 5 -19 10 - 39
San Diego Mesa College Sarah Capule 4 -17 2 -21 6 - 38
San Diego Mesa College Dani Sawah 5 -13 5 -15 10 - 28
The University of Texas at El Paso Dylan Harden 3 -23 3 -22 6 - 45
The University of Texas at El Paso Sebastian Perez-Navarro 4 -22 3 -23 7 - 45
The University of Texas at El Paso Kenneth Ochoa 5 -19 2 -24 7 - 43
University of California San Diego Cat-Minh Huynh 1 -24 1 -25 2 - 49 5 -21 5 -20 2 -24 8
University of California San Diego Angel Wang 3 -22 5 -21 8 - 43
University of California San Diego Chaturika Bandara 1 -25 2 -24 3 - 49 3 -19 3 -22 5 -21 7
University of California San Diego Kyle Matsuno 3 -23 5 -20 8 - 43

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]