A. Open Extemporaneous Result Sheets (43 entries)

School Competitor Prelims Prelim Totals Elims Placing
California State University, San Marcos Ansel Limonta 5 -1 4 -22 9 - 23
El Camino College Abigail Sucup 2 -23 2 -23 4 - 46 4 -22 5 -18 5 -20 11
El Camino College Abigail Morey 1 -23 1 -24 2 - 47 4 -22 5 -18 2 -24 7
El Camino College Alec Lyons (he/him) 3 -22 2 -22 5 - 44
El Camino College Andres Osorio 2 -24 4 -20 6 - 44
El Camino College Ashley Singh 3 -21 3 -21 6 - 42
El Camino College Danielle Kabboul 1 -25 2 -24 3 - 49 2 -24 4 -20 3 -23 5
El Camino College Eleni Klostrakis 3 -21 3 -23 6 - 44
El Camino College Ethan Syring 3 -18 2 -22 5 - 40
El Camino College Jack Timko 4 -20 5 -16 9 - 36
El Camino College Juliette Celis 2 -22 3 -23 5 - 45
El Camino College Julissa Celis 2 -24 4 -22 6 - 46
El Camino College Logan Rowe 1 -21 4 -22 5 - 43
El Camino College Nia Gordon 2 -24 2 -24 4 - 48 5 -21 4 -20 3 -23 10
El Camino College Sophia Cruz 3 -18 2 -24 5 - 42
El Camino College Zaynah Robb 1 -22 1 -24 2 - 46 3 -23 5 -19 4 -22 9
Grossmont College Daniel Sifuentes 5 -19 2 -22 7 - 41
Grossmont College Gorgees Darraj 5 -19 5 -18 10 - 37
Grossmont College Benny Lindall 3 -23 3 -21 6 - 44
Grossmont College Edgar Torre 5 -16 4 -18 9 - 34
Irvine Valley College Chaeryn Chung 4 -20 5 -21 9 - 41
Irvine Valley College Tymen Koetsier 1 -24 1 -25 2 - 49 3 -23 1 -23 2 -24 2
Irvine Valley College Alex Velez 1 -23 3 -20 4 - 43 1 -25 1 -23 5 -20 3
Irvine Valley College Kamalesh Sadu 2 -19 3 -23 5 - 42
Irvine Valley College Maddox Yarnall 1 -25 3 -21 4 - 46 5 -10 5 -16 5 -21 13
Irvine Valley College Andrey Chernyshev 4 -20 4 -18 8 - 38
Irvine Valley College Eva Torrales 4 -22 4 -22 8 - 44
Irvine Valley College Sam Pirasteh 2 -19 2 -23 4 - 42 2 -24 3 -21 5 -19 6
Irvine Valley College Attisha De La Torre 5 -20 5 -19 10 - 39
Palomar College Racheal Shepard 5 -16 3 -23 8 - 39
Pasadena City College Rahil Siddiqi 2 -22 3 -22 5 - 44
San Diego Mesa College Vihaan Bhardwaj 5 -19 5 -21 10 - 40
San Diego Mesa College Allie Foltz 4 -17 4 -18 8 - 35
San Diego Mesa College Mahro Hashimi 4 -22 1 -23 5 - 45
San Diego Mesa College Trajan McGlathery 3 -23 5 -21 8 - 44
San Diego Mesa College Oleksandr Sharlai 3 -21 4 -20 7 - 41
San Diego Mesa College Maya Srugo 4 -21 5 -20 9 - 41
San Diego Mesa College Jasmin Fathi 4 -17 2 -24 6 - 41
The University of Texas at El Paso Dylan Harden 4 -20 1 -24 5 - 44
The University of Texas at El Paso Sebastian Perez-Navarro 2 -23 1 -25 3 - 48 1 -25 2 -22 1 -25 1
The University of Texas at El Paso Kenneth Ochoa 1 -25 1 -24 2 - 49 5 -19 5 -17 5 -21 12
University of California San Diego Chaturika Bandara 1 -24 1 -25 2 - 49 5 -21 3 -21 4 -22 8
University of California San Diego Kyle Matsuno 3 -23 1 -25 4 - 48 5 -20 2 -22 1 -25 4

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]