Palomar College - Nov 22 | Status: Completed
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Arizona State University | LJ Gomez | 3 - 20 2 - 22 | 5 - 42 | 1 -24 1 -23 1 -25 | 1 |
| Arizona State University | Yegor Zenkov | 4 - 20 2 - 23 | 6 - 43 | ||
| Arizona State University | Erin Granillo-Walker | 1 - 22 1 - 24 | 2 - 46 | 3 -22 2 -20 2 -24 | 2 |
| Azusa Pacific University | Jackie Martinez | 1 - 23 1 - 23 | 2 - 46 | 4 -21 3 -17 3 -23 | 3 |
| Maricopa Speech and Debate | Daniel Evans | 2 - 22 3 - 22 | 5 - 44 | 2 -23 4 -15 4 -21 | 4 |
| Maricopa Speech and Debate | Devon Sturgeon | 5 - 15 5 - 16 | 10 - 31 | ||
| Maricopa Speech and Debate | Kaylin Robinson | 3 - 21 3 - 20 | 6 - 41 | ||
| Mt. San Jacinto College | Lilly Russo | 2 - 21 4 - 21 | 6 - 42 | ||
| Point Loma Nazarene University | Andy Kyle | 4 - 16 4 - 17 | 8 - 33 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results