Palomar College - Nov 22 | Status: Completed
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Arizona State University | Erin Granillo-Walker | 1 - 25 1 - 23 | 2 - 48 | 2 -23 3 -23 1 -23 | 1 |
| Arizona State University | Maxwell Chedester | 3 - 23 4 - 20 | 7 - 43 | ||
| Arizona State University | Yegor Zenkov | 2 - 24 4 - 20 | 6 - 44 | ||
| Arizona State University | Malhar Tamhane | 5 - 21 1 - 24 | 6 - 45 | 3 -22 4 -22 3 -21 | 4 |
| Arizona State University | Anna Kylat | 5 - 18 3 - 22 | 8 - 40 | ||
| Azusa Pacific University | Kevork Abechian | 4 - 22 5 - 19 | 9 - 41 | ||
| Azusa Pacific University | Randal Wyckoff | 3 - 23 3 - 21 | 6 - 44 | ||
| Palomar College | Lauren Levitt | 2 - 24 2 - 22 | 4 - 46 | 1 -24 2 -24 5 -19 | 3 |
| Saddleback College | Josh Teincuff | 4 - 22 2 - 23 | 6 - 45 | 5 -17 5 -21 4 -20 | 5 |
| Saddleback College | Kate Cohee | 1 - 25 5 - 19 | 6 - 44 | 4 -18 1 -25 2 -22 | 2 |
| University of California San Diego | Samyak Karnavat | 5 - 20 5 - 18 | 10 - 38 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results