B. Varsity Impromptu Result Sheets (32 entries)

School Competitor Prelims Prelim Totals Elims Placing
Claremont High School Edward Rumbos 2 -25 5 -19 1 -24 8 - 68
Claremont High School Alex Abarca 3 -22 3 -23 3 -22 9 - 67
Claremont High School Alex Walburg 5 -17 1 -25 2 -24 8 - 66
Claremont High School Melissa Glover 1 -25 1 -23 1 -25 3 - 73 4 -20 3 -23 2 -24 3
Claremont High School Anthony Rumbos 2 -24 2 -21 4 -20 8 - 65
Claremont High School Mohammad Maarouf 1 -25 1 -25 1 -25 3 - 75 3 -23 4 -22 4 -22 4
Claremont High School Ashley Park 1 -25 5 -19 1 -25 7 - 69
Claremont High School Ruby Berke 2 -24 3 -23 2 -24 7 - 71 1 -25 1 -25 1 -25 1
Los Osos High School Audrey Tucker 5 -22 3 -21 3 -21 11 - 64
Los Osos High School Adam Ramirez 3 -23 4 -21 2 -21 9 - 65
Los Osos High School Gia Kim 5 -20 3 -18 5 -18 13 - 56
Los Osos High School Gina Park 4 -25 1 -22 5 -15 10 - 62
Los Osos High School Rohan Chowdhury 2 -22 2 -23 3 -23 7 - 68
Los Osos High School Rachel Bahk 2 -21 5 -21 5 -21 12 - 63
Nova 42 Academy Nathan Chu 4 -20 5 -20 5 -18 14 - 58
Nova 42 Academy Zaire Hampton 4 -17 4 -20 4 -17 12 - 54
Nova 42 Academy Daniel Kyle 1 -25 2 -24 4 -21 7 - 70
Nova 42 Academy Andy Wu 9 -1 4 -18 4 -16 17 - 35
Nova 42 Academy Chuanchun Tang 4 -21 5 -18 5 -20 14 - 59
Pomona Catholic High School Samantha Guardian 5 -20 3 -22 5 -15 13 - 57
The Cambridge School Theo Perumal 3 -23 2 -24 3 -20 8 - 67
The Cambridge School Claire Stephens 1 -24 1 -25 2 -23 4 - 72 2 -24 2 -24 5 -21 2
The Cambridge School Curtis Barnhart 3 -18 5 -20 2 -21 10 - 59
The Cambridge School Megan Yi 3 -23 5 -17 4 -22 12 - 62
Velasquez-Liangyi Youth Leadership Academy Adrian Baek 1 -25 5 -19 3 -23 9 - 67
Westview High School Brynne Paiva 5 -18 2 -21 1 -23 8 - 62
Westview High School Kyle Pan 5 -15 3 -20 5 -16 13 - 51
Westview High School Heidi Lau 4 -22 4 -22 5 -21 13 - 65
Yorba Linda High School Anna Bulis 3 -21 2 -23 1 -25 6 - 69 5 -18 5 -21 3 -23 5
Yorba Linda High School Shannon Adler 5 -19 4 -21 3 -17 12 - 57
Yucaipa High School Riley Grissom 4 -21 4 -19 4 -22 12 - 62
Yucaipa High School Matthew Mendoza 2 -24 1 -24 2 -22 5 - 70 5 -16 5 -20 5 -20 6

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]