B. Novice Impromptu Result Sheets (18 entries)

School Competitor Prelims Prelim Totals Elims Placing
Claremont High School Ben Chapman 2 -23 5 -16 5 -21 12 - 60
Claremont High School Michael Ball 3 -21 5 -17 1 -25 9 - 63
Claremont High School Artemis O'Reilly-Hahn 2 -21 1 -22 2 -22 5 - 65 2 -19 4 -19 4 -19 2
Claremont High School David Begazo 4 -22 2 -24 3 -23 9 - 69
Honor Academy Mark Im 2 -23 3 -20 5 -17 10 - 60
Los Osos High School Akshay Maharaj 3 -22 3 -19 1 -25 7 - 66 3 -18 2 -21 5 -18 3
Los Osos High School Syed Khaled 4 -20 4 -19 5 -20 13 - 59
Los Osos High School Joshua Bahk 3 -20 1 -25 5 -16 9 - 61
Nova 42 Academy Ryan Kung 3 -23 4 -18 5 -16 12 - 57
Velasquez-Liangyi Youth Leadership Academy Michelle Fan 1 -24 1 -21 4 -17 6 - 62 1 -20 1 -22 2 -21 1
Velasquez-Liangyi Youth Leadership Academy Katelyn Ma 4 -21 4 -21 2 -23 10 - 65
Velasquez-Liangyi Youth Leadership Academy Shirley Wu 1 -23 2 -21 4 -22 7 - 66 5 -16 5 -17 3 -20 6
Velasquez-Liangyi Youth Leadership Academy Tiffany So-Lee 4 -17 5 -20 3 -21 12 - 58
Velasquez-Liangyi Youth Leadership Academy Gordon Ruan 5 -20 5 -15 5 -17 15 - 52
Velasquez-Liangyi Youth Leadership Academy Ryan Rhee 5 -18 5 -16 4 -18 14 - 52
Westview High School Ananya Narayanan 1 -24 5 -18 1 -24 7 - 66 4 -17 3 -20 5 -17 5
Yorba Linda High School Audrey Lee 2 -22 3 -23 3 -20 8 - 65
Yorba Linda High School Celina Fang 1 -22 2 -20 2 -24 5 - 66 5 -15 5 -18 1 -23 4

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]