B. Varsity Persuasive Result Sheets (26 entries)

School Competitor Prelims Prelim Totals Elims Placing
Cajon High School Hana Doueiri 1 -25 1 -25 1 -25 3 - 75 0 - 5 -21 2 -24 3
Cajon High School Natalie Pok 4 -21 5 -19 1 -25 10 - 65
Claremont High School Sarah Pino 2 -22 3 -22 9 -1 14 - 45
Claremont High School Eli Kupetz 4 -20 1 -25 1 -25 6 - 70 0 - 4 -22 1 -25 2
Claremont High School Nihar Patel 1 -23 5 -20 3 -19 9 - 62
Claremont High School Kamran Sheriff 3 -23 5 -17 2 -24 10 - 64
Claremont High School Ashley Park 9 -1 9 -1 9 -1 27 - 3
Claremont High School Rohan Shivaram 5 -20 3 -23 5 -16 13 - 59
Claremont High School Charlie Abbott 5 -19 3 -22 4 -22 12 - 63
Claremont High School Maltin Tocani 3 -18 3 -22 5 -20 11 - 60
Claremont High School Simon Nasser 5 -21 2 -24 3 -17 10 - 62
Claremont High School Charles Jiang 4 -21 4 -20 4 -22 12 - 63
Claremont High School Jannelle Liu 3 -22 2 -23 2 -24 7 - 69
Claremont High School Ireh Kim 2 -22 2 -23 2 -22 6 - 67 0 - 2 -24 5 -21 5
Los Osos High School Audrey Nguyen 2 -21 3 -23 5 -21 10 - 65
Los Osos High School Jeslyn Nguyen 1 -25 1 -25 1 -23 3 - 73 0 - 3 -23 4 -22 4
Los Osos High School Alanna Quinn 5 -19 2 -24 3 -23 10 - 66
The Cambridge School Claire Stephens 3 -21 2 -24 3 -23 8 - 68
The Cambridge School Curtis Barnhart 4 -17 4 -22 4 -16 12 - 55
Yorba Linda High School Emily Luong 2 -24 4 -21 2 -24 8 - 69
Yorba Linda High School Lauren Schatzman 3 -23 4 -21 4 -18 11 - 62
Yucaipa High School Audrey Taylor 1 -23 4 -22 2 -21 7 - 66
Yucaipa High School Cameron Collins 9 -1 9 -1 9 -1 27 - 3
Yucaipa High School Sonia Campos 4 -22 5 -21 4 -21 13 - 64
Yucaipa High School Tyler Martin 2 -24 1 -24 1 -24 4 - 72 0 - 1 -25 3 -23 1
Yucaipa High School Ian Pearson 1 -23 1 -24 3 -23 5 - 70 0 - 5 -20 5 -20 6

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]