2017 Cut Bank Invitational
Cut Bank High School - Dec 9 | Status: Completed
Tournament Entries
| # | School | Location |
|---|---|---|
| 1 | Browning High School | Browning, MT |
| 2 | Chester-Joplin-Inverness | Chester, MT |
| 3 | Chinook High School | Chinook, MT |
| 4 | Choteau High School | Choteau, MT |
| 5 | Conrad High School | Conrad, MT |
| 6 | Cut Bank High School | Cut Bank, MT |
| 7 | Denton / Geyser / Stanford (DGS) | Stanford, MT |
| 8 | Fairfield High School | Fairfield, MT |
| 9 | Fort Benton Middle/High School | Fort Benton, MT |
| 10 | Great Falls Central Catholic High School | Great Falls, MT |
| 11 | Havre High School | Havre, MT |
| 12 | Jefferson High School | Boulder, MT |
| 13 | Lincoln County High School | Eureka, MT |
| 14 | North Star High School | Rudyard, MT |
| 15 | Power-Dutton-Brady | Power, MT |
| 16 | Shelby Public Schools | Shelby, MT |
| 17 | Simms High School | Simms, MT |
A. General Dramatic-Interp
| # | School | Competitor(s) |
|---|---|---|
| 1 | Browning High School | Shanae Running Rabbit |
| 2 | Browning High School | Hailie Henderson |
| 3 | Browning High School | Zachariah Rides At The Door |
| 4 | Browning High School | Makayla LaBuff |
| 5 | Chester-Joplin-Inverness | Shivell Norick |
| 6 | Cut Bank High School | Rosalinda Spotted Eagle |
| 7 | Fort Benton Middle/High School | Donna Arganbright |
| 8 | Fort Benton Middle/High School | Jasmine Wilson |
| 9 | Fort Benton Middle/High School | Malachi Ereaux |
| 10 | Great Falls Central Catholic High School | Gracie Williams |
| 11 | Havre High School | Eric Stump |
| 12 | Havre High School | Mallory Schaub |
| 13 | Havre High School | Barrett Kilgore |
| 14 | North Star High School | Jewel Wicks |
| 15 | Power-Dutton-Brady | Tierra Chapdelaine |
A. General Extemporaneous
| # | School | Competitor(s) |
|---|---|---|
| 1 | Chester-Joplin-Inverness | Emma Wickum |
| 2 | Power-Dutton-Brady | Hope Smelser |
A. General Humorous-Interp
| # | School | Competitor(s) |
|---|---|---|
| 1 | Chester-Joplin-Inverness | Kyla Mansfield |
| 2 | Chinook High School | Joshua Gillett |
| 3 | Conrad High School | Darin Mecham |
| 4 | Cut Bank High School | Brandon Gohr |
| 5 | Cut Bank High School | Rosalinda Spotted Eagle |
| 6 | Denton / Geyser / Stanford (DGS) | Mackenzie Roland |
| 7 | Denton / Geyser / Stanford (DGS) | Faith Rosman |
| 8 | Great Falls Central Catholic High School | Noah Schmit |
| 9 | North Star High School | Garret Pederson |
| 10 | North Star High School | Hayden Massar |
| 11 | Power-Dutton-Brady | Lorena Del Olmo Puyuelo |
| 12 | Power-Dutton-Brady | Maddie Strong |
A. General Impromptu
| # | School | Competitor(s) |
|---|---|---|
| 1 | Browning High School | BreeAnna Polk |
| 2 | Chester-Joplin-Inverness | Zak Heimbigner |
| 3 | Choteau High School | Sareena Murnane |
| 4 | Choteau High School | Zack Quillan |
| 5 | Cut Bank High School | Hunter Winkowitsch |
| 6 | Cut Bank High School | Annie Taylor |
| 7 | Fort Benton Middle/High School | Julia Vanek |
| 8 | Fort Benton Middle/High School | Logan Ball |
| 9 | Great Falls Central Catholic High School | Quin Pray |
| 10 | Havre High School | Jordan Jarman |
| 11 | Havre High School | Sydney Scheresky-ONeil |
| 12 | Havre High School | Mackenzie Walker |
| 13 | North Star High School | Daniel Nerat |
| 14 | Power-Dutton-Brady | Sam Leigland |
A. General Informative
| # | School | Competitor(s) |
|---|---|---|
| 1 | Browning High School | Talia Marceau |
| 2 | Chester-Joplin-Inverness | Samantha May |
| 3 | Choteau High School | Daniel Asselstine |
| 4 | Choteau High School | Hanna Antonsen |
| 5 | Havre High School | Alex Barkus |
| 6 | North Star High School | Ashley Otto |
A. General Memorized-Public-Add
| # | School | Competitor(s) |
|---|---|---|
| 1 | Chester-Joplin-Inverness | Elyssa Tempel |
| 2 | Conrad High School | Carly Behr |
| 3 | Cut Bank High School | Annie Taylor |
| 4 | Denton / Geyser / Stanford (DGS) | Connor Simpson |
| 5 | Jefferson High School | Elizabeth Youde |
| 6 | Power-Dutton-Brady | Tierra Chapdelaine |
A. General Oratory
| # | School | Competitor(s) |
|---|---|---|
| 1 | Browning High School | Noah Berthelson |
| 2 | Chester-Joplin-Inverness | Kyran Neer |
| 3 | Chester-Joplin-Inverness | Tommy Woods |
| 4 | Choteau High School | Amber Suek |
| 5 | Conrad High School | Kari Nelson |
| 6 | Havre High School | Kylee Thomas |
| 7 | Havre High School | Hailey Azure |
| 8 | Havre High School | Jaryn Beckman |
| 9 | North Star High School | Jordan Munyan |
A. General Spontaneous-Oral-Int
| # | School | Competitor(s) |
|---|---|---|
| 1 | Browning High School | Brendan Galbereth |
| 2 | Browning High School | Makayla LaBuff |
| 3 | Browning High School | BreeAnna Polk |
| 4 | Denton / Geyser / Stanford (DGS) | Kathryn Simpson |
| 5 | Fort Benton Middle/High School | Pierce Marin |
| 6 | Fort Benton Middle/High School | Hannah Fowles |
| 7 | North Star High School | Aubrey Welch |
| 8 | North Star High School | Peytan King |
| 9 | Shelby Public Schools | Clara Waters |
| 10 | Shelby Public Schools | Faith Strenger |
B. General Classical-Duo
| # | School | Competitor(s) |
|---|---|---|
| 1 | Browning High School | Hailie Henderson & Brendan Galbereth |
| 2 | Choteau High School | Alena Jackson & Arthur Merja |
| 3 | Lincoln County High School | & |
| 4 | Power-Dutton-Brady | Sierra Sievers & Veronica Schwalbach |
| 5 | Simms High School | Mia Lee & Bailey Brooks |
B. General Dramatic Solo
| # | School | Competitor(s) |
|---|---|---|
| 1 | Browning High School | Melisa Mittens |
| 2 | Choteau High School | Arieanna Gascon |
| 3 | Choteau High School | Rebekah Major |
| 4 | Lincoln County High School | Abbigail Kubica |
| 5 | Power-Dutton-Brady | Conan Rehm |
| 6 | Shelby Public Schools | Hannah Nelson |
| 7 | Shelby Public Schools | Jordyn Kruty |
| 8 | Simms High School | Aurora MacDonald |
B. General Dramatic-Duo
| # | School | Competitor(s) |
|---|---|---|
| 1 | Choteau High School | Ellie Lee & Soren Cummings |
| 2 | Lincoln County High School | Danica Cate & Taryn VanHorn |
B. General Humorous-Duo
| # | School | Competitor(s) |
|---|---|---|
| 1 | Chinook High School | Allyssa Shoen & Celia Baldecchi |
| 2 | Choteau High School | Cassidy Debruycker & Faith Shepherd |
| 3 | Denton / Geyser / Stanford (DGS) | Grace Burns & Boone Smail |
| 4 | Fairfield High School | T'Ly Taylor & Nikki King |
| 5 | Fort Benton Middle/High School | Allison Wallace & Johanna Arganbright |
| 6 | Fort Benton Middle/High School | Kacelyn Christensen & Leah Fowles |
| 7 | Jefferson High School | Hadassah Auch & Jeremias Auch |
| 8 | Lincoln County High School | & Emma Persson |
| 9 | Lincoln County High School | Hunter Steele & Hunter Carvey |
| 10 | Power-Dutton-Brady | Brady Smelser & Joe Zylks |
| 11 | Simms High School | James Zietzke & Kolton Bean |
B. General Humorous-Solo
| # | School | Competitor(s) |
|---|---|---|
| 1 | Browning High School | Ali Archambault |
| 2 | Choteau High School | Cassidy Debruycker |
| 3 | Choteau High School | Dylan Brown |
| 4 | Choteau High School | Ryan Griffis |
| 5 | Conrad High School | Brian Awtrey |
| 6 | Conrad High School | Jordan Mills |
| 7 | Conrad High School | Lena Pearson |
| 8 | Fairfield High School | Tierra Sleeping Bear |
| 9 | Lincoln County High School | McKenna Baker |
| 10 | Lincoln County High School | Emma Persson |
| 11 | Shelby Public Schools | Michael Sanchez |
| 12 | Shelby Public Schools | Gavin Gristy |
B. General Pantomime
| # | School | Competitor(s) |
|---|---|---|
| 1 | Chinook High School | Jase Pursley |
| 2 | Choteau High School | Terrance O Neill |
| 3 | Cut Bank High School | Teddy Lee |
| 4 | Lincoln County High School | Keely Dedina |
| 5 | Simms High School | Nelly Brevik |
C. General LD
| # | School | Competitor(s) |
|---|---|---|
| 1 | Browning High School | Dale Spotted Eagle |
| 2 | Browning High School | Dale Immenschuh |
| 3 | Cut Bank High School | Gavin Ehlert |
| 4 | Denton / Geyser / Stanford (DGS) | Caitlyn Davis |
| 5 | Fort Benton Middle/High School | Samuel Wilson |
| 6 | Great Falls Central Catholic High School | Andre Perez |
| 7 | Great Falls Central Catholic High School | Claudia Torres |
| 8 | Great Falls Central Catholic High School | Sam Purpura |
| 9 | Havre High School | Kaleb Gardner |
| 10 | Havre High School | Johnny Valadez |
| 11 | Havre High School | LillieAnn Mecklenburg |
| 12 | Jefferson High School | Talon DeMers |
| 13 | North Star High School | Karalyn Reagan |
| 14 | Simms High School | Catilynn Olson |
| 15 | Simms High School | Jessi McKinley |
C. General Policy
| # | School | Competitor(s) |
|---|---|---|
| 1 | Great Falls Central Catholic High School | Avery Holden & Trinity Holden |
| 2 | Great Falls Central Catholic High School | Bayley Grove & Kayla Haffner |
| 3 | Havre High School | Jaryn Beckman & Hailey Azure |
| 4 | Havre High School | Hailey Azure & |
| 5 | Havre High School | Jaryn Beckman & Hailey Azure |
C. General Pub.-Forum
| # | School | Competitor(s) |
|---|---|---|
| 1 | Havre High School | Eric Harrison & Xavier Ulano |
| 2 | Havre High School | Joram Randolph & Noah Teasley |
| 3 | Havre High School | Tony Antley & Sydney Scheresky-ONeil |
| # | School | Judge | Individual Events | Debate |
|---|