A. Novice Impromptu Result Sheets (15 entries)
School | Competitor | Prelims | Prelim Totals | Placing |
---|---|---|---|---|
COLLEGE OF DUPAGE | Jake Pool (He/Him) | 4 -20 1 -25 1 -23 | 6 - 68 | 5 |
COLLEGE OF DUPAGE | Jonas Martinkus | 1 -24 3 -23 2 -22 | 6 - 69 | 4 |
COLLEGE OF DUPAGE | Percival Michalski (they/them) | 5 -21 3 -20 5 -19 | 13 - 60 | |
Harper College | Sam Gallo | 5 -20 2 -22 3 -21 | 10 - 63 | |
Harper College | Suryanshu Bahadur | 3 -22 5 -21 5 -18 | 13 - 61 | |
Harper College | Lase Akinosun | 3 -23 4 -19 1 -24 | 8 - 66 | 6 |
Harper College | Zak Ayoub | 5 -19 5 -20 5 -19 | 15 - 58 | |
McHenry County College | Clara Solak | 2 -23 5 -18 4 -19 | 11 - 60 | |
McHenry County College | Calvin Hamill | 2 -23 4 -21 4 -21 | 10 - 65 | |
McHenry County College | Caden Kotecki | 4 -22 4 -22 2 -22 | 10 - 66 | |
Moraine Valley College | Ali Balcazar | 1 -24 1 -25 3 -22 | 5 - 71 | 1 |
Moraine Valley College | James Murphy | 3 -22 1 -23 4 -20 | 8 - 65 | |
Moraine Valley College | Omar Uwainat | 1 -25 2 -24 3 -21 | 6 - 70 | 3 |
North Central College | Miranda Dominguez | 2 -24 2 -24 1 -23 | 5 - 71 | 2 |
University of Notre Dame | Ashwin Raghuraman | 4 -21 3 -23 2 -23 | 9 - 67 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
[Cached]