Tournament Entries
# | School | Location |
---|---|---|
1 | Belfry Schools | Belfry, MT |
2 | Broadwater High School | Townsend, MT |
3 | Columbus High School | Columbus, MT |
4 | Ennis High School | Ennis, MT |
5 | Fromberg High School | Fromberg, MT |
6 | Gardiner High School | Gardiner, MT |
7 | Harlowton High School | Harlowton, MT |
8 | Huntley Project High School | WORDEN, MT |
9 | Joliet High School | Joliet, MT |
10 | Laurel High School | Laurel, MT |
11 | Manhattan High School | Manhattan, MT |
12 | Park High School | LIVINGSTON, MT |
13 | Red Lodge High School | Red Lodge, MT |
14 | Reed Point High School | Reed Point, MT |
15 | Roundup High School | Roundup, MT |
16 | Shepherd High School | Shepherd, MT |
17 | Sweet Grass County High School | Big Timber, MT |
18 | Three Forks High School | Three Forks, MT |
19 | Twin Bridges High School | Twin Bridges, MT |
20 | West Yellowstone High School | West Yellowstone, MT |
21 | White Sulphur Springs Schools | White Sulphur Springs, MT |
A. Class B/C Dramatic Interp
# | School | Student(s) |
---|---|---|
1 | Belfry Schools | Cyrus Armstrong |
2 | Belfry Schools | Paige Spencer |
3 | Broadwater High School | Trista Moos |
4 | Harlowton High School | Nadja Bolotsky |
5 | Huntley Project High School | Maggie Nay |
6 | Park High School | Nadia Kirk |
7 | Red Lodge High School | Elena Black |
8 | Roundup High School | Olivia Rapp |
9 | Shepherd High School | Destiny Jones |
10 | Three Forks High School | Danni Kober |
11 | Three Forks High School | Hannah Bridgewater |
12 | Twin Bridges High School | Clay Solan |
13 | Twin Bridges High School | Ellen Humbert |
14 | West Yellowstone High School | Emah Eckert |
15 | White Sulphur Springs Schools | Bridget Menard |
16 | White Sulphur Springs Schools | Jorden Andes |
A. Class B/C Extemporaneous
# | School | Student(s) |
---|---|---|
1 | Gardiner High School | Connor Doody |
2 | Manhattan High School | Kylee Anne Botsford |
3 | Manhattan High School | Teddy Simser |
4 | Park High School | Terry Gasparkais |
5 | Park High School | Victoria Gasparakis |
6 | Three Forks High School | Sierra Lindquist |
A. Class B/C Humorous Interp
# | School | Student(s) |
---|---|---|
1 | Belfry Schools | Emmalee Dozhier |
2 | Belfry Schools | Joslynn LaMiller |
3 | Broadwater High School | Jasmine Thomas |
4 | Columbus High School | Olivia Post |
5 | Ennis High School | Zane Morrison |
6 | Gardiner High School | Aubrey Weitzel |
7 | Huntley Project High School | Kathren Hopper |
8 | Huntley Project High School | Lilly Morris |
9 | Manhattan High School | Brayden Grimshaw |
10 | Manhattan High School | Lizzy Brownell |
11 | Manhattan High School | Fallon Cardwell |
12 | Park High School | Isla Vermillion |
13 | Shepherd High School | Meleri Hofer |
14 | Shepherd High School | Serenitie Mord |
15 | Sweet Grass County High School | Lia Thompson |
16 | Three Forks High School | Lydia Kluin |
A. Class B/C Impromptu
# | School | Student(s) |
---|---|---|
1 | Ennis High School | Aidan Kramer |
2 | Ennis High School | Josey Blazer |
3 | Ennis High School | Payton Mallett |
4 | Gardiner High School | Alexandra Keller |
5 | Harlowton High School | Audun Moe |
6 | Joliet High School | Keith Frank |
7 | Joliet High School | Adin Matthes |
8 | Manhattan High School | Benjamin Kimm |
9 | Manhattan High School | Grace Simser |
10 | Shepherd High School | Kristen Lamborn |
11 | Shepherd High School | Elizabeth King |
12 | Shepherd High School | Chase Ferguson |
13 | Three Forks High School | Newt Nienhaus |
14 | Three Forks High School | Tyler Green |
15 | Twin Bridges High School | Aiden Meacham |
A. Class B/C Informative
# | School | Student(s) |
---|---|---|
1 | Belfry Schools | Connor Glasgow |
2 | Ennis High School | Aalyia Howard |
3 | Ennis High School | Genesis Boyles |
4 | Ennis High School | Hayden Rosdahl |
5 | Fromberg High School | Terje Bicker |
6 | Fromberg High School | Judah Rutland |
7 | Gardiner High School | Carson Holland |
8 | Huntley Project High School | Kathryn Hayes |
9 | Manhattan High School | Kyanna Hoekema |
10 | Manhattan High School | Kaitlyn Scott |
11 | Park High School | Anna Gasparakis |
12 | Park High School | Camille Poncin |
13 | Park High School | Lily Minnick |
14 | Roundup High School | Abby Carlson |
15 | Roundup High School | Noah Oakes |
16 | Shepherd High School | Makenna Simmons |
17 | Shepherd High School | Saria Knapp |
18 | Three Forks High School | Josh Williams |
A. Class B/C MPA
# | School | Student(s) |
---|---|---|
1 | Ennis High School | Katie Barney |
2 | Ennis High School | Noni Dilschneider |
3 | Ennis High School | Sage Canterbury |
4 | Fromberg High School | Lexie DuBose |
5 | Huntley Project High School | Sydney Morse |
6 | Joliet High School | Emmet Peabody |
7 | Manhattan High School | Cora Miller |
8 | Park High School | Josephina Vermillion |
9 | Red Lodge High School | Coral Eder |
A. Class B/C Original Oratory
# | School | Student(s) |
---|---|---|
1 | Ennis High School | Izabelle Haas |
2 | Ennis High School | Olivia Benson |
3 | Fromberg High School | Ella McCranie |
4 | Harlowton High School | Gabriella Garay |
5 | Huntley Project High School | Bailey McRae |
6 | Manhattan High School | Zeal Elrod |
7 | Park High School | Maloi Lannan |
8 | Three Forks High School | Maddie Griffiths |
A. Class B/C SPOI
# | School | Student(s) |
---|---|---|
1 | Ennis High School | Seeley Driskill |
2 | Gardiner High School | Lyle Davey |
3 | Gardiner High School | Echo Saunders |
4 | Harlowton High School | Laramie Pavlovick |
5 | Huntley Project High School | Analisa Anton |
6 | Huntley Project High School | Nevaeh Chandler |
7 | Huntley Project High School | Aidan Priest |
8 | Joliet High School | Jack Cline |
9 | Manhattan High School | Gage Coder |
10 | Manhattan High School | Sammy Beals |
11 | Manhattan High School | Wyndi Tate |
12 | Reed Point High School | Seth Milligan |
13 | Shepherd High School | Abigail Witorff |
14 | Three Forks High School | Alex Kunesh |
15 | Three Forks High School | Jake Roy |
16 | Three Forks High School | Lance Demaray |
B. Class B/C Classical Theatre
# | School | Student(s) |
---|---|---|
1 | Broadwater High School | Nykia Mondragon & Kayden Greene & |
2 | Columbus High School | Katelynn Hampton & Layla Thorson & |
3 | Huntley Project High School | Rokaya Hosni & Riley Kiel & |
4 | Huntley Project High School | Gwyn Clark & Sadie Smith & |
5 | Park High School | Abigail Stern & Esmé Grady & Ellie Ames & William Waldron |
6 | Roundup High School | Elijah Oakes & Echo Conroy & |
7 | Sweet Grass County High School | Kassia Larson & Nikki Teague & |
8 | Three Forks High School | Taeyana Gesker & Zoe Pyfer & |
B. Class B/C Dramatic Solo
# | School | Student(s) |
---|---|---|
1 | Broadwater High School | Cassidy Johnson |
2 | Broadwater High School | Logan Barkhurst |
3 | Columbus High School | Sabrina Koberna |
4 | Fromberg High School | Zoey Hoffmann |
5 | Huntley Project High School | Madalyn Gearhart |
6 | Manhattan High School | Dane Clements |
7 | Park High School | Ethan Coleman |
8 | Reed Point High School | Emily Milligan |
9 | Reed Point High School | Scarlet Hertweck |
10 | Roundup High School | Mikayla Rustad |
11 | Twin Bridges High School | Avery Roehl |
12 | Twin Bridges High School | McKenzie Stack |
B. Class B/C Dramatic Theatre
# | School | Student(s) |
---|---|---|
1 | Broadwater High School | Creighton Wright & Hannah Hall & Noah Borror & |
2 | Broadwater High School | Jenna Mainwaring & Jenna Smucker & |
3 | Gardiner High School | Amelia Dummer & Kaitlyn Parsons & |
4 | Park High School | Ella Wood & Savanah Burns & |
5 | Roundup High School | Ashley Wilson & Faith Austin & |
6 | Roundup High School | Destiny Hendrickson & Elisabeth Wills & |
7 | Sweet Grass County High School | Noah Duncan & Cal Monday & |
B. Class B/C Humorous Solo
# | School | Student(s) |
---|---|---|
1 | Broadwater High School | Berlin Korr |
2 | Ennis High School | Levi Whitehurst |
3 | Huntley Project High School | Lainie Hofer |
4 | Huntley Project High School | Rhylee Geiss |
5 | Joliet High School | Aubrey Blair |
6 | Joliet High School | Delaney Bray |
7 | Roundup High School | Thaiden Godfrey |
8 | Roundup High School | Joy Main |
9 | Roundup High School | James Main |
10 | Three Forks High School | Nora Wambeke |
11 | Three Forks High School | Marcos Gomez |
12 | Twin Bridges High School | Addison Roehl |
13 | White Sulphur Springs Schools | James Hanson |
B. Class B/C Humorous Theatre
# | School | Student(s) |
---|---|---|
1 | Broadwater High School | Jonah Wishman & Scarlett McDaniel & |
2 | Columbus High School | Ashley Jayne & Ashlyn Martin & |
3 | Columbus High School | Catelynn Wegner & Taylor Brumfield & |
4 | Ennis High School | Elizabeth Olson & Ruby Blazer & |
5 | Gardiner High School | Rosemary Beracha & Emily Manning & |
6 | Manhattan High School | Sylas Partain & Isaac Partain & |
7 | Park High School | Ava Petry & Matthew Melin & Fiona Shinn & |
8 | Park High School | Averie Brown & RJ Mitchell & |
9 | Roundup High School | Corbin Waite & Kaden Blankenship & |
10 | Sweet Grass County High School | Miles Newlan & Ryder Thompson & |
11 | Three Forks High School | Brooke Crowe & Zaida Bertrand & |
12 | Three Forks High School | Juno Bjorndal & Lauren Welch & |
13 | West Yellowstone High School | Abigail Pope & Emily Jehle & |
B. Class B/C Pantomime
# | School | Student(s) |
---|---|---|
1 | Broadwater High School | Riley Rauser |
2 | Gardiner High School | Elijah Leafty |
3 | Huntley Project High School | Heather Cole |
4 | Huntley Project High School | Megan Burns |
5 | Park High School | Katherine Canner-Bray |
6 | Three Forks High School | Falisha Dale |
C. Class B/C Lincoln-Douglas
# | School | Student(s) |
---|---|---|
1 | Gardiner High School | Megan Keller |
2 | Huntley Project High School | Harlee Proulx |
3 | Joliet High School | Auston Schellig |
4 | Manhattan High School | Michael Powner |
5 | Red Lodge High School | Heika Olson |
6 | Red Lodge High School | Rhoen Fay |
7 | Roundup High School | Kaelin Pisle |
8 | Shepherd High School | Liliana Birkett |
9 | Shepherd High School | Mykaela Miller |
10 | Shepherd High School | Ayva Allbee |
11 | Sweet Grass County High School | Roman Wagner |
12 | Three Forks High School | Abby Diaz |
13 | Twin Bridges High School | Gwynnivere Meacham |
C. Class B/C Policy
# | School | Student(s) |
---|---|---|
1 | Huntley Project High School | Reid Anton & Morgan Mitchell |
2 | Huntley Project High School | Isabelle Malnaa & Taylor Fraser |
3 | Laurel High School | Everett Hilliard & Simon Bickel |
4 | Manhattan High School | Tucker Hall & John Reynolds |
5 | Park High School | Alice Addicott & Sarah Couch |
6 | Shepherd High School | Morgan Taylor & Karli Goodell |
C. Class B/C Public Forum
# | School | Student(s) |
---|---|---|
1 | Laurel High School | Maddie Paulson & Reegan O'Rear |
2 | Laurel High School | Brennen Corey & Jered Jares |
3 | Manhattan High School | Justin Lawellin & Sam Feddes |
4 | Shepherd High School | Garrett Armstrong & Peyton Kloppel |
5 | Three Forks High School | Arlo Smith & Noah Murphy |
# | School | Judge | Individual Events | Debate |
---|