A. Open Extemp Result Sheets (26 entries)

School Competitor Prelims Prelim Totals Elims Placing
Kansas Wesleyan University Abby Wray 5 - 21 4 - 22 9 - 43
Kansas Wesleyan University Tiffany Carriker 5 - 16 5 - 15 10 - 31
McKendree University Taylor Roth 3 - 21 5 - 18 8 - 39
Northwest Mo State University Dylan Fuchs 1 - 24 3 - 23 4 - 47
Northwest Mo State University Jesse Reed 4 - 21 2 - 24 6 - 45
Northwest Mo State University Gavin Hopkins 3 - 23 2 - 24 5 - 47
Park University Michael Willis 4 - 21 5 - 18 9 - 39
Southwest Baptist University (do not use) Breanna Prater 2 - 24 1 - 25 3 - 49 1 -24 2 -23 3 -22 1
Southwest Baptist University (do not use) Spencer VanSickle 2 - 23 1 - 24 3 - 47 5 -23 1 -24 5 -20 3
Southwest Baptist University (do not use) Kadie Thomas 3 - 22 4 - 16 7 - 38
Southwest Baptist University (do not use) Mariah Gilmore 5 - 20 3 - 23 8 - 43
Southwest Baptist University (do not use) Mitchell Huston 4 - 22 4 - 20 8 - 42
Southwest Baptist University (do not use) Austin Brown 4 - 19 4 - 20 8 - 39
The University of Central Missouri Samantha DuVall 2 - 23 3 - 18 5 - 41
The University of Central Missouri Trenton Hawes 3 - 22 2 - 25 5 - 47
Truman State University Austin Sopko 3 - 22 1 - 21 4 - 43
Truman State University Will Henrickson 4 - 20 4 - 20 8 - 40
University of North Texas Kendall Lyssy 5 - 18 5 - 20 10 - 38
University of North Texas Ta'Corian Tilley 1 - 23 2 - 19 3 - 42 4 -23 6 -20 4 -21 6
University of North Texas Alyx Dickson 2 - 24 3 - 22 5 - 46
University of North Texas Julian Ybarra 5 - 18 3 - 23 8 - 41
Webster University John Wallis 1 - 25 1 - 25 2 - 50 6 -23 4 -22 1 -24 4
Webster University Laurel Kratz 1 - 25 2 - 23 3 - 48 2 -24 3 -22 2 -23 2
Webster University Juliana Ness 1 - 24 1 - 24 2 - 48 3 -23 5 -21 6 -20 5
Webster University Garrett Dohlke 2 - 22 5 - 15 7 - 37
Webster University Lily Reed 5 - 21 5 - 20 10 - 41

Prelim Tie Breakers: Ranks|Points|Firsts

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Points In Elim

Cached results