C. Open NFA-LD Result Sheets (43 entries)
Illinois State University - Jacob Kaminski | 1 Wins - 112.5 Total Points Seed: 33 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jacob Kaminski |
Rd 1 | Neg | University of Nebraska-Lincoln - Zach Thornhill | Joe Gantt - Lewis & Clark | L | 28.5 |
Rd 2 | Aff | University of Nebraska-Lincoln - Addisson Stugart | Bailey Rung - WKY | L | 29 |
Rd 3 | Neg | Truman State University - Johnny Blocker | Brigitte Tripp - Lewis & Clark | W | 28 |
Rd 4 | Aff | Truman State University - Peyton Gilbert | Andrew Hart - MoState | L | 27 |
Johnson County Community College - Aamer Uddin | 2 Wins - 113.5 Total Points Seed: 21 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Aamer Uddin |
Rd 1 | Neg | Truman State University - Peyton Gilbert | Jeff May - Carnegie | L | 27 |
Rd 2 | Aff | Truman State University - Cameron Smith | Heather Walters - MoState | L | 28.5 |
Rd 3 | Neg | Truman State University - Zach Evans | Matthew Gilmore - Carnegie | W | 29 |
Rd 4 | Aff | Missouri Valley College - Ethan Hofer-Cassianni | Brigitte Tripp - Lewis & Clark | W | 29 |
Johnson County Community College - Jack Eames | 2 Wins - 113.5 Total Points Seed: 22 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jack Eames |
Rd 1 | Neg | Truman State University - Cameron Smith | Ethan Putman - Carnegie | W | 29 |
Rd 2 | Aff | Truman State University - Peyton Gilbert | Andrew Eick - Carnegie | W | 28 |
Rd 3 | Aff | Western Kentucky University - Madelynn Einhorn | Justin Kirk - UNL | L | 28.5 |
Rd 4 | Neg | Missouri State University - Peyton Reeves | David Bowers - MVC | L | 28 |
Lewis & Clark College - Alex Webb | 1 Wins - 110 Total Points Seed: 36 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alex Webb |
Rd 1 | Neg | Western Kentucky University - Tess Welch | Tyler Behymer - UNL | L | 27 |
Rd 2 | Aff | Missouri State University - Peyton Reeves | John Williams - WU | L | 28.5 |
Rd 3 | Neg | Truman State University - Michael Garrett | Louis Petit - UNT | L | 27 |
Rd 4 | Aff | ZZ | zz-bye | W | B |
Lewis & Clark College - Anthony Kolshorn | 3 Wins - 115 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Anthony Kolshorn |
Rd 1 | Aff | Missouri State University - Emory Williams | Johnathan Christy - Truman State | W | 29 |
Rd 2 | Neg | Missouri State University - Hallie Crain | Brian Lain - UNT | W | 28 |
Rd 3 | Neg | University of North Texas - Josiah Atkinson | Ryan Kelly - WU | W | 29 |
Rd 4 | Aff | Western Kentucky University - Andre Swai | Craig Hennigan - Truman State | L | 29 |
Octos | Aff | University of Nebraska-Lincoln - Zach Thornhill | Bailey Rung - WKY; Steve Doubledee - WU; Andrew Hart - MoState |
W (WLW) |
|
Quarters | Neg | Washburn University - Quan Nguyen | Samantha Callaway - Carnegie; Justin Kirk - UNL; Sam Begley-May - Carnegie |
W (WLW) |
|
Semis | Neg | University of Nebraska-Lincoln - Morgan McGee | Derek Pritchett - Carnegie; Heather Walters - MoState; Matthew Gilmore - Carnegie |
L (LLL) |
Lewis & Clark College - Cas Mulford | 1 Wins - 109 Total Points Seed: 38 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Cas Mulford |
Rd 1 | Aff | Truman State University - Caleb Daniels | Chad Meadows - WKY | L | 26 |
Rd 2 | Neg | Missouri Valley College - Ethan Hofer-Cassianni | Joe Getto - JCCC | W | 27.5 |
Rd 3 | Neg | Truman State University - Cameron Smith | Taylor Corlee - MoState | L | 27 |
Rd 4 | Aff | Missouri State University - Sean Atkins | Bailey Rung - WKY | L | 28.5 |
Lewis & Clark College - Jack Crawford | 3 Wins - 113.5 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jack Crawford |
Rd 1 | Neg | Washburn University - Vani Balram | Derek Pritchett - Carnegie | W | 30 |
Rd 2 | Aff | Truman State University - Macy Cecil | Matthew Gilmore - Carnegie | W | 28 |
Rd 3 | Aff | University of Nebraska-Lincoln - Addisson Stugart | Andrew Hart - MoState | L | 29 |
Rd 4 | Neg | Truman State University - Caleb Daniels | Payton Stillman - MoState | W | 26.5 |
Octos | Neg | Western Kentucky University - Anthony Survance | Kevin Minch - Truman State; David Bowers - MVC; Taylor Corlee - MoState |
W (LWW) |
|
Quarters | Neg | Western Kentucky University - Alex Rivera | Johnathan Christy - Truman State; Ryan Kelly - WU; Heather Walters - MoState |
L (LLL) |
Lewis & Clark College - John Ropp | 2 Wins - 114 Total Points Seed: 20 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | John Ropp |
Rd 1 | Neg | Truman State University - Johnny Blocker | Andrew Eick - Carnegie | W | 27 |
Rd 2 | Aff | University of Nebraska-Lincoln - Zach Thornhill | Craig Hennigan - Truman State | L | 29 |
Rd 3 | Aff | University of North Texas - Jose Sanchez | Johnathan Christy - Truman State | W | 29 |
Rd 4 | Neg | Western Kentucky University - Isaac Keller | Christopher Thomas - Park | L | 29 |
Lewis & Clark College - Phillip Geiser | 2 Wins - 113 Total Points Seed: 24 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Phillip Geiser |
Rd 1 | Aff | Western Kentucky University - Alex Rivera | Kelsey Barnes - Truman State | L | 30 |
Rd 2 | Neg | Missouri State University - Emory Williams | Ethan Putman - Carnegie | L | 26 |
Rd 3 | Neg | Truman State University - Peyton Gilbert | Chad Meadows - WKY | W | 28 |
Rd 4 | Aff | Truman State University - Zach Evans | Derek Pritchett - Carnegie | W | 29 |
Lewis & Clark College - Rose Thompson | 1 Wins - 111 Total Points Seed: 35 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Rose Thompson |
Rd 1 | Aff | Missouri State University - Hallie Crain | Justin Kirk - UNL | W | 29 |
Rd 2 | Neg | Washburn University - Jillian Roy | David Bowers - MVC | L | 28 |
Rd 3 | Neg | Truman State University - Gabe Smith | Ethan Putman - Carnegie | L | 26 |
Rd 4 | Aff | Washburn University - Vani Balram | Heather Walters - MoState | L | 28 |
Missouri State University - Brayden King | 2 Wins - 111.5 Total Points Seed: 28 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Brayden King |
Rd 1 | Aff | Western Kentucky University - Andre Swai | John Williams - WU | L | 27.5 |
Rd 2 | Neg | Western Kentucky University - Madelynn Einhorn | Kevin Minch - Truman State | L | 27 |
Rd 3 | Neg | Missouri Valley College - Kori Szabo-Smith | Craig Hennigan - Truman State | W | 29.5 |
Rd 4 | Aff | Truman State University - Johnny Blocker | Louis Petit - UNT | W | 27.5 |
Missouri State University - Emory Williams | 1 Wins - 85.5 Total Points Seed: 39 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emory Williams |
Rd 1 | Neg | Lewis & Clark College - Anthony Kolshorn | Johnathan Christy - Truman State | L | 28.5 |
Rd 2 | Aff | Lewis & Clark College - Phillip Geiser | Ethan Putman - Carnegie | W | 10 |
Rd 3 | Aff | Truman State University - Caleb Daniels | Sam Begley-May - Carnegie | L | 20 |
Rd 4 | Neg | Washburn University - Emily Unruh | Matthew Gilmore - Carnegie | L | 27 |
Missouri State University - Hallie Crain | 2 Wins - 111.5 Total Points Seed: 27 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hallie Crain |
Rd 1 | Neg | Lewis & Clark College - Rose Thompson | Justin Kirk - UNL | L | 28.5 |
Rd 2 | Aff | Lewis & Clark College - Anthony Kolshorn | Brian Lain - UNT | L | 26.5 |
Rd 3 | Neg | Missouri Valley College - Ethan Hofer-Cassianni | Brian Anderson - WKY | W | 28.5 |
Rd 4 | Aff | Washburn University - Carlos Cedillo-Silva | Kevin Minch - Truman State | W | 28 |
Missouri State University - Peyton Reeves | 3 Wins - 115 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Peyton Reeves |
Rd 1 | Aff | Western Kentucky University - Ben Hanson | Louis Petit - UNT | L | 27.5 |
Rd 2 | Neg | Lewis & Clark College - Alex Webb | John Williams - WU | W | 29.5 |
Rd 3 | Neg | Washburn University - Vani Balram | Richard Tews - UNI | W | 29 |
Rd 4 | Aff | Johnson County Community College - Jack Eames | David Bowers - MVC | W | 29 |
Octos | Aff | Western Kentucky University - Madelynn Einhorn | Brigitte Tripp - Lewis & Clark; Joe Getto - JCCC; John Carney - Truman State |
W (LWW) |
|
Quarters | Neg | Washburn University - Emily Unruh | Bailey Rung - WKY; Nadia Steck - Lewis & Clark; Tyler Behymer - UNL |
W (WWL) |
|
Semis | Aff | Western Kentucky University - Alex Rivera | Sam Begley-May - Carnegie; Joe Gantt - Lewis & Clark; Steve Doubledee - WU |
L (LLL) |
Missouri State University - Sean Atkins | 2 Wins - 116.5 Total Points Seed: 17 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sean Atkins |
Rd 1 | Aff | Washburn University - Carlos Cedillo-Silva | Sam Begley-May - Carnegie | W | 29 |
Rd 2 | Neg | Washburn University - Emily Unruh | Chad Meadows - WKY | L | 29 |
Rd 3 | Aff | Western Kentucky University - Isaac Keller | Joe Gantt - Lewis & Clark | L | 29 |
Rd 4 | Neg | Lewis & Clark College - Cas Mulford | Bailey Rung - WKY | W | 29.5 |
Missouri Valley College - Kori Szabo-Smith | 0 Wins - 109 Total Points Seed: 43 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kori Szabo-Smith |
Rd 1 | Aff | Western Kentucky University - Madelynn Einhorn | Payton Stillman - MoState | L | 26.5 |
Rd 2 | Neg | Western Kentucky University - Ben Hanson | Brigitte Tripp - Lewis & Clark | L | 27.5 |
Rd 3 | Aff | Missouri State University - Brayden King | Craig Hennigan - Truman State | L | 28 |
Rd 4 | Neg | University of North Texas - Jose Sanchez | Brian Anderson - WKY | L | 27 |
Missouri Valley College - Ethan Hofer-Cassianni | 0 Wins - 110.5 Total Points Seed: 42 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ethan Hofer-Cassianni |
Rd 1 | Neg | Truman State University - Gabe Smith | Heather Walters - MoState | L | 28 |
Rd 2 | Aff | Lewis & Clark College - Cas Mulford | Joe Getto - JCCC | L | 27.5 |
Rd 3 | Aff | Missouri State University - Hallie Crain | Brian Anderson - WKY | L | 27 |
Rd 4 | Neg | Johnson County Community College - Aamer Uddin | Brigitte Tripp - Lewis & Clark | L | 28 |
Truman State University - Caleb Daniels | 2 Wins - 112.5 Total Points Seed: 25 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Caleb Daniels |
Rd 1 | Neg | Lewis & Clark College - Cas Mulford | Chad Meadows - WKY | W | 26.5 |
Rd 2 | Aff | Western Kentucky University - Tess Welch | Kristen StoutHart - MoState | L | 29 |
Rd 3 | Neg | Missouri State University - Emory Williams | Sam Begley-May - Carnegie | W | 29 |
Rd 4 | Aff | Lewis & Clark College - Jack Crawford | Payton Stillman - MoState | L | 28 |
Truman State University - Cameron Smith | 2 Wins - 112.5 Total Points Seed: 26 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Cameron Smith |
Rd 1 | Aff | Johnson County Community College - Jack Eames | Ethan Putman - Carnegie | L | 27 |
Rd 2 | Neg | Johnson County Community College - Aamer Uddin | Heather Walters - MoState | W | 29 |
Rd 3 | Aff | Lewis & Clark College - Cas Mulford | Taylor Corlee - MoState | W | 27.5 |
Rd 4 | Neg | Western Kentucky University - Alex Rivera | Justin Kirk - UNL | L | 29 |
Truman State University - Macy Cecil | 1 Wins - 109.33 Total Points Seed: 37 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Macy Cecil |
Rd 1 | Aff | Western Kentucky University - Isaac Keller | Brian Lain - UNT | L | 26 |
Rd 2 | Neg | Lewis & Clark College - Jack Crawford | Matthew Gilmore - Carnegie | L | 27 |
Rd 3 | Neg | ZZ | zz-bye | W | B |
Rd 4 | Aff | Washburn University - Quan Nguyen | Sam Begley-May - Carnegie | L | 29 |
Truman State University - Peyton Gilbert | 2 Wins - 109 Total Points Seed: 31 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Peyton Gilbert |
Rd 1 | Aff | Johnson County Community College - Aamer Uddin | Jeff May - Carnegie | W | 28 |
Rd 2 | Neg | Johnson County Community College - Jack Eames | Andrew Eick - Carnegie | L | 27 |
Rd 3 | Aff | Lewis & Clark College - Phillip Geiser | Chad Meadows - WKY | L | 26 |
Rd 4 | Neg | Illinois State University - Jacob Kaminski | Andrew Hart - MoState | W | 28 |
Truman State University - Zach Evans | 0 Wins - 111 Total Points Seed: 40 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Zach Evans |
Rd 1 | Neg | Western Kentucky University - Anthony Survance | Ryan Kelly - WU | L | 27.5 |
Rd 2 | Aff | Washburn University - Vani Balram | Jeff May - Carnegie | L | 28 |
Rd 3 | Aff | Johnson County Community College - Aamer Uddin | Matthew Gilmore - Carnegie | L | 27.5 |
Rd 4 | Neg | Lewis & Clark College - Phillip Geiser | Derek Pritchett - Carnegie | L | 28 |
Truman State University - Johnny Blocker | 0 Wins - 111 Total Points Seed: 41 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Johnny Blocker |
Rd 1 | Aff | Lewis & Clark College - John Ropp | Andrew Eick - Carnegie | L | 28 |
Rd 2 | Neg | Washburn University - Carlos Cedillo-Silva | Christopher Thomas - Park | L | 29 |
Rd 3 | Aff | Illinois State University - Jacob Kaminski | Brigitte Tripp - Lewis & Clark | L | 27 |
Rd 4 | Neg | Missouri State University - Brayden King | Louis Petit - UNT | L | 27 |
Truman State University - Michael Garrett | 2 Wins - 111 Total Points Seed: 29 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Michael Garrett |
Rd 1 | Neg | University of North Texas - Jose Sanchez | Andrew Hart - MoState | L | 28 |
Rd 2 | Aff | Western Kentucky University - Anthony Survance | Steve Doubledee - WU | L | 28 |
Rd 3 | Aff | Lewis & Clark College - Alex Webb | Louis Petit - UNT | W | 27 |
Rd 4 | Neg | Washburn University - Jillian Roy | Joe Getto - JCCC | W | 28 |
Truman State University - Gabe Smith | 2 Wins - 111 Total Points Seed: 30 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Gabe Smith |
Rd 1 | Aff | Missouri Valley College - Ethan Hofer-Cassianni | Heather Walters - MoState | W | 28.5 |
Rd 2 | Neg | Washburn University - Quan Nguyen | Brian Anderson - WKY | L | 28 |
Rd 3 | Aff | Lewis & Clark College - Rose Thompson | Ethan Putman - Carnegie | W | 27 |
Rd 4 | Neg | Western Kentucky University - Ben Hanson | Taylor Corlee - MoState | L | 27.5 |
University of Nebraska-Lincoln - Addisson Stugart | 3 Wins - 115 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Addisson Stugart |
Rd 1 | Aff | Washburn University - Quan Nguyen | Kevin Minch - Truman State | W | 29 |
Rd 2 | Neg | Illinois State University - Jacob Kaminski | Bailey Rung - WKY | W | 29.5 |
Rd 3 | Neg | Lewis & Clark College - Jack Crawford | Andrew Hart - MoState | W | 28 |
Rd 4 | Aff | Western Kentucky University - Tess Welch | Joe Gantt - Lewis & Clark | L | 28.5 |
Octos | Neg | University of Nebraska-Lincoln - Morgan McGee | zz-bye; zz-bye; zz-bye |
L (LLL) |
University of Nebraska-Lincoln - Colin Dike | 3 Wins - 113.5 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Colin Dike |
Rd 1 | Aff | Washburn University - Jillian Roy | Kristen StoutHart - MoState | W | 29 |
Rd 2 | Neg | University of North Texas - Josiah Atkinson | Taylor Corlee - MoState | L | 28 |
Rd 3 | Aff | Washburn University - Emily Unruh | Andrew Eick - Carnegie | W | 27 |
Rd 4 | Neg | Western Kentucky University - Madelynn Einhorn | Johnathan Christy - Truman State | W | 29.5 |
Octos | Aff | Western Kentucky University - Ben Hanson | Craig Hennigan - Truman State; Heather Walters - MoState; Daniel Plott - JCCC |
W (WLW) |
|
Quarters | Aff | University of Nebraska-Lincoln - Morgan McGee | zz-bye; zz-bye; zz-bye |
L (LLL) |
University of Nebraska-Lincoln - Morgan McGee | 3 Wins - 116.5 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Morgan McGee |
Rd 1 | Aff | Washburn University - Emily Unruh | Joe Getto - JCCC | W | 29.5 |
Rd 2 | Neg | Western Kentucky University - Andre Swai | Charlie Clark - KCKCC | W | 29 |
Rd 3 | Aff | Western Kentucky University - Alex Rivera | John Williams - WU | W | 29.5 |
Rd 4 | Neg | Western Kentucky University - Anthony Survance | Richard Tews - UNI | L | 28.5 |
Octos | Aff | University of Nebraska-Lincoln - Addisson Stugart | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Quarters | Neg | University of Nebraska-Lincoln - Colin Dike | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Semis | Aff | Lewis & Clark College - Anthony Kolshorn | Derek Pritchett - Carnegie; Heather Walters - MoState; Matthew Gilmore - Carnegie |
W (WWW) |
|
Finals | Neg | Western Kentucky University - Alex Rivera | Andrew Eick - Carnegie; Samantha Callaway - Carnegie; zz-bye |
L (LLL) |
University of Nebraska-Lincoln - Zach Thornhill | 3 Wins - 116 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Zach Thornhill |
Rd 1 | Aff | Illinois State University - Jacob Kaminski | Joe Gantt - Lewis & Clark | W | 29 |
Rd 2 | Neg | Lewis & Clark College - John Ropp | Craig Hennigan - Truman State | W | 29.5 |
Rd 3 | Neg | Western Kentucky University - Tess Welch | David Bowers - MVC | L | 28.5 |
Rd 4 | Aff | University of North Texas - Josiah Atkinson | Kelsey Barnes - Truman State | W | 29 |
Octos | Neg | Lewis & Clark College - Anthony Kolshorn | Bailey Rung - WKY; Steve Doubledee - WU; Andrew Hart - MoState |
L (LWL) |
University of North Texas - Josiah Atkinson | 2 Wins - 113.33 Total Points Seed: 23 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Josiah Atkinson |
Rd 1 | Neg | ZZ | zz-bye | W | B |
Rd 2 | Aff | University of Nebraska-Lincoln - Colin Dike | Taylor Corlee - MoState | W | 28.5 |
Rd 3 | Aff | Lewis & Clark College - Anthony Kolshorn | Ryan Kelly - WU | L | 28.5 |
Rd 4 | Neg | University of Nebraska-Lincoln - Zach Thornhill | Kelsey Barnes - Truman State | L | 28 |
University of North Texas - Jose Sanchez | 2 Wins - 114.5 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jose Sanchez |
Rd 1 | Aff | Truman State University - Michael Garrett | Andrew Hart - MoState | W | 29 |
Rd 2 | Neg | Western Kentucky University - Alex Rivera | John Carney - Truman State | L | 27 |
Rd 3 | Neg | Lewis & Clark College - John Ropp | Johnathan Christy - Truman State | L | 28.5 |
Rd 4 | Aff | Missouri Valley College - Kori Szabo-Smith | Brian Anderson - WKY | W | 30 |
Washburn University - Carlos Cedillo-Silva | 1 Wins - 111.5 Total Points Seed: 34 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Carlos Cedillo-Silva |
Rd 1 | Neg | Missouri State University - Sean Atkins | Sam Begley-May - Carnegie | L | 28.5 |
Rd 2 | Aff | Truman State University - Johnny Blocker | Christopher Thomas - Park | W | 30 |
Rd 3 | Aff | Western Kentucky University - Ben Hanson | Kristen StoutHart - MoState | L | 27 |
Rd 4 | Neg | Missouri State University - Hallie Crain | Kevin Minch - Truman State | L | 26 |
Washburn University - Emily Unruh | 2 Wins - 116.5 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emily Unruh |
Rd 1 | Neg | University of Nebraska-Lincoln - Morgan McGee | Joe Getto - JCCC | L | 29.5 |
Rd 2 | Aff | Missouri State University - Sean Atkins | Chad Meadows - WKY | W | 29 |
Rd 3 | Neg | University of Nebraska-Lincoln - Colin Dike | Andrew Eick - Carnegie | L | 29 |
Rd 4 | Aff | Missouri State University - Emory Williams | Matthew Gilmore - Carnegie | W | 29 |
Octos | Aff | Western Kentucky University - Isaac Keller | Samantha Callaway - Carnegie; Richard Tews - UNI; Justin Kirk - UNL |
W (LWW) |
|
Quarters | Aff | Missouri State University - Peyton Reeves | Bailey Rung - WKY; Nadia Steck - Lewis & Clark; Tyler Behymer - UNL |
L (LLW) |
Washburn University - Jillian Roy | 1 Wins - 113 Total Points Seed: 32 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jillian Roy |
Rd 1 | Neg | University of Nebraska-Lincoln - Colin Dike | Kristen StoutHart - MoState | L | 28.5 |
Rd 2 | Aff | Lewis & Clark College - Rose Thompson | David Bowers - MVC | W | 28.5 |
Rd 3 | Neg | Western Kentucky University - Andre Swai | Kelsey Barnes - Truman State | L | 28 |
Rd 4 | Aff | Truman State University - Michael Garrett | Joe Getto - JCCC | L | 28 |
Washburn University - Quan Nguyen | 2 Wins - 117 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Quan Nguyen |
Rd 1 | Neg | University of Nebraska-Lincoln - Addisson Stugart | Kevin Minch - Truman State | L | 28 |
Rd 2 | Aff | Truman State University - Gabe Smith | Brian Anderson - WKY | W | 29.5 |
Rd 3 | Aff | Western Kentucky University - Anthony Survance | Joe Getto - JCCC | L | 30 |
Rd 4 | Neg | Truman State University - Macy Cecil | Sam Begley-May - Carnegie | W | 29.5 |
Octos | Neg | Western Kentucky University - Tess Welch | Kelsey Barnes - Truman State; Payton Stillman - MoState; Christopher Thomas - Park |
W (LWW) |
|
Quarters | Aff | Lewis & Clark College - Anthony Kolshorn | Samantha Callaway - Carnegie; Justin Kirk - UNL; Sam Begley-May - Carnegie |
L (LWL) |
Washburn University - Vani Balram | 2 Wins - 114.5 Total Points Seed: 19 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Vani Balram |
Rd 1 | Aff | Lewis & Clark College - Jack Crawford | Derek Pritchett - Carnegie | L | 29 |
Rd 2 | Neg | Truman State University - Zach Evans | Jeff May - Carnegie | W | 28.5 |
Rd 3 | Aff | Missouri State University - Peyton Reeves | Richard Tews - UNI | L | 28.5 |
Rd 4 | Neg | Lewis & Clark College - Rose Thompson | Heather Walters - MoState | W | 28.5 |
Western Kentucky University - Alex Rivera | 3 Wins - 117 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alex Rivera |
Rd 1 | Neg | Lewis & Clark College - Phillip Geiser | Kelsey Barnes - Truman State | W | 30 |
Rd 2 | Aff | University of North Texas - Jose Sanchez | John Carney - Truman State | W | 29 |
Rd 3 | Neg | University of Nebraska-Lincoln - Morgan McGee | John Williams - WU | L | 29 |
Rd 4 | Aff | Truman State University - Cameron Smith | Justin Kirk - UNL | W | 29 |
Octos | Neg | Western Kentucky University - Andre Swai | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Quarters | Aff | Lewis & Clark College - Jack Crawford | Johnathan Christy - Truman State; Ryan Kelly - WU; Heather Walters - MoState |
W (WWW) |
|
Semis | Neg | Missouri State University - Peyton Reeves | Sam Begley-May - Carnegie; Joe Gantt - Lewis & Clark; Steve Doubledee - WU |
W (WWW) |
|
Finals | Aff | University of Nebraska-Lincoln - Morgan McGee | Andrew Eick - Carnegie; Samantha Callaway - Carnegie; zz-bye |
W (WWW) |
Western Kentucky University - Andre Swai | 3 Wins - 114.5 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Andre Swai |
Rd 1 | Neg | Missouri State University - Brayden King | John Williams - WU | W | 28 |
Rd 2 | Aff | University of Nebraska-Lincoln - Morgan McGee | Charlie Clark - KCKCC | L | 28.5 |
Rd 3 | Aff | Washburn University - Jillian Roy | Kelsey Barnes - Truman State | W | 28 |
Rd 4 | Neg | Lewis & Clark College - Anthony Kolshorn | Craig Hennigan - Truman State | W | 30 |
Octos | Aff | Western Kentucky University - Alex Rivera | zz-bye; zz-bye; zz-bye |
L (LLL) |
Western Kentucky University - Anthony Survance | 4 Wins - 111.5 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Anthony Survance |
Rd 1 | Aff | Truman State University - Zach Evans | Ryan Kelly - WU | W | 24 |
Rd 2 | Neg | Truman State University - Michael Garrett | Steve Doubledee - WU | W | 28.5 |
Rd 3 | Neg | Washburn University - Quan Nguyen | Joe Getto - JCCC | W | 30 |
Rd 4 | Aff | University of Nebraska-Lincoln - Morgan McGee | Richard Tews - UNI | W | 29 |
Octos | Aff | Lewis & Clark College - Jack Crawford | Kevin Minch - Truman State; David Bowers - MVC; Taylor Corlee - MoState |
L (WLL) |
Western Kentucky University - Ben Hanson | 4 Wins - 113 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ben Hanson |
Rd 1 | Neg | Missouri State University - Peyton Reeves | Louis Petit - UNT | W | 28 |
Rd 2 | Aff | Missouri Valley College - Kori Szabo-Smith | Brigitte Tripp - Lewis & Clark | W | 29 |
Rd 3 | Neg | Washburn University - Carlos Cedillo-Silva | Kristen StoutHart - MoState | W | 28 |
Rd 4 | Aff | Truman State University - Gabe Smith | Taylor Corlee - MoState | W | 28 |
Octos | Neg | University of Nebraska-Lincoln - Colin Dike | Craig Hennigan - Truman State; Heather Walters - MoState; Daniel Plott - JCCC |
L (LWL) |
Western Kentucky University - Isaac Keller | 4 Wins - 117.33 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Isaac Keller |
Rd 1 | Neg | Truman State University - Macy Cecil | Brian Lain - UNT | W | 28.5 |
Rd 2 | Aff | ZZ | zz-bye | W | B |
Rd 3 | Neg | Missouri State University - Sean Atkins | Joe Gantt - Lewis & Clark | W | 29.5 |
Rd 4 | Aff | Lewis & Clark College - John Ropp | Christopher Thomas - Park | W | 30 |
Octos | Neg | Washburn University - Emily Unruh | Samantha Callaway - Carnegie; Richard Tews - UNI; Justin Kirk - UNL |
L (WLL) |
Western Kentucky University - Madelynn Einhorn | 3 Wins - 115.5 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Madelynn Einhorn |
Rd 1 | Neg | Missouri Valley College - Kori Szabo-Smith | Payton Stillman - MoState | W | 28.5 |
Rd 2 | Aff | Missouri State University - Brayden King | Kevin Minch - Truman State | W | 29 |
Rd 3 | Neg | Johnson County Community College - Jack Eames | Justin Kirk - UNL | W | 29 |
Rd 4 | Aff | University of Nebraska-Lincoln - Colin Dike | Johnathan Christy - Truman State | L | 29 |
Octos | Neg | Missouri State University - Peyton Reeves | Brigitte Tripp - Lewis & Clark; Joe Getto - JCCC; John Carney - Truman State |
L (WLL) |
Western Kentucky University - Tess Welch | 4 Wins - 115.5 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
