Tournament Entries
| # | School | Location |
|---|---|---|
| 1 | Butte College | Oroville, CA |
| 2 | Chabot College | Hayward, CA |
| 3 | City College of San Francisco | San Francisco, CA |
| 4 | Columbia College | Sonora, CA |
| 5 | Contra Costa College | San Pablo, CA |
| 6 | Diablo Valley College | Pleasant Hill, CA |
| 7 | Hartnell College | Salinas, CA |
| 8 | Las Positas College | Livermore, CA |
| 9 | Modesto Junior College | Modesto, CA |
| 10 | Ohlone College | Fremont, CA , CA |
| 11 | San Francisco State University | San Francisco, CA |
| 12 | San Jose State University | San Jose, CA |
| 13 | Santa Rosa Junior College | Santa Rosa, CA |
| 14 | Speech at Berkeley | Berkeley, CA |
| 15 | University of Oregon | Eugene, OR |
| 16 | University of San Francisco | San Francisco, CA |
| 17 | University of Wisconsin Madison | Verona, WI |
A. Novice ADS
| # | School | Student(s) |
|---|---|---|
| 1 | Diablo Valley College | Daphne Call |
| 2 | Hartnell College | Marc Dover |
| 3 | University of Oregon | Victoria Gimm |
| 4 | University of Wisconsin Madison | Jason Pronschinske |
A. Open ADS
| # | School | Student(s) |
|---|---|---|
| 1 | Chabot College | Amanda Fletcher |
| 2 | Las Positas College | Jacob Montez |
| 3 | Las Positas College | Katie Lai |
| 4 | Las Positas College | Kyra Tillmans |
| 5 | Las Positas College | Trevor March |
| 6 | Las Positas College | William Schubert |
| 7 | Modesto Junior College | James Baugh |
| 8 | Ohlone College | Kivraj Singh |
| 9 | San Francisco State University | Andrew Schwartz |
| 10 | Speech at Berkeley | Anvita Patwardhan |
A. Open Extemporaneous
| # | School | Student(s) |
|---|---|---|
| 1 | Chabot College | Patrick Mwamba |
| 2 | Modesto Junior College | Michael Rourick |
| 3 | Modesto Junior College | Megan Chatelain |
| 4 | Modesto Junior College | Jon Sahlman |
| 5 | Modesto Junior College | James Baugh |
| 6 | Modesto Junior College | Sterling Mays |
| 7 | Ohlone College | Manveer Singh |
| 8 | San Francisco State University | JJ Suddreth |
| 9 | San Jose State University | Gagandeep Gill |
| 10 | San Jose State University | Matt Zupko |
| 11 | San Jose State University | Victor Hernandez |
| 12 | Santa Rosa Junior College | James Rogers |
| 13 | Speech at Berkeley | Trevor Greenan |
| 14 | University of Wisconsin Madison | Brendan Getches |
A. Novice Extemporaneous
| # | School | Student(s) |
|---|---|---|
| 1 | Chabot College | Bobby John |
| 2 | Chabot College | Brian Chua |
| 3 | Contra Costa College | Eric Vaughn |
| 4 | Contra Costa College | Nicholas Delgado |
| 5 | Diablo Valley College | Ricky Gorn |
| 6 | Modesto Junior College | Casey Shoblom |
| 7 | Ohlone College | Jose Pelcastre |
| 8 | San Francisco State University | Kyle Kulinski |
| 9 | San Jose State University | Jakarra Taylor |
| 10 | University of Oregon | Victoria Gimm |
| 11 | University of Oregon | Daniel Fiacco |
| 12 | University of Wisconsin Madison | Tommy Crow |
A. Open Informative
| # | School | Student(s) |
|---|---|---|
| 1 | Las Positas College | Jacob Montez |
| 2 | Las Positas College | Jessica Samorano |
| 3 | Las Positas College | Josh Montez |
| 4 | Las Positas College | Katie Lai |
| 5 | Las Positas College | Kyra Tillmans |
| 6 | Las Positas College | Rajiv Vijayakumar |
| 7 | Las Positas College | William Schubert |
| 8 | Modesto Junior College | Jon Sahlman |
| 9 | Modesto Junior College | James Baugh |
| 10 | Ohlone College | Manveer Singh |
| 11 | University of Wisconsin Madison | Brendan Getches |
A. Novice Informative
| # | School | Student(s) |
|---|---|---|
| 1 | Butte College | Samuel Azevedo |
| 2 | Chabot College | Jaqueline Matthews |
| 3 | Chabot College | Mari Hayashi |
| 4 | Columbia College | Bianca Anderson |
| 5 | Columbia College | Dustin Costello |
| 6 | Contra Costa College | Eric Vaughn |
| 7 | Diablo Valley College | Chris Norman |
| 8 | Diablo Valley College | Chris Norman |
| 9 | Hartnell College | Meritzy Ayala |
| 10 | Las Positas College | Chris Hartwell |
| 11 | Las Positas College | Sophia Kokezas |
| 12 | Ohlone College | Jose Pelcastre |
| 13 | San Francisco State University | Kyle Kulinski |
| 14 | Santa Rosa Junior College | Alexandra Gooler |
A. Open Poetry
| # | School | Student(s) |
|---|---|---|
| 1 | Chabot College | Amanda Fletcher |
| 2 | Chabot College | Seini Houa |
| 3 | Hartnell College | Andrea Cervantes |
| 4 | Las Positas College | Kristina Tan |
| 5 | Las Positas College | Rajiv Vijayakumar |
| 6 | Modesto Junior College | Sterling Mays |
| 7 | Ohlone College | Kivraj Singh |
| 8 | San Francisco State University | Ashley Johnson |
| 9 | San Francisco State University | Andrew Schwartz |
| 10 | San Francisco State University | Pablo Ramirez |
| 11 | University of Oregon | Stephanie Gordon |
| 12 | University of Wisconsin Madison | Brendan Getches |
A. Novice Poetry
| # | School | Student(s) |
|---|---|---|
| 1 | Contra Costa College | Bridgette Lott |
| 2 | Hartnell College | Adrian Flores |
| 3 | Hartnell College | Meritzy Ayala |
| 4 | San Francisco State University | Andrew Kalt |
| 5 | Santa Rosa Junior College | Margaret Fitzgibbon |
| 6 | University of Wisconsin Madison | Sarah Elsner |
A. Open Prose
| # | School | Student(s) |
|---|---|---|
| 1 | Chabot College | Seini Houa |
| 2 | Hartnell College | Lourdes Tinajero |
| 3 | Las Positas College | Jacob Montez |
| 4 | Las Positas College | Jessica Samorano |
| 5 | Las Positas College | Trevor March |
| 6 | Modesto Junior College | Tyrus Loveless |
| 7 | Ohlone College | Kivraj Singh |
| 8 | San Francisco State University | Ashley Johnson |
| 9 | San Francisco State University | Adreanna Tirone |
| 10 | San Jose State University | Victor Hernandez |
A. Novice Prose
| # | School | Student(s) |
|---|---|---|
| 1 | Butte College | Cale Castro |
| 2 | Chabot College | Julian Rave |
| 3 | Chabot College | Kayley Huff |
| 4 | City College of San Francisco | Sarah Hsu |
| 5 | City College of San Francisco | Joseph Ramirez |
| 6 | Diablo Valley College | Cindy Lopez-Real |
| 7 | Las Positas College | Omar Elgarguri |
| 8 | Las Positas College | William Schubert |
| 9 | San Francisco State University | Veronika Svinth |
| 10 | San Francisco State University | Cory Walker |
| 11 | San Francisco State University | Maddie Grey |
| 12 | San Francisco State University | Melanie Licea |
B. Open Comm-Analysis
| # | School | Student(s) |
|---|---|---|
| 1 | Hartnell College | Victoria Garcia |
| 2 | Las Positas College | Katie Lai |
| 3 | Modesto Junior College | Jon Sahlman |
| 4 | San Jose State University | Gagandeep Gill |
| 5 | San Jose State University | Matt Zupko |
| 6 | Speech at Berkeley | Trevor Greenan |
B. Novice Comm-Analysis
| # | School | Student(s) |
|---|---|---|
| 1 | Hartnell College | Andrea Cervantes |
B. Open Dramatic-Interp
| # | School | Student(s) |
|---|---|---|
| 1 | Chabot College | Amanda Fletcher |
| 2 | Ohlone College | Kivraj Singh |
| 3 | San Francisco State University | Andrew Schwartz |
| 4 | San Francisco State University | Pablo Ramirez |
| 5 | San Jose State University | Jakarra Taylor |
| 6 | University of Oregon | Stephanie Gordon |
| 7 | University of Wisconsin Madison | Brendan Getches |
B. Novice Dramatic-Interp
| # | School | Student(s) |
|---|---|---|
| 1 | Butte College | Ashley Mullins |
| 2 | Contra Costa College | Bridgette Lott |
| 3 | Diablo Valley College | Nicole Earl |
| 4 | Hartnell College | Adrian Flores |
| 5 | Hartnell College | Christopher Rendon |
| 6 | Modesto Junior College | Rick Morris |
| 7 | Ohlone College | Jose Pelcastre |
| 8 | San Francisco State University | Melanie Licea |
B. Open DUO
| # | School | Student(s) |
|---|---|---|
| 1 | Hartnell College | Christopher Rendon & Lourdes Tinajero |
| 2 | Las Positas College | Kristina Tan & Sophia Kokezas |
| 3 | Las Positas College | Jacob Montez & Josh Montez |
| 4 | Las Positas College | Kyra Tillmans & Rajiv Vijayakumar |
| 5 | Modesto Junior College | Tyrus Loveless & Rick Morris |
B. Novice DUO
| # | School | Student(s) |
|---|
B. Open Impromptu
| # | School | Student(s) |
|---|---|---|
| 1 | Chabot College | Amanda Fletcher |
| 2 | Columbia College | Dustin Costello |
| 3 | Contra Costa College | Diamonique Spain |
| 4 | Diablo Valley College | Bradley Silva |
| 5 | Diablo Valley College | Nicole Morrison-Fountain |
| 6 | Las Positas College | Trevor March |
| 7 | Modesto Junior College | Michael Rourick |
| 8 | Modesto Junior College | Megan Chatelain |
| 9 | Modesto Junior College | Jon Sahlman |
| 10 | Modesto Junior College | James Baugh |
| 11 | Modesto Junior College | Sterling Mays |
| 12 | Ohlone College | Manveer Singh |
| 13 | San Francisco State University | JJ Suddreth |
| 14 | San Jose State University | Gagandeep Gill |
| 15 | San Jose State University | Matt Zupko |
| 16 | San Jose State University | Victor Hernandez |
| 17 | Santa Rosa Junior College | James Rogers |
| 18 | University of Oregon | Maddie O'Shea |
| 19 | University of Oregon | Stephanie Gordon |
| 20 | University of Wisconsin Madison | Brendan Getches |
B. Novice Impromptu
| # | School | Student(s) |
|---|---|---|
| 1 | Butte College | Adam Steele |
| 2 | Butte College | Alex Brown |
| 3 | Butte College | Jordan Baird |
| 4 | Butte College | Ashley Mullins |
| 5 | Butte College | Cale Castro |
| 6 | Butte College | Carly Jackson |
| 7 | Butte College | Kyla Linville |
| 8 | Butte College | Samuel Azevedo |
| 9 | Chabot College | Bobby John |
| 10 | Chabot College | Brian Chua |
| 11 | Chabot College | Julian Rave |
| 12 | Chabot College | Patrick Mwamba |
| 13 | City College of San Francisco | Sarah Hsu |
| 14 | City College of San Francisco | Yisi Liu |
| 15 | City College of San Francisco | Samantha Dennis |
| 16 | City College of San Francisco | Vivi Nguyen |
| 17 | City College of San Francisco | Yavier Hernandez |
| 18 | City College of San Francisco | Stephanie Dixon |
| 19 | City College of San Francisco | Fahad Aldakheel |
| 20 | City College of San Francisco | Yavier Hernandez |
| 21 | City College of San Francisco | Joseph Ramirez |
| 22 | Columbia College | Bianca Anderson |
| 23 | Columbia College | Willow Flowers |
| 24 | Contra Costa College | Eric Vaughn |
| 25 | Contra Costa College | Nicholas Delgado |
| 26 | Diablo Valley College | Alek Nilsen |
| 27 | Hartnell College | Joy Jubane |
| 28 | Hartnell College | Mohammed Novbakhtian |
| 29 | Las Positas College | Chris Hartwell |
| 30 | Modesto Junior College | Casey Shoblom |
| 31 | Modesto Junior College | Daniel Johnson |
| 32 | Modesto Junior College | Tyrus Loveless |
| 33 | Ohlone College | Jose Pelcastre |
| 34 | San Francisco State University | Cory Walker |
| 35 | San Francisco State University | Maddie Grey |
| 36 | San Francisco State University | Kyle Kulinski |
| 37 | San Jose State University | Jakarra Taylor |
| 38 | University of Oregon | Victoria Gimm |
| 39 | University of Oregon | Daniel Fiacco |
| 40 | University of Wisconsin Madison | Jason Pronschinske |
B. Open Persuasive
| # | School | Student(s) |
|---|---|---|
| 1 | Diablo Valley College | Bradley Silva |
| 2 | Diablo Valley College | Nicole Morrison-Fountain |
| 3 | Las Positas College | Jessica Samorano |
| 4 | Modesto Junior College | Caterina Grossi |
| 5 | Modesto Junior College | Jon Sahlman |
| 6 | Modesto Junior College | James Baugh |
| 7 | San Francisco State University | Adreanna Tirone |
| 8 | Speech at Berkeley | Anvita Patwardhan |
| 9 | University of Oregon | Maddie O'Shea |
B. Novice Persuasive
| # | School | Student(s) |
|---|---|---|
| 1 | Butte College | Kyla Linville |
| 2 | Chabot College | Arnel Felizardo |
| 3 | Chabot College | Jaqueline Matthews |
| 4 | Chabot College | Kayley Huff |
| 5 | City College of San Francisco | Yisi Liu |
| 6 | City College of San Francisco | Samantha Dennis |
| 7 | City College of San Francisco | Yavier Hernandez |
| 8 | City College of San Francisco | Stephanie Dixon |
| 9 | City College of San Francisco | Fahad Aldakheel |
| 10 | City College of San Francisco | Yavier Hernandez |
| 11 | Columbia College | CJ Bush |
| 12 | Contra Costa College | Shilla Kang |
| 13 | Diablo Valley College | Christina Smith |
| 14 | Las Positas College | Kathryn Wilkins |
| 15 | Modesto Junior College | Daniel Johnson |
| 16 | San Francisco State University | Cory Walker |
B. Open Prog-Oral-Interp
| # | School | Student(s) |
|---|---|---|
| 1 | Chabot College | Seini Houa |
| 2 | Las Positas College | Kristina Tan |
| 3 | Las Positas College | Katie Lai |
| 4 | Modesto Junior College | Sterling Mays |
| 5 | Ohlone College | Kivraj Singh |
| 6 | San Francisco State University | Ashley Johnson |
| 7 | San Francisco State University | Adreanna Tirone |
| 8 | San Francisco State University | JJ Suddreth |
| 9 | San Jose State University | Jakarra Taylor |
B. Novice Prog-Oral-Interp
| # | School | Student(s) |
|---|---|---|
| 1 | Chabot College | Julian Rave |
| 2 | City College of San Francisco | Vivi Nguyen |
| 3 | Contra Costa College | Diamonique Spain |
| 4 | Hartnell College | Adrian Flores |
| 5 | Hartnell College | Tanaya Landry |
| 6 | San Francisco State University | Veronika Svinth |
| 7 | Santa Rosa Junior College | Margaret Fitzgibbon |
L. Open NFA-LD
| # | School | Student(s) |
|---|---|---|
| 1 | Chabot College | Bobby John |
| 2 | Chabot College | Kayley Huff |
| 3 | Chabot College | Patrick Mwamba |
| 4 | Modesto Junior College | Michael Rourick |
| 5 | Modesto Junior College | Megan Chatelain |
| 6 | Modesto Junior College | Casey Shoblom |
| 7 | Modesto Junior College | Caterina Grossi |
| 8 | Modesto Junior College | Rick Morris |
| 9 | Santa Rosa Junior College | Fletcher Wingfield |
| 10 | Santa Rosa Junior College | Olivia Nielsen |
| 11 | Santa Rosa Junior College | Benjamin Taylor |
| 12 | Speech at Berkeley | Anvita Patwardhan |
| 13 | Speech at Berkeley | Trevor Greenan |
| 14 | Speech at Berkeley | Samantha Wu |
| 15 | University of San Francisco | Mike Epley |
L. Novice NFA-LD
| # | School | Student(s) |
|---|---|---|
| 1 | Butte College | Adam Steele |
| 2 | Butte College | Alex Brown |
| 3 | Butte College | Jordan Baird |
| 4 | Butte College | Carly Jackson |
| 5 | Chabot College | Arnel Felizardo |
| 6 | Chabot College | Brian Chua |
| 7 | University of San Francisco | Chase Berumen |
| # | School | Judge | Individual Events | Debate |
|---|---|---|---|---|
| 1 | Butte College | Stephen Ban | ||
| 2 | Chabot College | Jason Ames | ||
| 3 | Chabot College | Nicole Sandoval | ||
| 4 | Chabot College | Emily Frone | ||
| 5 | City College of San Francisco | Nathan Steele | ||
| 6 | City College of San Francisco | Katie Lindsay | ||
| 7 | Columbia College | Tim Elizondo | ||
| 8 | Contra Costa College | Hans Craycraft | ||
| 9 | Contra Costa College | Sherry Diestler | ||
| 10 | Contra Costa College | John Perez | ||
| 11 | Diablo Valley College | Tony Bernacchi | ||
| 12 | Hartnell College | Sara Parker | ||
| 13 | Hartnell College | Jason Hough | ||
| 14 | Las Positas College | Janet Brehe-Johnson | ||
| 15 | Las Positas College | Tim Heisler | ||
| 16 | Las Positas College | Salim Razawi | ||
| 17 | Modesto Junior College | Ryan Guy | ||
| 18 | Modesto Junior College | Taure Shimp | ||
| 19 | Ohlone College | Natalie Kellner | ||
| 20 | Ohlone College | Andrea Adams | ||
| 21 | San Francisco State University | Lindsey Ayotte | ||
| 22 | Santa Rosa Junior College | Hal Sanford | ||
| 23 | Santa Rosa Junior College | Kevin Steeper | ||
| 24 | University of Oregon | Steve Clemmons |