T. TIPDA Team Result Sheets (22 entries)
Abilene Christian University - Bryson Frank (he/him) & Thaddeus Stringer (he/him) | 2 Wins - 286 Total Points Seed: 10 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Bryson Frank (he/him) | Thaddeus Stringer (he/him) |
Rd 1 | Aff | Mississippi State University - Devin Hutchins & Sam Harvey | Conner Pinkston - UU | L | 2- 36 | 3- 34 |
Rd 2 | Neg | Mississippi State University - George Utz & Hannah Daniels | Seth Blair - UU | W | 2- 39 | 4- 38 |
Rd 3 | Aff | Union University - Maisyn Price & Ryan Wagy | Trakevious Thompson - WmCarey | W | 1- 40 | 3- 35 |
Rd 4 | Neg | Louisiana State University Shreveport - C. J. Longino (He/They) & Cameron Thoele | Waleed Nawaz - DBU | L | 2- 32 | 3- 32 |
Abilene Christian University - Jackie Garcia Torres & Leah Hotze | 1 Wins - 283 Total Points Seed: 13 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jackie Garcia Torres | Leah Hotze |
Rd 1 | Aff | Mississippi State University - George Utz & Hannah Daniels | Shree Brown - DBU | L | 4- 31 | 3- 33 |
Rd 2 | Neg | Mississippi State University - Devin Hutchins & Sam Harvey | Nicco Stacey - UU | L | 4- 35 | 3- 36 |
Rd 3 | Neg | Louisiana State University Shreveport - Heidi Tyler & Madeline McClatchey | Adamaris Tello - LEE | W | 3- 35 | 1- 37 |
Rd 4 | Aff | Dallas Baptist University - Travis Varner & Daniel Murrah | Nathan Nuulimba - UU | L | 3- 38 | 4- 38 |
Dallas Baptist University - Travis Varner & Daniel Murrah | 4 Wins - 307 Total Points Seed: 2 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Travis Varner | Daniel Murrah |
Rd 1 | Aff | Union University - Maisyn Price & Ryan Wagy | Kaleb Schmidley - LSUS | W | 1- 38 | 2- 37 |
Rd 2 | Neg | Lee College - Lorenzo Barrera & Tara Rambaran | Jake Leckrone - UU | W | 2- 39 | 1- 40 |
Rd 3 | Aff | Lee College - Adrian Alvarado & Kimberly Truong | Jacob Neal - MSU | W | 3- 35 | 1- 39 |
Rd 4 | Neg | Abilene Christian University - Jackie Garcia Torres & Leah Hotze | Nathan Nuulimba - UU | W | 1- 40 | 2- 39 |
Quarters | Neg | Dallas Baptist University - Brett Jarboe & James Wood | zz-bye; zz-bye; zz-bye |
W (WWW) |
||
Semis | Aff | Mississippi State University - George Utz & Hannah Daniels | Daniel Davis (He/Him) - LSUS; Conner Pinkston - UU; Daisy Murfey - UU |
W (WLW) |
||
Finals | Neg | Union University - Eliana Snyder & Makayla Madison | Jackson Csoma - BPCC; Cassandra Brown - BPCC; Daniel Davis (He/Him) - LSUS |
W (WWL) |
Dallas Baptist University - Alexis Farino & Katelyn Ah Puck | 2 Wins - 282 Total Points Seed: 11 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alexis Farino | Katelyn Ah Puck |
Rd 1 | Aff | Lee College - Lorenzo Barrera & Tara Rambaran | Cassandra Brown - BPCC | L | 4- 30 | 2- 32 |
Rd 2 | Neg | Louisiana State University Shreveport - Heidi Tyler & Madeline McClatchey | Daisy Murfey - UU | W | 3- 36 | 1- 38 |
Rd 3 | Neg | Mississippi State University - Ben Harvey & Evan Garrison | Nicco Stacey - UU | L | 4- 35 | 3- 36 |
Rd 4 | Aff | Lee College - BPCC-TJ Jones & Madison Hall | Maria Terry - WmCarey | W | 1- 39 | 3- 36 |
Dallas Baptist University - Levi Cook & Gabriel Serna | 2 Wins - 248 Total Points Seed: 12 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Levi Cook | Gabriel Serna |
Rd 1 | Neg | Louisiana State University Shreveport - C. J. Longino (He/They) & Cameron Thoele | Laura Jones - BPCC | L | 4- 20 | 3- 22 |
Rd 2 | Aff | William Carey University - Anna McFetridge & Mia Denner | Justin Jetton - BPCC | W | 3- 29 | 1- 36 |
Rd 3 | Aff | Union University - Eliana Snyder & Makayla Madison | Jennifer Igo - BPCC | L | 4- 32 | 3- 34 |
Rd 4 | Neg | William Carey University - * Scarlett Leake & Samantha Young | Daisy Murfey - UU | W | 1- 38 | 2- 37 |
Dallas Baptist University - Brett Jarboe & James Wood | 3 Wins - 289 Total Points Seed: 7 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Brett Jarboe | James Wood |
Rd 1 | Aff | William Carey University - Enku Getachew & Isaac Hale | Jessica Dawes - BPCC | W | 1- 39 | 2- 37 |
Rd 2 | Neg | Lee College - BPCC-TJ Jones & Madison Hall | Colten Harris - UU | W | 2- 35 | 1- 36 |
Rd 3 | Neg | William Carey University - Anna McFetridge & Mia Denner | Becky Turbeville - BPCC | W | 1- 38 | 2- 37 |
Rd 4 | Aff | Union University - Jacob Little & Caleb Stubbs | Jennifer Igo - BPCC | L | 4- 32 | 3- 35 |
Quarters | Aff | Dallas Baptist University - Travis Varner & Daniel Murrah | zz-bye; zz-bye; zz-bye |
L (LLL) |
Lee College - Lorenzo Barrera & Tara Rambaran | 1 Wins - 268 Total Points Seed: 17 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lorenzo Barrera | Tara Rambaran |
Rd 1 | Neg | Dallas Baptist University - Alexis Farino & Katelyn Ah Puck | Cassandra Brown - BPCC | W | 3- 32 | 1- 37 |
Rd 2 | Aff | Dallas Baptist University - Travis Varner & Daniel Murrah | Jake Leckrone - UU | L | 3- 38 | 4- 36 |
Rd 3 | Neg | Union University - Jacob Little & Caleb Stubbs | Lesley Chetti - DBU | L | 3- 38 | 4- 33 |
Rd 4 | Aff | Mississippi State University - Ben Harvey & Evan Garrison | Colten Harris - UU | L | 3- 30 | 4- 24 |
Lee College - Adrian Alvarado & Kimberly Truong | 1 Wins - 264 Total Points Seed: 18 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Adrian Alvarado | Kimberly Truong |
Rd 1 | Neg | Union University - Esther Rolsma & Katie Mullins | Maria Terry - WmCarey | W | 2- 35 | 4- 23 |
Rd 2 | Aff | Union University - Eliana Snyder & Makayla Madison | Kaleb Schmidley - LSUS | L | 4- 35 | 3- 35 |
Rd 3 | Neg | Dallas Baptist University - Travis Varner & Daniel Murrah | Jacob Neal - MSU | L | 4- 34 | 2- 36 |
Rd 4 | Aff | William Carey University - Enku Getachew & Isaac Hale | Laura Jones - BPCC | L | 2- 36 | 4- 30 |
Lee College - BPCC-TJ Jones & Madison Hall | 0 Wins - 270 Total Points Seed: 21 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | BPCC-TJ Jones | Madison Hall |
Rd 1 | Neg | Union University - Eliana Snyder & Makayla Madison | Lesley Chetti - DBU | L | 3- 38 | 4- 32 |
Rd 2 | Aff | Dallas Baptist University - Brett Jarboe & James Wood | Colten Harris - UU | L | 4- 27 | 3- 27 |
Rd 3 | Aff | Louisiana State University Shreveport - C. J. Longino (He/They) & Cameron Thoele | Nathan Nuulimba - UU | L | 4- 37 | 3- 37 |
Rd 4 | Neg | Dallas Baptist University - Alexis Farino & Katelyn Ah Puck | Maria Terry - WmCarey | L | 4- 35 | 2- 37 |
Louisiana State University Shreveport - C. J. Longino (He/They) & Cameron Thoele | 4 Wins - 286 Total Points Seed: 5 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | C. J. Longino (He/They) | Cameron Thoele |
Rd 1 | Aff | Dallas Baptist University - Levi Cook & Gabriel Serna | Laura Jones - BPCC | W | 1- 36 | 2- 35 |
Rd 2 | Neg | Union University - Maisyn Price & Ryan Wagy | Aiden Barajas - LEE | W | 4- 36 | 3- 37 |
Rd 3 | Neg | Lee College - BPCC-TJ Jones & Madison Hall | Nathan Nuulimba - UU | W | 2- 38 | 1- 39 |
Rd 4 | Aff | Abilene Christian University - Bryson Frank (he/him) & Thaddeus Stringer (he/him) | Waleed Nawaz - DBU | W | 1- 34 | 4- 31 |
Quarters | Aff | Mississippi State University - Devin Hutchins & Sam Harvey | Shree Brown - DBU; Jake Leckrone - UU; Trakevious Thompson - WmCarey |
L (LLL) |
Louisiana State University Shreveport - Heidi Tyler & Madeline McClatchey | 1 Wins - 275 Total Points Seed: 15 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Heidi Tyler | Madeline McClatchey |
Rd 1 | Neg | Union University - Jacob Little & Caleb Stubbs | Daniel Vines - BPCC | L | 2- 36 | 4- 34 |
Rd 2 | Aff | Dallas Baptist University - Alexis Farino & Katelyn Ah Puck | Daisy Murfey - UU | L | 2- 36 | 4- 31 |
Rd 3 | Aff | Abilene Christian University - Jackie Garcia Torres & Leah Hotze | Adamaris Tello - LEE | L | 2- 36 | 4- 33 |
Rd 4 | Neg | Union University - Nick Truitt & Zo Leatherwood | Becky Turbeville - BPCC | W | 2- 33 | 1- 36 |
Mississippi State University - Ben Harvey & Evan Garrison | 3 Wins - 277 Total Points Seed: 9 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ben Harvey | Evan Garrison |
Rd 1 | Aff | William Carey University - * Scarlett Leake & Samantha Young | A.J. Green - BPCC | W | 1- 40 | 2- 40 |
Rd 2 | Neg | Union University - Nick Truitt & Zo Leatherwood | Andrea Vasquez - BPCC | L | 3- 30 | 4- 28 |
Rd 3 | Aff | Dallas Baptist University - Alexis Farino & Katelyn Ah Puck | Nicco Stacey - UU | W | 2- 37 | 1- 38 |
Rd 4 | Neg | Lee College - Lorenzo Barrera & Tara Rambaran | Colten Harris - UU | W | 1- 34 | 2- 30 |
Mississippi State University - Devin Hutchins & Sam Harvey | 4 Wins - 301 Total Points Seed: 4 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Devin Hutchins | Sam Harvey |
Rd 1 | Neg | Abilene Christian University - Bryson Frank (he/him) & Thaddeus Stringer (he/him) | Conner Pinkston - UU | W | 4- 34 | 1- 38 |
Rd 2 | Aff | Abilene Christian University - Jackie Garcia Torres & Leah Hotze | Nicco Stacey - UU | W | 1- 39 | 2- 37 |
Rd 3 | Aff | Union University - Esther Rolsma & Katie Mullins | Cassandra Brown - BPCC | W | 1- 38 | 2- 38 |
Rd 4 | Neg | Union University - Maisyn Price & Ryan Wagy | Daniel Davis (He/Him) - LSUS | W | 1- 39 | 3- 38 |
Quarters | Neg | Louisiana State University Shreveport - C. J. Longino (He/They) & Cameron Thoele | Shree Brown - DBU; Jake Leckrone - UU; Trakevious Thompson - WmCarey |
W (WWW) |
||
Semis | Aff | Union University - Eliana Snyder & Makayla Madison | Laura Jones - BPCC; Waleed Nawaz - DBU; Lindsey Brown - BPCC |
L (LLW) |
Mississippi State University - George Utz & Hannah Daniels | 3 Wins - 292 Total Points Seed: 6 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | George Utz | Hannah Daniels |
Rd 1 | Neg | Abilene Christian University - Jackie Garcia Torres & Leah Hotze | Shree Brown - DBU | W | 2- 40 | 2- 39 |
Rd 2 | Aff | Abilene Christian University - Bryson Frank (he/him) & Thaddeus Stringer (he/him) | Seth Blair - UU | L | 3- 38 | 1- 39 |
Rd 3 | Aff | William Carey University - * Scarlett Leake & Samantha Young | Waleed Nawaz - DBU | W | 3- 33 | 1- 34 |
Rd 4 | Neg | Union University - Esther Rolsma & Katie Mullins | Trakevious Thompson - WmCarey | W | 1- 36 | 4- 33 |
Quarters | Neg | Union University - Jacob Little & Caleb Stubbs | Laura Jones - BPCC; Courtnae James - LSUS; Adamaris Tello - LEE |
W (WWW) |
||
Semis | Neg | Dallas Baptist University - Travis Varner & Daniel Murrah | Daniel Davis (He/Him) - LSUS; Conner Pinkston - UU; Daisy Murfey - UU |
L (LWL) |
Union University - Jacob Little & Caleb Stubbs | 4 Wins - 303 Total Points Seed: 3 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jacob Little | Caleb Stubbs |
Rd 1 | Aff | Louisiana State University Shreveport - Heidi Tyler & Madeline McClatchey | Daniel Vines - BPCC | W | 1- 40 | 3- 35 |
Rd 2 | Neg | William Carey University - Enku Getachew & Isaac Hale | Nicolas Neal - MSU | W | 1- 39 | 4- 37 |
Rd 3 | Aff | Lee College - Lorenzo Barrera & Tara Rambaran | Lesley Chetti - DBU | W | 1- 39 | 2- 39 |
Rd 4 | Neg | Dallas Baptist University - Brett Jarboe & James Wood | Jennifer Igo - BPCC | W | 2- 37 | 1- 37 |
Quarters | Aff | Mississippi State University - George Utz & Hannah Daniels | Laura Jones - BPCC; Courtnae James - LSUS; Adamaris Tello - LEE |
L (LLL) |
Union University - Nick Truitt & Zo Leatherwood | 3 Wins - 288 Total Points Seed: 8 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nick Truitt | Zo Leatherwood |
Rd 1 | Neg | William Carey University - Anna McFetridge & Mia Denner | Diana Weilbacher - ACU | W | 1- 39 | 2- 38 |
Rd 2 | Aff | Mississippi State University - Ben Harvey & Evan Garrison | Andrea Vasquez - BPCC | W | 2- 35 | 1- 38 |
Rd 3 | Neg | William Carey University - Enku Getachew & Isaac Hale | Justin Jetton - BPCC | W | 3- 37 | 2- 40 |
Rd 4 | Aff | Louisiana State University Shreveport - Heidi Tyler & Madeline McClatchey | Becky Turbeville - BPCC | L | 3- 31 | 4- 30 |
Quarters | Neg | Union University - Eliana Snyder & Makayla Madison | zz-bye; zz-bye; zz-bye |
L (LLL) |
Union University - Maisyn Price & Ryan Wagy | 0 Wins - 303 Total Points Seed: 19 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Maisyn Price | Ryan Wagy |
Rd 1 | Neg | Dallas Baptist University - Travis Varner & Daniel Murrah | Kaleb Schmidley - LSUS | L | 4- 36 | 3- 37 |
Rd 2 | Aff | Louisiana State University Shreveport - C. J. Longino (He/They) & Cameron Thoele | Aiden Barajas - LEE | L | 1- 39 | 2- 38 |
Rd 3 | Neg | Abilene Christian University - Bryson Frank (he/him) & Thaddeus Stringer (he/him) | Trakevious Thompson - WmCarey | L | 4- 37 | 2- 39 |
Rd 4 | Aff | Mississippi State University - Devin Hutchins & Sam Harvey | Daniel Davis (He/Him) - LSUS | L | 4- 38 | 2- 39 |
Union University - Esther Rolsma & Katie Mullins | 1 Wins - 281 Total Points Seed: 14 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Esther Rolsma | Katie Mullins |
Rd 1 | Aff | Lee College - Adrian Alvarado & Kimberly Truong | Maria Terry - WmCarey | L | 3- 25 | 1- 40 |
Rd 2 | Neg | William Carey University - * Scarlett Leake & Samantha Young | Sam Mahony - ACU | W | 1- 40 | 2- 40 |
Rd 3 | Neg | Mississippi State University - Devin Hutchins & Sam Harvey | Cassandra Brown - BPCC | L | 4- 33 | 3- 34 |
Rd 4 | Aff | Mississippi State University - George Utz & Hannah Daniels | Trakevious Thompson - WmCarey | L | 3- 34 | 2- 35 |
Union University - Eliana Snyder & Makayla Madison | 4 Wins - 308 Total Points Seed: 1 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Eliana Snyder | Makayla Madison |
Rd 1 | Aff | Lee College - BPCC-TJ Jones & Madison Hall | Lesley Chetti - DBU | W | 1- 40 | 2- 39 |
Rd 2 | Neg | Lee College - Adrian Alvarado & Kimberly Truong | Kaleb Schmidley - LSUS | W | 2- 36 | 1- 37 |
Rd 3 | Neg | Dallas Baptist University - Levi Cook & Gabriel Serna | Jennifer Igo - BPCC | W | 2- 37 | 1- 39 |
Rd 4 | Aff | William Carey University - Anna McFetridge & Mia Denner | Courtnae James - LSUS | W | 1- 40 | 2- 40 |
Quarters | Aff | Union University - Nick Truitt & Zo Leatherwood | zz-bye; zz-bye; zz-bye |
W (WWW) |
||
Semis | Neg | Mississippi State University - Devin Hutchins & Sam Harvey | Laura Jones - BPCC; Waleed Nawaz - DBU; Lindsey Brown - BPCC |
W (WWL) |
||
Finals | Aff | Dallas Baptist University - Travis Varner & Daniel Murrah | Jackson Csoma - BPCC; Cassandra Brown - BPCC; Daniel Davis (He/Him) - LSUS |
L (LLW) |
William Carey University - * Scarlett Leake & Samantha Young | 0 Wins - 261 Total Points Seed: 22 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | * Scarlett Leake | Samantha Young |
Rd 1 | Neg | Mississippi State University - Ben Harvey & Evan Garrison | A.J. Green - BPCC | L | 3- 30 | 1- 30 |
Rd 2 | Aff | Union University - Esther Rolsma & Katie Mullins | Sam Mahony - ACU | L | 4- 35 | 3- 38 |
Rd 3 | Neg | Mississippi State University - George Utz & Hannah Daniels | Waleed Nawaz - DBU | L | 4- 35 | 2- 32 |
Rd 4 | Aff | Dallas Baptist University - Levi Cook & Gabriel Serna | Daisy Murfey - UU | L | 4- 28 | 3- 33 |
William Carey University - Anna McFetridge & Mia Denner | 0 Wins - 271 Total Points Seed: 20 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Anna McFetridge | Mia Denner |
Rd 1 | Aff | Union University - Nick Truitt & Zo Leatherwood | Diana Weilbacher - ACU | L | 3- 36 | 4- 35 |
Rd 2 | Neg | Dallas Baptist University - Levi Cook & Gabriel Serna | Justin Jetton - BPCC | L | 2- 33 | 4- 25 |
Rd 3 | Aff | Dallas Baptist University - Brett Jarboe & James Wood | Becky Turbeville - BPCC | L | 4- 32 | 3- 33 |
Rd 4 | Neg | Union University - Eliana Snyder & Makayla Madison | Courtnae James - LSUS | L | 3- 39 | 4- 38 |
William Carey University - Enku Getachew & Isaac Hale | 1 Wins - 269 Total Points Seed: 16 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Enku Getachew | Isaac Hale |
Rd 1 | Neg | Dallas Baptist University - Brett Jarboe & James Wood | Jessica Dawes - BPCC | L | 4- 32 | 3- 36 |
Rd 2 | Aff | Union University - Jacob Little & Caleb Stubbs | Nicolas Neal - MSU | L | 4- 26 | 2- 38 |
Rd 3 | Aff | Union University - Nick Truitt & Zo Leatherwood | Justin Jetton - BPCC | L | 4- 28 | 2- 39 |
Rd 4 | Neg | Lee College - Adrian Alvarado & Kimberly Truong | Laura Jones - BPCC | W | 3- 32 | 1- 38 |
[Cached]