A. Professional IPDA Result Sheets (26 entries)
Abilene Christian University - Jackie Garcia Torres | 1 Wins - 212 Total Points Seed: 23 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jackie Garcia Torres |
Rd 1 | Neg | Louisiana State University Shreveport - Mack Miles (They/Them) | Jace Godfrey (He/Him) - UARK | L | 32 |
Rd 2 | Aff | Lee College - Caris Gray | Joshua Hendricks (they/them) - USM | L | 35 |
Rd 3 | Aff | Louisiana State University Shreveport - Ephraim Mensah | ORU-Karl Ashton - ORU | L | 31 |
Rd 4 | Neg | University of Arkansas - Max Green (He/Him) | Erin Formby - BPCC | W | 39 |
Rd 5 | Neg | Union University - Caleb Stubbs | Lesley Chetti - DBU | L | 38 |
Rd 6 | Aff | Mississippi State University - Nicolás Neal | Conner Pinkston - UU | L | 37 |
Abilene Christian University - Thomas Sorensen (he/him) | 4 Wins - 234 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Thomas Sorensen (he/him) |
Rd 1 | Neg | Dallas Baptist University - Valerie Colbert | Anthony Jones - BPCC | W | 38 |
Rd 2 | Aff | Dallas Baptist University - Daniel Murrah | LSUS-Cooper Johnson - LSUS | L | 39 |
Rd 3 | Aff | Union University - Maisyn Price | BPCC-Danielle Sanson - BPCC | W | 39 |
Rd 4 | Neg | Mississippi State University - Tanner Marlow | Steven Turner - BPCC | L | 38 |
Rd 5 | Aff | University of Arkansas - Keithen Lewis (He/Him) | Cassandra Brown - BPCC | W | 40 |
Rd 6 | Neg | Louisiana Tech University - Emmitt Antwine (he/him) | MSU-Emma Jaramillo - MSU | W | 40 |
Quarters | Aff | Mississippi State University - Devin Hutchins | Alexander Carwheel - DBU; Esther Rolsma - UU; Michael Isaac - UCA |
L (WLL) |
Dallas Baptist University - Katelyn Ah Puck | 2 Wins - 227 Total Points Seed: 21 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Katelyn Ah Puck |
Rd 1 | Neg | Mississippi State University - Nicolás Neal | Becky Turbeville - BPCC | W | 40 |
Rd 2 | Aff | Union University - Caleb Stubbs | MSU-Emma Jaramillo - MSU | W | 40 |
Rd 3 | Aff | Mississippi State University - Sam Harvey | ACU-Sam Mahony - ACU | L | 39 |
Rd 4 | Neg | Louisiana Tech University - Emmitt Antwine (he/him) | Andrea Vasquez - BPCC | L | 35 |
Rd 5 | Aff | Mississippi State University - Devin Hutchins | UCA-Liz Roa - UCA | L | 37 |
Rd 6 | Neg | Louisiana State University Shreveport - Daniel Davis (He/Him) | BPCC-Danielle Sanson - BPCC | L | 36 |
Dallas Baptist University - Valerie Colbert | 5 Wins - 231 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Valerie Colbert |
Rd 1 | Aff | Abilene Christian University - Thomas Sorensen (he/him) | Anthony Jones - BPCC | L | 39 |
Rd 2 | Neg | Mississippi State University - Tanner Marlow | Andrea Vasquez - BPCC | W | 38 |
Rd 3 | Aff | Union University - Olivia Shaw | Hannah Morris (She/Her) - UARK | W | 40 |
Rd 4 | Neg | Louisiana State University Shreveport - Ephraim Mensah | Joshua Hendricks (they/them) - USM | W | 38 |
Rd 5 | Neg | Lee College - Jerry McCauley | Erin Formby - BPCC | W | 36 |
Rd 6 | Aff | Mississippi State University - George Utz | Carley Perry - NSU | W | 40 |
Quarters | Neg | Dallas Baptist University - Daniel Murrah | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Semis | Aff | Mississippi State University - Devin Hutchins | Erick Aguilar - ACU; Adrian Alvarado - LEE; Colten Harris - UU |
W (LWW) |
|
Finals | Aff | Mississippi State University - Nicolás Neal | Justin Jetton - BPCC; Olivia Rivera - USM; LSUS-Shanisha Ford (She/Her) - LSUS |
L (LWL) |
Dallas Baptist University - Daniel Murrah | 4 Wins - 227 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Daniel Murrah |
Rd 1 | Aff | University of Arkansas - Keithen Lewis (He/Him) | Grey Chadsey - NSU | W | 38 |
Rd 2 | Neg | Abilene Christian University - Thomas Sorensen (he/him) | LSUS-Cooper Johnson - LSUS | W | 40 |
Rd 3 | Neg | University of Arkansas - Jaci Sabatini (They/Them) | Maria Terry - WmCarey | W | 40 |
Rd 4 | Aff | Lee College - Jerry McCauley | BPCC-Danielle Sanson - BPCC | L | 35 |
Rd 5 | Aff | Mississippi State University - Sam Harvey | Amelia Little - ACU | L | 35 |
Rd 6 | Neg | Mississippi State University - Tanner Marlow | SMU-Ben Voth - SMU | W | 39 |
Quarters | Aff | Dallas Baptist University - Valerie Colbert | zz-bye; zz-bye; zz-bye |
L (LLL) |
Lee College - Caris Gray | 4 Wins - 220 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Caris Gray |
Rd 1 | Aff | Mississippi State University - Sam Harvey | UCA-Liz Roa - UCA | L | 38 |
Rd 2 | Neg | Abilene Christian University - Jackie Garcia Torres | Joshua Hendricks (they/them) - USM | W | 38 |
Rd 3 | Neg | Mississippi State University - Nicolás Neal | Jenna Smith - USM | W | 31 |
Rd 4 | Aff | Louisiana State University Shreveport - Mack Miles (They/Them) | Amelia Little - ACU | W | 38 |
Rd 5 | Neg | University of Arkansas - Max Green (He/Him) | Conner Pinkston - UU | L | 37 |
Rd 6 | Aff | Louisiana State University Shreveport - Ephraim Mensah | MSU-Heaven Favre - MSU | W | 38 |
Quarters | Neg | Mississippi State University - Sam Harvey | Justin Jetton - BPCC; James Wood - DBU; ACU-Danielle Kofink - ACU |
W (WLW) |
|
Semis | Aff | Mississippi State University - Nicolás Neal | Travis Varner - DBU; Areeb Shaukat (he/him) - USM; Devesh Sarda - LSUS |
L (LLW) |
Lee College - Jerry McCauley | 3 Wins - 221 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jerry McCauley |
Rd 1 | Aff | Southern Methodist University - Chris Guo | Theresa Nettles - BPCC | L | 34 |
Rd 2 | Neg | William Carey University - Trakevious Thompson | Anthony Jones - BPCC | W | 39 |
Rd 3 | Aff | Union University - Ryan Wagy | Rachel Bryant - BPCC | W | 39 |
Rd 4 | Neg | Dallas Baptist University - Daniel Murrah | BPCC-Danielle Sanson - BPCC | W | 38 |
Rd 5 | Aff | Dallas Baptist University - Valerie Colbert | Erin Formby - BPCC | L | 35 |
Rd 6 | Neg | Mississippi State University - Sam Harvey | ORU-Karl Ashton - ORU | L | 36 |
Louisiana State University Shreveport - Daniel Davis (He/Him) | 3 Wins - 213 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Daniel Davis (He/Him) |
Rd 1 | Aff | Mississippi State University - Tanner Marlow | Truett Daughry - BPCC | L | 30 |
Rd 2 | Neg | University of Arkansas - Max Green (He/Him) | UCA-Liz Roa - UCA | W | 37 |
Rd 3 | Neg | The University of Southern Mississippi - Gretta Graves (she/any) | Leslie Alexander - BPCC | W | 32 |
Rd 4 | Aff | Mississippi State University - Nicolás Neal | Cassandra Brown - BPCC | L | 39 |
Rd 5 | Neg | Union University - Ryan Wagy | MSU-Heaven Favre - MSU | L | 38 |
Rd 6 | Aff | Dallas Baptist University - Katelyn Ah Puck | BPCC-Danielle Sanson - BPCC | W | 37 |
Louisiana State University Shreveport - Ephraim Mensah | 3 Wins - 214 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ephraim Mensah |
Rd 1 | Neg | University of Arkansas - Jaci Sabatini (They/Them) | Amelia Little - ACU | L | 33 |
Rd 2 | Aff | Mississippi State University - George Utz | Leslie Alexander - BPCC | W | 35 |
Rd 3 | Neg | Abilene Christian University - Jackie Garcia Torres | ORU-Karl Ashton - ORU | W | 33 |
Rd 4 | Aff | Dallas Baptist University - Valerie Colbert | Joshua Hendricks (they/them) - USM | L | 37 |
Rd 5 | Aff | Union University - Maisyn Price | Beau Farrar - LTU | W | 40 |
Rd 6 | Neg | Lee College - Caris Gray | MSU-Heaven Favre - MSU | L | 36 |
Louisiana State University Shreveport - Mack Miles (They/Them) | 1 Wins - 200 Total Points Seed: 25 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Mack Miles (They/Them) |
Rd 1 | Aff | Abilene Christian University - Jackie Garcia Torres | Jace Godfrey (He/Him) - UARK | W | 28 |
Rd 2 | Neg | Mississippi State University - Sam Harvey | Carley Perry - NSU | L | 37 |
Rd 3 | Aff | Mississippi State University - Tanner Marlow | Conner Pinkston - UU | L | 31 |
Rd 4 | Neg | Lee College - Caris Gray | Amelia Little - ACU | L | 37 |
Rd 5 | Neg | The University of Southern Mississippi - Gretta Graves (she/any) | Lyeneal Griffin - WmCarey | L | 35 |
Rd 6 | Aff | Union University - Caleb Stubbs | DBU-Shree Brown - DBU | L | 32 |
Louisiana Tech University - Emmitt Antwine (he/him) | 2 Wins - 226 Total Points Seed: 22 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emmitt Antwine (he/him) |
Rd 1 | Aff | William Carey University - Trakevious Thompson | Leslie Alexander - BPCC | W | 39 |
Rd 2 | Neg | University of Arkansas - Keithen Lewis (He/Him) | Jennifer LaPierre - BPCC | L | 35 |
Rd 3 | Neg | Mississippi State University - Devin Hutchins | Erin Formby - BPCC | L | 38 |
Rd 4 | Aff | Dallas Baptist University - Katelyn Ah Puck | Andrea Vasquez - BPCC | W | 37 |
Rd 5 | Neg | Mississippi State University - George Utz | Jodeyah Mills - ACU | L | 37 |
Rd 6 | Aff | Abilene Christian University - Thomas Sorensen (he/him) | MSU-Emma Jaramillo - MSU | L | 40 |
Mississippi State University - Devin Hutchins | 4 Wins - 223 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Devin Hutchins |
Rd 1 | Neg | Union University - Caleb Stubbs | A.J. Green - BPCC | W | 40 |
Rd 2 | Aff | Union University - Ryan Wagy | Edward Ragan - BPCC | L | 40 |
Rd 3 | Aff | Louisiana Tech University - Emmitt Antwine (he/him) | Erin Formby - BPCC | W | 38 |
Rd 4 | Neg | Union University - Olivia Shaw | Leslie Alexander - BPCC | W | 29 |
Rd 5 | Neg | Dallas Baptist University - Katelyn Ah Puck | UCA-Liz Roa - UCA | W | 40 |
Rd 6 | Aff | University of Arkansas - Jaci Sabatini (They/Them) | Lesley Chetti - DBU | L | 36 |
Quarters | Neg | Abilene Christian University - Thomas Sorensen (he/him) | Alexander Carwheel - DBU; Esther Rolsma - UU; Michael Isaac - UCA |
W (LWW) |
|
Semis | Neg | Dallas Baptist University - Valerie Colbert | Erick Aguilar - ACU; Adrian Alvarado - LEE; Colten Harris - UU |
L (WLL) |
Mississippi State University - George Utz | 3 Wins - 213 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | George Utz |
Rd 1 | Aff | Union University - Maisyn Price | Kirk Fontenot - BPCC | L | 38 |
Rd 2 | Neg | Louisiana State University Shreveport - Ephraim Mensah | Leslie Alexander - BPCC | L | 33 |
Rd 3 | Neg | Union University - Caleb Stubbs | Melanie Lea - BPCC | W | 38 |
Rd 4 | Aff | Southern Methodist University - Chris Guo | Ja'i Dantzler - UCA | W | 27 |
Rd 5 | Aff | Louisiana Tech University - Emmitt Antwine (he/him) | Jodeyah Mills - ACU | W | 38 |
Rd 6 | Neg | Dallas Baptist University - Valerie Colbert | Carley Perry - NSU | L | 39 |
Mississippi State University - Nicolás Neal | 4 Wins - 228 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nicolás Neal |
Rd 1 | Aff | Dallas Baptist University - Katelyn Ah Puck | Becky Turbeville - BPCC | L | 37 |
Rd 2 | Neg | Union University - Maisyn Price | NSU-Braland White - NSU | W | 40 |
Rd 3 | Aff | Lee College - Caris Gray | Jenna Smith - USM | L | 33 |
Rd 4 | Neg | Louisiana State University Shreveport - Daniel Davis (He/Him) | Cassandra Brown - BPCC | W | 40 |
Rd 5 | Aff | Southern Methodist University - Chris Guo | Lee-Adamaris Tello - LEE | W | 39 |
Rd 6 | Neg | Abilene Christian University - Jackie Garcia Torres | Conner Pinkston - UU | W | 39 |
Quarters | Neg | University of Arkansas - Keithen Lewis (He/Him) | Macie Billings - BPCC; Adrian Alvarado - LEE; Erick Aguilar - ACU |
W (WWL) |
|
Semis | Neg | Lee College - Caris Gray | Travis Varner - DBU; Areeb Shaukat (he/him) - USM; Devesh Sarda - LSUS |
W (WWL) |
|
Finals | Neg | Dallas Baptist University - Valerie Colbert | Justin Jetton - BPCC; Olivia Rivera - USM; LSUS-Shanisha Ford (She/Her) - LSUS |
W (WLW) |
Mississippi State University - Sam Harvey | 6 Wins - 231 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sam Harvey |
Rd 1 | Neg | Lee College - Caris Gray | UCA-Liz Roa - UCA | W | 40 |
Rd 2 | Aff | Louisiana State University Shreveport - Mack Miles (They/Them) | Carley Perry - NSU | W | 37 |
Rd 3 | Neg | Dallas Baptist University - Katelyn Ah Puck | ACU-Sam Mahony - ACU | W | 40 |
Rd 4 | Aff | University of Arkansas - Jaci Sabatini (They/Them) | Melanie Lea - BPCC | W | 37 |
Rd 5 | Neg | Dallas Baptist University - Daniel Murrah | Amelia Little - ACU | W | 39 |
Rd 6 | Aff | Lee College - Jerry McCauley | ORU-Karl Ashton - ORU | W | 38 |
Quarters | Aff | Lee College - Caris Gray | Justin Jetton - BPCC; James Wood - DBU; ACU-Danielle Kofink - ACU |
L (LWL) |
Mississippi State University - Tanner Marlow | 3 Wins - 220 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tanner Marlow |
Rd 1 | Neg | Louisiana State University Shreveport - Daniel Davis (He/Him) | Truett Daughry - BPCC | W | 32 |
Rd 2 | Aff | Dallas Baptist University - Valerie Colbert | Andrea Vasquez - BPCC | L | 35 |
Rd 3 | Neg | Louisiana State University Shreveport - Mack Miles (They/Them) | Conner Pinkston - UU | W | 38 |
Rd 4 | Aff | Abilene Christian University - Thomas Sorensen (he/him) | Steven Turner - BPCC | W | 39 |
Rd 5 | Neg | University of Arkansas - Jaci Sabatini (They/Them) | Lee-Aiden Barajas - LEE | L | 38 |
Rd 6 | Aff | Dallas Baptist University - Daniel Murrah | SMU-Ben Voth - SMU | L | 38 |
Southern Methodist University - Chris Guo | 1 Wins - 203 Total Points Seed: 24 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Chris Guo |
Rd 1 | Neg | Lee College - Jerry McCauley | Theresa Nettles - BPCC | W | 34 |
Rd 2 | Aff | The University of Southern Mississippi - Gretta Graves (she/any) | Lesley Chetti - DBU | L | 38 |
Rd 3 | Aff | University of Arkansas - Max Green (He/Him) | Steven Turner - BPCC | L | 34 |
Rd 4 | Neg | Mississippi State University - George Utz | Ja'i Dantzler - UCA | L | 27 |
Rd 5 | Neg | Mississippi State University - Nicolás Neal | Lee-Adamaris Tello - LEE | L | 37 |
Rd 6 | Aff | Union University - Ryan Wagy | Cassandra Brown - BPCC | L | 33 |
The University of Southern Mississippi - Gretta Graves (she/any) | 3 Wins - 209 Total Points Seed: 17 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Gretta Graves (she/any) |
Rd 1 | Aff | Union University - Olivia Shaw | Ja'i Dantzler - UCA | L | 26 |
Rd 2 | Neg | Southern Methodist University - Chris Guo | Lesley Chetti - DBU | W | 39 |
Rd 3 | Aff | Louisiana State University Shreveport - Daniel Davis (He/Him) | Leslie Alexander - BPCC | L | 30 |
Rd 4 | Neg | Union University - Maisyn Price | Lee-Aiden Barajas - LEE | W | 40 |
Rd 5 | Aff | Louisiana State University Shreveport - Mack Miles (They/Them) | Lyeneal Griffin - WmCarey | W | 36 |
Rd 6 | Neg | University of Arkansas - Keithen Lewis (He/Him) | Jessi Crawford - ORU | L | 38 |
Union University - Caleb Stubbs | 3 Wins - 231 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Caleb Stubbs |
Rd 1 | Aff | Mississippi State University - Devin Hutchins | A.J. Green - BPCC | L | 39 |
Rd 2 | Neg | Dallas Baptist University - Katelyn Ah Puck | MSU-Emma Jaramillo - MSU | L | 40 |
Rd 3 | Aff | Mississippi State University - George Utz | Melanie Lea - BPCC | L | 36 |
Rd 4 | Neg | William Carey University - Trakevious Thompson | Beau Farrar - LTU | W | 37 |
Rd 5 | Aff | Abilene Christian University - Jackie Garcia Torres | Lesley Chetti - DBU | W | 39 |
Rd 6 | Neg | Louisiana State University Shreveport - Mack Miles (They/Them) | DBU-Shree Brown - DBU | W | 40 |
Union University - Maisyn Price | 2 Wins - 233 Total Points Seed: 20 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Maisyn Price |
Rd 1 | Neg | Mississippi State University - George Utz | Kirk Fontenot - BPCC | W | 39 |
Rd 2 | Aff | Mississippi State University - Nicolás Neal | NSU-Braland White - NSU | L | 40 |
Rd 3 | Neg | Abilene Christian University - Thomas Sorensen (he/him) | BPCC-Danielle Sanson - BPCC | L | 37 |
Rd 4 | Aff | The University of Southern Mississippi - Gretta Graves (she/any) | Lee-Aiden Barajas - LEE | L | 38 |
Rd 5 | Neg | Louisiana State University Shreveport - Ephraim Mensah | Beau Farrar - LTU | L | 39 |
Rd 6 | Aff | William Carey University - Trakevious Thompson | Lee-Adamaris Tello - LEE | W | 40 |
Union University - Ryan Wagy | 3 Wins - 230 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ryan Wagy |
Rd 1 | Aff | University of Arkansas - Max Green (He/Him) | SMU-Ben Voth - SMU | L | 35 |
Rd 2 | Neg | Mississippi State University - Devin Hutchins | Edward Ragan - BPCC | W | 40 |
Rd 3 | Neg | Lee College - Jerry McCauley | Rachel Bryant - BPCC | L | 38 |
Rd 4 | Aff | University of Arkansas - Keithen Lewis (He/Him) | Courtnae James - LSUS | L | 40 |
Rd 5 | Aff | Louisiana State University Shreveport - Daniel Davis (He/Him) | MSU-Heaven Favre - MSU | W | 38 |
Rd 6 | Neg | Southern Methodist University - Chris Guo | Cassandra Brown - BPCC | W | 39 |
Union University - Olivia Shaw | 3 Wins - 193 Total Points Seed: 19 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Olivia Shaw |
Rd 1 | Neg | The University of Southern Mississippi - Gretta Graves (she/any) | Ja'i Dantzler - UCA | W | 28 |
Rd 2 | Aff | University of Arkansas - Jaci Sabatini (They/Them) | Jenna Smith - USM | L | 30 |
Rd 3 | Neg | Dallas Baptist University - Valerie Colbert | Hannah Morris (She/Her) - UARK | L | 36 |
Rd 4 | Aff | Mississippi State University - Devin Hutchins | Leslie Alexander - BPCC | L | 29 |
Rd 5 | Neg | William Carey University - Trakevious Thompson | Andrea Vasquez - BPCC | W | 32 |
Rd 6 | Aff | University of Arkansas - Max Green (He/Him) | Joshua Hendricks (they/them) - USM | W | 38 |
University of Arkansas - Jaci Sabatini (They/Them) | 4 Wins - 218 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jaci Sabatini (They/Them) |
Rd 1 | Aff | Louisiana State University Shreveport - Ephraim Mensah | Amelia Little - ACU | W | 38 |
Rd 2 | Neg | Union University - Olivia Shaw | Jenna Smith - USM | W | 36 |
Rd 3 | Aff | Dallas Baptist University - Daniel Murrah | Maria Terry - WmCarey | L | 39 |
Rd 4 | Neg | Mississippi State University - Sam Harvey | Melanie Lea - BPCC | L | 31 |
Rd 5 | Aff | Mississippi State University - Tanner Marlow | Lee-Aiden Barajas - LEE | W | 37 |
Rd 6 | Neg | Mississippi State University - Devin Hutchins | Lesley Chetti - DBU | W | 37 |
University of Arkansas - Max Green (He/Him) | 3 Wins - 226 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Max Green (He/Him) |
Rd 1 | Neg | Union University - Ryan Wagy | SMU-Ben Voth - SMU | W | 37 |
Rd 2 | Aff | Louisiana State University Shreveport - Daniel Davis (He/Him) | UCA-Liz Roa - UCA | L | 38 |
Rd 3 | Neg | Southern Methodist University - Chris Guo | Steven Turner - BPCC | W | 39 |
Rd 4 | Aff | Abilene Christian University - Jackie Garcia Torres | Erin Formby - BPCC | L | 36 |
Rd 5 | Aff | Lee College - Caris Gray | Conner Pinkston - UU | W | 38 |
Rd 6 | Neg | Union University - Olivia Shaw | Joshua Hendricks (they/them) - USM | L | 38 |
University of Arkansas - Keithen Lewis (He/Him) | 4 Wins - 231 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Keithen Lewis (He/Him) |
Rd 1 | Neg | Dallas Baptist University - Daniel Murrah | Grey Chadsey - NSU | L | 37 |
Rd 2 | Aff | Louisiana Tech University - Emmitt Antwine (he/him) | Jennifer LaPierre - BPCC | W | 38 |
Rd 3 | Aff | William Carey University - Trakevious Thompson | Colten Harris - UU | W | 39 |
Rd 4 | Neg | Union University - Ryan Wagy | Courtnae James - LSUS | W | 40 |
Rd 5 | Neg | Abilene Christian University - Thomas Sorensen (he/him) | Cassandra Brown - BPCC | L | 39 |
Rd 6 | Aff | The University of Southern Mississippi - Gretta Graves (she/any) | Jessi Crawford - ORU | W | 38 |
Quarters | Aff | Mississippi State University - Nicolás Neal | Macie Billings - BPCC; Adrian Alvarado - LEE; Erick Aguilar - ACU |
L (LLW) |
William Carey University - Trakevious Thompson | 0 Wins - 214 Total Points Seed: 26 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Trakevious Thompson |
Rd 1 | Neg | Louisiana Tech University - Emmitt Antwine (he/him) | Leslie Alexander - BPCC | L | 35 |
Rd 2 | Aff | Lee College - Jerry McCauley | Anthony Jones - BPCC | L | 39 |
Rd 3 | Neg | University of Arkansas - Keithen Lewis (He/Him) | Colten Harris - UU | L | 34 |
Rd 4 | Aff | Union University - Caleb Stubbs | Beau Farrar - LTU | L | 36 |
Rd 5 | Aff | Union University - Olivia Shaw | Andrea Vasquez - BPCC | L | 31 |
Rd 6 | Neg | Union University - Maisyn Price | Lee-Adamaris Tello - LEE | L | 39 |
[Cached]