A. Professional IPDA Result Sheets (32 entries)
Abilene Christian University - Jane Anne Carroll (she/her) | 3 Wins - 227 Total Points Seed: 17 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jane Anne Carroll (she/her) |
Rd 1 | Aff | Union University - Maisyn Price | Jennifer Cox - BPCC | L | 35 |
Rd 2 | Neg | Louisiana Tech University - Kendrick Kruskie (he/him) | Alyssa Coats - BPCC | W | 38 |
Rd 3 | Neg | Louisiana State University Shreveport - Megan Veilleux (She/Her) | Theresa Nettles - BPCC | W | 37 |
Rd 4 | Aff | Dallas Baptist University - Dayton Thomas | Elijah McGrew - LAC | W | 40 |
Rd 5 | Neg | Louisiana State University Shreveport - Matthew Gedeon (He/Him) | Izzy Melton - LAC | L | 39 |
Rd 6 | Aff | Independent2 - Keithen Lewis | Adam Naiser - LEE | L | 38 |
Abilene Christian University - Meeyah Davis (she/her) | 3 Wins - 219 Total Points Seed: 20 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Meeyah Davis (she/her) |
Rd 1 | Aff | Louisiana Tech University - Kailee Carter | Jeremy Duncan - LSUS | W | 40 |
Rd 2 | Neg | Union University - Tabitha Keylon | Vy Bui - BPCC | L | 33 |
Rd 3 | Neg | Lee College - Jerry McCauley | Audrey Taylor - UU | W | 38 |
Rd 4 | Aff | Louisiana Tech University - Emmitt Antwine (he/him) | Jacob Rose - MSU | W | 38 |
Rd 5 | Neg | Union University - Alex Bope | Elena Foster - LEE | L | 33 |
Rd 6 | Aff | Northwestern State University - Leslie Ford (She/Her) | Jade Pickle - USM | L | 37 |
Abilene Christian University - Thomas Sorensen (he/him) | 5 Wins - 225 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Thomas Sorensen (he/him) |
Rd 1 | Neg | Dallas Baptist University - Dayton Thomas | Ezekiel Nail-Clemmer - UAMONT | W | 37 |
Rd 2 | Aff | Louisiana Tech University - Katie McKenzie | Khaled Algahim - LSUS | W | 40 |
Rd 3 | Neg | Dallas Baptist University - EmmaRose Gregory | Lyeneal Griffin - WmCarey | L | 37 |
Rd 4 | Aff | Union University - Tabitha Keylon | Emery Hart - BPCC | W | 32 |
Rd 5 | Neg | Lee College - Nathan Mustapha | Sean Ye - MSU | W | 40 |
Rd 6 | Aff | Lee College - Jerry McCauley | Preston Nabors - UU | W | 39 |
Octos | Aff | Union University - Maisyn Price | LSUS 1 - LSUS; Anoop Mishra - MSU; Lia Portillo Cantarero (She/Her) - NSU |
W (WWW) |
|
Quarters | Neg | Lee College - Jerry McCauley | Phoebe Lim - LAC; Audrey Shank - LTU; Phillip Parker - NSU |
W (LWW) |
|
Semis | Neg | Louisiana State University Shreveport - Megan Veilleux (She/Her) | Yair Salgado - BPCC; Hannah Daniels - MSU; Ryan Wagy - UU |
W (LWW) |
|
Finals | Neg | Scholars of Speech Independent - Iain Lampert (He/Him) | Isaac Riggins - MSU; Bailey McQueen (She/Her) - LSUS; Jacob Little - UU |
L (LWL) |
Arkansas Tech University - Jaina Perry | 5 Wins - 222 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jaina Perry |
Rd 1 | Aff | Independent2 - Keithen Lewis | Shamar Hunt - MSU | W | 29 |
Rd 2 | Neg | Mississippi State University - Luke Chaney | Rowan Dooldeniya - ACU | L | 38 |
Rd 3 | Aff | Southern Methodist University - Brandt Vernon | Annah Samdi - ACU | W | 37 |
Rd 4 | Neg | Louisiana Tech University - Kailee Carter | Vy Bui - BPCC | W | 40 |
Rd 5 | Aff | Independent - Yifan Guo | Jeremy Duncan - LSUS | W | 40 |
Rd 6 | Neg | Louisiana State University Shreveport - Daniel Davis (He/Him) | Audrey Taylor - UU | W | 38 |
Octos | Neg | Mississippi State University - Devin Hutchins | Katelyn Ah Puck - DBU; Bailey McQueen (She/Her) - LSUS; Ryan Booth - SMU |
L (LLL) |
Dallas Baptist University - EmmaRose Gregory | 3 Wins - 222 Total Points Seed: 19 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | EmmaRose Gregory |
Rd 1 | Neg | Lee College - Jerry McCauley | Josh Snowden - LSUS | L | 39 |
Rd 2 | Aff | Independent - Lindsay Duede (She/Her) | Carson Davis - ATU | L | 34 |
Rd 3 | Aff | Abilene Christian University - Thomas Sorensen (he/him) | Lyeneal Griffin - WmCarey | W | 38 |
Rd 4 | Neg | Louisiana Tech University - Kendrick Kruskie (he/him) | Elena Foster - LEE | W | 34 |
Rd 5 | Aff | Union University - Elaine Csoros | Ethan Larrew - ACU | W | 39 |
Rd 6 | Neg | Louisiana State University Shreveport - Megan Veilleux (She/Her) | Zach Veuleman - BPCC | L | 38 |
Dallas Baptist University - Dayton Thomas | 0 Wins - 225 Total Points Seed: 31 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Dayton Thomas |
Rd 1 | Aff | Abilene Christian University - Thomas Sorensen (he/him) | Ezekiel Nail-Clemmer - UAMONT | L | 36 |
Rd 2 | Neg | Scholars of Speech Independent - Iain Lampert (He/Him) | Jacob Rose - MSU | L | 36 |
Rd 3 | Aff | Union University - Elaine Csoros | Rowan Dooldeniya - ACU | L | 39 |
Rd 4 | Neg | Abilene Christian University - Jane Anne Carroll (she/her) | Elijah McGrew - LAC | L | 40 |
Rd 5 | Aff | Lee College - Abbigayle Jose | Steven Turner - BPCC | L | 36 |
Rd 6 | Neg | Union University - Maisyn Price | Shanisha Ford (She/Her) - LSUS | L | 38 |
Independent - Lindsay Duede (She/Her) | 4 Wins - 234 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lindsay Duede (She/Her) |
Rd 1 | Aff | Scholars of Speech Independent - Iain Lampert (He/Him) | zz-bye | L | 40 |
Rd 2 | Neg | Dallas Baptist University - EmmaRose Gregory | Carson Davis - ATU | W | 37 |
Rd 3 | Aff | Louisiana State University Shreveport - Matthew Gedeon (He/Him) | Adam Naiser - LEE | L | 38 |
Rd 4 | Neg | Mississippi State University - Tanner Marlow | Tara Rambarran - LEE | W | 39 |
Rd 5 | Neg | Mississippi State University - Luke Chaney | Brandon Knight - WmCarey | W | 40 |
Rd 6 | Aff | Lee College - Nathan Mustapha | Teldrick Cooper - NSU | W | 40 |
Octos | Aff | Independent2 - Keithen Lewis | Charlize Jackson - BPCC; Chloe Fresne - LSUS; Alexander Carwheel - DBU |
W (WWL) |
|
Quarters | Aff | Louisiana State University Shreveport - Megan Veilleux (She/Her) | Richard Bilich - WmCarey; Emma Jaax - ACU; Alex Gibson - LTU |
L (LWL) |
Independent - Yifan Guo | 0 Wins - 210 Total Points Seed: 32 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Yifan Guo |
Rd 1 | Neg | Southern Methodist University - Brandt Vernon | Jacob Rose - MSU | L | 35 |
Rd 2 | Aff | Lee College - Jerry McCauley | Ben Voth - SMU | L | 36 |
Rd 3 | Aff | Mississippi State University - Tanner Marlow | Brandon Knight - WmCarey | L | 37 |
Rd 4 | Neg | Mississippi State University - Devin Hutchins | Izzy Melton - LAC | L | 39 |
Rd 5 | Neg | Arkansas Tech University - Jaina Perry | Jeremy Duncan - LSUS | L | 25 |
Rd 6 | Aff | Louisiana State University Shreveport - Matthew Gedeon (He/Him) | Ethan Larrew - ACU | L | 38 |
Independent2 - Keithen Lewis | 4 Wins - 232 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Keithen Lewis |
Rd 1 | Neg | Arkansas Tech University - Jaina Perry | Shamar Hunt - MSU | L | 37 |
Rd 2 | Aff | Union University - Olivia Shaw | Kirk Fontenot - BPCC | L | 38 |
Rd 3 | Neg | Union University - Tabitha Keylon | Elena Foster - LEE | W | 40 |
Rd 4 | Aff | Lee College - Abbigayle Jose | LSUS 1 - LSUS | W | 38 |
Rd 5 | Aff | Southern Methodist University - Brandt Vernon | Lilyane Calhoun - LAC | W | 39 |
Rd 6 | Neg | Abilene Christian University - Jane Anne Carroll (she/her) | Adam Naiser - LEE | W | 40 |
Octos | Neg | Independent - Lindsay Duede (She/Her) | Charlize Jackson - BPCC; Chloe Fresne - LSUS; Alexander Carwheel - DBU |
L (LLW) |
Lee College - Nathan Mustapha | 2 Wins - 226 Total Points Seed: 24 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nathan Mustapha |
Rd 1 | Neg | Louisiana Tech University - Kendrick Kruskie (he/him) | Edward Ragan - BPCC | L | 36 |
Rd 2 | Aff | Mississippi State University - Devin Hutchins | Jade Pickle - USM | W | 36 |
Rd 3 | Neg | Louisiana State University Shreveport - Daniel Davis (He/Him) | BPC #2 - BPCC | W | 38 |
Rd 4 | Aff | Northwestern State University - Leslie Ford (She/Her) | Mads Williams - ACU | L | 39 |
Rd 5 | Aff | Abilene Christian University - Thomas Sorensen (he/him) | Sean Ye - MSU | L | 37 |
Rd 6 | Neg | Independent - Lindsay Duede (She/Her) | Teldrick Cooper - NSU | L | 40 |
Lee College - Jerry McCauley | 4 Wins - 235 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jerry McCauley |
Rd 1 | Aff | Dallas Baptist University - EmmaRose Gregory | Josh Snowden - LSUS | W | 39 |
Rd 2 | Neg | Independent - Yifan Guo | Ben Voth - SMU | W | 38 |
Rd 3 | Aff | Abilene Christian University - Meeyah Davis (she/her) | Audrey Taylor - UU | L | 39 |
Rd 4 | Neg | Union University - Grayson Harris | Rowan Dooldeniya - ACU | W | 39 |
Rd 5 | Aff | Union University - Tabitha Keylon | Lyeneal Griffin - WmCarey | W | 40 |
Rd 6 | Neg | Abilene Christian University - Thomas Sorensen (he/him) | Preston Nabors - UU | L | 40 |
Octos | Neg | Mississippi State University - Tanner Marlow | Johnnie Sullivan - DBU; Emy Pablico - ACU; David Dillon - ATU |
W (WWL) |
|
Quarters | Aff | Abilene Christian University - Thomas Sorensen (he/him) | Phoebe Lim - LAC; Audrey Shank - LTU; Phillip Parker - NSU |
L (WLL) |
Lee College - Abbigayle Jose | 4 Wins - 225 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Abbigayle Jose |
Rd 1 | Aff | Northwestern State University - Leslie Ford (She/Her) | Patrick McKenzie - MSU | W | 38 |
Rd 2 | Neg | Louisiana Tech University - Emmitt Antwine (he/him) | Shamar Hunt - MSU | L | 34 |
Rd 3 | Aff | Union University - Grayson Harris | Lilyane Calhoun - LAC | W | 39 |
Rd 4 | Neg | Independent2 - Keithen Lewis | LSUS 1 - LSUS | L | 40 |
Rd 5 | Neg | Dallas Baptist University - Dayton Thomas | Steven Turner - BPCC | W | 37 |
Rd 6 | Aff | Union University - Alex Bope | Theresa Nettles - BPCC | W | 37 |
Octos | Neg | Union University - Olivia Shaw | Richard Bilich - WmCarey; Kylie Bennett - LAC; Matheo Vergara - ACU |
W (WLW) |
|
Quarters | Aff | Mississippi State University - Devin Hutchins | Caleb Starkey - UU; Tanner Brown - LSUS; David Dillon - ATU |
W (WLW) |
|
Semis | Aff | Scholars of Speech Independent - Iain Lampert (He/Him) | Hays Romano - MSU; Micah McGee - UU; Lia Portillo Cantarero (She/Her) - NSU |
L (LLL) |
Louisiana State University Shreveport - Matthew Gedeon (He/Him) | 5 Wins - 233 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Matthew Gedeon (He/Him) |
Rd 1 | Neg | Union University - Alex Bope | Rowan Dooldeniya - ACU | W | 39 |
Rd 2 | Aff | Union University - Elaine Csoros | Samuel Atchinson - DBU | L | 38 |
Rd 3 | Neg | Independent - Lindsay Duede (She/Her) | Adam Naiser - LEE | W | 39 |
Rd 4 | Aff | Union University - Maisyn Price | Carson Davis - ATU | W | 38 |
Rd 5 | Aff | Abilene Christian University - Jane Anne Carroll (she/her) | Izzy Melton - LAC | W | 40 |
Rd 6 | Neg | Independent - Yifan Guo | Ethan Larrew - ACU | W | 39 |
Octos | Neg | Louisiana State University Shreveport - Megan Veilleux (She/Her) | zz-bye; zz-bye; zz-bye |
L (LLL) |
Louisiana State University Shreveport - Megan Veilleux (She/Her) | 3 Wins - 229 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Megan Veilleux (She/Her) |
Rd 1 | Neg | Union University - Elaine Csoros | Lilyane Calhoun - LAC | W | 39 |
Rd 2 | Aff | Union University - Maisyn Price | Sean Ye - MSU | W | 38 |
Rd 3 | Aff | Abilene Christian University - Jane Anne Carroll (she/her) | Theresa Nettles - BPCC | L | 36 |
Rd 4 | Neg | Scholars of Speech Independent - Iain Lampert (He/Him) | Preston Nabors - UU | L | 39 |
Rd 5 | Neg | Mississippi State University - Tanner Marlow | Rowan Dooldeniya - ACU | L | 38 |
Rd 6 | Aff | Dallas Baptist University - EmmaRose Gregory | Zach Veuleman - BPCC | W | 39 |
Octos | Aff | Louisiana State University Shreveport - Matthew Gedeon (He/Him) | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Quarters | Neg | Independent - Lindsay Duede (She/Her) | Richard Bilich - WmCarey; Emma Jaax - ACU; Alex Gibson - LTU |
W (WLW) |
|
Semis | Aff | Abilene Christian University - Thomas Sorensen (he/him) | Yair Salgado - BPCC; Hannah Daniels - MSU; Ryan Wagy - UU |
L (WLL) |
Louisiana State University Shreveport - Daniel Davis (He/Him) | 3 Wins - 203 Total Points Seed: 21 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Daniel Davis (He/Him) |
Rd 1 | Neg | Mississippi State University - Devin Hutchins | Barrett Grau - LTU | L | 20 |
Rd 2 | Aff | Union University - Alex Bope | Isaiah Tiemann - DBU | W | 37 |
Rd 3 | Aff | Lee College - Nathan Mustapha | BPC #2 - BPCC | L | 35 |
Rd 4 | Neg | Union University - Elaine Csoros | Shamar Hunt - MSU | W | 38 |
Rd 5 | Neg | Louisiana Tech University - Kendrick Kruskie (he/him) | BPC #1 - BPCC | W | 38 |
Rd 6 | Aff | Arkansas Tech University - Jaina Perry | Audrey Taylor - UU | L | 35 |
Louisiana State University Shreveport - Keegan McQueen | 2 Wins - 210 Total Points Seed: 27 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Keegan McQueen |
Rd 1 | Aff | Union University - Tabitha Keylon | Lorenzo Barrera - LEE | W | 33 |
Rd 2 | Neg | Louisiana Tech University - Kailee Carter | Lyeneal Griffin - WmCarey | L | 35 |
Rd 3 | Neg | Louisiana Tech University - Emmitt Antwine (he/him) | Samuel Atchinson - DBU | W | 37 |
Rd 4 | Aff | Union University - Alex Bope | Zach Veuleman - BPCC | L | 33 |
Rd 5 | Aff | Union University - Grayson Harris | Theresa Nettles - BPCC | L | 36 |
Rd 6 | Neg | Union University - Olivia Shaw | Carson Davis - ATU | L | 36 |
Louisiana Tech University - Emmitt Antwine (he/him) | 3 Wins - 226 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emmitt Antwine (he/him) |
Rd 1 | Neg | Union University - Grayson Harris | Sean Ye - MSU | W | 38 |
Rd 2 | Aff | Lee College - Abbigayle Jose | Shamar Hunt - MSU | W | 37 |
Rd 3 | Aff | Louisiana State University Shreveport - Keegan McQueen | Samuel Atchinson - DBU | L | 35 |
Rd 4 | Neg | Abilene Christian University - Meeyah Davis (she/her) | Jacob Rose - MSU | L | 36 |
Rd 5 | Aff | Union University - Maisyn Price | Ryan Booth - SMU | W | 40 |
Rd 6 | Neg | Southern Methodist University - Brandt Vernon | Ezekiel Nail-Clemmer - UAMONT | L | 40 |
Louisiana Tech University - Kendrick Kruskie (he/him) | 1 Wins - 216 Total Points Seed: 30 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kendrick Kruskie (he/him) |
Rd 1 | Aff | Lee College - Nathan Mustapha | Edward Ragan - BPCC | W | 38 |
Rd 2 | Aff | Abilene Christian University - Jane Anne Carroll (she/her) | Alyssa Coats - BPCC | L | 30 |
Rd 3 | Neg | Union University - Maisyn Price | BPC #3 - BPCC | L | 38 |
Rd 4 | Aff | Dallas Baptist University - EmmaRose Gregory | Elena Foster - LEE | L | 35 |
Rd 5 | Aff | Louisiana State University Shreveport - Daniel Davis (He/Him) | BPC #1 - BPCC | L | 36 |
Rd 6 | Neg | Mississippi State University - Devin Hutchins | Cooper Johnson - LSUS | L | 39 |
Louisiana Tech University - Kailee Carter | 2 Wins - 215 Total Points Seed: 26 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kailee Carter |
Rd 1 | Neg | Abilene Christian University - Meeyah Davis (she/her) | Jeremy Duncan - LSUS | L | 30 |
Rd 2 | Aff | Louisiana State University Shreveport - Keegan McQueen | Lyeneal Griffin - WmCarey | W | 37 |
Rd 3 | Neg | Northwestern State University - Leslie Ford (She/Her) | Ethan Larrew - ACU | L | 39 |
Rd 4 | Aff | Arkansas Tech University - Jaina Perry | Vy Bui - BPCC | L | 34 |
Rd 5 | Aff | Union University - Olivia Shaw | Riyanna Kennedy - LEE | W | 38 |
Rd 6 | Neg | Union University - Tabitha Keylon | Annah Samdi - ACU | L | 37 |
Louisiana Tech University - Katie McKenzie | 3 Wins - 220 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Katie McKenzie |
Rd 1 | Aff | Mississippi State University - Tanner Marlow | Theresa Nettles - BPCC | L | 27 |
Rd 2 | Neg | Abilene Christian University - Thomas Sorensen (he/him) | Khaled Algahim - LSUS | L | 39 |
Rd 3 | Neg | Union University - Alex Bope | Leslie Alexander - BPCC | W | 39 |
Rd 4 | Aff | Union University - Olivia Shaw | Ethan Larrew - ACU | L | 37 |
Rd 5 | Aff | Mississippi State University - Devin Hutchins | Vy Bui - BPCC | W | 40 |
Rd 6 | Neg | Union University - Elaine Csoros | Keith Milstead - SMU | W | 38 |
Octos | Neg | Scholars of Speech Independent - Iain Lampert (He/Him) | Levi Cook - DBU; Caleb Starkey - UU; Reema Bousaba - SMU |
L (LLL) |
Mississippi State University - Devin Hutchins | 3 Wins - 230 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Devin Hutchins |
Rd 1 | Aff | Louisiana State University Shreveport - Daniel Davis (He/Him) | Barrett Grau - LTU | W | 40 |
Rd 2 | Neg | Lee College - Nathan Mustapha | Jade Pickle - USM | L | 38 |
Rd 3 | Neg | Union University - Olivia Shaw | LSUS 1 - LSUS | L | 34 |
Rd 4 | Aff | Independent - Yifan Guo | Izzy Melton - LAC | W | 40 |
Rd 5 | Neg | Louisiana Tech University - Katie McKenzie | Vy Bui - BPCC | L | 38 |
Rd 6 | Aff | Louisiana Tech University - Kendrick Kruskie (he/him) | Cooper Johnson - LSUS | W | 40 |
Octos | Aff | Arkansas Tech University - Jaina Perry | Katelyn Ah Puck - DBU; Bailey McQueen (She/Her) - LSUS; Ryan Booth - SMU |
W (WWW) |
|
Quarters | Neg | Lee College - Abbigayle Jose | Caleb Starkey - UU; Tanner Brown - LSUS; David Dillon - ATU |
L (LWL) |
Mississippi State University - Luke Chaney | 4 Wins - 230 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Luke Chaney |
Rd 1 | Neg | Union University - Olivia Shaw | Jade Pickle - USM | L | 34 |
Rd 2 | Aff | Arkansas Tech University - Jaina Perry | Rowan Dooldeniya - ACU | W | 40 |
Rd 3 | Aff | Scholars of Speech Independent - Iain Lampert (He/Him) | Jeremy Duncan - LSUS | W | 40 |
Rd 4 | Neg | Southern Methodist University - Brandt Vernon | Adam Naiser - LEE | W | 39 |
Rd 5 | Aff | Independent - Lindsay Duede (She/Her) | Brandon Knight - WmCarey | L | 38 |
Rd 6 | Neg | Union University - Grayson Harris | Josh Snowden - LSUS | W | 39 |
Octos | Aff | Northwestern State University - Leslie Ford (She/Her) | BPC #2 - BPCC; Anna McFetridge - WmCarey; Lindsey Brown - BPCC |
L (LLW) |
Mississippi State University - Tanner Marlow | 4 Wins - 224 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tanner Marlow |
Rd 1 | Neg | Louisiana Tech University - Katie McKenzie | Theresa Nettles - BPCC | W | 33 |
Rd 2 | Aff | Southern Methodist University - Brandt Vernon | Leslie Alexander - BPCC | W | 37 |
Rd 3 | Neg | Independent - Yifan Guo | Brandon Knight - WmCarey | W | 39 |
Rd 4 | Aff | Independent - Lindsay Duede (She/Her) | Tara Rambarran - LEE | L | 37 |
Rd 5 | Aff | Louisiana State University Shreveport - Megan Veilleux (She/Her) | Rowan Dooldeniya - ACU | W | 39 |
Rd 6 | Neg | Scholars of Speech Independent - Iain Lampert (He/Him) | Ryan Booth - SMU | L | 39 |
Octos | Aff | Lee College - Jerry McCauley | Johnnie Sullivan - DBU; Emy Pablico - ACU; David Dillon - ATU |
L (LLW) |
Northwestern State University - Leslie Ford (She/Her) | 4 Wins - 232 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Leslie Ford (She/Her) |
Rd 1 | Neg | Lee College - Abbigayle Jose | Patrick McKenzie - MSU | L | 39 |
Rd 2 | Aff | Union University - Grayson Harris | Elijah McGrew - LAC | W | 36 |
Rd 3 | Aff | Louisiana Tech University - Kailee Carter | Ethan Larrew - ACU | W | 39 |
Rd 4 | Neg | Lee College - Nathan Mustapha | Mads Williams - ACU | W | 40 |
Rd 5 | Aff | Scholars of Speech Independent - Iain Lampert (He/Him) | William Miranda - UU | L | 40 |
Rd 6 | Neg | Abilene Christian University - Meeyah Davis (she/her) | Jade Pickle - USM | W | 38 |
Octos | Neg | Mississippi State University - Luke Chaney | BPC #2 - BPCC; Anna McFetridge - WmCarey; Lindsey Brown - BPCC |
W (WWL) |
|
Quarters | Neg | Scholars of Speech Independent - Iain Lampert (He/Him) | Jacob Little - UU; Chloe Fresne - LSUS; Johnnie Sullivan - DBU |
L (LLL) |
Scholars of Speech Independent - Iain Lampert (He/Him) | 5 Wins - 233 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Iain Lampert (He/Him) |
Rd 1 | Neg | Independent - Lindsay Duede (She/Her) | zz-bye | W | 40 |
Rd 2 | Aff | Dallas Baptist University - Dayton Thomas | Jacob Rose - MSU | W | 37 |
Rd 3 | Neg | Mississippi State University - Luke Chaney | Jeremy Duncan - LSUS | L | 38 |
Rd 4 | Aff | Louisiana State University Shreveport - Megan Veilleux (She/Her) | Preston Nabors - UU | W | 38 |
Rd 5 | Neg | Northwestern State University - Leslie Ford (She/Her) | William Miranda - UU | W | 40 |
Rd 6 | Aff | Mississippi State University - Tanner Marlow | Ryan Booth - SMU | W | 40 |
Octos | Aff | Louisiana Tech University - Katie McKenzie | Levi Cook - DBU; Caleb Starkey - UU; Reema Bousaba - SMU |
W (WWW) |
|
Quarters | Aff | Northwestern State University - Leslie Ford (She/Her) | Jacob Little - UU; Chloe Fresne - LSUS; Johnnie Sullivan - DBU |
W (WWW) |
|
Semis | Neg | Lee College - Abbigayle Jose | Hays Romano - MSU; Micah McGee - UU; Lia Portillo Cantarero (She/Her) - NSU |
W (WWW) |
|
Finals | Aff | Abilene Christian University - Thomas Sorensen (he/him) | Isaac Riggins - MSU; Bailey McQueen (She/Her) - LSUS; Jacob Little - UU |
W (WLW) |
Southern Methodist University - Brandt Vernon | 2 Wins - 222 Total Points Seed: 23 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Brandt Vernon |
Rd 1 | Aff | Independent - Yifan Guo | Jacob Rose - MSU | W | 38 |
Rd 2 | Neg | Mississippi State University - Tanner Marlow | Leslie Alexander - BPCC | L | 38 |
Rd 3 | Neg | Arkansas Tech University - Jaina Perry | Annah Samdi - ACU | L | 37 |
Rd 4 | Aff | Mississippi State University - Luke Chaney | Adam Naiser - LEE | L | 30 |
Rd 5 | Neg | Independent2 - Keithen Lewis | Lilyane Calhoun - LAC | L | 39 |
Rd 6 | Aff | Louisiana Tech University - Emmitt Antwine (he/him) | Ezekiel Nail-Clemmer - UAMONT | W | 40 |
Union University - Alex Bope | 2 Wins - 220 Total Points Seed: 25 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alex Bope |
Rd 1 | Aff | Louisiana State University Shreveport - Matthew Gedeon (He/Him) | Rowan Dooldeniya - ACU | L | 37 |
Rd 2 | Neg | Louisiana State University Shreveport - Daniel Davis (He/Him) | Isaiah Tiemann - DBU | L | 36 |
Rd 3 | Aff | Louisiana Tech University - Katie McKenzie | Leslie Alexander - BPCC | L | 38 |
Rd 4 | Neg | Louisiana State University Shreveport - Keegan McQueen | Zach Veuleman - BPCC | W | 37 |
Rd 5 | Aff | Abilene Christian University - Meeyah Davis (she/her) | Elena Foster - LEE | W | 36 |
Rd 6 | Neg | Lee College - Abbigayle Jose | Theresa Nettles - BPCC | L | 36 |
Union University - Elaine Csoros | 2 Wins - 232 Total Points Seed: 22 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Elaine Csoros |
Rd 1 | Aff | Louisiana State University Shreveport - Megan Veilleux (She/Her) | Lilyane Calhoun - LAC | L | 39 |
Rd 2 | Neg | Louisiana State University Shreveport - Matthew Gedeon (He/Him) | Samuel Atchinson - DBU | W | 39 |
Rd 3 | Neg | Dallas Baptist University - Dayton Thomas | Rowan Dooldeniya - ACU | W | 40 |
Rd 4 | Aff | Louisiana State University Shreveport - Daniel Davis (He/Him) | Shamar Hunt - MSU | L | 37 |
Rd 5 | Neg | Dallas Baptist University - EmmaRose Gregory | Ethan Larrew - ACU | L | 39 |
Rd 6 | Aff | Louisiana Tech University - Katie McKenzie | Keith Milstead - SMU | L | 38 |
Union University - Grayson Harris | 1 Wins - 228 Total Points Seed: 29 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Grayson Harris |
Rd 1 | Aff | Louisiana Tech University - Emmitt Antwine (he/him) | Sean Ye - MSU | L | 36 |
Rd 2 | Neg | Northwestern State University - Leslie Ford (She/Her) | Elijah McGrew - LAC | L | 39 |
Rd 3 | Neg | Lee College - Abbigayle Jose | Lilyane Calhoun - LAC | L | 38 |
Rd 4 | Aff | Lee College - Jerry McCauley | Rowan Dooldeniya - ACU | L | 38 |
Rd 5 | Neg | Louisiana State University Shreveport - Keegan McQueen | Theresa Nettles - BPCC | W | 38 |
Rd 6 | Aff | Mississippi State University - Luke Chaney | Josh Snowden - LSUS | L | 39 |
Union University - Maisyn Price | 3 Wins - 232 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Maisyn Price |
Rd 1 | Neg | Abilene Christian University - Jane Anne Carroll (she/her) | Jennifer Cox - BPCC | W | 40 |
Rd 2 | Neg | Louisiana State University Shreveport - Megan Veilleux (She/Her) | Sean Ye - MSU | L | 37 |
Rd 3 | Aff | Louisiana Tech University - Kendrick Kruskie (he/him) | BPC #3 - BPCC | W | 39 |
Rd 4 | Neg | Louisiana State University Shreveport - Matthew Gedeon (He/Him) | Carson Davis - ATU | L | 39 |
Rd 5 | Neg | Louisiana Tech University - Emmitt Antwine (he/him) | Ryan Booth - SMU | L | 38 |
Rd 6 | Aff | Dallas Baptist University - Dayton Thomas | Shanisha Ford (She/Her) - LSUS | W | 39 |
