A. Varsity IPDA Result Sheets (41 entries)
Abilene Christian University - Bryson Frank (he/him) | 5 Wins - 223 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Bryson Frank (he/him) |
Rd 1 | Aff | Georgia Institute of Technology - Rafay Hadi | Elizabeth Friedman - DBU | W | 39 |
Rd 2 | Neg | Mississippi State University - Lindsay Culpepper | Jeremy Duncan - LSUS | W | 40 |
Rd 3 | Neg | Whitworth University - Emma Maple | Izzy Melton - LAC | L | 40 |
Rd 4 | Aff | Union University - Jacob Little | Michael Brockett - Crowder | W | 26 |
Rd 5 | Aff | Dallas Baptist University - Jess Perez | Riyanna Kennedy - LEE | W | 40 |
Rd 6 | Neg | William Carey University - Trakevious Thompson | Keith Milstead - SMU | W | 38 |
Double Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Octos | Neg | Dallas Baptist University - Daniel Murrah | Anamica Khadgi - MSU; Khaled Algahim - LSUS; Ben Voth - SMU |
L (LWL) |
Abilene Christian University - Emma Jaax (she/her) | 3 Wins - 227 Total Points Seed: 19 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emma Jaax (she/her) |
Rd 1 | Neg | Dallas Baptist University - Jess Perez | Lee Taylor - WmCarey | L | 39 |
Rd 2 | Aff | The University of Southern Mississippi - Douglas Rehm (he/his) | Jayda James - BPCC | W | 38 |
Rd 3 | Neg | Dallas Baptist University - Valerie Colbert | Patrick McKenzie - MSU | W | 39 |
Rd 4 | Aff | Union University - Micah McGee | Samuel Atchinson - DBU | L | 38 |
Rd 5 | Neg | Lee College - Rebecca Currie | William Miranda - UU | W | 40 |
Rd 6 | Aff | William Carey University - Tanner McGee | Sean Ye - MSU | L | 33 |
Abilene Christian University - Thaddeus Stringer (he/him) | 5 Wins - 229.2 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Thaddeus Stringer (he/him) |
Rd 1 | Neg | Dallas Baptist University - Justin Hamilton | Michael Brockett - Crowder | W | 39 |
Rd 2 | Aff | Mississippi State University - Claire Green | Jade Pickle - USM | L | 38 |
Rd 3 | Neg | ZZ | zz-bye | W | B |
Rd 4 | Aff | Union University - Caleb Starkey | Philip Ojo - DBU | W | 39 |
Rd 5 | Aff | Georgia Institute of Technology - Egbe Tabe-Ebob | Jayda James - BPCC | W | 37 |
Rd 6 | Neg | Mississippi State University - Evan Garrison | Isaiah Tiemann - DBU | W | 38 |
Double Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Octos | Aff | Union University - Seth Blair | Jacob Rose - MSU; Jeremy Duncan - LSUS; Elizabeth Friedman - DBU |
W (LWW) |
|
Quarters | Aff | Union University - Hannah Dryer | Charlize Jackson - BPCC; Dorian Hunter - ATU; Adrian Alvarado - LEE |
W (WWL) |
|
Semis | Neg | Dallas Baptist University - Daniel Murrah | Isaac Riggins - MSU; Elaine Csoros - UU; Bailey McQueen (She/Her) - LSUS |
L (LWL) |
Dallas Baptist University - Daniel Murrah | 4 Wins - 221 Total Points Seed: 17 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Daniel Murrah |
Rd 1 | Aff | Union University - Jacob Little | Jayda James - BPCC | W | 35 |
Rd 2 | Neg | William Carey University - Trakevious Thompson | Kirk Fontenot - BPCC | W | 37 |
Rd 3 | Neg | Whitworth University - Tricia Cebotari | BPC #2 - BPCC | W | 38 |
Rd 4 | Aff | Lee College - Diego Moreno | Annah Samdi - ACU | W | 38 |
Rd 5 | Neg | Lee College - Priscilla Guerra | BPC #1 - BPCC | L | 34 |
Rd 6 | Aff | Louisiana State University Shreveport - Jordan Guillot (they/them) | Leslie Alexander - BPCC | L | 39 |
Double Octos | Neg | The University of Southern Mississippi - Douglas Rehm (he/his) | Mads Williams - ACU; Audrey Shank - LTU; Phillip Parker - NSU |
W (WWW) |
|
Octos | Aff | Abilene Christian University - Bryson Frank (he/him) | Anamica Khadgi - MSU; Khaled Algahim - LSUS; Ben Voth - SMU |
W (WLW) |
|
Quarters | Neg | Mississippi State University - Evan Garrison | Yair Salgado - BPCC; Zack Sima - SMU; Lia Portillo Cantarero (She/Her) - NSU |
W (WLW) |
|
Semis | Aff | Abilene Christian University - Thaddeus Stringer (he/him) | Isaac Riggins - MSU; Elaine Csoros - UU; Bailey McQueen (She/Her) - LSUS |
W (WLW) |
|
Finals | Neg | Louisiana State University Shreveport - Jordan Guillot (they/them) | Dustin Gavins - MSU; Alex Bope - UU; Jackson Csoma - BPCC |
L (LLL) |
Dallas Baptist University - Valerie Colbert | 5 Wins - 224 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Valerie Colbert |
Rd 1 | Neg | Lee College - Diego Moreno | Elijah McGrew - LAC | W | 38 |
Rd 2 | Aff | Whitworth University - Nathan Cooper | Rachel Currie - LEE | W | 39 |
Rd 3 | Aff | Abilene Christian University - Emma Jaax (she/her) | Patrick McKenzie - MSU | L | 38 |
Rd 4 | Neg | Lee College - Priscilla Guerra | Jade Pickle - USM | W | 37 |
Rd 5 | Neg | Louisiana Tech University - Alex Gibson | Steven Turner - BPCC | W | 36 |
Rd 6 | Aff | William Carey University - Richard Bilich | Lorenzo Barrera - LEE | W | 36 |
Double Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Octos | Aff | Lee College - Priscilla Guerra | Joseph Miller - LTU; Meeyah Davis - ACU; Brandt Vernon - SMU |
L (LWL) |
Dallas Baptist University - Jess Perez | 4 Wins - 223 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jess Perez |
Rd 1 | Aff | Abilene Christian University - Emma Jaax (she/her) | Lee Taylor - WmCarey | W | 40 |
Rd 2 | Neg | Jefferson State Community College - Jacob Davidson | LSUS 1 - LSUS | W | 34 |
Rd 3 | Neg | Whitworth University - Nathan Cooper | Brandon Knight - WmCarey | L | 39 |
Rd 4 | Aff | Lee College - Rebecca Currie | Emery Hart - BPCC | W | 32 |
Rd 5 | Neg | Abilene Christian University - Bryson Frank (he/him) | Riyanna Kennedy - LEE | L | 39 |
Rd 6 | Aff | William Carey University - Dayhath Marte-Herrera | Jayda James - BPCC | W | 39 |
Double Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Octos | Neg | Mississippi State University - Hannah Daniels | Rachel Currie - LEE; Cooper Johnson - LSUS; Lyeneal Griffin - WmCarey |
W (LWW) |
|
Quarters | Aff | Louisiana State University Shreveport - Cameron Thoele | Grayson Harris - UU; Sean Bell - LTU; Jane Anne Carroll - ACU |
L (LLW) |
Dallas Baptist University - Justin Hamilton | 4 Wins - 225 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Justin Hamilton |
Rd 1 | Aff | Abilene Christian University - Thaddeus Stringer (he/him) | Michael Brockett - Crowder | L | 30 |
Rd 2 | Neg | Louisiana State University Shreveport - Cameron Thoele | Audrey Taylor - UU | W | 40 |
Rd 3 | Neg | Lee College - Rebecca Currie | Shanisha Ford (She/Her) - LSUS | L | 38 |
Rd 4 | Aff | Georgia Institute of Technology - Rafay Hadi | Carson Davis - ATU | W | 38 |
Rd 5 | Aff | Union University - Micah McGee | Teldrick Cooper - NSU | W | 40 |
Rd 6 | Neg | Whitworth University - Gwen Skeen | Josh Snowden - LSUS | W | 39 |
Double Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Octos | Aff | Louisiana State University Shreveport - Cameron Thoele | Mads Williams - ACU; Riyanna Kennedy - LEE; Elijah McGrew - LAC |
L (LLW) |
Georgia Institute of Technology - Rafay Hadi | 0 Wins - 193 Total Points Seed: 41 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Rafay Hadi |
Rd 1 | Neg | Abilene Christian University - Bryson Frank (he/him) | Elizabeth Friedman - DBU | L | 37 |
Rd 2 | Aff | Mississippi State University - Evan Garrison | Ben Voth - SMU | L | 33 |
Rd 3 | Aff | Union University - Hannah Dryer | Lorenzo Barrera - LEE | L | 27 |
Rd 4 | Neg | Dallas Baptist University - Justin Hamilton | Carson Davis - ATU | L | 31 |
Rd 5 | Neg | Louisiana State University Shreveport - Cameron Thoele | Isaiah Tiemann - DBU | L | 33 |
Rd 6 | Aff | Mississippi State University - Claire Green | Vy Bui - BPCC | L | 32 |
Georgia Institute of Technology - Egbe Tabe-Ebob | 1 Wins - 193.2 Total Points Seed: 39 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Egbe Tabe-Ebob |
Rd 1 | Aff | Union University - Ryan Wagy | Ethan Larrew - ACU | L | 30 |
Rd 2 | Neg | Whitworth University - Elly Osborne | Ruqayyah Smith - LSUS | L | 32 |
Rd 3 | Neg | Lee College - Diego Moreno | Vy Bui - BPCC | L | 34 |
Rd 4 | Aff | ZZ | zz-bye | W | B |
Rd 5 | Neg | Abilene Christian University - Thaddeus Stringer (he/him) | Jayda James - BPCC | L | 29 |
Rd 6 | Aff | Union University - Hannah Dryer | BPC #1 - BPCC | L | 36 |
Georgia Institute of Technology - Sai Machiraju | 2 Wins - 220 Total Points Seed: 33 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sai Machiraju |
Rd 1 | Neg | Union University - Seth Blair | Lilyane Calhoun - LAC | L | 37 |
Rd 2 | Aff | Lee College - Diego Moreno | Lyeneal Griffin - WmCarey | L | 36 |
Rd 3 | Neg | Union University - Ryan Wagy | LSUS 1 - LSUS | W | 37 |
Rd 4 | Aff | William Carey University - Dayhath Marte-Herrera | Shanisha Ford (She/Her) - LSUS | L | 37 |
Rd 5 | Neg | Whitworth University - Tricia Cebotari | Samuel Atchinson - DBU | L | 36 |
Rd 6 | Aff | Louisiana State University Shreveport - Cameron Thoele | Lee Taylor - WmCarey | W | 37 |
Jefferson State Community College - Jacob Davidson | 3 Wins - 217 Total Points Seed: 28 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jacob Davidson |
Rd 1 | Neg | Mississippi State University - Evan Garrison | Tara Rambarran - LEE | L | 38 |
Rd 2 | Aff | Dallas Baptist University - Jess Perez | LSUS 1 - LSUS | L | 31 |
Rd 3 | Neg | Mississippi State University - Hannah Daniels | Emery Hart - BPCC | W | 34 |
Rd 4 | Aff | Whitworth University - Emma Maple | Ezekiel Nail-Clemmer - UAMONT | L | 39 |
Rd 5 | Neg | William Carey University - Dayhath Marte-Herrera | Shamar Hunt - MSU | W | 36 |
Rd 6 | Aff | Union University - Caleb Starkey | Elizabeth Friedman - DBU | W | 39 |
Lee College - Diego Moreno | 4 Wins - 224 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Diego Moreno |
Rd 1 | Aff | Dallas Baptist University - Valerie Colbert | Elijah McGrew - LAC | L | 38 |
Rd 2 | Neg | Georgia Institute of Technology - Sai Machiraju | Lyeneal Griffin - WmCarey | W | 40 |
Rd 3 | Aff | Georgia Institute of Technology - Egbe Tabe-Ebob | Vy Bui - BPCC | W | 39 |
Rd 4 | Neg | Dallas Baptist University - Daniel Murrah | Annah Samdi - ACU | L | 37 |
Rd 5 | Neg | Whitworth University - Elly Osborne | Mads Williams - ACU | W | 40 |
Rd 6 | Aff | Union University - Seth Blair | Michael Brockett - Crowder | W | 30 |
Double Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Octos | Aff | Union University - Hannah Dryer | Izzy Melton - LAC; Isaiah Tiemann - DBU; Sean Ye - MSU |
L (LLL) |
Lee College - Priscilla Guerra | 4 Wins - 232 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Priscilla Guerra |
Rd 1 | Neg | Whitworth University - Nathan Cooper | Shanisha Ford (She/Her) - LSUS | W | 39 |
Rd 2 | Aff | Union University - Micah McGee | Michael Brockett - Crowder | L | 38 |
Rd 3 | Neg | Louisiana Tech University - Alex Gibson | BPC #3 - BPCC | W | 39 |
Rd 4 | Aff | Dallas Baptist University - Valerie Colbert | Jade Pickle - USM | L | 38 |
Rd 5 | Aff | Dallas Baptist University - Daniel Murrah | BPC #1 - BPCC | W | 38 |
Rd 6 | Neg | Louisiana State University Shreveport - C. J. Longino (He/They) | Izzy Melton - LAC | W | 40 |
Double Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Octos | Neg | Dallas Baptist University - Valerie Colbert | Joseph Miller - LTU; Meeyah Davis - ACU; Brandt Vernon - SMU |
W (WLW) |
|
Quarters | Aff | Louisiana State University Shreveport - Jordan Guillot (they/them) | Tabitha Keylon - UU; EmmaRose Gregory - DBU; Daniel Wilkerson - LAC |
L (LLL) |
Lee College - Rebecca Currie | 3 Wins - 220 Total Points Seed: 25 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Rebecca Currie |
Rd 1 | Neg | Whitworth University - Tricia Cebotari | Ruqayyah Smith - LSUS | W | 38 |
Rd 2 | Aff | Union University - Seth Blair | Shamar Hunt - MSU | L | 35 |
Rd 3 | Aff | Dallas Baptist University - Justin Hamilton | Shanisha Ford (She/Her) - LSUS | W | 39 |
Rd 4 | Neg | Dallas Baptist University - Jess Perez | Emery Hart - BPCC | L | 30 |
Rd 5 | Aff | Abilene Christian University - Emma Jaax (she/her) | William Miranda - UU | L | 39 |
Rd 6 | Neg | Mississippi State University - Lindsay Culpepper | Philip Ojo - DBU | W | 39 |
Louisiana College - Phoebe Lim | 3 Wins - 231 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Phoebe Lim |
Rd 1 | Aff | William Carey University - Tanner McGee | Annah Samdi - ACU | W | 38 |
Rd 2 | Neg | William Carey University - Dayhath Marte-Herrera | Preston Nabors - UU | L | 38 |
Rd 3 | Neg | The University of Southern Mississippi - Douglas Rehm (he/his) | Jacob Rose - MSU | L | 37 |
Rd 4 | Aff | Louisiana State University Shreveport - Jordan Guillot (they/them) | Isaiah Tiemann - DBU | W | 40 |
Rd 5 | Neg | Union University - Ryan Wagy | Elizabeth Friedman - DBU | W | 38 |
Rd 6 | Aff | Mississippi State University - Hannah Daniels | Shanisha Ford (She/Her) - LSUS | L | 40 |
Louisiana College - Kylie Bennett | 1 Wins - 194.4 Total Points Seed: 38 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kylie Bennett |
Rd 1 | Neg | The University of Southern Mississippi - Douglas Rehm (he/his) | Jennifer Cox - BPCC | L | 27 |
Rd 2 | Aff | Louisiana Tech University - Alex Gibson | Mads Williams - ACU | L | 36 |
Rd 3 | Aff | Louisiana State University Shreveport - C. J. Longino (He/They) | Theresa Nettles - BPCC | L | 33 |
Rd 4 | Neg | Mississippi State University - Lindsay Culpepper | Tanner Brown - LSUS | L | 32 |
Rd 5 | Neg | Union University - Jacob Little | Annah Samdi - ACU | L | 34 |
Rd 6 | Aff | ZZ | zz-bye | W | B |
Louisiana State University Shreveport - C. J. Longino (He/They) | 4 Wins - 233 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | C. J. Longino (He/They) |
Rd 1 | Aff | Whitworth University - Gwen Skeen | Teldrick Cooper - NSU | W | 40 |
Rd 2 | Neg | Union University - Ryan Wagy | Ryan Booth - SMU | L | 39 |
Rd 3 | Neg | Louisiana College - Kylie Bennett | Theresa Nettles - BPCC | W | 38 |
Rd 4 | Aff | Whitworth University - Tricia Cebotari | Vy Bui - BPCC | W | 40 |
Rd 5 | Neg | Mississippi State University - Claire Green | Carson Davis - ATU | W | 36 |
Rd 6 | Aff | Lee College - Priscilla Guerra | Izzy Melton - LAC | L | 40 |
Double Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Octos | Aff | Mississippi State University - Evan Garrison | Josh Camtugan - LEE; Annah Samdi - ACU; Lilyane Calhoun - LAC |
L (WLL) |
Louisiana State University Shreveport - Cameron Thoele | 4 Wins - 236 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Cameron Thoele |
Rd 1 | Neg | Mississippi State University - Claire Green | Rachel Currie - LEE | W | 40 |
Rd 2 | Aff | Dallas Baptist University - Justin Hamilton | Audrey Taylor - UU | L | 40 |
Rd 3 | Neg | Mississippi State University - Evan Garrison | Elizabeth Friedman - DBU | W | 40 |
Rd 4 | Aff | Whitworth University - Nathan Cooper | Zach Veuleman - BPCC | W | 39 |
Rd 5 | Aff | Georgia Institute of Technology - Rafay Hadi | Isaiah Tiemann - DBU | W | 39 |
Rd 6 | Neg | Georgia Institute of Technology - Sai Machiraju | Lee Taylor - WmCarey | L | 38 |
Double Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Octos | Neg | Dallas Baptist University - Justin Hamilton | Mads Williams - ACU; Riyanna Kennedy - LEE; Elijah McGrew - LAC |
W (WWL) |
|
Quarters | Neg | Dallas Baptist University - Jess Perez | Grayson Harris - UU; Sean Bell - LTU; Jane Anne Carroll - ACU |
W (WWL) |
|
Semis | Neg | Louisiana State University Shreveport - Jordan Guillot (they/them) | zz-bye; zz-bye; zz-bye |
L (LLL) |
Louisiana State University Shreveport - Jordan Guillot (they/them) | 5 Wins - 229 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jordan Guillot (they/them) |
Rd 1 | Neg | Louisiana Tech University - Alex Gibson | John McCree - SUBR | W | 39 |
Rd 2 | Aff | Union University - Caleb Starkey | Barrett Grau - LTU | W | 35 |
Rd 3 | Aff | Whitworth University - Elly Osborne | Ryan Booth - SMU | W | 38 |
Rd 4 | Neg | Louisiana College - Phoebe Lim | Isaiah Tiemann - DBU | L | 40 |
Rd 5 | Aff | Whitworth University - Gwen Skeen | Philip Ojo - DBU | W | 37 |
Rd 6 | Neg | Dallas Baptist University - Daniel Murrah | Leslie Alexander - BPCC | W | 40 |
Double Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Octos | Neg | Mississippi State University - Lindsay Culpepper | Audrey Shank - LTU; Ruben Capetillo - LEE; Jaci Palmer - ATU |
W (LWW) |
|
Quarters | Neg | Lee College - Priscilla Guerra | Tabitha Keylon - UU; EmmaRose Gregory - DBU; Daniel Wilkerson - LAC |
W (WWW) |
|
Semis | Aff | Louisiana State University Shreveport - Cameron Thoele | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Finals | Aff | Dallas Baptist University - Daniel Murrah | Dustin Gavins - MSU; Alex Bope - UU; Jackson Csoma - BPCC |
W (WWW) |
Louisiana Tech University - Alex Gibson | 2 Wins - 216 Total Points Seed: 35 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alex Gibson |
Rd 1 | Aff | Louisiana State University Shreveport - Jordan Guillot (they/them) | John McCree - SUBR | L | 32 |
Rd 2 | Neg | Louisiana College - Kylie Bennett | Mads Williams - ACU | W | 38 |
Rd 3 | Aff | Lee College - Priscilla Guerra | BPC #3 - BPCC | L | 36 |
Rd 4 | Neg | William Carey University - Trakevious Thompson | BPC #1 - BPCC | W | 35 |
Rd 5 | Aff | Dallas Baptist University - Valerie Colbert | Steven Turner - BPCC | L | 36 |
Rd 6 | Neg | The University of Southern Mississippi - Douglas Rehm (he/his) | Ethan Larrew - ACU | L | 39 |
Mississippi State University - Ben Harvey | 3 Wins - 227 Total Points Seed: 20 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ben Harvey |
Rd 1 | Neg | William Carey University - Richard Bilich | Khaled Algahim - LSUS | W | 40 |
Rd 2 | Aff | Whitworth University - Tricia Cebotari | Edward Ragan - BPCC | L | 38 |
Rd 3 | Neg | Union University - Jacob Little | Cooper Johnson - LSUS | W | 40 |
Rd 4 | Aff | Union University - Seth Blair | Izzy Melton - LAC | W | 40 |
Rd 5 | Neg | Union University - Hannah Dryer | Jade Pickle - USM | L | 36 |
Rd 6 | Aff | Whitworth University - Elly Osborne | Elijah McGrew - LAC | L | 33 |
Mississippi State University - Claire Green | 3 Wins - 218 Total Points Seed: 27 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Claire Green |
Rd 1 | Aff | Louisiana State University Shreveport - Cameron Thoele | Rachel Currie - LEE | L | 38 |
Rd 2 | Neg | Abilene Christian University - Thaddeus Stringer (he/him) | Jade Pickle - USM | W | 38 |
Rd 3 | Neg | William Carey University - Dayhath Marte-Herrera | Michael Brockett - Crowder | W | 32 |
Rd 4 | Aff | The University of Southern Mississippi - Douglas Rehm (he/his) | Elijah McGrew - LAC | L | 37 |
Rd 5 | Aff | Louisiana State University Shreveport - C. J. Longino (He/They) | Carson Davis - ATU | L | 35 |
Rd 6 | Neg | Georgia Institute of Technology - Rafay Hadi | Vy Bui - BPCC | W | 38 |
Mississippi State University - Evan Garrison | 4 Wins - 232 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Evan Garrison |
Rd 1 | Aff | Jefferson State Community College - Jacob Davidson | Tara Rambarran - LEE | W | 40 |
Rd 2 | Neg | Georgia Institute of Technology - Rafay Hadi | Ben Voth - SMU | W | 37 |
Rd 3 | Aff | Louisiana State University Shreveport - Cameron Thoele | Elizabeth Friedman - DBU | L | 39 |
Rd 4 | Neg | Whitworth University - Elly Osborne | Brandon Knight - WmCarey | W | 38 |
Rd 5 | Neg | William Carey University - Richard Bilich | Cooper Johnson - LSUS | W | 40 |
Rd 6 | Aff | Abilene Christian University - Thaddeus Stringer (he/him) | Isaiah Tiemann - DBU | L | 38 |
Double Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Octos | Neg | Louisiana State University Shreveport - C. J. Longino (He/They) | Josh Camtugan - LEE; Annah Samdi - ACU; Lilyane Calhoun - LAC |
W (LWW) |
|
Quarters | Aff | Dallas Baptist University - Daniel Murrah | Yair Salgado - BPCC; Zack Sima - SMU; Lia Portillo Cantarero (She/Her) - NSU |
L (LWL) |
Mississippi State University - Hannah Daniels | 5 Wins - 227 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hannah Daniels |
Rd 1 | Aff | William Carey University - Trakevious Thompson | Isaiah Tiemann - DBU | W | 39 |
Rd 2 | Neg | William Carey University - Tanner McGee | Ezekiel Nail-Clemmer - UAMONT | W | 38 |
Rd 3 | Aff | Jefferson State Community College - Jacob Davidson | Emery Hart - BPCC | L | 31 |
Rd 4 | Neg | Union University - Hannah Dryer | Rowan Dooldeniya - ACU | W | 40 |
Rd 5 | Aff | Whitworth University - Emma Maple | Preston Nabors - UU | W | 40 |
Rd 6 | Neg | Louisiana College - Phoebe Lim | Shanisha Ford (She/Her) - LSUS | W | 39 |
Double Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Octos | Aff | Dallas Baptist University - Jess Perez | Rachel Currie - LEE; Cooper Johnson - LSUS; Lyeneal Griffin - WmCarey |
L (WLL) |
Mississippi State University - Lindsay Culpepper | 4 Wins - 225.6 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lindsay Culpepper |
Rd 1 | Neg | ZZ | zz-bye | W | B |
Rd 2 | Aff | Abilene Christian University - Bryson Frank (he/him) | Jeremy Duncan - LSUS | L | 35 |
Rd 3 | Neg | William Carey University - Richard Bilich | Barrett Grau - LTU | W | 38 |
Rd 4 | Aff | Louisiana College - Kylie Bennett | Tanner Brown - LSUS | W | 38 |
Rd 5 | Neg | William Carey University - Tanner McGee | Michael Brockett - Crowder | W | 39 |
Rd 6 | Aff | Lee College - Rebecca Currie | Philip Ojo - DBU | L | 38 |
Double Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Octos | Aff | Louisiana State University Shreveport - Jordan Guillot (they/them) | Audrey Shank - LTU; Ruben Capetillo - LEE; Jaci Palmer - ATU |
L (WLL) |
The University of Southern Mississippi - Douglas Rehm (he/his) | 4 Wins - 225 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Douglas Rehm (he/his) |
Rd 1 | Aff | Louisiana College - Kylie Bennett | Jennifer Cox - BPCC | W | 40 |
Rd 2 | Neg | Abilene Christian University - Emma Jaax (she/her) | Jayda James - BPCC | L | 37 |
Rd 3 | Aff | Louisiana College - Phoebe Lim | Jacob Rose - MSU | W | 36 |
Rd 4 | Neg | Mississippi State University - Claire Green | Elijah McGrew - LAC | W | 36 |
Rd 5 | Neg | Union University - Seth Blair | Lee Taylor - WmCarey | L | 37 |
Rd 6 | Aff | Louisiana Tech University - Alex Gibson | Ethan Larrew - ACU | W | 39 |
Double Octos | Aff | Dallas Baptist University - Daniel Murrah | Mads Williams - ACU; Audrey Shank - LTU; Phillip Parker - NSU |
L (LLL) |
Union University - Caleb Starkey | 1 Wins - 207 Total Points Seed: 36 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Caleb Starkey |
Rd 1 | Aff | Whitworth University - Elly Osborne | Riyanna Kennedy - LEE | L | 38 |
Rd 2 | Neg | Louisiana State University Shreveport - Jordan Guillot (they/them) | Barrett Grau - LTU | L | 25 |
Rd 3 | Aff | Whitworth University - Gwen Skeen | Lyeneal Griffin - WmCarey | W | 38 |
Rd 4 | Neg | Abilene Christian University - Thaddeus Stringer (he/him) | Philip Ojo - DBU | L | 36 |
Rd 5 | Aff | Whitworth University - Nathan Cooper | Adam Naiser - LEE | L | 33 |
Rd 6 | Neg | Jefferson State Community College - Jacob Davidson | Elizabeth Friedman - DBU | L | 37 |
Union University - Hannah Dryer | 5 Wins - 221 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hannah Dryer |
Rd 1 | Aff | Whitworth University - Emma Maple | zz-bye | W | 38 |
Rd 2 | Neg | Whitworth University - Gwen Skeen | Patrick McKenzie - MSU | W | 38 |
Rd 3 | Neg | Georgia Institute of Technology - Rafay Hadi | Lorenzo Barrera - LEE | W | 32 |
Rd 4 | Aff | Mississippi State University - Hannah Daniels | Rowan Dooldeniya - ACU | L | 38 |
Rd 5 | Aff | Mississippi State University - Ben Harvey | Jade Pickle - USM | W | 38 |
Rd 6 | Neg | Georgia Institute of Technology - Egbe Tabe-Ebob | BPC #1 - BPCC | W | 37 |
Double Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Octos | Neg | Lee College - Diego Moreno | Izzy Melton - LAC; Isaiah Tiemann - DBU; Sean Ye - MSU |
W (WWW) |
|
Quarters | Neg | Abilene Christian University - Thaddeus Stringer (he/him) | Charlize Jackson - BPCC; Dorian Hunter - ATU; Adrian Alvarado - LEE |
L (LLW) |
Union University - Jacob Little | 2 Wins - 210 Total Points Seed: 34 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jacob Little |
Rd 1 | Neg | Dallas Baptist University - Daniel Murrah | Jayda James - BPCC | L | 31 |
Rd 2 | Aff | William Carey University - Richard Bilich | Shanisha Ford (She/Her) - LSUS | L | 39 |
Rd 3 | Aff | Mississippi State University - Ben Harvey | Cooper Johnson - LSUS | L | 40 |
Rd 4 | Neg | Abilene Christian University - Bryson Frank (he/him) | Michael Brockett - Crowder | L | 24 |
Rd 5 | Aff | Louisiana College - Kylie Bennett | Annah Samdi - ACU | W | 37 |
Rd 6 | Neg | Whitworth University - Emma Maple | Samuel Atchinson - DBU | W | 39 |
