B. Open DUO Result Sheets (8 entries)

School Competitor Prelims Prelim Totals Elims Placing
CSU Chico MIllie Kinnamont & Madison Gillen 2 -24 3 -23 1 -25 6 - 72 2 -24 4 -21 5 -21 4
Las Positas College Anna Wolde & Zac Furber-Dobson 1 -24 1 -25 1 -25 3 - 74 1 -25 3 -23 1 -25 1
Las Positas College Anna Wolde & Jackie Garcia 3 -23 2 -24 2 -24 7 - 71 3 -23 1 -25 2 -24 2
Las Positas College Branden Sandner & Keoni Federico 1 -25 1 -25 3 -23 5 - 73 4 -22 5 -20 3 -23 5
Las Positas College Xander Struckmann & Zac Furber-Dobson 3 -22 2 -24 2 -24 7 - 70 5 -21 2 -24 4 -22 3
Santa Rosa Junior College Sophia Obbagy & Angela Mariani 2 -23 4 -22 4 -22 10 - 67
Santa Rosa Junior College Daniel Ferrell & Julie Vasquez 4 -22 4 -22 4 -22 12 - 66
Solano Community College Daisy Guerrero & Frida Torres 4 -20 3 -23 3 -23 10 - 66

Prelim Tie Breakers: Ranks|Points|Decimal

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Points In Elim|Decimal In Elim|Number Of Firsts In Event

[Cached]