B. Novice IMP Result Sheets (30 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College Nate Bower 5 -21 4 -21 1 -25 10 - 67
Butte Community College Austin Bower 5 -18 1 -24 1 -24 7 - 66 5 -21 4 -19 3 -23 8
Butte Community College Jack Abdulaziz 3 -22 2 -23 2 -24 7 - 69 5 -21 2 -24 2 -24 5
CSU Chico Kenny Hodges 4 -21 2 -24 4 -21 10 - 66
City College San Francisco Lael Beltran 5 -20 4 -20 5 -20 14 - 60
Diablo Valley College Prerana Gowda 2 -24 3 -22 1 -24 6 - 70 3 -23 1 -25 1 -25 2
Fresno State Ornaldo Gonzalez 4 -21 5 -17 5 -21 14 - 59
Fresno State Camalah Saleh (she/her) 2 -23 2 -23 5 -20 9 - 66
Fresno State Jessika Torres 4 -21 5 -20 4 -22 13 - 63
Fresno State Marisa Williams 2 -23 5 -19 5 -19 12 - 61
Fresno State Sean Baize 5 -20 5 -20 5 -19 15 - 59
Fresno State Grant Meyers 5 -19 5 -21 5 -19 15 - 59
Fresno State Raul Castillo 5 -19 4 -22 5 -20 14 - 61
Las Positas College Claire Willard 1 -23 1 -25 1 -25 3 - 73 5 -20 2 -24 4 -22 7
Sacramento State Arishma Karan 5 -20 2 -23 4 -21 11 - 64
Sacramento State Mari Garcia 4 -22 5 -19 3 -22 12 - 63
Sacramento State Tatiana Trujillo 2 -22 1 -24 3 -23 6 - 69 2 -24 4 -22 5 -21 6
Sacramento State Josue De Leon 1 -24 4 -22 4 -21 9 - 67
San Francisco State University Chloe Ayabe 5 -19 5 -19 2 -23 12 - 61
San Joaquin Delta College Xochitl Saldivar 3 -23 5 -21 5 -20 13 - 64
San Joaquin Delta College Zarrian Oeun 3 -22 5 -19 5 -20 13 - 61
San Jose State University Camron Ogle 2 -23 1 -25 2 -24 5 - 72 4 -22 5 -21 4 -22 10
San Jose State University Bo Ming Liang 5 -19 3 -23 4 -21 12 - 63
Skyline College Elian Fontanilla 4 -20 1 -24 3 -22 8 - 66 1 -25 3 -20 2 -24 3
Skyline College Carlo Cortez 1 -25 4 -21 3 -22 8 - 68 5 -20 5 -20 5 -20 12
Solano Community College Victor Ramos 3 -21 3 -23 2 -24 8 - 68 1 -25 3 -23 3 -23 4
Solano Community College Adam Mitchell 1 -24 3 -21 1 -25 5 - 70 3 -23 1 -25 1 -25 1
Solano Community College Daisy Guerrero 1 -24 3 -22 2 -23 6 - 69 4 -22 5 -17 5 -20 11
University of Nevada, Reno Ari Merlos 3 -22 2 -24 3 -23 8 - 69 2 -24 5 -18 5 -21 9
University of Nevada, Reno Victor Pantaleoni 5 -18 5 -20 5 -19 15 - 57

Prelim Tie Breakers: Ranks|Points|Decimal

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Points In Elim|Decimal In Elim|Number Of Firsts In Event

[Cached]