C. Open IPDA Result Sheets (9 entries)
Sacramento State - Tyler Gardner | 3 Wins - 149 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tyler Gardner |
Rd 1 | Neg | University of Nevada, Reno - Suebin Hur | Natalie Cavallero - Fresno State | L | 36 |
Rd 2 | Aff | University of Nevada Las Vegas - Aryan (Arie) Amirhossini | Lindsey Ayotte - Skyline | W | 38 |
Rd 3 | Aff | University of Nevada, Reno - Gabby Detrick | Kim Yee - SJSU | W | 36 |
Rd 4 | Neg | San Jose State University - Shane Upshaw | Elijah Gutman - UNLV | W | 39 |
Semis | Aff | University of Nevada, Reno - Suebin Hur | Douglas Mungin - Solano CC; Arley Rodriguez - Fresno State; Tierra Smithson - UOP |
W (LWW) |
|
Finals | Aff | University of Nevada, Reno - Jenna Atencio | Douglas Mungin - Solano CC; Paul Villa - DVC; Sydney Alexander - DVC |
W (WWW) |
Sacramento State - Tatiana Trujillo | 2 Wins - 154 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tatiana Trujillo |
Rd 1 | Aff | University of Nevada, Reno - Jenna Atencio | Douglas Mungin - Solano CC | L | 37 |
Rd 2 | Neg | University of Nevada, Reno - Ali Mueller | Paul Villa - DVC | W | 37 |
Rd 3 | Aff | University of Nevada, Reno - Suebin Hur | Andrew Morgan - DVC | L | 40 |
Rd 4 | Neg | University of Nevada, Reno - Gabby Detrick | Arley Rodriguez - Fresno State | W | 40 |
San Jose State University - Shane Upshaw | 2 Wins - 147 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Shane Upshaw |
Rd 1 | Neg | University of Nevada Las Vegas - Aryan (Arie) Amirhossini | Natalie Cavallero - Fresno State | W | 38 |
Rd 2 | Aff | University of Nevada, Reno - Gabby Detrick | Alexis Litzky - CCSF | W | 35 |
Rd 3 | Neg | University of Nevada, Reno - Jenna Atencio | Andrew Morgan - DVC | L | 39 |
Rd 4 | Aff | Sacramento State - Tyler Gardner | Elijah Gutman - UNLV | L | 35 |
University of Nevada Las Vegas - Sagheerah (Sah-Gear-Ah) Ahmed | 1 Wins - 139 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sagheerah (Sah-Gear-Ah) Ahmed |
Rd 1 | Neg | University of Nevada, Reno - Gabby Detrick | Douglas Mungin - Solano CC | W | 36 |
Rd 2 | Aff | University of Nevada, Reno - Suebin Hur | Paul Villa - DVC | L | 35 |
Rd 3 | Neg | University of Nevada, Reno - Ali Mueller | Arley Rodriguez - Fresno State | L | 39 |
Rd 4 | Aff | University of Nevada, Reno - Jenna Atencio | Jackie Blair - Sacramento | L | 29 |
University of Nevada Las Vegas - Aryan (Arie) Amirhossini | 1 Wins - 141.33 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Aryan (Arie) Amirhossini |
Rd 1 | Aff | San Jose State University - Shane Upshaw | Natalie Cavallero - Fresno State | L | 37 |
Rd 2 | Neg | Sacramento State - Tyler Gardner | Lindsey Ayotte - Skyline | L | 33 |
Rd 3 | Aff | ZZ | zz-bye | W | B |
Rd 4 | Aff | University of Nevada, Reno - Ali Mueller | Joey Barrows - Dark Horse | L | 36 |
University of Nevada, Reno - Ali Mueller | 3 Wins - 149.33 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ali Mueller |
Rd 1 | Neg | ZZ | zz-bye | W | B |
Rd 2 | Aff | Sacramento State - Tatiana Trujillo | Paul Villa - DVC | L | 34 |
Rd 3 | Aff | University of Nevada Las Vegas - Sagheerah (Sah-Gear-Ah) Ahmed | Arley Rodriguez - Fresno State | W | 40 |
Rd 4 | Neg | University of Nevada Las Vegas - Aryan (Arie) Amirhossini | Joey Barrows - Dark Horse | W | 38 |
Semis | Aff | University of Nevada, Reno - Jenna Atencio | zz-bye; zz-bye; zz-bye |
L (LLL) |
University of Nevada, Reno - Gabby Detrick | 0 Wins - 145 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Gabby Detrick |
Rd 1 | Aff | University of Nevada Las Vegas - Sagheerah (Sah-Gear-Ah) Ahmed | Douglas Mungin - Solano CC | L | 38 |
Rd 2 | Neg | San Jose State University - Shane Upshaw | Alexis Litzky - CCSF | L | 36 |
Rd 3 | Neg | Sacramento State - Tyler Gardner | Kim Yee - SJSU | L | 32 |
Rd 4 | Aff | Sacramento State - Tatiana Trujillo | Arley Rodriguez - Fresno State | L | 39 |
University of Nevada, Reno - Suebin Hur | 4 Wins - 153.33 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Suebin Hur |
Rd 1 | Aff | Sacramento State - Tyler Gardner | Natalie Cavallero - Fresno State | W | 37 |
Rd 2 | Neg | University of Nevada Las Vegas - Sagheerah (Sah-Gear-Ah) Ahmed | Paul Villa - DVC | W | 39 |
Rd 3 | Neg | Sacramento State - Tatiana Trujillo | Andrew Morgan - DVC | W | 39 |
Rd 4 | Neg | ZZ | zz-bye | W | B |
Semis | Neg | Sacramento State - Tyler Gardner | Douglas Mungin - Solano CC; Arley Rodriguez - Fresno State; Tierra Smithson - UOP |
L (WLL) |
University of Nevada, Reno - Jenna Atencio | 4 Wins - 145.33 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jenna Atencio |
Rd 1 | Neg | Sacramento State - Tatiana Trujillo | Douglas Mungin - Solano CC | W | 39 |
Rd 2 | Neg | ZZ | zz-bye | W | B |
Rd 3 | Aff | San Jose State University - Shane Upshaw | Andrew Morgan - DVC | W | 40 |
Rd 4 | Neg | University of Nevada Las Vegas - Sagheerah (Sah-Gear-Ah) Ahmed | Jackie Blair - Sacramento | W | 30 |
Semis | Neg | University of Nevada, Reno - Ali Mueller | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Finals | Neg | Sacramento State - Tyler Gardner | Douglas Mungin - Solano CC; Paul Villa - DVC; Sydney Alexander - DVC |
L (LLL) |
[Cached]