C. Open IPDA Result Sheets (9 entries)
| Arizona State University - Avery Graham (he/him | 1 Wins - 106 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Avery Graham (he/him |
| Rd 1 | Aff | El Paso Community College - Daniel Ortega | Sabrina Bustillos - UTEP | W | 1- 26 |
| Rd 2 | Neg | University of Utah - Myra Hicks (she/her) | Jessica Jatkowski - NWC | L | 2- 25 |
| Rd 3 | Aff | San Diego State University - Peter Moore | Sarah Walker - NAU | L | 2- 28 |
| Rd 4 | Neg | University of Utah - Maria Manousakis (she/her) | Jackson Miller - Linfield | L | 2- 27 |
| El Paso Community College - Daniel Ortega | 1 Wins - 107.33 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Daniel Ortega |
| Rd 1 | Neg | Arizona State University - Avery Graham (he/him | Sabrina Bustillos - UTEP | L | 2- 25 |
| Rd 2 | Aff | Northern Arizona University - Sage Kaminski | Jason Jordan - Hired | L | 2- 27.5 |
| Rd 3 | Neg | University of Utah - Myra Hicks (she/her) | Sarah Walker - NAU | L | 2- 28 |
| Rd 4 | Aff | ZZ | zz-bye | W | B- B |
| Northern Arizona University - Sage Kaminski | 3 Wins - 114.5 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Sage Kaminski |
| Rd 1 | Aff | University of Utah - Maria Manousakis (she/her) | John Loo - SDSU | W | 1- 30 |
| Rd 2 | Neg | El Paso Community College - Daniel Ortega | Jason Jordan - Hired | W | 1- 28.5 |
| Rd 3 | Aff | University of Utah - Juan Boscan (he/him) | Bob Becker - NWC | L | 2- 28 |
| Rd 4 | Neg | University of Utah - Will Ruzanski | Carlos Tarin - UTEP | W | 1- 28 |
| Bronze | Aff | University of Utah - Myra Hicks (she/her) | Sabrina Bustillos - UTEP; Carlos Tarin - UTEP; Jackson Miller - Linfield |
L (LLL) |
|
| Northern Arizona University - Shelby Kalil | 2 Wins - 109.6 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Shelby Kalil |
| Rd 1 | Aff | University of Utah - Myra Hicks (she/her) | John Loo - SDSU | L | 2- 27 |
| Rd 2 | Neg | University of Utah - Will Ruzanski | Jason Jordan - Hired | W | 1- 29.6 |
| Rd 3 | Aff | University of Utah - Maria Manousakis (she/her) | Bob Becker - NWC | L | 2- 26 |
| Rd 4 | Neg | University of Utah - Juan Boscan (he/him) | Jackson Miller - Linfield | W | 1- 27 |
| San Diego State University - Peter Moore | 3 Wins - 110 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Peter Moore |
| Rd 1 | Aff | University of Utah - Will Ruzanski | Sabrina Bustillos - UTEP | L | 2- 27 |
| Rd 2 | Aff | University of Utah - Juan Boscan (he/him) | Jessica Jatkowski - NWC | W | 1- 25 |
| Rd 3 | Neg | Arizona State University - Avery Graham (he/him | Sarah Walker - NAU | W | 1- 29 |
| Rd 4 | Aff | University of Utah - Myra Hicks (she/her) | Carlos Tarin - UTEP | W | 1- 29 |
| Bronze | Neg | University of Utah - Maria Manousakis (she/her) | Sabrina Bustillos - UTEP; Carlos Tarin - UTEP; Jackson Miller - Linfield |
L (LLW) |
|
| University of Utah - Juan Boscan (he/him) | 2 Wins - 102.67 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Juan Boscan (he/him) |
| Rd 1 | Aff | ZZ | zz-bye | W | B- B |
| Rd 2 | Neg | San Diego State University - Peter Moore | Jessica Jatkowski - NWC | L | 2- 24 |
| Rd 3 | Neg | Northern Arizona University - Sage Kaminski | Bob Becker - NWC | W | 1- 28 |
| Rd 4 | Aff | Northern Arizona University - Shelby Kalil | Jackson Miller - Linfield | L | 2- 25 |
| University of Utah - Maria Manousakis (she/her) | 3 Wins - 114.67 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Maria Manousakis (she/her) |
| Rd 1 | Neg | Northern Arizona University - Sage Kaminski | John Loo - SDSU | L | 2- 29 |
| Rd 2 | Aff | ZZ | zz-bye | W | B- B |
| Rd 3 | Neg | Northern Arizona University - Shelby Kalil | Bob Becker - NWC | W | 1- 28 |
| Rd 4 | Aff | Arizona State University - Avery Graham (he/him | Jackson Miller - Linfield | W | 1- 29 |
| Bronze | Aff | San Diego State University - Peter Moore | Sabrina Bustillos - UTEP; Carlos Tarin - UTEP; Jackson Miller - Linfield |
W (WWL) |
|
| University of Utah - Myra Hicks (she/her) | 3 Wins - 115 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Myra Hicks (she/her) |
| Rd 1 | Neg | Northern Arizona University - Shelby Kalil | John Loo - SDSU | W | 1- 30 |
| Rd 2 | Aff | Arizona State University - Avery Graham (he/him | Jessica Jatkowski - NWC | W | 1- 28 |
| Rd 3 | Aff | El Paso Community College - Daniel Ortega | Sarah Walker - NAU | W | 1- 29 |
| Rd 4 | Neg | San Diego State University - Peter Moore | Carlos Tarin - UTEP | L | 2- 28 |
| Bronze | Neg | Northern Arizona University - Sage Kaminski | Sabrina Bustillos - UTEP; Carlos Tarin - UTEP; Jackson Miller - Linfield |
W (WWW) |
|
| University of Utah - Will Ruzanski | 2 Wins - 109.33 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Will Ruzanski |
| Rd 1 | Neg | San Diego State University - Peter Moore | Sabrina Bustillos - UTEP | W | 1- 28 |
| Rd 2 | Aff | Northern Arizona University - Shelby Kalil | Jason Jordan - Hired | L | 2- 29 |
| Rd 3 | Neg | ZZ | zz-bye | W | B- B |
| Rd 4 | Aff | Northern Arizona University - Sage Kaminski | Carlos Tarin - UTEP | L | 2- 25 |
[Cached]