Highland Community College (Freeport, IL) - Nov 14-15 | Status: Completed | 11:46 AM Central
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| COLLEGE OF DUPAGE | Andy Phan (he/him) | 3 - 21 3 - 20 | 6 - 41 | ||
| COLLEGE OF DUPAGE | Charlie Olszanowski (he/him) | 2 - 22 3 - 20 | 5 - 42 | ||
| College of Lake County | Allison Bolisay | 1 - 23 4 - 17 | 5 - 40 | ||
| Harper College | Evalyn Nowak | 2 - 20 3 - 23 | 5 - 43 | ||
| Harper College | Frankie Annerino | 2 - 22 1 - 24 | 3 - 46 | 3 -23 2 -24 5 -21 | 3 |
| Highland Community College | Mila Sheppard (she/her) | 4 - 20 4 - 18 | 8 - 38 | ||
| McHenry County College | Phoenix Hickey (they/them) | 4 - 20 4 - 17 | 8 - 37 | ||
| Moraine Valley College | Alexandra Zepeda-Hernández | 2 - 23 2 - 21 | 4 - 44 | 4 -22 5 -21 4 -22 | 5 |
| Moraine Valley College | Aya Mustafa | 4 - 18 1 - 24 | 5 - 42 | ||
| Moraine Valley College | JJ Ramirez | 1 - 24 2 - 23 | 3 - 47 | 5 -21 3 -23 3 -23 | 4 |
| Moraine Valley College | Karolina Granda (she/her) | 3 - 21 2 - 24 | 5 - 45 | 5 -20 5 -20 5 -20 | 6 |
| Moraine Valley College | Magali Garcia | 1 - 21 1 - 25 | 2 - 46 | 2 -24 4 -22 1 -25 | 2 |
| Northern Illinois University | Rocco Walsh | 3 - 22 2 - 22 | 5 - 44 | ||
| Northern Illinois University | Izaiah Morris | 4 - 19 4 - 22 | 8 - 41 | ||
| Northwestern University | Aariya Gopal | 4 - 20 3 - 19 | 7 - 39 | ||
| Prairie State College | Isaiah Farmer | 3 - 19 4 - 15 | 7 - 34 | ||
| Prairie State College | Jalen Canty | 1 - 24 1 - 25 | 2 - 49 | 1 -25 1 -25 2 -24 | 1 |
Prelim Tie Breakers: Ranks|Points
Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim|Number Of Firsts In Event
Cached results