Highland Community College (Freeport, IL) - Nov 14-15 | Status: Completed | 11:46 AM Central
| School | Competitor | Prelims | Prelim Totals | Placing |
|---|---|---|---|---|
| COLLEGE OF DUPAGE | Jake Pool (he/him) | 5 - 17 3 - 23 4 - 21 | 12 - 61 | 5 |
| Harper College | Violet John | 3 - 21 4 - 22 5 - 20 | 12 - 63 | 4 |
| Moraine Valley College | Amin Tekrour | 4 - 18 2 - 24 3 - 22 | 9 - 64 | 3 |
| Moraine Valley College | Andrew Banaszak | 2 - 22 1 - 25 2 - 23 | 5 - 70 | 1 |
| Moraine Valley College | Aya Mustafa | 1 - 23 5 - 21 1 - 24 | 7 - 68 | 2 |
Prelim Tie Breakers: Ranks|Points
Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim|Number Of Firsts In Event
Cached results