College of Lake County - Nov 13-14 | Status: Completed | 10:06 PM Central
| COLLEGE OF DUPAGE - Sasha Drahomyretska | 1 Wins - 110 Total Points Seed: 17 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Sasha Drahomyretska |
| Rd 1 | Aff | Kansas City Kansas Community College - Lynx Taylor | Stefanie Epifanio - CLC | L | 2- 27 |
| Rd 2 | Neg | Harper College - David Marsinelli | Carolyn Clarke - Highland | L | 2- 25 |
| Rd 3 | Neg | Highland Community College - Daniel Munda (he/him) | Margaret Bilos - Harper College | W | 1- 28 |
| Rd 4 | Aff | Morton College - Diego Flores | Davonte Sanders - Tourn Judges | L | 2- 30 |
| COLLEGE OF DUPAGE - El Mains (any/all) | 3 Wins - 103 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | El Mains (any/all) |
| Rd 1 | Neg | Harper College - Cody Schnieder (he/him) | Darren Elliott - KCKCC | L | 2- 27 |
| Rd 2 | Aff | McHenry County College - Colin Blass (he/him) | Kelly Bressanelli - Tourn Judges | W | 1- 24 |
| Rd 3 | Aff | Northern Illinois University - Cooper Linden | Rick Soller - CLC | W | 1- 23 |
| Rd 4 | Neg | Northern Illinois University - Ash Froehle | Mabel Ayi-Annum - Tourn Judges | W | 1- 29 |
| COLLEGE OF DUPAGE - Maria Khan (she/her) | 2 Wins - 99 Total Points Seed: 15 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Maria Khan (she/her) |
| Rd 1 | Aff | McHenry County College - Tanner Simons (he/him) | Bill Lucio - Harper College | W | 1- 26 |
| Rd 2 | Neg | Kansas City Kansas Community College - Lynx Taylor | Michael Crandall - Tourn Judges | L | 2- 21 |
| Rd 3 | Neg | McHenry County College - Colin Blass (he/him) | Darren Elliott - KCKCC | W | 1- 28 |
| Rd 4 | Aff | Kansas City Kansas Community College - Jackson Jackson | Laura Balinski - CLC | L | 2- 24 |
| College of Lake County - Jack Foley | 3 Wins - 109 Total Points Seed: 8 Place: 2nd Place | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jack Foley |
| Rd 1 | Neg | Highland Community College - Daniel Munda (he/him) | Kyle Larson - Harper College | W | 1- 28 |
| Rd 2 | Aff | Kansas City Kansas Community College - Jackson Jackson | Liz Fritz - McHenry | W | 2- 25 |
| Rd 3 | Neg | Kansas City Kansas Community College - Grace Bell | Andrea Barron - NIU | L | 2- 29 |
| Rd 4 | Aff | Harper College - Benet Babu Varghese (he/him) | Scott Elliott - KCKCC | W | 1- 27 |
| Quarters | Aff | Harper College - Nineveh Khabeer | Kelly Bressanelli - Tourn Judges; K Imhoff - COD; Andrea Barron - NIU |
W (WWW) |
|
| Semis | Aff | Kansas City Kansas Community College - Grace Bell | Kyle Larson - Harper College; Sarah Metivier Schadt - McHenry; Margaret Bilos - Harper College |
W (LWW) |
|
| Finals | Neg | Kansas City Kansas Community College - Lynx Taylor | Rhys Love - Highland; Carolyn Clarke - Highland; Mabel Ayi-Annum - Tourn Judges |
L (LLW) |
|
| College of Lake County - Nicolas Hall | 4 Wins - 103 Total Points Seed: 1 Place: Semi-Finalist | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Nicolas Hall |
| Rd 1 | Aff | Harper College - Benet Babu Varghese (he/him) | Kacy Stevens - COD | W | 1- 23 |
| Rd 2 | Neg | Kansas City Kansas Community College - Jasper Carter | K Imhoff - COD | W | 1- 25 |
| Rd 3 | Aff | Morton College - Matthew Cory | Bill Lucio - Harper College | W | 1- 25 |
| Rd 4 | Neg | Harper College - Dara Peters | Jen Gonsiorowski - Tourn Judges | W | 1- 30 |
| Quarters | Aff | Harper College - David Marsinelli | Liz Fritz - McHenry; Matt DuPuis - NIU; Sarah Metivier Schadt - McHenry |
W (WWW) |
|
| Semis | Aff | Kansas City Kansas Community College - Lynx Taylor | Bill Lucio - Harper College; Davonte Sanders - Tourn Judges; Kelly Bressanelli - Tourn Judges |
L (LLL) |
|
| Harper College - Benet Babu Varghese (he/him) | 1 Wins - 103 Total Points Seed: 19 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Benet Babu Varghese (he/him) |
| Rd 1 | Neg | College of Lake County - Nicolas Hall | Kacy Stevens - COD | L | 2- 25 |
| Rd 2 | Aff | Kansas City Kansas Community College - Grace Bell | Rick Soller - CLC | L | 2- 25 |
| Rd 3 | Aff | Kansas City Kansas Community College - Lynx Taylor | Sarah Metivier Schadt - McHenry | W | 1- 27 |
| Rd 4 | Neg | College of Lake County - Jack Foley | Scott Elliott - KCKCC | L | 2- 26 |
| Harper College - Cody Schnieder (he/him) | 2 Wins - 108.5 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Cody Schnieder (he/him) |
| Rd 1 | Aff | COLLEGE OF DUPAGE - El Mains (any/all) | Darren Elliott - KCKCC | W | 1- 27.5 |
| Rd 2 | Neg | North Central College - Mila Sheppard (she/her) | Marina Deatherage - Tourn Judges | L | 2- 26 |
| Rd 3 | Aff | Northern Illinois University - Jake Pool | Mabel Ayi-Annum - Tourn Judges | W | 1- 30 |
| Rd 4 | Neg | Northern Illinois University - Cooper Linden | Kacy Stevens - COD | L | 2- 25 |
| Harper College - David Marsinelli | 3 Wins - 111 Total Points Seed: 7 Place: Quarter-Finalist | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | David Marsinelli |
| Rd 1 | Neg | Northern Illinois University - Ash Froehle | Davonte Sanders - Tourn Judges | L | 2- 28 |
| Rd 2 | Aff | COLLEGE OF DUPAGE - Sasha Drahomyretska | Carolyn Clarke - Highland | W | 1- 27 |
| Rd 3 | Neg | North Central College - Mila Sheppard (she/her) | Kelly Bressanelli - Tourn Judges | W | 1- 29 |
| Rd 4 | Aff | McHenry County College - Colin Blass (he/him) | Michael Kuniej - Tourn Judges | W | 1- 27 |
| Quarters | Neg | College of Lake County - Nicolas Hall | Liz Fritz - McHenry; Matt DuPuis - NIU; Sarah Metivier Schadt - McHenry |
L (LLL) |
|
| Harper College - Nineveh Khabeer | 3 Wins - 120 Total Points Seed: 2 Place: Quarter-Finalist | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Nineveh Khabeer |
| Rd 1 | Neg | Morton College - Diego Flores | Michael Crandall - Tourn Judges | W | 1- 30 |
| Rd 2 | Aff | Northern Illinois University - Jake Pool | Joel Chmara - CLC | W | 1- 30 |
| Rd 3 | Aff | Northern Illinois University - Ash Froehle | Jen Gonsiorowski - Tourn Judges | W | 1- 30 |
| Rd 4 | Neg | Kansas City Kansas Community College - Jasper Carter | Kari Proft - Tourn Judges | L | 2- 30 |
| Quarters | Neg | College of Lake County - Jack Foley | Kelly Bressanelli - Tourn Judges; K Imhoff - COD; Andrea Barron - NIU |
L (LLL) |
|
| Harper College - Dara Peters | 1 Wins - 82 Total Points Seed: 22 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Dara Peters |
| Rd 1 | Aff | Morton College - Matthew Cory | Liz Fritz - McHenry | W | 1- 25 |
| Rd 2 | Neg | Highland Community College - Mauricio Jaramillo (he/him) | Davonte Sanders - Tourn Judges | L | 2- 27 |
| Rd 3 | Neg | Kansas City Kansas Community College - Jackson Jackson | Michael Kuniej - Tourn Judges | L | 2- 1 |
| Rd 4 | Aff | College of Lake County - Nicolas Hall | Jen Gonsiorowski - Tourn Judges | L | 2- 29 |
| Highland Community College - Daniel Munda (he/him) | 1 Wins - 101 Total Points Seed: 20 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Daniel Munda (he/him) |
| Rd 1 | Aff | College of Lake County - Jack Foley | Kyle Larson - Harper College | L | 2- 23 |
| Rd 2 | Neg | McHenry County College - Tanner Simons (he/him) | Scott Elliott - KCKCC | W | 1- 27 |
| Rd 3 | Aff | COLLEGE OF DUPAGE - Sasha Drahomyretska | Margaret Bilos - Harper College | L | 2- 26 |
| Rd 4 | Neg | Northern Illinois University - Jake Pool | Marina Deatherage - Tourn Judges | L | 2- 25 |
| Highland Community College - Mauricio Jaramillo (he/him) | 3 Wins - 113.33 Total Points Seed: 3 Place: Quarter-Finalist | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Mauricio Jaramillo (he/him) |
| Rd 1 | Neg | Kansas City Kansas Community College - Jackson Jackson | Sarah Metivier Schadt - McHenry | W | 1- 29 |
| Rd 2 | Aff | Harper College - Dara Peters | Davonte Sanders - Tourn Judges | W | 1- 30 |
| Rd 3 | Neg | Morton College - Diego Flores | Fonda Ginsburg - Tourn Judges | L | 2- 26 |
| Rd 4 | Aff | McHenry County College - Tanner Simons (he/him) | Andrea Barron - NIU | W | 1- 28.333 |
| Quarters | Neg | Kansas City Kansas Community College - Grace Bell | Stefanie Epifanio - CLC; Michael Kuniej - Tourn Judges; Kacy Stevens - COD |
L (WLL) |
|
| Kansas City Kansas Community College - Lynx Taylor | 3 Wins - 113 Total Points Seed: 4 Place: 1st Place | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Lynx Taylor |
| Rd 1 | Neg | COLLEGE OF DUPAGE - Sasha Drahomyretska | Stefanie Epifanio - CLC | W | 1- 28 |
| Rd 2 | Aff | COLLEGE OF DUPAGE - Maria Khan (she/her) | Michael Crandall - Tourn Judges | W | 1- 30 |
| Rd 3 | Neg | Harper College - Benet Babu Varghese (he/him) | Sarah Metivier Schadt - McHenry | L | 2- 28 |
| Rd 4 | Aff | North Central College - Mila Sheppard (she/her) | Kyle Larson - Harper College | W | 1- 27 |
| Quarters | Neg | Morton College - Diego Flores | Carolyn Clarke - Highland; Rick Soller - CLC; Margaret Bilos - Harper College |
W (WWL) |
|
| Semis | Neg | College of Lake County - Nicolas Hall | Bill Lucio - Harper College; Davonte Sanders - Tourn Judges; Kelly Bressanelli - Tourn Judges |
W (WWW) |
|
| Finals | Aff | College of Lake County - Jack Foley | Rhys Love - Highland; Carolyn Clarke - Highland; Mabel Ayi-Annum - Tourn Judges |
W (WWL) |
|
| Kansas City Kansas Community College - Grace Bell | 3 Wins - 111 Total Points Seed: 6 Place: Semi-Finalist | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Grace Bell |
| Rd 1 | Aff | Northern Illinois University - Cooper Linden | K Imhoff - COD | L | 2- 25 |
| Rd 2 | Neg | Harper College - Benet Babu Varghese (he/him) | Rick Soller - CLC | W | 1- 26 |
| Rd 3 | Aff | College of Lake County - Jack Foley | Andrea Barron - NIU | W | 1- 30 |
| Rd 4 | Neg | Morton College - Matthew Cory | Fonda Ginsburg - Tourn Judges | W | 1- 30 |
| Quarters | Aff | Highland Community College - Mauricio Jaramillo (he/him) | Stefanie Epifanio - CLC; Michael Kuniej - Tourn Judges; Kacy Stevens - COD |
W (LWW) |
|
| Semis | Neg | College of Lake County - Jack Foley | Kyle Larson - Harper College; Sarah Metivier Schadt - McHenry; Margaret Bilos - Harper College |
L (WLL) |
|
| Kansas City Kansas Community College - Jackson Jackson | 2 Wins - 108 Total Points Seed: 13 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jackson Jackson |
| Rd 1 | Aff | Highland Community College - Mauricio Jaramillo (he/him) | Sarah Metivier Schadt - McHenry | L | 2- 28 |
| Rd 2 | Neg | College of Lake County - Jack Foley | Liz Fritz - McHenry | L | 1- 27 |
| Rd 3 | Aff | Harper College - Dara Peters | Michael Kuniej - Tourn Judges | W | 1- 28 |
| Rd 4 | Neg | COLLEGE OF DUPAGE - Maria Khan (she/her) | Laura Balinski - CLC | W | 1- 25 |
| Kansas City Kansas Community College - Jasper Carter | 3 Wins - 102 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jasper Carter |
| Rd 1 | Neg | McHenry County College - Colin Blass (he/him) | Emma Holland - Tourn Judges | W | 1- 28 |
| Rd 2 | Aff | College of Lake County - Nicolas Hall | K Imhoff - COD | L | 2- 24 |
| Rd 3 | Neg | McHenry County College - Tanner Simons (he/him) | Laura Balinski - CLC | W | 1- 25 |
| Rd 4 | Aff | Harper College - Nineveh Khabeer | Kari Proft - Tourn Judges | W | 1- 25 |
| McHenry County College - Colin Blass (he/him) | 0 Wins - 98 Total Points Seed: 23 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Colin Blass (he/him) |
| Rd 1 | Aff | Kansas City Kansas Community College - Jasper Carter | Emma Holland - Tourn Judges | L | 2- 24 |
| Rd 2 | Neg | COLLEGE OF DUPAGE - El Mains (any/all) | Kelly Bressanelli - Tourn Judges | L | 2- 23 |
| Rd 3 | Aff | COLLEGE OF DUPAGE - Maria Khan (she/her) | Darren Elliott - KCKCC | L | 2- 28 |
| Rd 4 | Neg | Harper College - David Marsinelli | Michael Kuniej - Tourn Judges | L | 2- 23 |
| McHenry County College - Tanner Simons (he/him) | 0 Wins - 76 Total Points Seed: 24 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Tanner Simons (he/him) |
| Rd 1 | Neg | COLLEGE OF DUPAGE - Maria Khan (she/her) | Bill Lucio - Harper College | L | 2- 25 |
| Rd 2 | Aff | Highland Community College - Daniel Munda (he/him) | Scott Elliott - KCKCC | L | 2- 26 |
| Rd 3 | Aff | Kansas City Kansas Community College - Jasper Carter | Laura Balinski - CLC | L | 2- 24 |
| Rd 4 | Neg | Highland Community College - Mauricio Jaramillo (he/him) | Andrea Barron - NIU | L | 2- 1 |
| Morton College - Diego Flores | 3 Wins - 111 Total Points Seed: 5 Place: Quarter-Finalist | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Diego Flores |
| Rd 1 | Aff | Harper College - Nineveh Khabeer | Michael Crandall - Tourn Judges | L | 2- 25 |
| Rd 2 | Neg | Northern Illinois University - Cooper Linden | Emma Holland - Tourn Judges | W | 1- 30 |
| Rd 3 | Aff | Highland Community College - Mauricio Jaramillo (he/him) | Fonda Ginsburg - Tourn Judges | W | 1- 27 |
| Rd 4 | Neg | COLLEGE OF DUPAGE - Sasha Drahomyretska | Davonte Sanders - Tourn Judges | W | 1- 29 |
| Quarters | Aff | Kansas City Kansas Community College - Lynx Taylor | Carolyn Clarke - Highland; Rick Soller - CLC; Margaret Bilos - Harper College |
L (LLW) |
|
| Morton College - Matthew Cory | 1 Wins - 99 Total Points Seed: 21 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Matthew Cory |
| Rd 1 | Neg | Harper College - Dara Peters | Liz Fritz - McHenry | L | 2- 24 |
| Rd 2 | Aff | Northern Illinois University - Ash Froehle | Margaret Bilos - Harper College | W | 2- 26 |
| Rd 3 | Neg | College of Lake County - Nicolas Hall | Bill Lucio - Harper College | L | 2- 23 |
| Rd 4 | Aff | Kansas City Kansas Community College - Grace Bell | Fonda Ginsburg - Tourn Judges | L | 2- 26 |
| North Central College - Mila Sheppard (she/her) | 1 Wins - 105 Total Points Seed: 18 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Mila Sheppard (she/her) |
| Rd 1 | Neg | Northern Illinois University - Jake Pool | Michael Kuniej - Tourn Judges | L | 2- 26 |
| Rd 2 | Aff | Harper College - Cody Schnieder (he/him) | Marina Deatherage - Tourn Judges | W | 1- 28 |
| Rd 3 | Aff | Harper College - David Marsinelli | Kelly Bressanelli - Tourn Judges | L | 2- 27 |
| Rd 4 | Neg | Kansas City Kansas Community College - Lynx Taylor | Kyle Larson - Harper College | L | 2- 24 |
| Northern Illinois University - Cooper Linden | 2 Wins - 100 Total Points Seed: 14 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Cooper Linden |
| Rd 1 | Neg | Kansas City Kansas Community College - Grace Bell | K Imhoff - COD | W | 1- 27 |
| Rd 2 | Aff | Morton College - Diego Flores | Emma Holland - Tourn Judges | L | 2- 26 |
| Rd 3 | Neg | COLLEGE OF DUPAGE - El Mains (any/all) | Rick Soller - CLC | L | 2- 22 |
| Rd 4 | Aff | Harper College - Cody Schnieder (he/him) | Kacy Stevens - COD | W | 1- 25 |
| Northern Illinois University - Ash Froehle | 1 Wins - 113 Total Points Seed: 16 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ash Froehle |
| Rd 1 | Aff | Harper College - David Marsinelli | Davonte Sanders - Tourn Judges | W | 1- 30 |
| Rd 2 | Neg | Morton College - Matthew Cory | Margaret Bilos - Harper College | L | 1- 27 |
| Rd 3 | Neg | Harper College - Nineveh Khabeer | Jen Gonsiorowski - Tourn Judges | L | 2- 28 |
| Rd 4 | Aff | COLLEGE OF DUPAGE - El Mains (any/all) | Mabel Ayi-Annum - Tourn Judges | L | 2- 28 |
| Northern Illinois University - Jake Pool | 2 Wins - 114 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Jake Pool |
| Rd 1 | Aff | North Central College - Mila Sheppard (she/her) | Michael Kuniej - Tourn Judges | W | 1- 28 |
| Rd 2 | Neg | Harper College - Nineveh Khabeer | Joel Chmara - CLC | L | 2- 28 |
| Rd 3 | Neg | Harper College - Cody Schnieder (he/him) | Mabel Ayi-Annum - Tourn Judges | L | 2- 28 |
| Rd 4 | Aff | Highland Community College - Daniel Munda (he/him) | Marina Deatherage - Tourn Judges | W | 1- 30 |
Cached results