A. Junior-LD NFA-LD Result Sheets
Illinois College - Collin White | 3 Wins - 0 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Collin White |
Rd 1 | Neg | Washburn University - Hunter Squires | Shane Brewer - UNT | L | 0- 0 |
Rd 2 | Aff | University of Nebraska-Lincoln - Jacob Schneider | John Williams - WU | W | 0- 0 |
Rd 3 | Neg | Washburn University - Madison Sugg | Booker Mendes - JCU | W | 0- 0 |
Rd 4 | Aff | Minnesota State University, Mankato - Alison McNamara | Matthew Doggett - Hireds | W | 0- 0 |
Rd 5 | Aff | John Carroll University - Laken Kincaid | Kelly Burns - WU | L | 0- 0 |
Rd 6 | Neg | University of Nebraska-Lincoln - Amber Tanehill | Kaitlyn Bull - WU | L | 0- 0 |
Illinois College - Luis Avila-Alvarez | 2 Wins - 0 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Luis Avila-Alvarez |
Rd 1 | Aff | Washburn University - Madison Sugg | Noel Massarelli Jesionowski - JCU | W | 0- 0 |
Rd 2 | Neg | University of Nebraska-Lincoln - Amber Tanehill | Booker Mendes - JCU | L | 0- 0 |
Rd 3 | Neg | Minnesota State University, Mankato - Alison McNamara | Hannah Johnson - WU | W | 0- 0 |
Rd 4 | Aff | John Carroll University - Laken Kincaid | Gabriel Hall - CofI | L | 0- 0 |
Rd 5 | Neg | Washburn University - Jacob Bailes | Alex Glanzman - KCKCC | L | 0- 0 |
Rd 6 | Aff | Illinois State University - Christopher Chavez | Kelly Burns - WU | L | 0- 0 |
Illinois College - Tyra Johnson | 2 Wins - 0 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tyra Johnson |
Rd 1 | Neg | University of Nebraska-Lincoln - Jacob Schneider | Ryan Kelly - WU | L | 0- 0 |
Rd 2 | Aff | University of Nebraska-Lincoln - Juliana Quattrocchi | Hannah Johnson - WU | L | 0- 0 |
Rd 3 | Neg | John Carroll University - Laken Kincaid | Alex Glanzman - KCKCC | L | 0- 0 |
Rd 4 | Aff | ZZ | zz-bye | W | B- B |
Rd 5 | Aff | Washburn University - Hunter Squires | Zach Thornhill - UNL | L | 0- 0 |
Rd 6 | Neg | Washburn University - Madison Sugg | Addisson Stugart - UNL | W | 0- 0 |
Illinois College - Georgia Coomer | 1 Wins - 0 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Georgia Coomer |
Rd 1 | Neg | University of Nebraska-Lincoln - Juliana Quattrocchi | Douglas Roberts - MNSU | L | 0- 0 |
Rd 2 | Aff | Washburn University - Hunter Squires | Matthew Doggett - Hireds | L | 0- 0 |
Rd 3 | Aff | University of Nebraska-Lincoln - Jacob Schneider | Kelly Burns - WU | L | 0- 0 |
Rd 4 | Neg | Washburn University - Jacob Bailes | Justin Kirk - UNL | L | 0- 0 |
Rd 5 | Neg | ZZ | zz-bye | W | B- B |
Rd 6 | Aff | Washburn University - Logan Michael | Noel Massarelli Jesionowski - JCU | L | 0- 0 |
Illinois State University - Christopher Chavez | 5 Wins - 0 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Christopher Chavez |
Rd 1 | Neg | John Carroll University - Laken Kincaid | Steve Doubledee - WU | L | 0- 0 |
Rd 2 | Aff | Washburn University - Jacob Bailes | Shane Brewer - UNT | W | 0- 0 |
Rd 3 | Aff | Washburn University - Hunter Squires | Justin Kirk - UNL | W | 0- 0 |
Rd 4 | Neg | University of Nebraska-Lincoln - Juliana Quattrocchi | Ryan Kelly - WU | W | 0- 0 |
Rd 5 | Aff | University of Nebraska-Lincoln - Amber Tanehill | Hannah Johnson - WU | W | 0- 0 |
Rd 6 | Neg | Illinois College - Luis Avila-Alvarez | Kelly Burns - WU | W | 0- 0 |
Quarters | Neg | Washburn University - Jacob Bailes | Colin Dike - UNL; Gabriel Hall - CofI; Douglas Roberts - MNSU |
W (WLW) |
|
Semis | Neg | University of Nebraska-Lincoln - Amber Tanehill | Kaitlyn Bull - WU; Josh Campfield - KCKCC; Douglas Roberts - MNSU |
L (LLL) |
John Carroll University - Laken Kincaid | 4 Wins - 0 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Laken Kincaid |
Rd 1 | Aff | Illinois State University - Christopher Chavez | Steve Doubledee - WU | W | 0- 0 |
Rd 2 | Neg | Washburn University - Logan Michael | Douglas Roberts - MNSU | L | 0- 0 |
Rd 3 | Aff | Illinois College - Tyra Johnson | Alex Glanzman - KCKCC | W | 0- 0 |
Rd 4 | Neg | Illinois College - Luis Avila-Alvarez | Gabriel Hall - CofI | W | 0- 0 |
Rd 5 | Neg | Illinois College - Collin White | Kelly Burns - WU | W | 0- 0 |
Rd 6 | Aff | Kansas City Kansas Community College - Chris Lapee | Ryan Kelly - WU | L | 0- 0 |
Quarters | Neg | Washburn University - Hunter Squires | Justin Kirk - UNL; Zach Thornhill - UNL; Josh Campfield - KCKCC |
W (WWW) |
|
Semis | Neg | Kansas City Kansas Community College - Chris Lapee | Kelly Burns - WU; Zach Thornhill - UNL; Gabriel Hall - CofI |
L (WLL) |
Kansas City Kansas Community College - Chris Lapee | 6 Wins - 0 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Chris Lapee |
Rd 1 | Neg | ZZ | zz-bye | W | B- B |
Rd 2 | Aff | Minnesota State University, Mankato - Alison McNamara | Noel Massarelli Jesionowski - JCU | W | 0- 0 |
Rd 3 | Neg | University of Nebraska-Lincoln - Amber Tanehill | John Williams - WU | W | 0- 0 |
Rd 4 | Aff | Washburn University - Logan Michael | Shawna Merrill - IC | W | 0- 0 |
Rd 5 | Aff | Washburn University - Madison Sugg | Dante Miller - IC | W | 0- 0 |
Rd 6 | Neg | John Carroll University - Laken Kincaid | Ryan Kelly - WU | W | 0- 0 |
Quarters | Neg | Washburn University - Logan Michael | Addisson Stugart - UNL; Shane Brewer - UNT; Dante Miller - IC |
W (WWL) |
|
Semis | Aff | John Carroll University - Laken Kincaid | Kelly Burns - WU; Zach Thornhill - UNL; Gabriel Hall - CofI |
W (LWW) |
|
Finals | Aff | University of Nebraska-Lincoln - Amber Tanehill | Kaitlyn Bull - WU; Stacy Bernaugh - Hireds; Noel Massarelli Jesionowski - JCU |
L (WLL) |
Minnesota State University, Mankato - Alison McNamara | 1 Wins - 0 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alison McNamara |
Rd 1 | Aff | Washburn University - Logan Michael | Colin Dike - UNL | L | 0- 0 |
Rd 2 | Neg | Kansas City Kansas Community College - Chris Lapee | Noel Massarelli Jesionowski - JCU | L | 0- 0 |
Rd 3 | Aff | Illinois College - Luis Avila-Alvarez | Hannah Johnson - WU | L | 0- 0 |
Rd 4 | Neg | Illinois College - Collin White | Matthew Doggett - Hireds | L | 0- 0 |
Rd 5 | Neg | University of Nebraska-Lincoln - Juliana Quattrocchi | Shawna Merrill - IC | L | 0- 0 |
Rd 6 | Aff | ZZ | zz-bye | W | B- B |
University of Nebraska-Lincoln - Amber Tanehill | 4 Wins - 0 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Amber Tanehill |
Rd 1 | Neg | Washburn University - Jacob Bailes | Matthew Doggett - Hireds | W | 0- 0 |
Rd 2 | Aff | Illinois College - Luis Avila-Alvarez | Booker Mendes - JCU | W | 0- 0 |
Rd 3 | Aff | Kansas City Kansas Community College - Chris Lapee | John Williams - WU | L | 0- 0 |
Rd 4 | Neg | Washburn University - Hunter Squires | Stacy Bernaugh - Hireds | W | 0- 0 |
Rd 5 | Neg | Illinois State University - Christopher Chavez | Hannah Johnson - WU | L | 0- 0 |
Rd 6 | Aff | Illinois College - Collin White | Kaitlyn Bull - WU | W | 0- 0 |
Quarters | Aff | University of Nebraska-Lincoln - Juliana Quattrocchi | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Semis | Aff | Illinois State University - Christopher Chavez | Kaitlyn Bull - WU; Josh Campfield - KCKCC; Douglas Roberts - MNSU |
W (WWW) |
|
Finals | Neg | Kansas City Kansas Community College - Chris Lapee | Kaitlyn Bull - WU; Stacy Bernaugh - Hireds; Noel Massarelli Jesionowski - JCU |
W (LWW) |
University of Nebraska-Lincoln - Jacob Schneider | 3 Wins - 0 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jacob Schneider |
Rd 1 | Aff | Illinois College - Tyra Johnson | Ryan Kelly - WU | W | 0- 0 |
Rd 2 | Neg | Illinois College - Collin White | John Williams - WU | L | 0- 0 |
Rd 3 | Neg | Illinois College - Georgia Coomer | Kelly Burns - WU | W | 0- 0 |
Rd 4 | Aff | Washburn University - Madison Sugg | Adam Enz - IC | L | 0- 0 |
Rd 5 | Neg | Washburn University - Logan Michael | Booker Mendes - JCU | W | 0- 0 |
Rd 6 | Aff | Washburn University - Jacob Bailes | Gabriel Hall - CofI | L | 0- 0 |
University of Nebraska-Lincoln - Juliana Quattrocchi | 4 Wins - 0 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Juliana Quattrocchi |
Rd 1 | Aff | Illinois College - Georgia Coomer | Douglas Roberts - MNSU | W | 0- 0 |
Rd 2 | Neg | Illinois College - Tyra Johnson | Hannah Johnson - WU | W | 0- 0 |
Rd 3 | Neg | Washburn University - Logan Michael | Adam Enz - IC | W | 0- 0 |
Rd 4 | Aff | Illinois State University - Christopher Chavez | Ryan Kelly - WU | L | 0- 0 |
Rd 5 | Aff | Minnesota State University, Mankato - Alison McNamara | Shawna Merrill - IC | W | 0- 0 |
Rd 6 | Neg | Washburn University - Hunter Squires | Alex Glanzman - KCKCC | L | 0- 0 |
Quarters | Neg | University of Nebraska-Lincoln - Amber Tanehill | zz-bye; zz-bye; zz-bye |
L (LLL) |
Washburn University - Hunter Squires | 4 Wins - 0 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hunter Squires |
Rd 1 | Aff | Illinois College - Collin White | Shane Brewer - UNT | W | 0- 0 |
Rd 2 | Neg | Illinois College - Georgia Coomer | Matthew Doggett - Hireds | W | 0- 0 |
Rd 3 | Neg | Illinois State University - Christopher Chavez | Justin Kirk - UNL | L | 0- 0 |
Rd 4 | Aff | University of Nebraska-Lincoln - Amber Tanehill | Stacy Bernaugh - Hireds | L | 0- 0 |
Rd 5 | Neg | Illinois College - Tyra Johnson | Zach Thornhill - UNL | W | 0- 0 |
Rd 6 | Aff | University of Nebraska-Lincoln - Juliana Quattrocchi | Alex Glanzman - KCKCC | W | 0- 0 |
Quarters | Aff | John Carroll University - Laken Kincaid | Justin Kirk - UNL; Zach Thornhill - UNL; Josh Campfield - KCKCC |
L (LLL) |
Washburn University - Jacob Bailes | 4 Wins - 0 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jacob Bailes |
Rd 1 | Aff | University of Nebraska-Lincoln - Amber Tanehill | Matthew Doggett - Hireds | L | 0- 0 |
Rd 2 | Neg | Illinois State University - Christopher Chavez | Shane Brewer - UNT | L | 0- 0 |
Rd 3 | Neg | ZZ | zz-bye | W | B- B |
Rd 4 | Aff | Illinois College - Georgia Coomer | Justin Kirk - UNL | W | 0- 0 |
Rd 5 | Aff | Illinois College - Luis Avila-Alvarez | Alex Glanzman - KCKCC | W | 0- 0 |
Rd 6 | Neg | University of Nebraska-Lincoln - Jacob Schneider | Gabriel Hall - CofI | W | 0- 0 |
Quarters | Aff | Illinois State University - Christopher Chavez | Colin Dike - UNL; Gabriel Hall - CofI; Douglas Roberts - MNSU |
L (LWL) |
Washburn University - Madison Sugg | 2 Wins - 0 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Madison Sugg |
Rd 1 | Neg | Illinois College - Luis Avila-Alvarez | Noel Massarelli Jesionowski - JCU | L | 0- 0 |
Rd 2 | Aff | ZZ | zz-bye | W | B- B |
Rd 3 | Aff | Illinois College - Collin White | Booker Mendes - JCU | L | 0- 0 |
Rd 4 | Neg | University of Nebraska-Lincoln - Jacob Schneider | Adam Enz - IC | W | 0- 0 |
Rd 5 | Neg | Kansas City Kansas Community College - Chris Lapee | Dante Miller - IC | L | 0- 0 |
Rd 6 | Aff | Illinois College - Tyra Johnson | Addisson Stugart - UNL | L | 0- 0 |
Washburn University - Logan Michael | 3 Wins - 0 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Logan Michael |
Rd 1 | Neg | Minnesota State University, Mankato - Alison McNamara | Colin Dike - UNL | W | 0- 0 |
Rd 2 | Aff | John Carroll University - Laken Kincaid | Douglas Roberts - MNSU | W | 0- 0 |
Rd 3 | Aff | University of Nebraska-Lincoln - Juliana Quattrocchi | Adam Enz - IC | L | 0- 0 |
Rd 4 | Neg | Kansas City Kansas Community College - Chris Lapee | Shawna Merrill - IC | L | 0- 0 |
Rd 5 | Aff | University of Nebraska-Lincoln - Jacob Schneider | Booker Mendes - JCU | L | 0- 0 |
Rd 6 | Neg | Illinois College - Georgia Coomer | Noel Massarelli Jesionowski - JCU | W | 0- 0 |
Quarters | Aff | Kansas City Kansas Community College - Chris Lapee | Addisson Stugart - UNL; Shane Brewer - UNT; Dante Miller - IC |
L (LLW) |
[Cached]