D. Elementary Persuasive Result Sheets (6 entries)
| School | Competitor | Prelims | Prelim Totals | Placing | 
|---|---|---|---|---|
| Liangyi Youth Leadership | Arista Lee | 3 4 5 | 12 | |
| ModernBrain | Kyler Ji | 2 3 3 | 8 | Silver | 
| ModernBrain | Isaac Lei | 1 1 1 | 3 | Gold | 
| ModernBrain | Yunxi Shi | 5 5 5 | 15 | |
| ModernBrain | Lily Tao | 5 2 2 | 9 | Bronze | 
| ModernBrain | Ella Yu | 4 5 4 | 13 | 
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim
[Cached]