2025 NOF Walnut Invitational --- Top 50% Middle School Public Forum Speaker Awards
| # | School | Speaker | Total Points | High Low Points | Ranks | Wins | Z Score |
|---|---|---|---|---|---|---|---|
| 1 | Winston Churchill Middle School | Ishaan Konidena | 291 | 100 | 6 | 1 | 281.13 |
| 2 | Nova 42 Academy | Theo Ferriere | 288 | 98 | 5 | 2 | 279.88 |
| 3 | Winston Churchill Middle School | Gary Hovsepyan | 283 | 95 | 7 | 1 | 246.88 |
| 4 | Flintridge Preparatory | Brandon Liu | 281 | 95 | 3 | 2 | 318.92 |
| 5 | Winston Churchill Middle School | Dhatri Gundimeda | 280 | 95 | 6 | 0 | 265.32 |
| 6 | Winston Churchill Middle School | Hana Porbaha | 279 | 95 | 4 | 3 | 302.26 |
| 7 | Helios School | Emma Firstenberg | 278 | 97 | 5 | 2 | 278.72 |
| 8 | Winston Churchill Middle School | Emily Walker | 278 | 95 | 5 | 3 | 303.88 |
| 9 | Winston Churchill Middle School | Arin Akepati | 278 | 93 | 8 | 1 | 261.05 |
| 10 | Winston Churchill Middle School | MadhuVarshini RajeshShanmugam | 277.5 | 92.5 | 4.5 | 2 | 279.51 |
| 11 | Nova 42 Academy | Aaditri Sen | 275 | 90 | 8 | 2 | 259.51 |
| 12 | Winston Churchill Middle School | Laurie Tong | 274 | 90 | 6 | 0 | 242.3 |
| 13 | Winston Churchill Middle School | Srihaas Samineni | 273 | 90 | 4 | 3 | 301.68 |
| 14 | Helios School | Noah Salzman | 270 | 90 | 9 | 0 | 243.92 |
| 15 | Winston Churchill Middle School | Vihaan Chintam | 270 | 88 | 6 | 3 | 281.68 |
| 16 | Nova 42 Academy | Arjun Sundaravadivelan | 269 | 90 | 4 | 2 | 295.52 |
| 17 | Winston Churchill Middle School | Anishka Raghuraman | 266 | 91 | 5 | 3 | 293.87 |
| 18 | Helios School | Aanvi Verdhan | 266 | 85 | 11 | 0 | 229.39 |
| 19 | Flintridge Preparatory | Chloe Ma | 264 | 92 | 8 | 1 | 259.02 |
| 20 | Winston Churchill Middle School | Shriya Banerjee | 264 | 90 | 5 | 3 | 300.15 |
| 21 | Helios School | Barak Sela | 264 | 89 | 11 | 2 | 223.18 |
Cached results