D. Elementary Informative Result Sheets (5 entries)
School | Competitor | Prelims | Prelim Totals | Placing |
---|---|---|---|---|
Able2Shine | Aidan He | 3 2 3 | 8 | |
Able2Shine | Maksim Liu | 2 3 1 | 6 | Gold |
Brooks Debate Institute | Samyukta Praveen | 5 4 5 | 14 | |
ModernBrain | Amay Agarwal | 4 1 2 | 7 | Silver |
ModernBrain | Grant Chien | 1 5 4 | 10 |
Prelim Tie Breakers: Ranks|Decimal|Drop High Rank
Elim Tie Breakers: Total Rank In Event|Number Of Firsts In Event|Rank In Elim|Decimal In Elim|Judge Pref In Elim
[Cached]