B. Open Informative Result Sheets (10 entries)

School Competitor Prelims Prelim Totals Elims Placing
Florida State University Josh Powell 2 -22 2 -22 4 - 44 3 -19 3 -20 3 -23 3
Newberry College Aaliyah Vereen 5 -1 4 -2 9 - 3
Newberry College Dylon Smith 2 -22 3 -21 5 - 43 4 -16 4 -15 4 -21 4
Newberry College Jose Ferrer 4 -2 3 -3 7 - 5
Newberry College Kendrick Mitchell 4 -2 5 -1 9 - 3
Newberry College Kentrell Simmons 5 -1 5 -1 10 - 2
Newberry College Perla Lozano 3 -20 2 -20 5 - 40 5 -13 5 -11 5 -19 5
Newberry College Shaina Clark-Gable 3 -18 4 -20 7 - 38 5 -12 5 -10 5 -20 6
Tallahassee Grace Duvet 1 -23 1 -23 2 - 46 1 -21 1 -25 1 -25 1
Tallahassee Joseph Eugene 1 -24 1 -23 2 - 47 2 -20 2 -24 2 -24 2

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]