A. Open Persuasive Result Sheets (9 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butler University Corynn Gates 2 -23 2 -22 4 - 45 2 -22 4 -17 3 -17 3
Newberry College Dylon Smith 3 -22 3 -19 6 - 41 5 -17 5 -16 4 -11 5
Newberry College Jada Felder 2 -19 3 -21 5 - 40 5 -18 5 -13 5 -6 6
Newberry College Jenesis Hill 4 -1 4 -1 8 - 2
Newberry College Jose Ferrer 5 -19 2 -21 7 - 40 4 -20 3 -20 5 -10 4
Newberry College Kanasia Sherman 3 -18 5 -19 8 - 37
Newberry College Wilfredo Lopez-Perez 4 -20 4 -20 8 - 40
Tallahassee Elizabeth Blair 1 -24 1 -23 2 - 47 3 -21 1 -24 2 -19 2
University of West Florida Elizabeth Royappa 1 -25 1 -23 2 - 48 1 -23 2 -22 1 -20 1

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]