C. Open IPDA Result Sheets (17 entries)
Bradley University - Rajeshwari Iyer | 2 Wins - 152 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Rajeshwari Iyer |
Rd 1 | Neg | Diablo Valley College - Juhi Yadav | Justin Magnano - LPC | L | 2- 37 |
Rd 2 | Aff | Diablo Valley College - Deniz Atayolu | Mahima Tanksalker - LPC | W | 1- 38 |
Rd 3 | Neg | Harper College - Ruth Lim | Fabian Silva - LPC | W | 1- 39 |
Rd 4 | Aff | Diablo Valley College - Branden Ducharme | Colby Bettis - LPC | L | 2- 38 |
Bradley University - Joshua Timmons (they/them) | 3 Wins - 141 Total Points Seed: 4 Place: Bronze | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Joshua Timmons (they/them) |
Rd 1 | Aff | Diablo Valley College - Branden Ducharme | JP Escarcega - SFSU | W | 1- 29 |
Rd 2 | Neg | Modesto Junior College - Alexis Rangel | Jeff Przybylo - Harper College | W | 1- 35 |
Rd 3 | Neg | Diablo Valley College - Christopher Cassin | Benny Mock - LPC | L | 2- 38 |
Rd 4 | Aff | San Francisco State University - Brandon Chase | Andrew Morgan - DVC | W | 1- 39 |
Bronze | Neg | Diablo Valley College - Juhi Yadav | Garrett Alsup - LPC; Orion Steele - SFSU; Douglas Mungin - Solano CC |
L (LLL) |
Contra Costa College - Ava Barnell | 1 Wins - 145 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ava Barnell |
Rd 1 | Aff | Diablo Valley College - Phoenix Flum | Elise Elizadele - LPC | W | 1- 38 |
Rd 2 | Neg | San Francisco State University - Kirsten Lofgren | Garrett Alsup - LPC | L | 2- 33 |
Rd 3 | Aff | Diablo Valley College - Juhi Yadav | Travis Silva - LPC | L | 2- 39 |
Rd 4 | Neg | Diablo Valley College - Tristan Keene | Douglas Mungin - Solano CC | L | 2- 35 |
Diablo Valley College - Christopher Cassin | 4 Wins - 150.67 Total Points Seed: 2 Place: Silver | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Christopher Cassin |
Rd 1 | Aff | University of Nevada, Reno - James Striplin | Bailey Coleman - MJC | W | 1- 38 |
Rd 2 | Neg | ZZ | zz-bye | W | B- B |
Rd 3 | Aff | Bradley University - Joshua Timmons (they/them) | Benny Mock - LPC | W | 1- 37 |
Rd 4 | Neg | Solano Community College - Kelvin Chan | Emil Tamm - LPC | W | 1- 38 |
Bronze | Neg | University of Nevada, Reno - James Striplin | Mahima Tanksalker - LPC; Mark Faaita - CSU Chico; Steve Robertson - Contra Costa |
W (LWW) |
|
Gold | Neg | Diablo Valley College - Juhi Yadav | zz-bye |
L (L) |
Diablo Valley College - Phoenix Flum | 1 Wins - 130.67 Total Points Seed: 17 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Phoenix Flum |
Rd 1 | Neg | Contra Costa College - Ava Barnell | Elise Elizadele - LPC | L | 2- 37 |
Rd 2 | Aff | Solano Community College - Kelvin Chan | Philip Sharp - Nevada | L | 2- 34 |
Rd 3 | Aff | Modesto Junior College - Alexis Rangel | JP Escarcega - SFSU | L | 2- 27 |
Rd 4 | Neg | ZZ | zz-bye | W | B- B |
Diablo Valley College - Tristan Keene | 2 Wins - 152 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tristan Keene |
Rd 1 | Aff | Modesto Junior College - Alexis Rangel | Benny Mock - LPC | W | 1- 38 |
Rd 2 | Neg | University of Nevada, Reno - James Striplin | Emil Tamm - LPC | L | 2- 37 |
Rd 3 | Neg | San Francisco State University - Kirsten Lofgren | Vialsy Esparza Cabrales - LPC | L | 1- 38 |
Rd 4 | Aff | Contra Costa College - Ava Barnell | Douglas Mungin - Solano CC | W | 1- 39 |
Diablo Valley College - Branden Ducharme | 2 Wins - 141 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Branden Ducharme |
Rd 1 | Neg | Bradley University - Joshua Timmons (they/them) | JP Escarcega - SFSU | L | 2- 27 |
Rd 2 | Aff | San Francisco State University - Brandon Chase | Vialsy Esparza Cabrales - LPC | W | 1- 38 |
Rd 3 | Aff | University of Nevada, Reno - James Striplin | Bill Lucio - Harper College | L | 2- 38 |
Rd 4 | Neg | Bradley University - Rajeshwari Iyer | Colby Bettis - LPC | W | 1- 38 |
Diablo Valley College - Juhi Yadav | 4 Wins - 156 Total Points Seed: 1 Place: Gold | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Juhi Yadav |
Rd 1 | Aff | Bradley University - Rajeshwari Iyer | Justin Magnano - LPC | W | 1- 39 |
Rd 2 | Neg | Harper College - Ruth Lim | Alexander Ellis - LPC | W | 1- 38 |
Rd 3 | Neg | Contra Costa College - Ava Barnell | Travis Silva - LPC | W | 1- 39 |
Rd 4 | Aff | San Francisco State University - Kirsten Lofgren | Elise Elizadele - LPC | W | 1- 40 |
Bronze | Aff | Bradley University - Joshua Timmons (they/them) | Garrett Alsup - LPC; Orion Steele - SFSU; Douglas Mungin - Solano CC |
W (WWW) |
|
Gold | Aff | Diablo Valley College - Christopher Cassin | zz-bye |
W (W) |
Diablo Valley College - Deniz Atayolu | 1 Wins - 149 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Deniz Atayolu |
Rd 1 | Aff | San Francisco State University - Kirsten Lofgren | Steve Robertson - Contra Costa | W | 1- 36 |
Rd 2 | Neg | Bradley University - Rajeshwari Iyer | Mahima Tanksalker - LPC | L | 2- 37 |
Rd 3 | Aff | San Francisco State University - Ian Nevin | Elise Elizadele - LPC | L | 2- 39 |
Rd 4 | Neg | Modesto Junior College - Alexis Rangel | Justin Magnano - LPC | L | 2- 37 |
Diablo Valley College - Brenna Seiersen | 2 Wins - 152 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Brenna Seiersen |
Rd 1 | Neg | San Francisco State University - Brandon Chase | Ty Rivas - LPC | W | 1- 36 |
Rd 2 | Aff | San Francisco State University - Ian Nevin | Bill Lucio - Harper College | W | 1- 38 |
Rd 3 | Aff | Solano Community College - Kelvin Chan | Garrett Alsup - LPC | L | 2- 39 |
Rd 4 | Neg | University of Nevada, Reno - James Striplin | Benny Mock - LPC | L | 2- 39 |
Harper College - Ruth Lim | 1 Wins - 152 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ruth Lim |
Rd 1 | Neg | Solano Community College - Kelvin Chan | Andrew Morgan - DVC | W | 1- 40 |
Rd 2 | Aff | Diablo Valley College - Juhi Yadav | Alexander Ellis - LPC | L | 2- 35 |
Rd 3 | Aff | Bradley University - Rajeshwari Iyer | Fabian Silva - LPC | L | 2- 39 |
Rd 4 | Neg | San Francisco State University - Ian Nevin | Sasan Kasravi - DVC | L | 2- 38 |
Modesto Junior College - Alexis Rangel | 2 Wins - 138 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alexis Rangel |
Rd 1 | Neg | Diablo Valley College - Tristan Keene | Benny Mock - LPC | L | 2- 39 |
Rd 2 | Aff | Bradley University - Joshua Timmons (they/them) | Jeff Przybylo - Harper College | L | 2- 30 |
Rd 3 | Neg | Diablo Valley College - Phoenix Flum | JP Escarcega - SFSU | W | 1- 29 |
Rd 4 | Aff | Diablo Valley College - Deniz Atayolu | Justin Magnano - LPC | W | 1- 40 |
San Francisco State University - Kirsten Lofgren | 2 Wins - 149 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kirsten Lofgren |
Rd 1 | Neg | Diablo Valley College - Deniz Atayolu | Steve Robertson - Contra Costa | L | 2- 35 |
Rd 2 | Aff | Contra Costa College - Ava Barnell | Garrett Alsup - LPC | W | 1- 39 |
Rd 3 | Aff | Diablo Valley College - Tristan Keene | Vialsy Esparza Cabrales - LPC | W | 2- 37 |
Rd 4 | Neg | Diablo Valley College - Juhi Yadav | Elise Elizadele - LPC | L | 2- 38 |
San Francisco State University - Brandon Chase | 1 Wins - 138.67 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Brandon Chase |
Rd 1 | Aff | Diablo Valley College - Brenna Seiersen | Ty Rivas - LPC | L | 2- 33 |
Rd 2 | Neg | Diablo Valley College - Branden Ducharme | Vialsy Esparza Cabrales - LPC | L | 2- 33 |
Rd 3 | Aff | ZZ | zz-bye | W | B- B |
Rd 4 | Neg | Bradley University - Joshua Timmons (they/them) | Andrew Morgan - DVC | L | 2- 38 |
San Francisco State University - Ian Nevin | 2 Wins - 112 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ian Nevin |
Rd 1 | Aff | ZZ | zz-bye | L&L | 0- 0 |
Rd 2 | Neg | Diablo Valley College - Brenna Seiersen | Bill Lucio - Harper College | L | 2- 35 |
Rd 3 | Neg | Diablo Valley College - Deniz Atayolu | Elise Elizadele - LPC | W | 1- 40 |
Rd 4 | Aff | Harper College - Ruth Lim | Sasan Kasravi - DVC | W | 1- 37 |
Solano Community College - Kelvin Chan | 2 Wins - 147 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kelvin Chan |
Rd 1 | Aff | Harper College - Ruth Lim | Andrew Morgan - DVC | L | 2- 38 |
Rd 2 | Neg | Diablo Valley College - Phoenix Flum | Philip Sharp - Nevada | W | 1- 35 |
Rd 3 | Neg | Diablo Valley College - Brenna Seiersen | Garrett Alsup - LPC | W | 1- 38 |
Rd 4 | Aff | Diablo Valley College - Christopher Cassin | Emil Tamm - LPC | L | 2- 36 |
University of Nevada, Reno - James Striplin | 3 Wins - 154 Total Points Seed: 3 Place: Bronze | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | James Striplin |
Rd 1 | Neg | Diablo Valley College - Christopher Cassin | Bailey Coleman - MJC | L | 2- 37 |
Rd 2 | Aff | Diablo Valley College - Tristan Keene | Emil Tamm - LPC | W | 1- 38 |
Rd 3 | Neg | Diablo Valley College - Branden Ducharme | Bill Lucio - Harper College | W | 1- 40 |
Rd 4 | Aff | Diablo Valley College - Brenna Seiersen | Benny Mock - LPC | W | 1- 39 |
Bronze | Aff | Diablo Valley College - Christopher Cassin | Mahima Tanksalker - LPC; Mark Faaita - CSU Chico; Steve Robertson - Contra Costa |
L (WLL) |
[Cached]