C. Open LD Result Sheets (19 entries)
Illinois State University - Jacob Kaminski | 3 Wins - 107.5 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jacob Kaminski |
Rd 1 | Aff | University of the Pacific - Zahid Rasuli | Eden Fuson - Hired | W | 1- 27 |
Rd 2 | Neg | University of the Pacific - Arshita Sandhiparthi | Stephan Brooks - Brooks Debate | W | 1- 26.5 |
Rd 3 | Neg | University of the Pacific - Angelica Stephanie Guzman | Blake Harris - CCU | L | 2- 27 |
Rd 4 | Aff | University of the Pacific - Paula Paez | Averie Vockel - Utah | W | 1- 27 |
Quarters | Neg | University of the Pacific - Tierra Smithson | Jeannie Hunt - NWC; Tyler Boutte - Hired; Alyssa Conroy - Hired |
W (WWW) |
|
Semis | Aff | Sacramento State - Ayyah Al-jibouri | Stephan Brooks - Brooks Debate; Tyler Boutte - Hired; Averie Vockel - Utah |
L (WLL) |
Illinois State University - Jordan Gullett | 2 Wins - 110.3 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jordan Gullett |
Rd 1 | Neg | University of the Pacific - Angelica Stephanie Guzman | Jared Anderson - Sacramento | W | 1- 27.8 |
Rd 2 | Aff | University of the Pacific - Tierra Smithson | Jeremiah Baxter - Hired | L | 2- 25 |
Rd 3 | Neg | University of the Pacific - Paula Paez | Eden Fuson - Hired | W | 1- 28 |
Rd 4 | Aff | University of the Pacific - Gustavo Garcia | Joshua Stewart - Hired | L | 2- 29.5 |
Illinois State University - Porter Giles | 3 Wins - 114 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Porter Giles |
Rd 1 | Neg | University of the Pacific - Paula Paez | Alyssa Conroy - Hired | W | 1- 29.3 |
Rd 2 | Aff | University of the Pacific - Angelica Stephanie Guzman | Joshua Stewart - Hired | W | 1- 29.7 |
Rd 3 | Neg | University of the Pacific - Gustavo Garcia | Tyler Boutte - Hired | W | 1- 28 |
Rd 4 | Aff | University of the Pacific - Tierra Smithson | Jared Anderson - Sacramento | L | 2- 27 |
Quarters | Aff | University of the Pacific - Jonathan Reyes | Averie Vockel - Utah; Amanda Johnson - Hired; Eden Fuson - Hired |
W (WLW) |
|
Semis | Aff | University of Utah - Alyssa Lee | Kevin Ozomaro - UOP; Jeremiah Baxter - Hired; Joey Barrows - UOP |
L (LLL) |
Sacramento State - Ayyah Al-jibouri | 3 Wins - 106 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ayyah Al-jibouri |
Rd 1 | Aff | University of the Pacific - Estefany Torres | Stephan Brooks - Brooks Debate | W | 1- 28.5 |
Rd 2 | Neg | University of the Pacific - Gustavo Garcia | Amanda Johnson - Hired | W | 1- 28 |
Rd 3 | Aff | University of the Pacific - Diego Paez | Zach Thornhill - ILSTU | W | 1- 28.5 |
Rd 4 | Neg | University of the Pacific - Zahid Rasuli | Blake Harris - CCU | L | 2- 21 |
Quarters | Neg | University of the Pacific - Estefany Torres | Joshua Stewart - Hired; Jeremiah Baxter - Hired; Zach Thornhill - ILSTU |
W (WWW) |
|
Semis | Neg | Illinois State University - Jacob Kaminski | Stephan Brooks - Brooks Debate; Tyler Boutte - Hired; Averie Vockel - Utah |
W (LWW) |
|
Finals | Neg | University of Utah - Alyssa Lee | Alyssa Conroy - Hired; Jeremiah Baxter - Hired; Zach Thornhill - ILSTU |
W (WWL) |
Sacramento State - Jackie Blair | 1 Wins - 108.8 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jackie Blair |
Rd 1 | Aff | University of the Pacific - Diego Paez | Amanda Johnson - Hired | W | 1- 28 |
Rd 2 | Neg | University of the Pacific - Zahid Rasuli | Alyssa Conroy - Hired | L | 2- 28.3 |
Rd 3 | Aff | University of the Pacific - Jonathan Reyes | Averie Vockel - Utah | L | 2- 25 |
Rd 4 | Neg | University of the Pacific - Estefany Torres | Zach Thornhill - ILSTU | L | 2- 27.5 |
University of Utah - Alyssa Lee | 3 Wins - 114.2 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alyssa Lee |
Rd 1 | Aff | University of the Pacific - Arshita Sandhiparthi | Joshua Stewart - Hired | W | 1- 29.9 |
Rd 2 | Neg | University of the Pacific - Marlu Reyes | Sam Director - CCU | W | 1- 27 |
Rd 3 | Aff | University of the Pacific - Zahid Rasuli | Jared Anderson - Sacramento | W | 1- 28.5 |
Rd 4 | Neg | University of the Pacific - Jonathan Reyes | Alyssa Conroy - Hired | L | 2- 28.8 |
Quarters | Neg | University of Utah - Ashton Poindexter | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Semis | Neg | Illinois State University - Porter Giles | Kevin Ozomaro - UOP; Jeremiah Baxter - Hired; Joey Barrows - UOP |
W (WWW) |
|
Finals | Aff | Sacramento State - Ayyah Al-jibouri | Alyssa Conroy - Hired; Jeremiah Baxter - Hired; Zach Thornhill - ILSTU |
L (LLW) |
University of Utah - Ashton Poindexter | 3 Wins - 104.5 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ashton Poindexter |
Rd 1 | Neg | University of the Pacific - Tierra Smithson | Blake Harris - CCU | L | 2- 20 |
Rd 2 | Aff | University of the Pacific - Paula Paez | Jared Anderson - Sacramento | W | 1- 28.5 |
Rd 3 | Aff | University of the Pacific - Marlu Reyes | Alyssa Conroy - Hired | W | 1- 30 |
Rd 4 | Neg | University of the Pacific - Arshita Sandhiparthi | Eden Fuson - Hired | W | 1- 26 |
Quarters | Aff | University of Utah - Alyssa Lee | zz-bye; zz-bye; zz-bye |
L (LLL) |
University of Utah - Leo Doctorman | 2 Wins - 112 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Leo Doctorman |
Rd 1 | Aff | University of the Pacific - Gustavo Garcia | Zach Thornhill - ILSTU | W | 1- 29 |
Rd 2 | Neg | University of the Pacific - Diego Paez | Eden Fuson - Hired | L | 2- 28 |
Rd 3 | Aff | University of the Pacific - Arshita Sandhiparthi | Jeremiah Baxter - Hired | W | 1- 28 |
Rd 4 | Neg | University of the Pacific - Marlu Reyes | Amanda Johnson - Hired | L | 2- 27 |
University of Utah - Thane Zeeh | 2 Wins - 110 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Thane Zeeh |
Rd 1 | Aff | University of the Pacific - Jonathan Reyes | Sam Director - CCU | W | 1- 27 |
Rd 2 | Neg | University of the Pacific - Estefany Torres | Blake Harris - CCU | L | 2- 26 |
Rd 3 | Neg | University of the Pacific - Tierra Smithson | Amanda Johnson - Hired | L | 2- 27 |
Rd 4 | Aff | University of the Pacific - Angelica Stephanie Guzman | Jeremiah Baxter - Hired | W | 1- 30 |
University of the Pacific - Angelica Stephanie Guzman | 1 Wins - 108.6 Total Points Seed: 17 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Angelica Stephanie Guzman |
Rd 1 | Aff | Illinois State University - Jordan Gullett | Jared Anderson - Sacramento | L | 2- 28 |
Rd 2 | Neg | Illinois State University - Porter Giles | Joshua Stewart - Hired | L | 2- 29.6 |
Rd 3 | Aff | Illinois State University - Jacob Kaminski | Blake Harris - CCU | W | 1- 24 |
Rd 4 | Neg | University of Utah - Thane Zeeh | Jeremiah Baxter - Hired | L | 2- 27 |
University of the Pacific - Diego Paez | 2 Wins - 110.67 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Diego Paez |
Rd 1 | Neg | Sacramento State - Jackie Blair | Amanda Johnson - Hired | L | 2- 27 |
Rd 2 | Aff | University of Utah - Leo Doctorman | Eden Fuson - Hired | W | 1- 29 |
Rd 3 | Neg | Sacramento State - Ayyah Al-jibouri | Zach Thornhill - ILSTU | L | 2- 27 |
Rd 4 | Aff | ZZ | zz-bye | W | B- B |
University of the Pacific - Jonathan Reyes | 3 Wins - 109.2 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jonathan Reyes |
Rd 1 | Neg | University of Utah - Thane Zeeh | Sam Director - CCU | L | 2- 25 |
Rd 2 | Aff | ZZ | zz-bye | W | B- B |
Rd 3 | Neg | Sacramento State - Jackie Blair | Averie Vockel - Utah | W | 1- 28 |
Rd 4 | Aff | University of Utah - Alyssa Lee | Alyssa Conroy - Hired | W | 1- 28.9 |
Quarters | Neg | Illinois State University - Porter Giles | Averie Vockel - Utah; Amanda Johnson - Hired; Eden Fuson - Hired |
L (LWL) |
University of the Pacific - Tierra Smithson | 4 Wins - 106.6 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tierra Smithson |
Rd 1 | Aff | University of Utah - Ashton Poindexter | Blake Harris - CCU | W | 1- 21 |
Rd 2 | Neg | Illinois State University - Jordan Gullett | Jeremiah Baxter - Hired | W | 1- 29 |
Rd 3 | Aff | University of Utah - Thane Zeeh | Amanda Johnson - Hired | W | 1- 28 |
Rd 4 | Neg | Illinois State University - Porter Giles | Jared Anderson - Sacramento | W | 1- 28.6 |
Quarters | Aff | Illinois State University - Jacob Kaminski | Jeannie Hunt - NWC; Tyler Boutte - Hired; Alyssa Conroy - Hired |
L (LLL) |
University of the Pacific - Arshita Sandhiparthi | 0 Wins - 107.8 Total Points Seed: 19 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Arshita Sandhiparthi |
Rd 1 | Neg | University of Utah - Alyssa Lee | Joshua Stewart - Hired | L | 2- 29.8 |
Rd 2 | Aff | Illinois State University - Jacob Kaminski | Stephan Brooks - Brooks Debate | L | 2- 26 |
Rd 3 | Neg | University of Utah - Leo Doctorman | Jeremiah Baxter - Hired | L | 2- 27 |
Rd 4 | Aff | University of Utah - Ashton Poindexter | Eden Fuson - Hired | L | 2- 25 |
University of the Pacific - Paula Paez | 0 Wins - 108.9 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Paula Paez |
Rd 1 | Aff | Illinois State University - Porter Giles | Alyssa Conroy - Hired | L | 2- 28.9 |
Rd 2 | Neg | University of Utah - Ashton Poindexter | Jared Anderson - Sacramento | L | 2- 28 |
Rd 3 | Aff | Illinois State University - Jordan Gullett | Eden Fuson - Hired | L | 2- 27 |
Rd 4 | Neg | Illinois State University - Jacob Kaminski | Averie Vockel - Utah | L | 2- 25 |
University of the Pacific - Marlu Reyes | 2 Wins - 109.33 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Marlu Reyes |
Rd 1 | Neg | ZZ | zz-bye | W | B- B |
Rd 2 | Aff | University of Utah - Alyssa Lee | Sam Director - CCU | L | 2- 26 |
Rd 3 | Neg | University of Utah - Ashton Poindexter | Alyssa Conroy - Hired | L | 2- 30 |
Rd 4 | Aff | University of Utah - Leo Doctorman | Amanda Johnson - Hired | W | 1- 26 |
University of the Pacific - Gustavo Garcia | 1 Wins - 111.2 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Gustavo Garcia |
Rd 1 | Neg | University of Utah - Leo Doctorman | Zach Thornhill - ILSTU | L | 2- 28.5 |
Rd 2 | Aff | Sacramento State - Ayyah Al-jibouri | Amanda Johnson - Hired | L | 2- 26 |
Rd 3 | Aff | Illinois State University - Porter Giles | Tyler Boutte - Hired | L | 2- 27 |
Rd 4 | Neg | Illinois State University - Jordan Gullett | Joshua Stewart - Hired | W | 1- 29.7 |
University of the Pacific - Estefany Torres | 3 Wins - 110.93 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Estefany Torres |
Rd 1 | Neg | Sacramento State - Ayyah Al-jibouri | Stephan Brooks - Brooks Debate | L | 2- 28.2 |
Rd 2 | Aff | University of Utah - Thane Zeeh | Blake Harris - CCU | W | 1- 27 |
Rd 3 | Neg | ZZ | zz-bye | W | B- B |
Rd 4 | Aff | Sacramento State - Jackie Blair | Zach Thornhill - ILSTU | W | 1- 28 |
Quarters | Aff | Sacramento State - Ayyah Al-jibouri | Joshua Stewart - Hired; Jeremiah Baxter - Hired; Zach Thornhill - ILSTU |
L (LLL) |
University of the Pacific - Zahid Rasuli | 2 Wins - 101.3 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Zahid Rasuli |
Rd 1 | Neg | Illinois State University - Jacob Kaminski | Eden Fuson - Hired | L | 2- 23 |
Rd 2 | Aff | Sacramento State - Jackie Blair | Alyssa Conroy - Hired | W | 1- 28.5 |
Rd 3 | Neg | University of Utah - Alyssa Lee | Jared Anderson - Sacramento | L | 2- 27.8 |
Rd 4 | Aff | Sacramento State - Ayyah Al-jibouri | Blake Harris - CCU | W | 1- 22 |
[Cached]