A. Open Duo Interpretation Result Sheets (8 entries)

School Competitor Prelims Prelim Totals Elims Placing
Cal Poly Humboldt Anastasia Tejada & Blue Baldwin 1 -24 1 -25 3 -18 5 - 67 3 -21 6 -20 5 -21 5
Colorado Christian University Emily Bergman & Corbin Meacham 3 -22 4 -20 4 -20 11 - 62
Colorado Christian University Archer Craddock & Ana Dosianu 4 -21 4 -18 4 -15 12 - 54
Harper College Keely McEnery & Arij Ahmed 3 -23 3 -21 1 -25 7 - 69 1 -24 4 -22 1 -25 1
Las Positas College Melissa Garcia & Adrianna Marquez 2 -23 3 -21 2 -19 7 - 63 6 -18 3 -23 6 -20 6
Northern Virginia Community College Cara Hillocks-Martinez & Marisol Vasquez 1 -25 2 -22 1 -22 4 - 69 5 -19 5 -21 3 -23 4
Northern Virginia Community College Danni Briosos & Denny Martinez 4 -21 1 -25 2 -23 7 - 69 4 -20 1 -25 2 -24 2
Pacific University Olivia Rockwood & Zoraida Espinoza 2 -24 2 -24 3 -21 7 - 69 2 -22 2 -24 4 -22 3

Prelim Tie Breakers: Ranks|Decimal|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]