Cerritos College - Feb 13-15 | Status: Completed | 9:46 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Cerritos College | Francisco Godinez | 2 - 24 4 - 21 3 - 23 | 9 - 68 | ||
| Cerritos College | Ashly Raya | 4 - 20 4 - 22 3 - 23 | 11 - 65 | ||
| Cerritos College | Wayne Bergeron | 1 - 24 3 - 22 1 - 25 | 5 - 71 | 5 -20 1 -25 2 -24 | 2 |
| Cerritos College | Destiny Lopez | 3 - 22 2 - 22 2 - 22 | 7 - 66 | ||
| Cerritos College | Jay Feria | 5 - 1 5 - 20 4 - 20 | 14 - 41 | ||
| Cerritos College | Mya Williams-Dennis | 1 - 24 1 - 24 2 - 24 | 4 - 72 | 4 -21 3 -23 1 -25 | 1 |
| Cerritos College | Jimmy Coc | 5 - 18 5 - 19 5 - 21 | 15 - 58 | ||
| Cerritos College | Eric Garcia | 3 - 23 5 - 20 4 - 22 | 12 - 65 | ||
| El Paso Community College | Anyelo Martinez | 4 - 21 4 - 20 5 - 21 | 13 - 62 | ||
| Irvine Valley College | Kina Yan | 4 - 22 2 - 23 5 - 19 | 11 - 64 | ||
| Irvine Valley College | Christina Mansell | 3 - 21 1 - 24 1 - 25 | 5 - 70 | 1 -24 4 -22 3 -23 | 3 |
| Irvine Valley College | Alyssa Nguyen | 2 - 24 1 - 25 5 - 21 | 8 - 70 | ||
| Irvine Valley College | Yuvraj Gaba | 2 - 23 1 - 24 1 - 25 | 4 - 72 | 3 -22 5 -20 4 -22 | 5 |
| Los Angeles Valley College | Amy Llamas | 5 - 20 3 - 23 4 - 22 | 12 - 65 | ||
| Maricopa Speech and Debate | Hannah Hurley | 5 - 21 5 - 21 4 - 21 | 14 - 63 | ||
| Moorpark College | John Gabbey | 3 - 23 4 - 21 2 - 24 | 9 - 68 | ||
| Moorpark College | Mary Maki | 4 - 21 5 - 20 1 - 25 | 10 - 66 | ||
| Orange Coast College | Michaela Nazareno | 2 - 23 2 - 24 1 - 23 | 5 - 70 | 2 -23 2 -24 5 -20 | 4 |
| Palomar College | Madison Narvaez | 5 - 19 3 - 22 4 - 22 | 12 - 63 | ||
| Pasadena City College | Theo Lu | 1 - 25 1 - 23 3 - 23 | 5 - 71 | 5 -19 5 -21 5 -21 | 6 |
| Pasadena City College | Alan Alexander | 1 - 25 4 - 21 2 - 24 | 7 - 70 | ||
| Pasadena City College | GG Licata | 3 - 22 3 - 22 2 - 24 | 8 - 68 | ||
| Pasadena City College | Daniel Tomelic | 2 - 22 2 - 23 3 - 23 | 7 - 68 | ||
| Rio Hondo College | Angel Sanchez | 4 - 19 3 - 21 5 - 20 | 12 - 60 | ||
| Saddleback College | Ashley Rosen (she/her) | 1 - 23 2 - 23 3 - 21 | 6 - 67 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results