Cerritos College - Feb 13-15 | Status: Completed | 9:46 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Casper College | Austin Rozema | 3 - 21 3 - 23 2 - 22 | 8 - 66 | ||
| Casper College | Ivey Goff | 4 - 22 3 - 23 1 - 25 | 8 - 70 | 1 -25 2 -24 5 -21 | 2 |
| Casper College | Samantha Lehman | 3 - 23 2 - 23 5 - 21 | 10 - 67 | ||
| Diablo Valley College | Daniel Mendelson | 3 - 23 1 - 25 3 - 23 | 7 - 71 | 4 -22 4 -22 5 -20 | 5 |
| El Paso Community College | Cecilia Garcia Facio | 2 - 22 1 - 24 5 - 21 | 8 - 67 | ||
| El Paso Community College | Giancarlo Lai | 4 - 22 4 - 21 3 - 21 | 11 - 64 | ||
| Irvine Valley College | Sophia Diaz | 5 - 21 4 - 22 5 - 20 | 14 - 63 | ||
| Moraine Valley College | JJ Ramirez | 1 - 25 1 - 25 1 - 25 | 3 - 75 | 3 -23 3 -23 4 -22 | 3 |
| Mt. San Antonio College | Angela Tanjuakio | 1 - 23 2 - 24 2 - 24 | 5 - 71 | 2 -24 1 -25 1 -25 | 1 |
| Mt. San Antonio College | Cat Catalan | 2 - 24 2 - 24 2 - 24 | 6 - 72 | 5 -21 5 -20 3 -23 | 6 |
| Mt. San Antonio College | Jackson Bingemann | 2 - 24 5 - 20 1 - 24 | 8 - 68 | ||
| Orange Coast College | Casey Kingkeo-Bunmar | 5 - 19 5 - 20 4 - 20 | 14 - 59 | ||
| Orange Coast College | Mason Shaff | 1 - 25 3 - 22 3 - 23 | 7 - 70 | 5 -20 5 -21 2 -24 | 4 |
| Rio Hondo College | Alexander Palencia | 5 - 18 5 - 20 4 - 22 | 14 - 60 | ||
| Saddleback College | Maya Toma (he/him, they/them) | 4 - 20 4 - 21 5 - 20 | 13 - 61 | ||
| San Diego Mesa College | Noah Dunbar | 5 - 20 5 - 19 5 - 19 | 15 - 58 | ||
| San Diego Mesa College | Zaniya Jones | 5 - 21 5 - 19 4 - 22 | 14 - 62 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results