B. Open Prose Result Sheets (23 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Casper College | Cass Baedke | 5 -20 2 -23 5 -20 | 12 - 63 | ||
Casper College | Dani Schulz | 1 -25 2 -24 1 -25 | 4 - 74 | 3 -23 1 -25 1 -25 | 1 |
Casper College | Davin Ro | 5 -19 5 -20 1 -25 | 11 - 64 | ||
Los Angeles Valley College | Emily Merino | 5 -20 5 -21 2 -24 | 12 - 65 | ||
Moorpark College | Beatrice Jereb | 2 -24 2 -24 4 -22 | 8 - 70 | 4 -22 5 -19 5 -17 | 6 |
Moraine Valley College | Aaron Lopez | 1 -24 5 -20 4 -22 | 10 - 66 | ||
Mt. San Antonio College | Asha Longsworth | 3 -19 4 -22 2 -24 | 9 - 65 | ||
Mt. San Antonio College | Jocelyn Moran | 3 -23 5 -21 2 -24 | 10 - 68 | ||
Mt. San Antonio College | Lee Davis | 4 -22 2 -24 2 -24 | 8 - 70 | 5 -19 5 -20 5 -15 | 7 |
Mt. San Antonio College | Riese Ili | 3 -23 1 -24 1 -25 | 5 - 72 | 2 -24 5 -21 2 -24 | 3 |
Mt. San Antonio College | Sofia Escalante | 3 -23 3 -23 3 -23 | 9 - 69 | ||
Mt. San Antonio College | Rachel Kwak | 1 -25 1 -25 1 -25 | 3 - 75 | 5 -21 3 -23 4 -21 | 4 |
Orange Coast College | Sophia Darr | 4 -22 5 -21 3 -22 | 12 - 65 | ||
Orange Coast College | Hera Hartman | 5 -21 4 -22 3 -23 | 12 - 66 | ||
Orange Coast College | Bailey Clements | 5 -21 3 -23 5 -21 | 13 - 65 | ||
Orange Coast College | Dejah Jones | 5 -21 3 -23 5 -18 | 13 - 62 | ||
Orange Coast College | Emma Chavez | 4 -22 5 -19 3 -23 | 12 - 64 | ||
Orange Coast College | Grace Choo | 2 -21 4 -22 5 -21 | 11 - 64 | ||
Pasadena City College | Hannah Hokanson | 2 -24 4 -21 4 -22 | 10 - 67 | ||
Saddleback College | Isabelle Le | 1 -25 1 -25 4 -20 | 6 - 70 | 1 -25 2 -24 3 -22 | 2 |
Saddleback College | Maya Toma (they/them) | 2 -24 1 -25 5 -21 | 8 - 70 | 5 -20 4 -22 5 -19 | 5 |
Saddleback College | Lexie Morita | 4 -16 3 -22 5 -20 | 12 - 58 | ||
San Diego Mesa College | Trajan McGlathery | 5 -15 5 -20 5 -17 | 15 - 52 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
[Cached]