B. Open Extemporaneous Result Sheets (47 entries)

School Competitor Prelims Prelim Totals Elims Placing
Casper College Jack Cochran 1 -25 1 -24 2 -24 4 - 73 5 -19 5 -20 1 -25 7
Cerritos College Alejandro Hernandez 5 -20 5 -17 1 -24 11 - 61
Cerritos College Damian Estrada 1 -23 1 -25 2 -23 4 - 71 5 -21 4 -22 5 -20 7
Cerritos College Gerardo Silva 3 -23 2 -22 5 -20 10 - 65
Cerritos College James Martinez 5 -19 5 -8 5 -19 15 - 46
Cypress College Jacob Blair 2 -24 2 -24 1 -25 5 - 73 2 -24 3 -23 4 -22 6
Cypress College Brandon Lee Griffin 3 -23 3 -23 5 -21 11 - 67
Cypress College London Lopez 4 -22 3 -20 2 -24 9 - 66
El Camino College Andres Osorio 4 -21 2 -24 5 -21 11 - 66
El Camino College Ethan Syring 2 -24 1 -22 5 -18 8 - 64
El Camino College Julissa Celis 5 -20 4 -22 3 -22 12 - 64
El Camino College Juliette Celis 5 -18 5 -18 3 -23 13 - 59
El Camino College Nia Gordon 2 -24 3 -18 1 -25 6 - 67 3 -23 2 -24 1 -25 1
El Camino College Ashley Singh 4 -22 2 -21 2 -23 8 - 66
El Camino College Abigail Morey 4 -22 2 -24 1 -25 7 - 71 5 -20 5 -20 5 -21 7
El Camino College Sophia Cruz 3 -23 2 -24 4 -22 9 - 69
El Camino College Alec Lyons (he/him) 5 -20 5 -19 5 -21 15 - 60
El Camino College Logan Rowe 4 -22 3 -21 1 -24 8 - 67
El Camino College Salma Kidwai 1 -25 5 -15 4 -22 10 - 62
El Camino College Eleni Klostrakis 5 -19 5 -21 5 -19 15 - 59
El Camino College Zaynah Robb 1 -25 2 -20 3 -23 6 - 68 3 -22 4 -21 4 -22 7
Irvine Valley College Chaeryn Chung 2 -24 3 -23 4 -21 9 - 68
Irvine Valley College Hassan Mekky 3 -23 4 -22 3 -23 10 - 68
Irvine Valley College Kamalesh Sadu 3 -23 5 -19 3 -23 11 - 65
Irvine Valley College Alex Velez 3 -23 1 -23 1 -24 5 - 70 1 -25 2 -23 5 -20 4
Irvine Valley College Sam Pirasteh 4 -20 4 -19 4 -22 12 - 61
Irvine Valley College Tymen Koetsier 3 -22 4 -18 2 -24 9 - 64
Moorpark College Nick Monem 2 -24 5 -20 4 -21 11 - 65
Moorpark College Sabrine Heilmann 1 -25 5 -20 3 -23 9 - 68
Moorpark College Skye Prince 3 -21 4 -16 5 -20 12 - 57
Mt. San Antonio College Aidan Barlow 4 -22 4 -22 2 -23 10 - 67
Mt. San Antonio College Landen Porraz 2 -24 5 -20 5 -17 12 - 61
Mt. San Antonio College Rachel Kwak 1 -25 1 -25 1 -25 3 - 75 4 -22 1 -25 3 -23 2
Mt. San Antonio College Wisam Hagsleh 4 -21 1 -23 2 -24 7 - 68 2 -23 3 -22 5 -21 7
Orange Coast College Campbell Gorlinski 2 -23 1 -25 1 -25 4 - 73 1 -25 5 -21 2 -24 3
Orange Coast College Lily Hall 1 -25 3 -23 4 -22 8 - 70 5 -18 1 -24 2 -24 5
Orange Coast College Dron Nikam 5 -20 5 -14 5 -21 15 - 55
Orange Coast College Oceana Kohlhepp 5 -21 1 -25 4 -19 10 - 65
Pasadena City College Howie Liang 5 -21 3 -19 4 -22 12 - 62
Pasadena City College Rahil Siddiqi 1 -25 4 -22 5 -19 10 - 66
San Diego Mesa College Dylan Dorman 2 -22 2 -21 3 -22 7 - 65 4 -21 5 -19 3 -23 7
San Diego Mesa College Jasmin Fathi 5 -20 4 -20 3 -21 12 - 61
San Diego Mesa College Natan Schwartzman 5 -20 5 -21 5 -20 15 - 61
San Diego Mesa College Vihaan Bhardwaj 5 -21 3 -23 5 -20 13 - 64
San Diego Mesa College Maya Srugo 5 -21 5 -21 5 -20 15 - 62
San Diego Mesa College Allie Foltz 5 -21 5 -20 2 -24 12 - 65
San Diego Mesa College Trajan McGlathery 5 -16 5 -18 5 -20 15 - 54

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]