B. Novice Extemporaneous Result Sheets (14 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Cerritos College | Max Moses | 4 -22 5 -21 5 -20 | 14 - 63 | ||
Irvine Valley College | Fatima Hassan | 2 -24 4 -20 4 -21 | 10 - 65 | ||
Irvine Valley College | Rebecca Lee | 5 -21 4 -22 2 -23 | 11 - 66 | ||
Irvine Valley College | Maddox Yarnall | 1 -25 2 -24 3 -23 | 6 - 72 | 1 -24 5 -20 5 -20 | 4 |
Irvine Valley College | Lawrence Le | 2 -24 2 -22 4 -22 | 8 - 68 | 3 -22 3 -23 5 -19 | 5 |
Irvine Valley College | Chris Rodas | 3 -20 1 -25 2 -24 | 6 - 69 | 5 -20 1 -25 3 -22 | 3 |
Irvine Valley College | Rico Manon | 5 -21 5 -19 4 -20 | 14 - 60 | ||
Irvine Valley College | Xasive Espinosa | 1 -22 1 -25 1 -25 | 3 - 72 | 5 -19 2 -24 1 -24 | 1 |
Moorpark College | Eden Wade | 3 -23 3 -23 1 -25 | 7 - 71 | 4 -21 4 -22 4 -21 | 6 |
Moorpark College | Michelle Rashkovan | 2 -21 1 -23 1 -25 | 4 - 69 | 2 -23 5 -21 2 -23 | 2 |
Moorpark College | Carter Pease | 1 -25 3 -23 5 -20 | 9 - 68 | ||
Pasadena City College | Liliana Martirosyan | 4 -22 3 -21 3 -23 | 10 - 66 | ||
Pasadena City College | Oscar Eguia | 3 -23 4 -22 3 -22 | 10 - 67 | ||
University of La Verne | Mara Carlos | 4 -19 2 -24 2 -24 | 8 - 67 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
[Cached]