D. Novice IPDA Result Sheets (14 entries)
| College of Southern Idaho - Amy Madrid | 2 Wins - 139 Total Points Seed: 8 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Amy Madrid |
| Rd 1 | Aff | El Camino College - Sterling Raiklen | Ashley Butler - IVC | L | 2- 39 |
| Rd 2 | Neg | Orange Coast College - Katie Yerzik | Isaac Ramnani - Cypress College | L | 2- 28 |
| Rd 3 | Aff | Rio Hondo College - John Gonzales | Rolland Petrello - Moorpark | W | 1- 35 |
| Rd 4 | Neg | Cypress College - Kisha Mehta | Brandan Whearty - Palomar | W | 1- 37 |
| College of Southern Idaho - Ashlyn Rogers | 2 Wins - 114.67 Total Points Seed: 11 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Ashlyn Rogers |
| Rd 1 | Neg | Cypress College - Kisha Mehta | zz-bye | W | B- B |
| Rd 2 | Aff | Irvine Valley College - Molly Chang | Tatiana Guionnet - El Camino | L | 2- 36 |
| Rd 3 | Neg | Irvine Valley College - Hung Le | Isaac Ramnani - Cypress College | L | 2- 22 |
| Rd 4 | Aff | Irvine Valley College - Vincent Woo | Christian Geddes - El Camino | W | 1- 28 |
| College of Southern Idaho - Kaden Senkbeil | 2 Wins - 139 Total Points Seed: 7 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Kaden Senkbeil |
| Rd 1 | Neg | Irvine Valley College - Molly Chang | Edgar Minasyan - RioRunners | L | 1- 37 |
| Rd 2 | Aff | Irvine Valley College - Vincent Woo | Bruce Werner - OCC | L | 2- 35 |
| Rd 3 | Neg | Rio Hondo College - Israel Sanchez | Michael Williams - PCC | W | 1- 38 |
| Rd 4 | Aff | Irvine Valley College - Hung Le | Ethan Fife - Casper College | W | 1- 29 |
| College of Southern Idaho - Mandi Hesby | 3 Wins - 151 Total Points Seed: 2 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Mandi Hesby |
| Rd 1 | Aff | Rio Hondo College - Israel Sanchez | Christian Pipion - OCC | W | 1- 38 |
| Rd 2 | Neg | Irvine Valley College - Hung Le | Shayan Saadat - Hired | L | 2- 37 |
| Rd 3 | Aff | Orange Coast College - Katie Yerzik | Alyson Escalante - El Camino | W | 1- 37 |
| Rd 4 | Neg | Irvine Valley College - Molly Chang | Nika Nikoubin - Hired | W | 1- 39 |
| Bronze | Aff | Cypress College - Krystal Kosacki | Joseph Evans - El Camino; Alyson Escalante - El Camino; Francesca Bishop - El Camino |
L (LLL) |
|
| Cypress College - Kisha Mehta | 1 Wins - 98 Total Points Seed: 12 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Kisha Mehta |
| Rd 1 | Aff | College of Southern Idaho - Ashlyn Rogers | zz-bye | L | 9- 0 |
| Rd 2 | Neg | Rio Hondo College - Israel Sanchez | Ethan Fife - Casper College | W | 1- 33 |
| Rd 3 | Neg | El Camino College - Sterling Raiklen | Doug Hall - Casper College | L | 2- 30 |
| Rd 4 | Aff | College of Southern Idaho - Amy Madrid | Brandan Whearty - Palomar | L | 2- 35 |
| Cypress College - Krystal Kosacki | 3 Wins - 149 Total Points Seed: 3 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Krystal Kosacki |
| Rd 1 | Aff | Orange Coast College - Katie Yerzik | Angelica Arcos - Cerritos | W | 1- 35 |
| Rd 2 | Neg | El Camino College - Sterling Raiklen | Malcolm Gamble - Cerritos | W | 1- 37 |
| Rd 3 | Neg | Irvine Valley College - Vincent Woo | Christian Pipion - OCC | W | 1- 40 |
| Rd 4 | Aff | Moorpark College - Neta Katalan | Edward Minasyan - RioRunners | L | 2- 37 |
| Bronze | Neg | College of Southern Idaho - Mandi Hesby | Joseph Evans - El Camino; Alyson Escalante - El Camino; Francesca Bishop - El Camino |
W (WWW) |
|
| Gold | Neg | Moorpark College - Neta Katalan | Christian Pipion - OCC; Patricia Hughes - RioRunners; Bruce Werner - OCC |
W (WWL) |
|
| El Camino College - Sterling Raiklen | 3 Wins - 143 Total Points Seed: 4 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Sterling Raiklen |
| Rd 1 | Neg | College of Southern Idaho - Amy Madrid | Ashley Butler - IVC | W | 1- 40 |
| Rd 2 | Aff | Cypress College - Krystal Kosacki | Malcolm Gamble - Cerritos | L | 2- 36 |
| Rd 3 | Aff | Cypress College - Kisha Mehta | Doug Hall - Casper College | W | 1- 32 |
| Rd 4 | Neg | Rio Hondo College - John Gonzales | Isaac Ramnani - Cypress College | W | 1- 35 |
| Bronze | Aff | Moorpark College - Neta Katalan | Shawn Dunn - CoSI; Isaac Ramnani - Cypress College; Malcolm Gamble - Cerritos |
L (LWL) |
|
| Irvine Valley College - Molly Chang | 2 Wins - 147 Total Points Seed: 5 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Molly Chang |
| Rd 1 | Aff | College of Southern Idaho - Kaden Senkbeil | Edgar Minasyan - RioRunners | W | 2- 36 |
| Rd 2 | Neg | College of Southern Idaho - Ashlyn Rogers | Tatiana Guionnet - El Camino | W | 1- 38 |
| Rd 3 | Neg | Moorpark College - Neta Katalan | Ethan Fife - Casper College | L | 2- 35 |
| Rd 4 | Aff | College of Southern Idaho - Mandi Hesby | Nika Nikoubin - Hired | L | 2- 38 |
| Irvine Valley College - Vincent Woo | 2 Wins - 142 Total Points Seed: 6 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Vincent Woo |
| Rd 1 | Aff | Rio Hondo College - John Gonzales | Halleh Nia - Cerritos | W | 1- 38 |
| Rd 2 | Neg | College of Southern Idaho - Kaden Senkbeil | Bruce Werner - OCC | W | 1- 39 |
| Rd 3 | Aff | Cypress College - Krystal Kosacki | Christian Pipion - OCC | L | 2- 39 |
| Rd 4 | Neg | College of Southern Idaho - Ashlyn Rogers | Christian Geddes - El Camino | L | 2- 26 |
| Irvine Valley College - Hung Le | 2 Wins - 117 Total Points Seed: 10 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Hung Le |
| Rd 1 | Neg | Moorpark College - Neta Katalan | Doug Hall - Casper College | L | 2- 28 |
| Rd 2 | Aff | College of Southern Idaho - Mandi Hesby | Shayan Saadat - Hired | W | 1- 38 |
| Rd 3 | Aff | College of Southern Idaho - Ashlyn Rogers | Isaac Ramnani - Cypress College | W | 1- 23 |
| Rd 4 | Neg | College of Southern Idaho - Kaden Senkbeil | Ethan Fife - Casper College | L | 2- 28 |
| Moorpark College - Neta Katalan | 4 Wins - 148 Total Points Seed: 1 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Neta Katalan |
| Rd 1 | Aff | Irvine Valley College - Hung Le | Doug Hall - Casper College | W | 1- 35 |
| Rd 2 | Neg | Rio Hondo College - John Gonzales | Francesca Bishop - El Camino | W | 1- 39 |
| Rd 3 | Aff | Irvine Valley College - Molly Chang | Ethan Fife - Casper College | W | 1- 36 |
| Rd 4 | Neg | Cypress College - Krystal Kosacki | Edward Minasyan - RioRunners | W | 1- 38 |
| Bronze | Neg | El Camino College - Sterling Raiklen | Shawn Dunn - CoSI; Isaac Ramnani - Cypress College; Malcolm Gamble - Cerritos |
W (WLW) |
|
| Gold | Aff | Cypress College - Krystal Kosacki | Christian Pipion - OCC; Patricia Hughes - RioRunners; Bruce Werner - OCC |
L (LLW) |
|
| Orange Coast College - Katie Yerzik | 2 Wins - 137 Total Points Seed: 9 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Katie Yerzik |
| Rd 1 | Neg | Cypress College - Krystal Kosacki | Angelica Arcos - Cerritos | L | 2- 33 |
| Rd 2 | Aff | College of Southern Idaho - Amy Madrid | Isaac Ramnani - Cypress College | W | 1- 30 |
| Rd 3 | Neg | College of Southern Idaho - Mandi Hesby | Alyson Escalante - El Camino | L | 2- 36 |
| Rd 4 | Aff | Rio Hondo College - Israel Sanchez | Xavi Torres - PCC | W | 1- 38 |
| Rio Hondo College - John Gonzales | 0 Wins - 110 Total Points Seed: 14 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | John Gonzales |
| Rd 1 | Neg | Irvine Valley College - Vincent Woo | Halleh Nia - Cerritos | L | 2- 32 |
| Rd 2 | Aff | Moorpark College - Neta Katalan | Francesca Bishop - El Camino | L | 2- 36 |
| Rd 3 | Neg | College of Southern Idaho - Amy Madrid | Rolland Petrello - Moorpark | L | 2- 32 |
| Rd 4 | Aff | El Camino College - Sterling Raiklen | Isaac Ramnani - Cypress College | L | 2- 10 |
| Rio Hondo College - Israel Sanchez | 0 Wins - 129 Total Points Seed: 13 | ||||
|---|---|---|---|---|---|
| Rd | Side | Opponent | Judge | Decision | Israel Sanchez |
| Rd 1 | Neg | College of Southern Idaho - Mandi Hesby | Christian Pipion - OCC | L | 2- 37 |
| Rd 2 | Aff | Cypress College - Kisha Mehta | Ethan Fife - Casper College | L | 2- 20 |
| Rd 3 | Aff | College of Southern Idaho - Kaden Senkbeil | Michael Williams - PCC | L | 2- 37 |
| Rd 4 | Neg | Orange Coast College - Katie Yerzik | Xavi Torres - PCC | L | 2- 35 |
[Cached]