Cerritos College - Feb 12-14 | Status: Completed | 12:58 PM Pacific
| School | Competitor | Prelims | Prelim Totals | Placing |
|---|---|---|---|---|
| Cerritos College | Ashley Thomas | 1 - 25 3 - 23 3 - 23 | 7 - 71 | 4 |
| Cerritos College | Stephanie Jo Marquez | 1 - 22 5 - 20 1 - 25 | 7 - 67 | |
| Cerritos College | Salvador Espinoza | 2 - 21 2 - 24 1 - 25 | 5 - 70 | 2 |
| Cerritos College | Emily Perez | 3 - 23 4 - 21 1 - 25 | 8 - 69 | |
| Cerritos College | Mohaddisa Naqvi | 2 - 24 4 - 22 3 - 22 | 9 - 68 | |
| Cerritos College | Chengen Li | 4 - 20 5 - 20 5 - 21 | 14 - 61 | |
| Cerritos College | Madison Criollo | 3 - 20 1 - 25 2 - 24 | 6 - 69 | 3 |
| Cerritos College | Andrew Gutierrez | 3 - 23 5 - 19 5 - 18 | 13 - 60 | |
| Cerritos College | Liliana Canchola | 2 - 24 1 - 24 2 - 24 | 5 - 72 | 1 |
| Cerritos College | Mohammad Naqvi | 3 - 21 4 - 21 4 - 20 | 11 - 62 | |
| Cerritos College | Sierra Kinney | 5 - 19 5 - 19 5 - 20 | 15 - 58 | |
| Cerritos College | Martín Perdomo | 1 - 25 2 - 24 4 - 22 | 7 - 71 | 6 |
| Orange Coast College | Mario Garrido | 4 - 19 2 - 23 5 - 20 | 11 - 62 | |
| Orange Coast College | Yuna Watanabe | 1 - 23 5 - 21 3 - 23 | 9 - 67 | |
| Orange Coast College | Paul Medina | 4 - 22 3 - 22 4 - 22 | 11 - 66 | |
| Orange Coast College | Sarah Choi | 4 - 22 1 - 25 2 - 24 | 7 - 71 | 5 |
| Orange Coast College | MJ Pyo | 5 - 21 3 - 22 5 - 17 | 13 - 60 | |
| Orange Coast College | Joshua Cortez | 2 - 22 5 - 20 5 - 21 | 12 - 63 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results